Modern HOF Players
|
Rank
|
14
|
|
Weighted GPA
|
7.631
|
|
Complete
|
87.70%
|
|
Set Rating
|
6.693
|
|
|
|
Modern HOF Players
| Item | Date | Card# | Company | Variety | Spec No. | Grade | Pop | Pop Higher | Owner's Comments |
| HANK AARON | 1960 | 300 | TOPPS | | 0101603000 | 6 | 454 | 506 | |
| PETE ALEXANDER | 1963 | 29 | BAZOOKA | | 0704630290 | 6 | 8 | 20 | |
| ROBERTO ALOMAR | 1988 | U-122 | FLEER | | 0193881220 | 9 | 1577 | 388 | |
| CAP ANSON | 1960 | 44 | FLEER | | 0103600440 | 8 | 91 | 17 | |
| LUIS APARICIO | 1960 | 240 | TOPPS | | 0101602400 | 7 | 131 | 130 | |
| LUKE APPLING | 1960 | 27 | FLEER | | 0103600270 | 8 | 74 | 23 | |
| RICHIE ASHBURN | 1960 | 305 | TOPPS | | 0101603050 | 6 | 137 | 309 | |
| EARL AVERILL | 1960 | 71 | FLEER | | 0103600710 | 8 | 72 | 10 | |
| FRANK BAKER | 1960 | 41 | FLEER | | 0103600410 | 8 | 75 | 18 | |
| DAVE BANCROFT | 1991 | 17 | CONLON COLLECTION | | 0745910170 | 8.5 | 1 | 1 | Sent to PSA |
| ERNIE BANKS | 1960 | 10 | TOPPS | | 0101600100 | 6 | 348 | 477 | |
| JAKE BECKLEY | | | | | | | | | |
| COOL PAPA BELL | 1993 | 97 | TED WILLIAMS CARD CO. | | 0758930970 | 8 | 1 | 1 | |
| JOHNNY BENCH | 1969 | 95 | TOPPS | ALL-STAR ROOKIE | 0101690950 | 6 | 367 | 945 | |
| CHIEF BENDER | 1961 | 18 | GOLDEN PRESS | | 1056610180 | 8 | 77 | 200 | |
| YOGI BERRA | 1954 | 50 | TOPPS | | 0101540500 | 5 | 305 | 711 | |
| BERT BLYLEVEN | 1973 | 35 | KELLOGG'S | | 1365730350 | 8 | 18 | 153 | |
| WADE BOGGS | 1983 | 498 | TOPPS | | 0101834980 | 9 | 1621 | 166 | |
| JIM BOTTOMLEY | 1960 | 45 | FLEER | | 0103600450 | 8 | 59 | 16 | |
| LOU BOUDREAU | 1955 | 89 | BOWMAN | | 0102550890 | 6 | 59 | 85 | |
| ROGER BRESNAHAN | 1960 | 8 | FLEER | | 0103600080 | 8 | 77 | 24 | |
| GEORGE BRETT | 1989 | 121 | BOWMAN | | 0102891210 | 10 | 39 | 0 | |
| LOU BROCK | 1968 | 520 | TOPPS | | 0101685200 | 7 | 279 | 708 | |
| DAN BROUTHERS | 1950 | | CALLAHAN HALL OF FAME | | 0639500070 | 8 | 70 | 30 | |
| MORDECAI BROWN | 1960 | 9 | FLEER | | 0103600090 | 8 | 73 | 12 | |
| RAY BROWN | | | | | | | | | |
| WILLARD BROWN | 1990 | 7 | ECLIPSE | | G511000005 | 9 | 5 | 2 | |
| JIM BUNNING | 1959 | 149 | TOPPS | | 0101591490 | 6 | 119 | 265 | |
| JESSE BURKETT | 1950 | | CALLAHAN HALL OF FAME | | 0639500100 | 8 | 56 | 26 | |
| ROY CAMPANELLA | 1957 | 210 | TOPPS | | 0101572100 | 5 | 314 | 1215 | |
| ROD CAREW | 1968 | 80 | TOPPS | ALL-STAR ROOKIE | 0101680800 | 6 | 302 | 675 | |
| MAX CAREY | 1961 | 12 | FLEER | | 0103610120 | 9OC | 24 | 37 | |
| STEVE CARLTON | 1967 | 146 | TOPPS | | 0101671460 | 6 | 211 | 532 | |
| GARY CARTER | 1976 | 441 | TOPPS | ALL-STAR ROOKIE | 0101764410 | 8 | 304 | 203 | All - Star Rookie |
| ORLANDO CEPEDA | 1960 | 450 | TOPPS | | 0101604500 | 7 | 115 | 85 | |
| FRANK CHANCE | 1950 | | CALLAHAN HALL OF FAME | | 0639500130 | 8 | 72 | 38 | |
| OSCAR CHARLESTON | 1993 | 102 | TED WILLIAMS CARD CO. | | 0758931020 | 7 | 1 | 8 | Sent to PSA |
| JACK CHESBRO | 1961 | 13 | FLEER | | 0103610130 | 8 | 58 | 16 | |
| FRED CLARKE | 1950 | | CALLAHAN HALL OF FAME | | 0639500160 | 7 | 31 | 114 | |
| JOHN CLARKSON | | | | | | | | | |
| ROBERTO CLEMENTE | 1960 | 326 | TOPPS | | 0101603260 | 6 | 813 | 1364 | |
| TY COBB | 1972 | 15 | KELLOGG'S | | 1386720150 | 9 | 213 | 30 | |
| MICKEY COCHRANE | 1972 | 4 | KELLOGG'S | | 1386720040 | 9 | 133 | 27 | |
| EDDIE COLLINS | 1972 | 10 | KELLOGG'S | | 1386720100 | 9 | 156 | 42 | |
| JIMMY COLLINS | 1960 | 25 | FLEER | | 0103600250 | 7 | 53 | 66 | |
| EARLE COMBS | 1954 | 183 | TOPPS | | 0101541830 | 6 | 108 | 168 | |
| ROGER CONNOR | | | | | | | | | |
| ANDY COOPER | | | | | | | | | |
| STAN COVELESKI | 1992 | 462 | CONLON COLLECTION | | 0745924620 | 8.5 | 2 | 0 | Sent to PSA |
| SAM CRAWFORD | 1983 | | HALL OF FAME | | 1986830480 | 8 | 1 | 2 | |
| JOE CRONIN | 1961 | 14 | GOLDEN PRESS | | 1056610140 | 7 | 8 | 201 | |
| CANDY CUMMINGS | 1950 | | CALLAHAN HALL OF FAME | | 0639500230 | 7 | 29 | 105 | |
| KIKI CUYLER | 1992 | 587 | CONLON COLLECTION | | 0745000064 | 10 | 1 | 0 | Sent to PSA |
| RAY DANDRIDGE | 1993 | 103 | TED WILLIAMS CARD CO. | | 0758931030 | 8 | 5 | 2 | |
| GEORGE DAVIS | | | | | | | | | |
| ANDRE DAWSON | 1978 | 72 | TOPPS | | 0101780720 | 9 | 317 | 23 | |
| LEON DAY | 1990 | 13 | ECLIPSE | | G511000013 | 8.5 | 1 | 11 | |
| DIZZY DEAN | 1961 | 8 | GOLDEN PRESS | | 1056610080 | 8 | 93 | 134 | |
| ED DELAHANTY | | | | | | | | | |
| BILL DICKEY | 1961 | 27 | GOLDEN PRESS | | 1056610270 | 8 | 82 | 185 | |
| MARTIN DIHIGO | 1986 | 19 | FRITSCH | | H632000026 | 9 | 6 | 9 | |
| JOE DIMAGGIO | 1977 | 24 | SHAKEY'S PIZZA | | 8311770240 | 8 | 3 | 6 | |
| LARRY DOBY | 1957 | 85 | TOPPS | | 0101570850 | 6 | 124 | 245 | |
| BOBBY DOERR | | | | | | | | | |
| DON DRYSDALE | 1960 | 475 | TOPPS | | 0101604750 | 6 | 233 | 596 | |
| HUGH DUFFY | 1950 | | CALLAHAN HALL OF FAME | | 0639500280 | 8 | 65 | 28 | |
| DENNIS ECKERSLEY | 1977 | 525 | TOPPS | | 0101775250 | 8 | 202 | 138 | |
| JOHNNY EVERS | 1950 | | CALLAHAN HALL OF FAME | | 0639500290 | 8 | 70 | 31 | |
| BUCK EWING | 1950 | | CALLAHAN HALL OF FAME | | 0639500300 | 7 | 27 | 97 | |
| RED FABER | 1961 | 24 | FLEER | | 0103610240 | 8 | 52 | 13 | |
| BOB FELLER | 1954 | 132 | BOWMAN | | 0102541320 | 5 | 71 | 263 | |
| RICK FERRELL | 1961 | 105 | FLEER | | 0103611050 | 8 | 47 | 12 | |
| ROLLIE FINGERS | 1969 | 597 | TOPPS | FLOYD/BURCHART/FINGERS | 0101695970 | 6 | 322 | 1286 | |
| CARLTON FISK | 1974 | 105 | TOPPS | | 0101741050 | 7 | 96 | 286 | |
| ELMER FLICK | 2001 | 47 | SP | | 7007010470 | 9 | 3 | 0 | |
| WHITEY FORD | 1960 | 35 | TOPPS | | 0101600350 | 7 | 410 | 303 | |
| BILL FOSTER | | | | | | | | | |
| NELLIE FOX | 1960 | 555 | TOPPS | ALL STAR | 0101605550 | 7 | 158 | 192 | |
| JIMMIE FOXX | 2009 | 36 | TOPPS | | AA77000083 | 10 | 2 | 0 | |
| FRANKIE FRISCH | 1961 | 19 | GOLDEN PRESS | | 1056610190 | 9 | 105 | 19 | |
| PUD GALVIN | | | | | | | | | |
| LOU GEHRIG | 1970 | 13 | ROLD GOLD PRETZELS | BASEBALL GREATS | 6480700130 | 9 | 117 | 7 | |
| CHARLIE GEHRINGER | 1960 | 58 | FLEER | | 0103600580 | 8 | 74 | 20 | |
| BOB GIBSON | 1960 | 73 | TOPPS | | 0101600730 | 6 | 334 | 426 | |
| JOSH GIBSON | 1993 | 105 | TED WILLIAMS CARD CO. | | 0758931050 | 8 | 4 | 0 | Sent to PSA |
| LEFTY GOMEZ | 1960 | 54 | FLEER | | 0103600540 | 8 | 71 | 17 | |
| JOE GORDON | 1961 | 224 | TOPPS | | 0101612240 | 8 | 148 | 37 | |
| GOOSE GOSLIN | 1961 | 35 | FLEER | | 0103610350 | 8 | 44 | 8 | |
| RICH GOSSAGE | 1976 | 180 | TOPPS | | 0101761800 | 8 | 112 | 124 | |
| FRANK GRANT | | | | | | | | | |
| HANK GREENBERG | 1961 | 4 | GOLDEN PRESS | | 1056610040 | 8 | 72 | 180 | |
| CLARK GRIFFITH | 1950 | | CALLAHAN HALL OF FAME | | 0639500350 | 8 | 60 | 24 | |
| BURLEIGH GRIMES | 1960 | 59 | FLEER | | 0103600590 | 8 | 66 | 17 | |
| LEFTY GROVE | 1972 | 7 | KELLOGG'S | | 1386720070 | 9 | 134 | 29 | |
| TONY GWYNN | 1983 | 482 | TOPPS | | 0101834820 | 8 | 9824 | 2937 | |
| CHICK HAFEY | 1961 | 39 | FLEER | | 0103610390 | 8 | 69 | 27 | |
| JESSE HAINES | 1961 | 40 | FLEER | | 0103610400 | 8 | 53 | 14 | |
| BILLY HAMILTON | 1994 | 79 | AMERICAN ARCHIVES | | B669000001 | 8 | 3 | 0 | |
| GABBY HARTNETT | 1961 | 11 | GOLDEN PRESS | | 1056610110 | 8 | 79 | 166 | |
| HARRY HEILMANN | 1960 | 65 | FLEER | | 0103600650 | 8 | 76 | 17 | |
| RICKEY HENDERSON | 1981 | 261 | TOPPS | | 0101812610 | 8 | 646 | 360 | Sent to PSA |
| BILLY HERMAN | 1955 | | GOLDEN STAMPS | BROOKLYN DODGERS | 6976550910 | 8 | 16 | 12 | |
| PETE HILL | | | | | | | | | |
| HARRY HOOPER | 1991 | 135 | CONLON COLLECTION | | 0745911350 | 8 | 6 | 2 | |
| ROGERS HORNSBY | 1972 | 2 | KELLOGG'S | | 1386720020 | 9 | 186 | 48 | |
| WAITE HOYT | 1960 | 69 | FLEER | | 0103600690 | 8 | 83 | 21 | |
| CARL HUBBELL | 1961 | 6 | GOLDEN PRESS | | 1056610060 | 8 | 86 | 171 | |
| CATFISH HUNTER | 1967 | 369 | TOPPS | | 0101673690 | 7 | 144 | 245 | |
| MONTE IRVIN | 1955 | 100 | TOPPS | | 0101551000 | 6 | 184 | 175 | |
| REGGIE JACKSON | 1970 | 140 | TOPPS | | 0101701400 | 6 | 334 | 859 | |
| TRAVIS JACKSON | 1961 | 115 | FLEER | | 0103611150 | 8 | 29 | 10 | |
| FERGIE JENKINS | 1969 | 640 | TOPPS | | 0101696400 | 7 | 143 | 316 | |
| HUGH JENNINGS | 1961 | 47 | FLEER | | 0103610470 | 8 | 50 | 16 | |
| JUDY JOHNSON | 1990 | 18 | ECLIPSE | | G511000007 | 9 | 3 | 2 | |
| WALTER JOHNSON | 1976 | 349 | TOPPS | ALL TIME ALL-STAR | 0101763490 | 8 | 207 | 105 | |
| ADDIE JOSS | | | | | | | | | |
| AL KALINE | 1959 | 360 | TOPPS | | 0101593600 | 6 | 407 | 744 | |
| TIM KEEFE | | | | | | | | | |
| WILLIE KEELER | 1950 | | CALLAHAN HALL OF FAME | | 0639500440 | 8 | 59 | 22 | |
| GEORGE KELL | 1956 | 195 | TOPPS | | 0101561950 | 6 | 166 | 327 | |
| JOE KELLEY | 1983 | | HALL OF FAME | | 1986831110 | 8 | 2 | 3 | |
| GEORGE KELLY | 1982 | | HALL OF FAME | | 1986821120 | 8 | 1 | 1 | |
| KING KELLY | 1950 | | CALLAHAN HALL OF FAME | | 0639500450 | 8 | 83 | 31 | |
| HARMON KILLEBREW | 1960 | 210 | TOPPS | | 0101602100 | 6 | 287 | 533 | |
| RALPH KINER | 1977 | 437 | TOPPS | TURN BACK THE CLOCK | 0101774370 | 8 | 24 | 66 | |
| CHUCK KLEIN | 1960 | 30 | FLEER | | 0103600300 | 8 | 68 | 21 | |
| SANDY KOUFAX | 1961 | 344 | TOPPS | | 0101613440 | 8OC | 672 | 1145 | |
| NAP LAJOIE | 1961 | 31 | GOLDEN PRESS | | 1056610310 | 7 | 39 | 160 | |
| BARRY LARKIN | 1987 | 492 | DONRUSS | | 0104874920 | 10 | 443 | 0 | |
| TONY LAZZERI | 1961 | 54 | FLEER | | 0103610540 | 8 | 73 | 19 | |
| BOB LEMON | 1971 | 91 | TOPPS | | 0101710910 | 8 | 100 | 8 | |
| BUCK LEONARD | 1993 | 108 | TED WILLIAMS CARD CO. | | 0758931080 | 8.5 | 1 | 3 | |
| FRED LINDSTROM | 1975 | 23 | GREAT PLAINS GREATS | GREATS | G526750230 | 9 | 3 | 0 | |
| POP LLOYD | | | | | | | | | |
| ERNIE LOMBARDI | 1960 | 17 | FLEER | | 0103600170 | 8 | 126 | 32 | |
| TED LYONS | 1980 | 77 | PEREZ-STEELE | | A514800770 | 9 | 1 | 1 | |
| BIZ MACKEY | | | | | | | | | |
| MICKEY MANTLE | 1958 | 487 | TOPPS | ALL STAR | 0101584870 | 6 | 1284 | 1596 | |
| HEINIE MANUSH | 1961 | 57 | FLEER | | 0103610570 | 8 | 49 | 16 | |
| RABBIT MARANVILLE | 1960 | 21 | FLEER | | 0103600210 | 8 | 66 | 14 | |
| JUAN MARICHAL | 1966 | 420 | TOPPS | | 0101664200 | 6 | 79 | 262 | |
| RUBE MARQUARD | 1983 | | HALL OF FAME | | 1986831330 | 9 | 3 | 1 | |
| EDDIE MATHEWS | 1960 | 420 | TOPPS | | 0101604200 | 6 | 292 | 579 | |
| CHRISTY MATHEWSON | 1961 | 24 | GOLDEN PRESS | | 1056610240 | 8 | 114 | 175 | |
| WILLIE MAYS | 1960 | 200 | TOPPS | | 0101602000 | 6 | 677 | 841 | |
| BILL MAZEROSKI | 1960 | 55 | TOPPS | | 0101600550 | 6 | 117 | 345 | |
| TOMMY MCCARTHY | 1950 | | CALLAHAN HALL OF FAME | | 0639500530 | 8 | 56 | 18 | |
| WILLIE MCCOVEY | 1960 | 316 | TOPPS | ALL-STAR ROOKIE | 0101603160 | 6 | 605 | 690 | |
| JOE MCGINNITY | 1950 | | CALLAHAN HALL OF FAME | | 0639500540 | 8 | 80 | 34 | |
| JOHN MCGRAW | 1972 | 3 | KELLOGG'S | | 1386720030 | 9 | 152 | 36 | |
| BID MCPHEE | | | | | | | | | |
| JOE MEDWICK | 1961 | 61 | FLEER | | 0103610610 | 8 | 51 | 14 | |
| JOSE MENDEZ | 1990 | 32 | ECLIPSE | | G511000009 | 9 | 7 | 5 | |
| JOHNNY MIZE | 1953 | 77 | TOPPS | | 0101530770 | 6 | 164 | 211 | |
| PAUL MOLITOR | 1978 | 707 | TOPPS | | 0101787070 | 8 | 1311 | 316 | |
| JOE MORGAN | 1967 | 337 | TOPPS | | 0101673370 | 7 | 171 | 402 | |
| EDDIE MURRAY | 1978 | 36 | TOPPS | | 0101780360 | 8 | 2064 | 474 | All Star Rookie |
| STAN MUSIAL | 1960 | 250 | TOPPS | | 0101602500 | 7 | 510 | 321 | |
| HAL NEWHOUSER | 1955 | 24 | TOPPS | | 0101550240 | 6 | 168 | 168 | |
| KID NICHOLS | 1961 | 129 | FLEER | | 0103611290 | 7 | 27 | 44 | |
| PHIL NIEKRO | 1968 | 257 | TOPPS | | 0101682570 | 7 | 97 | 291 | |
| JIM OROURKE | 1950 | | CALLAHAN HALL OF FAME | | 0639500570 | 8 | 88 | 33 | |
| MEL OTT | 1961 | 1 | GOLDEN PRESS | | 1056610010 | 7 | 32 | 121 | |
| SATCHEL PAIGE | 1990 | 20 | ECLIPSE | | G511000016 | 9 | 4 | 1 | Sent to PSA |
| JIM PALMER | 1967 | 475 | TOPPS | | 0101674750 | 8OC | 206 | 561 | |
| HERB PENNOCK | 1950 | | CALLAHAN HALL OF FAME | | 0639500590 | 7 | 38 | 90 | |
| TONY PEREZ | 1969 | 295 | TOPPS | | 0101692950 | 8 | 266 | 53 | |
| GAYLORD PERRY | 1968 | 85 | TOPPS | | 0101680850 | 7 | 146 | 366 | |
| EDDIE PLANK | 1960 | 46 | FLEER | | 0103600460 | 8 | 96 | 30 | |
| KIRBY PUCKETT | 1985 | 286 | FLEER | | 0103852860 | 8 | 1025 | 865 | |
| CHARLEY RADBOURN | | | | | | | | | |
| PEE WEE REESE | 1956 | 260 | TOPPS | | 0101562600 | 6 | 350 | 353 | |
| JIM RICE | 1975 | 405 | SSPC | | 0199754050 | 9 | 379 | 245 | |
| SAM RICE | 1960 | 34 | FLEER | | 0103600340 | 8 | 70 | 22 | |
| CAL RIPKEN JR. | 1982 | 21 | TOPPS | BONNER/RIPKEN/SCHNEIDER | 0101820210 | 8 | 11827 | 4621 | |
| EPPA RIXEY | 1980 | 94 | BASEBALL IMMORTALS | | 7408000003 | 8.5 | 1 | 0 | |
| PHIL RIZZUTO | 1956 | 113 | TOPPS | GRAY BACK | 0101561130 | 6 | 374 | 463 | |
| ROBIN ROBERTS | 1960 | 264 | TOPPS | | 0101602640 | 7 | 182 | 181 | |
| BROOKS ROBINSON | 1960 | 28 | TOPPS | | 0101600280 | 6 | 254 | 529 | |
| FRANK ROBINSON | 1960 | 490 | TOPPS | | 0101604900 | 7 | 349 | 216 | |
| JACKIE ROBINSON | 1979 | 291 | TCMA | | 7382792910 | 10 | 210 | 0 | |
| WILBERT ROBINSON | 1950 | | CALLAHAN HALL OF FAME | | 0639500620 | 7 | 38 | 66 | |
| WILBUR "BULLET" ROGAN | 1990 | 29 | ECLIPSE | | G511000008 | 10 | 4 | 0 | Sent to PSA |
| EDD ROUSH | 1961 | 72 | FLEER | | 0103610720 | 7 | 25 | 52 | |
| RED RUFFING | 1960 | 63 | FLEER | | 0103600630 | 8 | 77 | 29 | |
| AMOS RUSIE | 1992 | 535 | CONLON COLLECTION | | 0745925350 | 9 | 3 | 0 | Sent to PSA |
| BABE RUTH | 1972 | 6 | KELLOGG'S | | 1386720060 | 8.5 | 4 | 300 | |
| NOLAN RYAN | 1972 | 595 | TOPPS | | 0101725950 | 8 | 845 | 145 | Sent to PSA |
| RYNE SANDBERG | 1983 | 83 | TOPPS | | 0101830830 | 8 | 4158 | 2911 | |
| RON SANTO | 1970 | | MILTON BRADLEY | | 0596700250 | 8 | 17 | 65 | |
| LOUIS SANTOP | 1990 | 33 | ECLIPSE | | G511000002 | 9 | 7 | 4 | |
| RAY SCHALK | 1960 | 56 | FLEER | | 0103600560 | 8 | 69 | 24 | |
| MIKE SCHMIDT | 1976 | 480 | TOPPS | | 0101764800 | 7 | 300 | 609 | |
| RED SCHOENDIENST | 1959 | 480 | TOPPS | | 0101594800 | 6 | 91 | 276 | |
| TOM SEAVER | 1968 | 45 | TOPPS | ALL-STAR ROOKIE | 0101680450 | 6 | 643 | 1217 | |
| JOE SEWELL | 1989 | 36 | PEREZ-STEELE | | B113890360 | 9 | 1 | 3 | |
| AL SIMMONS | 1961 | 20 | GOLDEN PRESS | | 1056610200 | 8 | 94 | 153 | |
| GEORGE SISLER | 1972 | 5 | KELLOGG'S | | 1386720050 | 9 | 163 | 59 | |
| ENOS SLAUGHTER | 1956 | 109 | TOPPS | GRAY BACK | 0101561090 | 7 | 206 | 136 | |
| HILTON SMITH | 1986 | 27 | FRITSCH | | H632000027 | 9 | 6 | 9 | |
| OZZIE SMITH | 1980 | 393 | TOPPS | | 0101803930 | 8 | 886 | 545 | |
| DUKE SNIDER | 1960 | 493 | TOPPS | | 0101604930 | 6 | 228 | 306 | |
| WARREN SPAHN | 1960 | 445 | TOPPS | | 0101604450 | 6 | 255 | 520 | |
| TRIS SPEAKER | 1972 | 11 | KELLOGG'S | | 1386720110 | 9 | 184 | 49 | |
| WILLIE STARGELL | 1964 | 342 | TOPPS | | 0101643420 | 6 | 120 | 362 | |
| TURKEY STEARNES | 1990 | 15 | ECLIPSE | | G511000012 | 8 | 5 | 12 | |
| BRUCE SUTTER | 1978 | 325 | TOPPS | | 0101783250 | 8 | 90 | 100 | |
| GEORGE "MULE" SUTTLES | 1990 | 21 | ECLIPSE | | G511000014 | 8 | 4 | 5 | |
| DON SUTTON | 1968 | 103 | TOPPS | | 0101681030 | 6 | 45 | 559 | |
| BEN TAYLOR | | | | | | | | | |
| BILL TERRY | 1960 | 52 | FLEER | | 0103600520 | 8 | 65 | 20 | |
| SAM THOMPSON | | | | | | | | | |
| JOE TINKER | 1950 | | CALLAHAN HALL OF FAME | | 0639500700 | 8 | 55 | 39 | |
| CRISTÓBAL TORRIENTE | | | | | | | | | |
| PIE TRAYNOR | 1972 | 8 | KELLOGG'S | | 1386720080 | 9 | 169 | 50 | |
| DAZZY VANCE | 1961 | 26 | GOLDEN PRESS | | 1056610260 | 7 | 10 | 250 | |
| ARKY VAUGHAN | 1960 | 11 | FLEER | | 0103600110 | 8 | 52 | 8 | |
| RUBE WADDELL | 1950 | | CALLAHAN HALL OF FAME | | 0639500730 | 8 | 59 | 38 | |
| HONUS WAGNER | 1976 | 344 | TOPPS | ALL TIME ALL-STAR | 0101763440 | 8 | 178 | 88 | |
| BOBBY WALLACE | | | | | | | | | |
| ED WALSH | 1950 | | CALLAHAN HALL OF FAME | | 0639500760 | 7 | 31 | 52 | |
| LLOYD WANER | 1960 | 78 | FLEER | | 0103600780 | 8 | 59 | 12 | |
| PAUL WANER | 1960 | 76 | FLEER | | 0103600760 | 8 | 65 | 12 | |
| JOHN WARD | | | | | | | | | |
| MICKEY WELCH | | | | | | | | | |
| WILLIE WELLS | 1990 | 11 | ECLIPSE | | G511000019 | 9 | 5 | 1 | |
| ZACK WHEAT | 1960 | 12 | FLEER | | 0103600120 | 8 | 67 | 18 | |
| J.L. "DEACON" WHITE | | | | | | | | | |
| SOL WHITE | | | | | | | | | |
| HOYT WILHELM | 1960 | 395 | TOPPS | | 0101603950 | 7 | 161 | 171 | |
| BILLY WILLIAMS | 1961 | 141 | TOPPS | | 0101611410 | 6 | 491 | 1033 | |
| JOE WILLIAMS | 1993 | 114 | TED WILLIAMS CARD CO. | | 0758931140 | 8 | 4 | 1 | |
| TED WILLIAMS | 1976 | 347 | TOPPS | ALL TIME ALL-STAR | 0101763470 | 8 | 334 | 166 | |
| VIC WILLIS | | | | | | | | | |
| HACK WILSON | 1960 | 48 | FLEER | | 0103600480 | 8 | 74 | 23 | |
| JUD WILSON | | | | | | | | | |
| DAVE WINFIELD | 1974 | 456 | TOPPS | | 0101744560 | 7 | 1023 | 1555 | |
| GEORGE WRIGHT | 1950 | | CALLAHAN HALL OF FAME | | 0639500780 | 8 | 62 | 20 | |
| HARRY WRIGHT | | | | | | | | | |
| EARLY WYNN | 1961 | 455 | TOPPS | | 0101614550 | 8 | 193 | 23 | |
| CARL YASTRZEMSKI | 1963 | 115 | TOPPS | | 0101631150 | 6 | 303 | 707 | |
| CY YOUNG | 1972 | 12 | KELLOGG'S | | 1386720120 | 9 | 202 | 47 | |
| ROSS YOUNGS | | | | | | | | | |
| ROBIN YOUNT | 1976 | 316 | TOPPS | | 0101763160 | 8 | 773 | 400 | |
Login to comment on this set.