Twins Fanatix HOF Players
|
Rank
|
132
|
|
Weighted GPA
|
8.224
|
|
Complete
|
11.89%
|
|
Set Rating
|
0.977
|
|
|
|
Twins Fanatix HOF Players
| Image | Item | Date | Card# | Company | Variety | Spec No. | Grade | Pop | Pop Higher | Owner's Comments |
|
| HANK AARON | 1970 | 462 | TOPPS | | 0101704620 | 4.5 | 2 | 317 | |
|
| PETE ALEXANDER | | | | | | | | | |
|
| ROBERTO ALOMAR | | | | | | | | | |
|
| CAP ANSON | | | | | | | | | |
|
| LUIS APARICIO | 1959 | 310 | TOPPS | | 0101593100 | 7 | 163 | 99 | |
|
| LUKE APPLING | | | | | | | | | |
|
| RICHIE ASHBURN | | | | | | | | | |
|
| EARL AVERILL | | | | | | | | | |
|
| FRANK BAKER | | | | | | | | | |
|
| DAVE BANCROFT | | | | | | | | | |
|
| ERNIE BANKS | 1970 | 630 | TOPPS | | 0101706300 | 7 | 379 | 517 | |
|
| JAKE BECKLEY | | | | | | | | | |
|
| COOL PAPA BELL | | | | | | | | | |
|
| JOHNNY BENCH | | | | | | | | | |
|
| CHIEF BENDER | | | | | | | | | |
|
| YOGI BERRA | | | | | | | | | |
|
| BERT BLYLEVEN | 1983 | 280 | TOPPS | | 0101832800 | 10 | 37 | 0 | |
|
| WADE BOGGS | | | | | | | | | |
|
| JIM BOTTOMLEY | | | | | | | | | |
|
| LOU BOUDREAU | | | | | | | | | |
|
| ROGER BRESNAHAN | | | | | | | | | |
|
| GEORGE BRETT | | | | | | | | | |
|
| LOU BROCK | 1975 | 540 | TOPPS | | 0101755400 | 8 | 429 | 116 | |
|
| DAN BROUTHERS | | | | | | | | | |
|
| MORDECAI BROWN | | | | | | | | | |
|
| RAY BROWN | | | | | | | | | |
|
| WILLARD BROWN | | | | | | | | | |
|
| JIM BUNNING | | | | | | | | | |
|
| JESSE BURKETT | | | | | | | | | |
|
| ROY CAMPANELLA | | | | | | | | | |
|
| ROD CAREW | 1984 | 600 | TOPPS | | 0101846000 | 10 | 147 | 0 | |
|
| MAX CAREY | | | | | | | | | |
|
| STEVE CARLTON | | | | | | | | | |
|
| GARY CARTER | | | | | | | | | |
|
| ORLANDO CEPEDA | | | | | | | | | |
|
| FRANK CHANCE | | | | | | | | | |
|
| OSCAR CHARLESTON | | | | | | | | | |
|
| JACK CHESBRO | | | | | | | | | |
|
| FRED CLARKE | | | | | | | | | |
|
| JOHN CLARKSON | | | | | | | | | |
|
| ROBERTO CLEMENTE | | | | | | | | | |
|
| TY COBB | | | | | | | | | |
|
| MICKEY COCHRANE | | | | | | | | | |
|
| EDDIE COLLINS | | | | | | | | | |
|
| JIMMY COLLINS | | | | | | | | | |
|
| EARLE COMBS | | | | | | | | | |
|
| ROGER CONNOR | | | | | | | | | |
|
| ANDY COOPER | | | | | | | | | |
|
| STAN COVELESKI | | | | | | | | | |
|
| SAM CRAWFORD | | | | | | | | | |
|
| JOE CRONIN | | | | | | | | | |
|
| CANDY CUMMINGS | | | | | | | | | |
|
| KIKI CUYLER | | | | | | | | | |
|
| RAY DANDRIDGE | | | | | | | | | |
|
| GEORGE DAVIS | | | | | | | | | |
|
| ANDRE DAWSON | | | | | | | | | |
|
| LEON DAY | | | | | | | | | |
|
| DIZZY DEAN | | | | | | | | | |
|
| ED DELAHANTY | | | | | | | | | |
|
| BILL DICKEY | | | | | | | | | |
|
| MARTIN DIHIGO | | | | | | | | | |
|
| JOE DIMAGGIO | | | | | | | | | |
|
| LARRY DOBY | | | | | | | | | |
|
| BOBBY DOERR | | | | | | | | | |
|
| DON DRYSDALE | 1959 | 262 | TOPPS | PODRES/LABINE/DRYSDALE | 0101592620 | 7 | 170 | 191 | |
|
| HUGH DUFFY | | | | | | | | | |
|
| DENNIS ECKERSLEY | 1989 | 190 | BOWMAN | | 0102891900 | 10 | 20 | 0 | |
|
| JOHNNY EVERS | | | | | | | | | |
|
| BUCK EWING | | | | | | | | | |
|
| RED FABER | | | | | | | | | |
|
| BOB FELLER | | | | | | | | | |
|
| RICK FERRELL | | | | | | | | | |
|
| ROLLIE FINGERS | | | | | | | | | |
|
| CARLTON FISK | | | | | | | | | |
|
| ELMER FLICK | | | | | | | | | |
|
| WHITEY FORD | | | | | | | | | |
|
| BILL FOSTER | | | | | | | | | |
|
| NELLIE FOX | | | | | | | | | |
|
| JIMMIE FOXX | | | | | | | | | |
|
| FRANKIE FRISCH | | | | | | | | | |
|
| PUD GALVIN | | | | | | | | | |
|
| LOU GEHRIG | | | | | | | | | |
|
| CHARLIE GEHRINGER | | | | | | | | | |
|
| BOB GIBSON | | | | | | | | | |
|
| JOSH GIBSON | | | | | | | | | |
|
| LEFTY GOMEZ | | | | | | | | | |
|
| JOE GORDON | | | | | | | | | |
|
| GOOSE GOSLIN | | | | | | | | | |
|
| RICH GOSSAGE | | | | | | | | | |
|
| FRANK GRANT | | | | | | | | | |
|
| HANK GREENBERG | | | | | | | | | |
|
| CLARK GRIFFITH | | | | | | | | | |
|
| BURLEIGH GRIMES | | | | | | | | | |
|
| LEFTY GROVE | | | | | | | | | |
|
| TONY GWYNN | 1989 | 461 | BOWMAN | | 0102894610 | 10 | 23 | 0 | |
|
| CHICK HAFEY | | | | | | | | | |
|
| JESSE HAINES | | | | | | | | | |
|
| BILLY HAMILTON | | | | | | | | | |
|
| GABBY HARTNETT | | | | | | | | | |
|
| HARRY HEILMANN | | | | | | | | | |
|
| RICKEY HENDERSON | 1981 | 261 | TOPPS | | 0101812610 | 8 | 649 | 360 | |
|
| BILLY HERMAN | | | | | | | | | |
|
| PETE HILL | | | | | | | | | |
|
| HARRY HOOPER | | | | | | | | | |
|
| ROGERS HORNSBY | | | | | | | | | |
|
| WAITE HOYT | | | | | | | | | |
|
| CARL HUBBELL | | | | | | | | | |
|
| CATFISH HUNTER | | | | | | | | | |
|
| MONTE IRVIN | | | | | | | | | |
|
| REGGIE JACKSON | | | | | | | | | |
|
| TRAVIS JACKSON | | | | | | | | | |
|
| FERGIE JENKINS | | | | | | | | | |
|
| HUGH JENNINGS | | | | | | | | | |
|
| JUDY JOHNSON | | | | | | | | | |
|
| WALTER JOHNSON | | | | | | | | | |
|
| ADDIE JOSS | | | | | | | | | |
|
| AL KALINE | | | | | | | | | |
|
| TIM KEEFE | | | | | | | | | |
|
| WILLIE KEELER | | | | | | | | | |
|
| GEORGE KELL | | | | | | | | | |
|
| JOE KELLEY | | | | | | | | | |
|
| GEORGE KELLY | | | | | | | | | |
|
| KING KELLY | | | | | | | | | |
|
| HARMON KILLEBREW | 1969 | | TOPPS | | 1592690210 | 9 | 183 | 59 | |
|
| RALPH KINER | | | | | | | | | |
|
| CHUCK KLEIN | | | | | | | | | |
|
| SANDY KOUFAX | 1955 | 123 | TOPPS | | 0101551230 | 5 | 1075 | 2069 | Club Submission |
|
| NAP LAJOIE | | | | | | | | | |
|
| BARRY LARKIN | | | | | | | | | |
|
| TONY LAZZERI | | | | | | | | | |
|
| BOB LEMON | | | | | | | | | |
|
| BUCK LEONARD | | | | | | | | | |
|
| FRED LINDSTROM | | | | | | | | | |
|
| POP LLOYD | | | | | | | | | |
|
| ERNIE LOMBARDI | | | | | | | | | |
|
| TED LYONS | | | | | | | | | |
|
| BIZ MACKEY | | | | | | | | | |
|
| MICKEY MANTLE | 1961 | 475 | TOPPS | MVP | 0101614750 | 6 | 653 | 924 | Club Submission |
|
| HEINIE MANUSH | | | | | | | | | |
|
| RABBIT MARANVILLE | | | | | | | | | |
|
| JUAN MARICHAL | | | | | | | | | |
|
| RUBE MARQUARD | | | | | | | | | |
|
| EDDIE MATHEWS | | | | | | | | | |
|
| CHRISTY MATHEWSON | | | | | | | | | |
|
| WILLIE MAYS | 1971 | 56 | TOPPS | | 0190710560 | 7 | 25 | 79 | |
|
| BILL MAZEROSKI | | | | | | | | | |
|
| TOMMY MCCARTHY | | | | | | | | | |
|
| WILLIE MCCOVEY | 1971 | 33 | KELLOGG'S | | 1365710330 | 8 | 52 | 69 | |
|
| JOE MCGINNITY | | | | | | | | | |
|
| JOHN MCGRAW | | | | | | | | | |
|
| BID MCPHEE | | | | | | | | | |
|
| JOE MEDWICK | | | | | | | | | |
|
| JOSE MENDEZ | | | | | | | | | |
|
| JOHNNY MIZE | | | | | | | | | |
|
| PAUL MOLITOR | 1996 | 335 | PINNACLE | | 0617000071 | 10 | 2 | 0 | |
|
| JOE MORGAN | 1973 | | KELLOGG'S | PANEL | 1365730341 | 9 | 12 | 0 | |
|
| EDDIE MURRAY | 1989 | 275 | UPPER DECK | | 0117892750 | 10 | 29 | 0 | |
|
| STAN MUSIAL | | | | | | | | | |
|
| HAL NEWHOUSER | | | | | | | | | |
|
| KID NICHOLS | | | | | | | | | |
|
| PHIL NIEKRO | | | | | | | | | |
|
| JIM OROURKE | | | | | | | | | |
|
| MEL OTT | | | | | | | | | |
|
| SATCHEL PAIGE | | | | | | | | | |
|
| JIM PALMER | | | | | | | | | |
|
| HERB PENNOCK | | | | | | | | | |
|
| TONY PEREZ | | | | | | | | | |
|
| GAYLORD PERRY | 1973 | 400 | TOPPS | | 0101734000 | 9OC | 55 | 160 | |
|
| EDDIE PLANK | | | | | | | | | |
|
| KIRBY PUCKETT | 1992 | 575 | O-PEE-CHEE | | 0131925750 | 10 | 26 | 0 | |
|
| CHARLEY RADBOURN | | | | | | | | | |
|
| PEE WEE REESE | | | | | | | | | |
|
| JIM RICE | | | | | | | | | |
|
| SAM RICE | | | | | | | | | |
|
| CAL RIPKEN JR. | 1982 | 21 | TOPPS | BONNER/RIPKEN/SCHNEIDER | 0101820210 | 9 | 4230 | 271 | Club Submission |
|
| EPPA RIXEY | | | | | | | | | |
|
| PHIL RIZZUTO | | | | | | | | | |
|
| ROBIN ROBERTS | | | | | | | | | |
|
| BROOKS ROBINSON | 1970 | 455 | TOPPS | | 0101704550 | 6 | 43 | 149 | |
|
| FRANK ROBINSON | 1973 | 175 | TOPPS | | 0101731750 | 9OC | 124 | 406 | |
|
| JACKIE ROBINSON | | | | | | | | | |
|
| WILBERT ROBINSON | | | | | | | | | |
|
| WILBUR "BULLET" ROGAN | | | | | | | | | |
|
| EDD ROUSH | | | | | | | | | |
|
| RED RUFFING | | | | | | | | | |
|
| AMOS RUSIE | | | | | | | | | |
|
| BABE RUTH | | | | | | | | | |
|
| NOLAN RYAN | 1989 | 225 | BOWMAN | | 0102892250 | 10 | 159 | 0 | |
|
| RYNE SANDBERG | | | | | | | | | |
|
| RON SANTO | | | | | | | | | |
|
| LOUIS SANTOP | | | | | | | | | |
|
| RAY SCHALK | | | | | | | | | |
|
| MIKE SCHMIDT | | | | | | | | | |
|
| RED SCHOENDIENST | | | | | | | | | |
|
| TOM SEAVER | | | | | | | | | |
|
| JOE SEWELL | | | | | | | | | |
|
| AL SIMMONS | | | | | | | | | |
|
| GEORGE SISLER | | | | | | | | | |
|
| ENOS SLAUGHTER | | | | | | | | | |
|
| HILTON SMITH | | | | | | | | | |
|
| OZZIE SMITH | | | | | | | | | |
|
| DUKE SNIDER | | | | | | | | | |
|
| WARREN SPAHN | | | | | | | | | |
|
| TRIS SPEAKER | | | | | | | | | |
|
| WILLIE STARGELL | | | | | | | | | |
|
| TURKEY STEARNES | | | | | | | | | |
|
| BRUCE SUTTER | | | | | | | | | |
|
| GEORGE "MULE" SUTTLES | | | | | | | | | |
|
| DON SUTTON | 1973 | 5 | KELLOGG'S | | 1365730050 | 9 | 143 | 72 | |
|
| BEN TAYLOR | | | | | | | | | |
|
| BILL TERRY | | | | | | | | | |
|
| SAM THOMPSON | | | | | | | | | |
|
| JOE TINKER | | | | | | | | | |
|
| CRISTÓBAL TORRIENTE | | | | | | | | | |
|
| PIE TRAYNOR | | | | | | | | | |
|
| DAZZY VANCE | | | | | | | | | |
|
| ARKY VAUGHAN | | | | | | | | | |
|
| RUBE WADDELL | | | | | | | | | |
|
| HONUS WAGNER | | | | | | | | | |
|
| BOBBY WALLACE | | | | | | | | | |
|
| ED WALSH | | | | | | | | | |
|
| LLOYD WANER | | | | | | | | | |
|
| PAUL WANER | | | | | | | | | |
|
| JOHN WARD | | | | | | | | | |
|
| MICKEY WELCH | | | | | | | | | |
|
| WILLIE WELLS | | | | | | | | | |
|
| ZACK WHEAT | | | | | | | | | |
|
| J.L. "DEACON" WHITE | | | | | | | | | |
|
| SOL WHITE | | | | | | | | | |
|
| HOYT WILHELM | 1959 | 349 | TOPPS | | 0101593490 | 7 | 192 | 155 | |
|
| BILLY WILLIAMS | | | | | | | | | |
|
| JOE WILLIAMS | | | | | | | | | |
|
| TED WILLIAMS | | | | | | | | | |
|
| VIC WILLIS | | | | | | | | | |
|
| HACK WILSON | | | | | | | | | |
|
| JUD WILSON | | | | | | | | | |
|
| DAVE WINFIELD | 1981 | 484 | FLEER | | 0103814840 | 10 | 36 | 0 | |
|
| GEORGE WRIGHT | | | | | | | | | |
|
| HARRY WRIGHT | | | | | | | | | |
|
| EARLY WYNN | | | | | | | | | |
|
| CARL YASTRZEMSKI | 1972 | 38 | TOPPS | IN ACTION | 0101720380 | 8 | 280 | 87 | |
|
| CY YOUNG | | | | | | | | | |
|
| ROSS YOUNGS | | | | | | | | | |
|
| ROBIN YOUNT | 1989 | 144 | BOWMAN | | 0102891440 | 10 | 39 | 0 | |
Login to comment on this set.