Mims Collection
|
Rank
|
63
|
|
Weighted GPA
|
7.458
|
|
Complete
|
24.45%
|
|
Set Rating
|
1.420
|
|
|
|
Mims Collection
| | Image | Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
|
|
| 0101530010 | 1 | JACKIE ROBINSON | | | | |
|
|
| 0101530020 | 2 | LUKE EASTER | | | | |
|
|
| 0101530030 | 3 | GEORGE CROWE | | | | |
|
|
| 0101530040 | 4 | BEN WADE | | | | |
|
|
| 0101530050 | 5 | JOE DOBSON | 7 | 72 | 68 | |
|
|
| 0101530060 | 6 | SAM JONES | | | | |
|
|
| 0101530070 | 7 | BOB BORKOWSKI | 7 | 87 | 81 | |
|
|
| 0101530080 | 8 | CLEM KOSHOREK | 7 | 79 | 88 | |
|
|
| 0101530090 | 9 | JOE COLLINS | | | | |
|
|
| 0101530100 | 10 | SMOKY BURGESS | | | | |
|
|
| 0101530110 | 11 | SAL YVARS | | | | |
|
|
| 0101530120 | 12 | HOWIE JUDSON | | | | |
|
|
| 0101530130 | 13 | CONNIE MARRERO | | | | |
|
|
| 0101530140 | 14 | CLEM LABINE | | | | |
|
|
| 0101530150 | 15 | BOBO NEWSOM | 8 | 50 | 4 | |
|
|
| 0101530160 | 16 | HARRY LOWREY | | | | |
|
|
| 0101530170 | 17 | BILLY HITCHCOCK | 7 | 67 | 46 | |
|
|
| 0101530180 | 18 | TED LEPCIO | 7 | 89 | 79 | |
|
|
| 0101530190 | 19 | MEL PARNELL | 7 | 89 | 82 | |
|
|
| 0101530200 | 20 | HANK THOMPSON | 7 | 62 | 62 | |
|
|
| 0101530210 | 21 | BILLY JOHNSON | 7 | 76 | 61 | |
|
|
| 0101530220 | 22 | HOWIE FOX | | | | |
|
|
| 0101530230 | 23 | TOBY ATWELL | 7 | 89 | 84 | |
|
|
| 0101530240 | 24 | FERRIS FAIN | | | | |
|
|
| 0101530250 | 25 | RAY BOONE | | | | |
|
|
| 0101530260 | 26 | DALE MITCHELL | | | | |
|
|
| 0101530270 | 27 | ROY CAMPANELLA | 8 | 116 | 27 | Legacy Auctions - Aug 2009 |
|
|
| 0101530280 | 28 | EDDIE PELLAGRINI | | | | |
|
|
| 0101530290 | 29 | HAL JEFFCOAT | 7 | 81 | 80 | |
|
|
| 0101530300 | 30 | WILLARD NIXON | | | | |
|
|
| 0101530310 | 31 | EWELL BLACKWELL | | | | |
|
|
| 0101530320 | 32 | CLYDE VOLLMER | | | | |
|
|
| 0101530330 | 33 | BOB KENNEDY | | | | |
|
|
| 0101530340 | 34 | GEORGE SHUBA | | | | |
|
|
| 0101530350 | 35 | IRV NOREN | 8 | 103 | 24 | |
|
|
| 0101530360 | 36 | JOHNNY GROTH | 7 | 96 | 104 | |
|
|
| 0101530370 | 37 | ED MATHEWS | 7 | 152 | 127 | |
|
|
| 0101530380 | 38 | JIM HEARN | | | | |
|
|
| 0101530390 | 39 | EDDIE MIKSIS | 7 | 85 | 66 | |
|
|
| 0101530400 | 40 | JOHN LIPON | | | | |
|
|
| 0101530410 | 41 | ENOS SLAUGHTER | | | | |
|
|
| 0101530420 | 42 | GUS ZERNIAL | 7 | 94 | 88 | |
|
|
| 0101530430 | 43 | GIL McDOUGALD | | | | |
|
|
| 0101530440 | 44 | ELLIS KINDER | | | | |
|
|
| 0101530450 | 45 | GRADY HATTON | 7 | 76 | 66 | |
|
|
| 0101530460 | 46 | JOHNNY KLIPPSTEIN | | | | |
|
|
| 0101530470 | 47 | BUBBA CHURCH | | | | |
|
|
| 0101530480 | 48 | BOB DEL GRECO | | | | |
|
|
| 0101530490 | 49 | FAYE THRONEBERRY | | | | |
|
|
| 0101530500 | 50 | CHUCK DRESSEN | 7 | 82 | 64 | |
|
|
| 0101530510 | 51 | FRANK CAMPOS | 7 | 88 | 69 | |
|
|
| 0101530520 | 52 | TED GRAY | 7 | 80 | 84 | |
|
|
| 0101530530 | 53 | SHERMAN LOLLAR | 7 | 109 | 88 | |
|
|
| 0101530540 | 54 | BOB FELLER | | | | |
|
|
| 0101530550 | 55 | MAURICE McDERMOTT | 7 | 99 | 65 | |
|
|
| 0101530560 | 56 | GERALD STALEY | | | | |
|
|
| 0101530570 | 57 | CARL SCHEIB | | | | |
|
|
| 0101530580 | 58 | GEORGE METKOVICH | | | | |
|
|
| 0101530590 | 59 | KARL DREWS | 7 | 96 | 103 | |
|
|
| 0101530600 | 60 | CLOYD BOYER | 8 | 42 | 2 | |
|
| 0101530610 | 61 | EARLY WYNN | 8 | 84 | 9 | |
|
|
| 0101530620 | 62 | MONTE IRVIN | | | | |
|
|
| 0101530630 | 63 | GUS NIARHOS | | | | |
|
|
| 0101530640 | 64 | DAVE PHILLEY | 7 | 73 | 43 | |
|
|
| 0101530650 | 65 | EARL HARRIST | | | | |
|
|
| 0101530660 | 66 | MINNIE MINOSO | 8 | 75 | 13 | |
|
|
| 0101530670 | 67 | ROY SIEVERS | | | | |
|
|
| 0101530680 | 68 | DEL RICE | | | | |
|
|
| 0101530690 | 69 | DICK BRODOWSKI | 7 | 86 | 59 | |
|
|
| 0101530700 | 70 | ED YUHAS | | | | |
|
|
| 0101530710 | 71 | TONY BARTIROME | | | | |
|
|
| 0101530720 | 72 | FRED HUTCHINSON | | | | |
|
|
| 0101530730 | 73 | EDDIE ROBINSON | 7 | 78 | 89 | |
|
|
| 0101530740 | 74 | JOE ROSSI | 8 | 58 | 8 | |
|
|
| 0101530750 | 75 | MIKE GARCIA | | | | |
|
|
| 0101530760 | 76 | PEE WEE REESE | 8 | 89 | 12 | |
|
|
| 0101530770 | 77 | JOHN MIZE | | | | |
|
|
| 0101530780 | 78 | RED SCHOENDIENST | | | | |
|
|
| 0101530790 | 79 | JOHNNY WYROSTEK | | | | |
|
|
| 0101530800 | 80 | JIM HEGAN | | | | |
|
|
| 0101530810 | 81 | JOE BLACK | | | | |
|
|
| 0101530820 | 82 | MICKEY MANTLE | | | | |
|
|
| 0101530830 | 83 | HOWIE POLLET | | | | |
|
|
| 0101530840 | 84 | BOB HOOPER | 7 | 93 | 80 | |
|
|
| 0101530850 | 85 | BOBBY MORGAN | | | | |
|
|
| 0101530860 | 86 | BILLY MARTIN | | | | |
|
|
| 0101530870 | 87 | ED LOPAT | | | | |
|
|
| 0101530880 | 88 | WILLIE JONES | | | | |
|
|
| 0101530890 | 89 | CHUCK STOBBS | | | | |
|
|
| 0101530900 | 90 | HANK EDWARDS | 8 | 60 | 6 | |
|
|
| 0101530910 | 91 | EBBA ST. CLAIRE | | | | |
|
|
| 0101530920 | 92 | PAUL MINNER | | | | |
|
|
| 0101530930 | 93 | HAL RICE | | | | |
|
|
| 0101530940 | 94 | WILLIAM KENNEDY | 8 | 50 | 6 | |
|
|
| 0101530950 | 95 | WILLARD MARSHALL | | | | |
|
|
| 0101530960 | 96 | VIRGIL TRUCKS | | | | |
|
|
| 0101530970 | 97 | DON KOLLOWAY | | | | |
|
|
| 0101530980 | 98 | CAL ABRAMS | | | | |
|
|
| 0101530990 | 99 | DAVE MADISON | | | | |
|
|
| 0101531000 | 100 | BILL MILLER | | | | |
|
|
| 0101531010 | 101 | TED WILKS | | | | |
|
|
| 0101531020 | 102 | CONNIE RYAN | 8 | 32 | 0 | |
|
|
| 0101531030 | 103 | JOE ASTROTH | | | | |
|
|
| 0101531040 | 104 | YOGI BERRA | | | | |
|
|
| 0101531050 | 105 | JOE NUXHALL | | | | |
|
|
| 0101531060 | 106 | JOHNNY ANTONELLI | | | | |
|
|
| 0101531070 | 107 | DANNY O'CONNELL | | | | |
|
|
| 0101531080 | 108 | BOB PORTERFIELD | 7 | 99 | 68 | |
|
|
| 0101531090 | 109 | ALVIN DARK | | | | |
|
|
| 0101531100 | 110 | HERMAN WEHMEIER | | | | |
|
|
| 0101531110 | 111 | HANK SAUER | | | | |
|
|
| 0101531120 | 112 | NED GARVER | | | | |
|
|
| 0101531130 | 113 | JERRY PRIDDY | 7 | 57 | 38 | |
|
|
| 0101531140 | 114 | PHIL RIZZUTO | | | | |
|
|
| 0101531150 | 115 | GEORGE SPENCER | | | | |
|
|
| 0101531160 | 116 | FRANK SMITH | | | | |
|
|
| 0101531170 | 117 | SID GORDON | 7 | 82 | 60 | |
|
|
| 0101531180 | 118 | GUS BELL | | | | |
|
|
| 0101531190 | 119 | JOHN SAIN | | | | |
|
|
| 0101531200 | 120 | DAVEY WILLIAMS | | | | |
|
|
| 0101531210 | 121 | WALT DROPO | | | | |
|
| 0101531220 | 122 | ELMER VALO | 8 | 33 | 3 | |
|
|
| 0101531230 | 123 | TOMMY BYRNE | | | | |
|
|
| 0101531240 | 124 | SIBBY SISTI | 7 | 74 | 48 | |
|
|
| 0101531250 | 125 | DICK WILLIAMS | | | | |
|
|
| 0101531260 | 126 | BILL CONNELLY | 7 | 79 | 46 | |
|
|
| 0101531270 | 127 | CLINT COURTNEY | | | | |
|
|
| 0101531280 | 128 | WILMER MIZELL | | | | |
|
|
| 0101531290 | 129 | KEITH THOMAS | | | | |
|
|
| 0101531300 | 130 | TURK LOWN | | | | |
|
|
| 0101531310 | 131 | HARRY BYRD | 8 | 64 | 3 | |
|
|
| 0101531320 | 132 | TOM MORGAN | | | | |
|
|
| 0101531330 | 133 | GIL COAN | | | | |
|
|
| 0101531340 | 134 | RUBE WALKER | | | | |
|
|
| 0101531350 | 135 | AL ROSEN | | | | |
|
|
| 0101531360 | 136 | KEN HEINTZELMAN | | | | |
|
|
| 0101531370 | 137 | JOHN RUTHERFORD | | | | |
|
| 0101531380 | 138 | GEORGE KELL | 8 | 59 | 6 | |
|
|
| 0101531390 | 139 | SAMMY WHITE | | | | |
|
|
| 0101531400 | 140 | TOMMY GLAVIANO | | | | |
|
|
| 0101531410 | 141 | ALLIE REYNOLDS | | | | |
|
|
| 0101531420 | 142 | VIC WERTZ | 7 | 68 | 42 | |
|
|
| 0101531430 | 143 | BILLY PIERCE | | | | |
|
|
| 0101531440 | 144 | BOB SCHULTZ | | | | |
|
|
| 0101531450 | 145 | HARRY DORISH | | | | |
|
|
| 0101531460 | 146 | GRANVILLE HAMNER | | | | |
|
|
| 0101531470 | 147 | WARREN SPAHN | | | | |
|
|
| 0101531480 | 148 | MICKEY GRASSO | | | | |
|
|
| 0101531490 | 149 | DOM DiMAGGIO | | | | |
|
|
| 0101531500 | 150 | HARRY SIMPSON | 7 | 54 | 53 | |
|
|
| 0101531510 | 151 | HOYT WILHELM | | | | |
|
|
| 0101531520 | 152 | BOB ADAMS | | | | |
|
|
| 0101531530 | 153 | ANDY SEMINICK | | | | |
|
|
| 0101531540 | 154 | DICK GROAT | | | | |
|
|
| 0101531550 | 155 | DUTCH LEONARD | | | | |
|
|
| 0101531560 | 156 | JIM RIVERA | 8 | 54 | 7 | |
|
|
| 0101531570 | 157 | BOB ADDIS | | | | |
|
|
| 0101531580 | 158 | JOHN LOGAN | | | | |
|
|
| 0101531590 | 159 | WAYNE TERWILLIGER | | | | |
|
|
| 0101531600 | 160 | BOB YOUNG | | | | |
|
|
| 0101531610 | 161 | VERN BICKFORD | | | | |
|
|
| 0101531620 | 162 | TED KLUSZEWSKI | | | | |
|
|
| 0101531630 | 163 | FRED HATFIELD | | | | |
|
|
| 0101531640 | 164 | FRANK SHEA | | | | |
|
|
| 0101531650 | 165 | BILLY HOEFT | | | | |
|
|
| 0101531660 | 166 | BILL HUNTER | | | | |
|
|
| 0101531670 | 167 | ART SCHULT | | | | |
|
|
| 0101531680 | 168 | WILLARD SCHMIDT | 7 | 53 | 46 | |
|
|
| 0101531690 | 169 | DIZZY TROUT | | | | |
|
|
| 0101531700 | 170 | BILL WERLE | 7 | 55 | 59 | |
|
|
| 0101531710 | 171 | BILL GLYNN | | | | |
|
|
| 0101531720 | 172 | RIP REPULSKI | | | | |
|
|
| 0101531730 | 173 | PRESTON WARD | 8 | 52 | 4 | |
|
|
| 0101531740 | 174 | BILLY LOES | | | | |
|
|
| 0101531750 | 175 | RON KLINE | 7 | 70 | 37 | |
|
|
| 0101531760 | 176 | DON HOAK | 8 | 73 | 7 | |
|
|
| 0101531770 | 177 | JIM DYCK | | | | |
|
|
| 0101531780 | 178 | JIM WAUGH | | | | |
|
|
| 0101531790 | 179 | GENE HERMANSKI | | | | |
|
|
| 0101531800 | 180 | VIRGIL STALLCUP | | | | |
|
|
| 0101531810 | 181 | AL ZARILLA | | | | |
|
|
| 0101531820 | 182 | BOB HOFMAN | | | | |
|
|
| 0101531830 | 183 | STU MILLER | | | | |
|
|
| 0101531840 | 184 | HAL BROWN | | | | |
|
|
| 0101531850 | 185 | JIM PENDLETON | | | | |
|
|
| 0101531860 | 186 | CHARLIE BISHOP | 7 | 93 | 59 | |
|
|
| 0101531870 | 187 | JIM FRIDLEY | | | | |
|
|
| 0101531880 | 188 | ANDY CAREY | | | | |
|
|
| 0101531890 | 189 | RAY JABLONSKI | | | | |
|
|
| 0101531900 | 190 | DIXIE WALKER | | | | |
|
|
| 0101531910 | 191 | RALPH KINER | | | | |
|
|
| 0101531920 | 192 | WALLY WESTLAKE | | | | |
|
|
| 0101531930 | 193 | MIKE CLARK | | | | |
|
|
| 0101531940 | 194 | EDDIE KAZAK | | | | |
|
|
| 0101531950 | 195 | ED McGHEE | | | | |
|
|
| 0101531960 | 196 | BOB KEEGAN | | | | |
|
|
| 0101531970 | 197 | DEL CRANDALL | | | | |
|
|
| 0101531980 | 198 | FORREST MAIN | | | | |
|
|
| 0101531990 | 199 | MARION FRICANO | | | | |
|
|
| 0101532000 | 200 | GORDON GOLDSBERRY | | | | |
|
|
| 0101532010 | 201 | PAUL LaPALME | 8 | 46 | 4 | |
|
|
| 0101532020 | 202 | CARL SAWATSKI | | | | |
|
|
| 0101532030 | 203 | CLIFF FANNIN | | | | |
|
|
| 0101532040 | 204 | DICK BOKELMANN | 8 | 43 | 7 | |
|
|
| 0101532050 | 205 | VERN BENSON | 7 | 56 | 49 | |
|
|
| 0101532060 | 206 | ED BAILEY | | | | |
|
|
| 0101532070 | 207 | WHITEY FORD | | | | |
|
|
| 0101532080 | 208 | JIM WILSON | 7 | 77 | 44 | |
|
|
| 0101532090 | 209 | JIM GREENGRASS | 7 | 78 | 60 | |
|
|
| 0101532100 | 210 | BOB CERV | | | | |
|
|
| 0101532110 | 211 | J.W. PORTER | | | | |
|
|
| 0101532120 | 212 | JACK DITTMER | 7 | 48 | 34 | |
|
|
| 0101532130 | 213 | RAY SCARBOROUGH | | | | |
|
|
| 0101532140 | 214 | BILL BRUTON | | | | |
|
|
| 0101532150 | 215 | GENE CONLEY | | | | |
|
|
| 0101532160 | 216 | JIM HUGHES | 7 | 70 | 39 | |
|
|
| 0101532170 | 217 | MURRAY WALL | | | | |
|
|
| 0101532180 | 218 | LES FUSSELMAN | | | | |
|
|
| 0101532190 | 219 | PETE RUNNELS | | | | |
|
|
| 0101532200 | 220 | SATCHELL PAIGE | | | | |
|
|
| 0101532210 | 221 | BOB MILLIKEN | | | | |
|
|
| 0101532220 | 222 | VIC JANOWICZ | | | | |
|
|
| 0101532230 | 223 | JOHN O'BRIEN | 8 | 51 | 5 | |
|
|
| 0101532240 | 224 | LOU SLEATER | | | | |
|
|
| 0101532250 | 225 | BOBBY SHANTZ | | | | |
|
|
| 0101532260 | 226 | ED ERAUTT | | | | |
|
|
| 0101532270 | 227 | MORRIS MARTIN | 8 | 61 | 5 | |
|
|
| 0101532280 | 228 | HAL NEWHOUSER | | | | |
|
|
| 0101532290 | 229 | ROCKY KRSNICH | | | | |
|
|
| 0101532300 | 230 | JOHNNY LINDELL | | | | |
|
|
| 0101532310 | 231 | SOLLY HEMUS | | | | |
|
|
| 0101532320 | 232 | DICK KOKOS | | | | |
|
|
| 0101532330 | 233 | AL ABER | | | | |
|
|
| 0101532340 | 234 | RAY MURRAY | | | | |
|
|
| 0101532350 | 235 | JOHN HETKI | | | | |
|
|
| 0101532360 | 236 | HARRY PERKOWSKI | | | | |
|
|
| 0101532370 | 237 | CLARENCE PODBIELAN | | | | |
|
|
| 0101532380 | 238 | CAL HOGUE | | | | |
|
|
| 0101532390 | 239 | JIM DELSING | 8 | 46 | 2 | |
|
|
| 0101532400 | 240 | FREDDIE MARSH | | | | |
|
|
| 0101532410 | 241 | AL SIMA | 7 | 94 | 74 | |
|
|
| 0101532420 | 242 | CHARLIE SILVERA | | | | |
|
|
| 0101532430 | 243 | CARLOS BERNIER | 7 | 45 | 41 | |
|
|
| 0101532440 | 244 | WILLIE MAYS | | | | |
|
|
| 0101532450 | 245 | BILL NORMAN | | | | |
|
|
| 0101532460 | 246 | ROY FACE | | | | |
|
|
| 0101532470 | 247 | MIKE SANDLOCK | | | | |
|
|
| 0101532480 | 248 | GENE STEPHENS | | | | |
|
|
| 0101532490 | 249 | ED O'BRIEN | | | | |
|
|
| 0101532500 | 250 | BOB WILSON | | | | |
|
|
| 0101532510 | 251 | SID HUDSON | | | | |
|
|
| 0101532520 | 252 | HENRY FOILES | | | | |
|
|
| 0101532540 | 254 | PREACHER ROE | | | | |
|
|
| 0101532550 | 255 | DIXIE HOWELL | | | | |
|
|
| 0101532560 | 256 | LES PEDEN | 8 | 27 | 3 | |
|
|
| 0101532570 | 257 | BOB BOYD | | | | |
|
|
| 0101532580 | 258 | JIM GILLIAM | | | | |
|
|
| 0101532590 | 259 | ROY McMILLAN | | | | |
|
|
| 0101532600 | 260 | SAM CALDERONE | | | | |
|
|
| 0101532620 | 262 | BOB OLDIS | | | | |
|
|
| 0101532630 | 263 | JOHN PODRES | | | | |
|
|
| 0101532640 | 264 | GENE WOODLING | | | | |
|
|
| 0101532650 | 265 | JACKIE JENSEN | | | | |
|
|
| 0101532660 | 266 | BOB CAIN | | | | |
|
|
| 0101532690 | 269 | DUANE PILLETTE | | | | |
|
|
| 0101532700 | 270 | VERN STEPHENS | | | | |
|
|
| 0101532720 | 272 | BILL ANTONELLO | | | | |
|
|
| 0101532730 | 273 | HARVEY HADDIX | | | | |
|
|
| 0101532740 | 274 | JOHN RIDDLE | | | | |
|
|
| 0101532760 | 276 | KEN RAFFENSBERGER | | | | |
|
|
| 0101532770 | 277 | DON LUND | | | | |
|
|
| 0101532780 | 278 | WILLIE MIRANDA | | | | |
|
|
| 0101532790 | 279 | JOE COLEMAN | 7 | 67 | 43 | |
|
|
| 0101532800 | 280 | MILT BOLING | | | | |
Login to comment on this set.