Pmsbcc PSA Sets
|
Rank
|
131
|
|
Weighted GPA
|
7.906
|
|
Complete
|
13.74%
|
|
Set Rating
|
1.023
|
|
|
|
Pmsbcc PSA Sets
| Image | Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
|
| | 1 | WILLIAM HARRIDGE | | | | |
|
| | 2 | WARREN GILES | | | | |
|
| | 3 | ELMER VALO | | | | |
|
| | 4 | CARLOS PAULA | | | | |
|
| 0101560050 | 5 | TED WILLIAMS | 8 | 230 | 16 | |
|
| | 6 | RAY BOONE | | | | |
|
| | 7 | RON NEGRAY | | | | |
|
| | 8 | WALTER ALSTON | | | | |
|
| | 9 | RUBEN GOMEZ | | | | |
|
| | 10 | WARREN SPAHN | | | | |
|
| | 11 | CUBS TEAM | | | | |
|
| | 12 | ANDY CAREY | | | | |
|
| | 13 | ROY FACE | | | | |
|
| | 14 | KEN BOYER | | | | |
|
| | 15 | ERNIE BANKS | | | | |
|
| 0101560160 | 16 | HECTOR LOPEZ | 8 | 118 | 13 | |
|
| 0101000155 | 17 | GENE CONLEY | 8 | 22 | 6 | |
|
| | 18 | DICK DONOVAN | | | | |
|
| | 19 | CHUCK DIERING | | | | |
|
| 0101560200 | 20 | AL KALINE | 8 | 212 | 31 | |
|
| | 21 | JOE COLLINS | | | | |
|
| | 22 | JIM FINIGAN | | | | |
|
| 0101000193 | 23 | FREDDIE MARSH | 8 | 32 | 6 | |
|
| | 24 | DICK GROAT | | | | |
|
| | 25 | TED KLUSZEWSKI | | | | |
|
| | 26 | GRADY HATTON | | | | |
|
| | 27 | NELSON BURBRINK | | | | |
|
| 0101560280 | 28 | BOBBY HOFMAN | 8 | 145 | 10 | |
|
| | 29 | JACK HARSHMAN | | | | |
|
| | 30 | JACKIE ROBINSON | | | | |
|
| | 31 | HANK AARON | | | | |
|
| | 32 | FRANK HOUSE | | | | |
|
| | 33 | ROBERTO CLEMENTE | | | | |
|
| | 34 | TOM BREWER | | | | |
|
| | 35 | AL ROSEN | | | | |
|
| | 36 | RUDY MINARCIN | | | | |
|
| | 37 | ALEX GRAMMAS | | | | |
|
| | 38 | BOB KENNEDY | | | | |
|
| | 39 | DON MOSSI | | | | |
|
| | 40 | BOB TURLEY | | | | |
|
| | 41 | HANK SAUER | | | | |
|
| | 42 | SANDY AMOROS | | | | |
|
| | 43 | RAY MOORE | | | | |
|
| | 44 | WINDY McCALL | | | | |
|
| | 45 | GUS ZERNIAL | | | | |
|
| | 46 | GENE FREESE | | | | |
|
| | 47 | ART FOWLER | | | | |
|
| | 48 | JIM HEGAN | | | | |
|
| | 49 | PEDRO RAMOS | | | | |
|
| | 50 | DUSTY RHODES | | | | |
|
| | 51 | ERNIE ORAVETZ | | | | |
|
| | 52 | BOB GRIM | | | | |
|
| | 53 | ARNOLD PORTOCARRERO | | | | |
|
| 0101000258 | 54 | BOB KEEGAN | 7 | 31 | 33 | |
|
| 0101000261 | 55 | WALLY MOON | 7 | 30 | 26 | |
|
| 0101560560 | 56 | DALE LONG | 8 | 98 | 4 | |
|
| | 57 | DUKE MAAS | | | | |
|
| | 58 | ED ROEBUCK | | | | |
|
| | 59 | JOSE SANTIAGO | | | | |
|
| | 60 | MAYO SMITH | | | | |
|
| | 61 | BILL SKOWRON | | | | |
|
| 0101560620 | 62 | HAL SMITH | 8 | 136 | 7 | |
|
| | 63 | ROGER CRAIG | | | | |
|
| | 64 | LUIS ARROYO | | | | |
|
| | 65 | JOHNNY OBRIEN | | | | |
|
| | 66 | BOB SPEAKE | | | | |
|
| | 67 | VIC POWER | | | | |
|
| | 68 | CHUCK STOBBS | | | | |
|
| | 69 | CHUCK TANNER | | | | |
|
| | 70 | JIM RIVERA | | | | |
|
| | 71 | FRANK SULLIVAN | | | | |
|
| | 72 | PHILLIES TEAM | | | | |
|
| | 73 | WAYNE TERWILLIGER | | | | |
|
| | 74 | JIM KING | | | | |
|
| 0101000284 | 75 | ROY SIEVERS | 7 | 37 | 44 | |
|
| | 76 | RAY CRONE | | | | |
|
| | 77 | HARVEY HADDIX | | | | |
|
| | 78 | HERMAN WEHMEIER | | | | |
|
| | 79 | SANDY KOUFAX | | | | |
|
| 0101560800 | 80 | GUS TRIANDOS | 8 | 226 | 9 | |
|
| | 81 | WALLY WESTLAKE | | | | |
|
| | 82 | BILL RENNA | | | | |
|
| | 83 | KARL SPOONER | | | | |
|
| 0101560840 | 84 | BABE BIRRER | 8 | 142 | 16 | |
|
| | 85 | INDIANS TEAM | | | | |
|
| | 86 | RAY JABLONSKI | | | | |
|
| | 87 | DEAN STONE | | | | |
|
| | 88 | JOHNNY KUCKS | | | | |
|
| | 89 | NORM ZAUCHIN | | | | |
|
| | 90 | REDLEGS TEAM | | | | |
|
| | 91 | GAIL HARRIS | | | | |
|
| | 92 | RED WILSON | | | | |
|
| | 93 | GEORGE SUSCE, JR. | | | | |
|
| | 94 | RONNIE KLINE | | | | |
|
| | 95 | BRAVES TEAM | | | | |
|
| | 96 | BILL TREMEL | | | | |
|
| | 97 | JERRY LYNCH | | | | |
|
| 0101560980 | 98 | CAMILO PASCUAL | 8 | 139 | 8 | |
|
| | 99 | DON ZIMMER | | | | |
|
| | 100 | ORIOLES TEAM | | | | |
|
| | 101 | ROY CAMPANELLA | | | | |
|
| | 102 | JIM DAVIS | | | | |
|
| | 103 | WILLIE MIRANDA | | | | |
|
| | 104 | BOB LENNON | | | | |
|
| 0101561050 | 105 | AL SMITH | 8 | 136 | 6 | |
|
| 0101561060 | 106 | JOE ASTROTH | 8 | 133 | 15 | |
|
| | 107 | ED MATHEWS | | | | |
|
| | 108 | LAURIN PEPPER | | | | |
|
| | 109 | ENOS SLAUGHTER | | | | |
|
| | 110 | YOGI BERRA | | | | |
|
| | 111 | RED SOX TEAM | | | | |
|
| 0101561120 | 112 | DEE FONDY | 8 | 152 | 16 | |
|
| | 113 | PHIL RIZZUTO | | | | |
|
| | 114 | JIM OWENS | | | | |
|
| | 115 | JACKIE JENSEN | | | | |
|
| 0101561160 | 116 | EDDIE OBRIEN | 8 | 153 | 12 | |
|
| 0101561170 | 117 | VIRGIL TRUCKS | 8 | 92 | 8 | |
|
| | 118 | NELLIE FOX | | | | |
|
| | 119 | LARRY JACKSON | | | | |
|
| | 120 | RICHIE ASHBURN | | | | |
|
| | 121 | PIRATES TEAM | | | | |
|
| | 122 | WILLARD NIXON | | | | |
|
| | 123 | ROY McMILLAN | | | | |
|
| 0101561240 | 124 | DON KAISER | 8 | 105 | 12 | |
|
| 0101561250 | 125 | MINNIE MINOSO | 8 | 143 | 10 | |
|
| | 126 | JIM BRADY | | | | |
|
| 0101561270 | 127 | WILLIE JONES | 8 | 129 | 11 | |
|
| | 128 | EDDIE YOST | | | | |
|
| | 129 | JAKE MARTIN | | | | |
|
| | 130 | WILLIE MAYS | | | | |
|
| | 131 | BOB ROSELLI | | | | |
|
| | 132 | BOBBY AVILA | | | | |
|
| | 133 | RAY NARLESKI | | | | |
|
| | 134 | CARDINALS TEAM | | | | |
|
| 0101561350 | 135 | MICKEY MANTLE | 8 | 304 | 56 | |
|
| | 136 | JOHNNY LOGAN | | | | |
|
| | 137 | AL SILVERA | | | | |
|
| 0101561380 | 138 | JOHNNY ANTONELLI | 8 | 168 | 22 | |
|
| | 139 | TOMMY CARROLL | | | | |
|
| | 140 | HERB SCORE | | | | |
|
| | 141 | JOE FRAZIER | | | | |
|
| | 142 | GENE BAKER | | | | |
|
| | 143 | JIM PIERSALL | | | | |
|
| | 144 | LEROY POWELL | | | | |
|
| | 145 | GIL HODGES | | | | |
|
| | 146 | NATIONALS TEAM | | | | |
|
| | 147 | EARL TORGESON | | | | |
|
| 0101561480 | 148 | ALVIN DARK | 8 | 152 | 14 | |
|
| | 149 | DIXIE HOWELL | | | | |
|
| | 150 | DUKE SNIDER | | | | |
|
| | 151 | SPOOK JACOBS | | | | |
|
| | 152 | BILLY HOEFT | | | | |
|
| | 153 | FRANK THOMAS | | | | |
|
| | 154 | DAVE POPE | | | | |
|
| | 155 | HARVEY KUENN | | | | |
|
| | 156 | WES WESTRUM | | | | |
|
| 0101561570 | 157 | DICK BRODOWSKI | 8 | 137 | 10 | |
|
| 0101561580 | 158 | WALLY POST | 8 | 128 | 15 | |
|
| | 159 | CLINT COURTNEY | | | | |
|
| 0101561600 | 160 | BILLY PIERCE | 8 | 158 | 8 | |
|
| | 161 | JOE DeMAESTRI | | | | |
|
| | 162 | GUS BELL | | | | |
|
| | 163 | GENE WOODLING | | | | |
|
| | 164 | HARMON KILLEBREW | | | | |
|
| | 165 | RED SCHOENDIENST | | | | |
|
| | 166 | DODGERS TEAM | | | | |
|
| | 167 | HARRY DORISH | | | | |
|
| | 168 | SAMMY WHITE | | | | |
|
| | 169 | BOB NELSON | | | | |
|
| 0101561700 | 170 | BILL VIRDON | 8 | 143 | 12 | |
|
| | 171 | JIM WILSON | | | | |
|
| | 172 | FRANK TORRE | | | | |
|
| | 173 | JOHNNY PODRES | | | | |
|
| | 174 | GLEN GORBOUS | | | | |
|
| | 175 | DEL CRANDALL | | | | |
|
| | 176 | ALEX KELLNER | | | | |
|
| | 177 | HANK BAUER | | | | |
|
| 0101561780 | 178 | JOE BLACK | 8 | 150 | 8 | |
|
| 0101561790 | 179 | HARRY CHITI | 8 | 102 | 10 | |
|
| | 180 | ROBIN ROBERTS | | | | |
|
| 0101561810 | 181 | BILLY MARTIN | | | | |
|
| 0101561820 | 182 | PAUL MINNER | | | | |
|
| 0101561830 | 183 | STAN LOPATA | | | | |
|
| 0101561840 | 184 | DON BESSENT | 8 | 118 | 12 | |
|
| 0101561850 | 185 | BILL BRUTON | | | | |
|
| 0101561860 | 186 | RON JACKSON | | | | |
|
| 0101561870 | 187 | EARLY WYNN | | | | |
|
| 0101561880 | 188 | WHITE SOX TEAM | 8 | 75 | 10 | |
|
| 0101561890 | 189 | NED GARVER | | | | |
|
| 0101561900 | 190 | CARL FURILLO | | | | |
|
| 0101561910 | 191 | FRANK LARY | | | | |
|
| 0101561920 | 192 | SMOKY BURGESS | | | | |
|
| 0101561930 | 193 | WILMER MIZELL | | | | |
|
| 0101561940 | 194 | MONTE IRVIN | | | | |
|
| 0101561950 | 195 | GEORGE KELL | | | | |
|
| 0101561960 | 196 | TOM POHOLSKY | | | | |
|
| 0101561970 | 197 | GRANNY HAMNER | | | | |
|
| 0101561980 | 198 | ED FITZGERALD | | | | |
|
| 0101561990 | 199 | HANK THOMPSON | | | | |
|
| 0101562000 | 200 | BOB FELLER | | | | |
|
| 0101562010 | 201 | RIP REPULSKI | | | | |
|
| 0101562020 | 202 | JIM HEARN | | | | |
|
| 0101562030 | 203 | BILL TUTTLE | 8 | 109 | 14 | |
|
| 0101562040 | 204 | ART SWANSON | | | | |
|
| 0101562050 | 205 | WHITEY LOCKMAN | | | | |
|
| 0101562060 | 206 | ERV PALICIA | 8 | 141 | 17 | |
|
| 0101562070 | 207 | JIM SMALL | | | | |
|
| 0101562080 | 208 | ELSTON HOWARD | | | | |
|
| 0101562090 | 209 | MAX SURKONT | | | | |
|
| 0101562100 | 210 | MIKE GARCIA | 8 | 113 | 12 | |
|
| 0101562110 | 211 | MURRY DICKSON | | | | |
|
| 0101562120 | 212 | JOHNNY TEMPLE | | | | |
|
| 0101562130 | 213 | TIGERS TEAM | | | | |
|
| 0101562140 | 214 | BOB RUSH | | | | |
|
| 0101562150 | 215 | TOMMY BYRNE | | | | |
|
| 0101562160 | 216 | JERRY SCHOONMAKER | | | | |
|
| 0101562170 | 217 | BILLY KLAUS | | | | |
|
| 0101562180 | 218 | JOE NUXHALL | | | | |
|
| 0101562190 | 219 | LEW BURDETTE | | | | |
|
| 0101562200 | 220 | DEL ENNIS | | | | |
|
| 0101562210 | 221 | BOB FRIEND | 8 | 121 | 17 | |
|
| 0101562220 | 222 | DAVE PHILLEY | | | | |
|
| 0101562230 | 223 | RANDY JACKSON | | | | |
|
| 0101562240 | 224 | BUD PODBIELAN | | | | |
|
| 0101562250 | 225 | GIL McDOUGALD | | | | |
|
| 0101562260 | 226 | GIANTS TEAM | | | | |
|
| 0101562270 | 227 | RUSS MEYER | | | | |
|
| 0101562280 | 228 | MICKEY VERNON | | | | |
|
| 0101562290 | 229 | HARRY BRECHEEN | | | | |
|
| 0101562300 | 230 | CHICO CARRASQUEL | | | | |
|
| 0101562310 | 231 | BOB HALE | | | | |
|
| 0101562320 | 232 | TOBY ATWELL | | | | |
|
| 0101562330 | 233 | CARL ERSKINE | | | | |
|
| 0101562340 | 234 | PETE RUNNELS | | | | |
|
| 0101562350 | 235 | DON NEWCOMBE | | | | |
|
| 0101562360 | 236 | ATHLETICS TEAM | 7 | 139 | 145 | |
|
| 0101562370 | 237 | JOSE VALDIVIELSO | | | | |
|
| 0101562380 | 238 | WALT DROPO | | | | |
|
| 0101562390 | 239 | HARRY SIMPSON | | | | |
|
| 0101562400 | 240 | WHITEY FORD | | | | |
|
| 0101562410 | 241 | DON MUELLER | | | | |
|
| 0101562420 | 242 | HERSHELL FREEMAN | | | | |
|
| 0101562430 | 243 | SHERM LOLLAR | | | | |
|
| 0101562440 | 244 | BOB BUHL | | | | |
|
| 0101562450 | 245 | BILLY GOODMAN | | | | |
|
| 0101562460 | 246 | TOM GORMAN | | | | |
|
| 0101562470 | 247 | BILL SARNI | | | | |
|
| 0101562480 | 248 | BOB PORTERFIELD | | | | |
|
| 0101562490 | 249 | JOHNNY KLIPPSTEIN | | | | |
|
| 0101562500 | 250 | LARRY DOBY | | | | |
|
| 0101562510 | 251 | YANKEES TEAM | | | | |
|
| 0101562520 | 252 | VERNON LAW | | | | |
|
| 0101562530 | 253 | IRV NOREN | | | | |
|
| 0101562540 | 254 | GEORGE CROWE | | | | |
|
| 0101562550 | 255 | BOB LEMON | | | | |
|
| 0101562560 | 256 | TOM HURD | | | | |
|
| 0101562570 | 257 | BOBBY THOMSON | 8 | 122 | 5 | |
|
| 0101562580 | 258 | ART DITMAR | | | | |
|
| 0101562590 | 259 | SAM JONES | | | | |
|
| 0101562600 | 260 | PEE WEE REESE | | | | |
|
| 0101562610 | 261 | BOBBY SHANTZ | | | | |
|
| 0101562620 | 262 | HOWIE POLLET | | | | |
|
| 0101562630 | 263 | BOB MILLER | | | | |
|
| 0101562640 | 264 | RAY MONZANT | | | | |
|
| 0101562650 | 265 | SANDY CONSUEGRA | 8 | 122 | 6 | |
|
| 0101562660 | 266 | DON FERRARESE | | | | |
|
| 0101562670 | 267 | BOB NIEMAN | 8 | 131 | 17 | |
|
| 0101562680 | 268 | DALE MITCHELL | | | | |
|
| 0101562690 | 269 | JACK MEYER | | | | |
|
| 0101562700 | 270 | BILLY LOES | | | | |
|
| 0101562710 | 271 | FOSTER CASTLEMEN | | | | |
|
| 0101562720 | 272 | DANNY OCONNELL | | | | |
|
| 0101562730 | 273 | WALKER COOPER | | | | |
|
| 0101562740 | 274 | FRANK BAUMHOLTZ | | | | |
|
| 0101562750 | 275 | JIM GREENGRASS | | | | |
|
| 0101562760 | 276 | GEORGE ZUVERINK | | | | |
|
| 0101562770 | 277 | DARYL SPENCER | | | | |
|
| 0101562780 | 278 | CHET NICHOLS | | | | |
|
| 0101562790 | 279 | JOHNNY GROTH | | | | |
|
| 0101562800 | 280 | JIM GILLIAM | | | | |
|
| 0101562810 | 281 | ART HOUTTEMAN | | | | |
|
| 0101562820 | 282 | WARREN HACKER | | | | |
|
| 0101562830 | 283 | HAL SMITH | | | | |
|
| 0101562840 | 284 | IKE DELOCK | | | | |
|
| 0101562850 | 285 | EDDIE MIKSIS | | | | |
|
| 0101562860 | 286 | BILL WIGHT | | | | |
|
| 0101562870 | 287 | BOBBY ADAMS | 8 | 143 | 28 | |
|
| 0101562880 | 288 | BOB CERV | | | | |
|
| 0101562890 | 289 | HAL JEFFCOAT | | | | |
|
| 0101562900 | 290 | CURT SIMMONS | | | | |
|
| 0101562910 | 291 | FRANK KELLERT | | | | |
|
| 0101562920 | 292 | LUIS APARICIO | | | | |
|
| 0101562930 | 293 | STU MILLER | | | | |
|
| 0101562940 | 294 | ERNIE JOHNSON | | | | |
|
| 0101562950 | 295 | CLEM LABINE | | | | |
|
| 0101562960 | 296 | ANDY SEMINICK | 8 | 112 | 11 | |
|
| 0101562970 | 297 | BOB SKINNER | 7 | 142 | 105 | |
|
| 0101562980 | 298 | JOHNNY SCHMITZ | | | | |
|
| 0101562990 | 299 | CHARLEY NEAL | | | | |
|
| 0101563000 | 300 | VIC WERTZ | | | | |
|
| 0101563010 | 301 | MARV GRISSOM | | | | |
|
| 0101563020 | 302 | EDDIE ROBINSON | | | | |
|
| 0101563030 | 303 | JIM DYCK | | | | |
|
| 0101563040 | 304 | FRANK MALZONE | | | | |
|
| 0101563050 | 305 | BROOKS LAWRENCE | | | | |
|
| 0101563060 | 306 | CURT ROBERTS | | | | |
|
| 0101563070 | 307 | HOYT WILHELM | | | | |
|
| 0101563080 | 308 | CHUCK HARMON | | | | |
|
| 0101563090 | 309 | DON BLASINGAME | | | | |
|
| 0101563100 | 310 | STEVE GROMEK | | | | |
|
| 0101563110 | 311 | HAL NARAGON | | | | |
|
| 0101563120 | 312 | ANDY PAFKO | | | | |
|
| 0101563130 | 313 | GENE STEPHENS | | | | |
|
| 0101563140 | 314 | HOBIE LANDRITH | | | | |
|
| 0101563150 | 315 | MILT BOLLING | | | | |
|
| 0101563160 | 316 | JERRY COLEMAN | | | | |
|
| 0101563170 | 317 | AL ABER | | | | |
|
| 0101563180 | 318 | FRED HATFIELD | | | | |
|
| 0101563190 | 319 | JACK CRIMIAN | | | | |
|
| 0101563200 | 320 | JOE ADCOCK | | | | |
|
| 0101563210 | 321 | JIM KONSTANTY | | | | |
|
| 0101563220 | 322 | KARL OLSON | 8 | 119 | 6 | |
|
| 0101563230 | 323 | WILLARD SCHMIDT | | | | |
|
| 0101563240 | 324 | ROCKY BRIDGES | | | | |
|
| 0101563250 | 325 | DON LIDDLE | 8 | 114 | 12 | |
|
| 0101563260 | 326 | CONNIE JOHNSON | | | | |
|
| 0101563270 | 327 | BOB WIESLER | | | | |
|
| 0101563280 | 328 | PRESTON WARD | | | | |
|
| 0101563290 | 329 | LOU BERBERET | | | | |
|
| 0101563300 | 330 | JIM BUSBY | | | | |
|
| 0101563310 | 331 | DICK HALL | | | | |
|
| 0101563320 | 332 | DON LARSEN | | | | |
|
| 0101563330 | 333 | RUBE WALKER | | | | |
|
| 0101563340 | 334 | BOB MILLER | | | | |
|
| 0101563350 | 335 | DON HOAK | | | | |
|
| 0101563360 | 336 | ELLIS KINDER | | | | |
|
| 0101563370 | 337 | BOBBY MORGAN | 8 | 115 | 14 | |
|
| 0101563380 | 338 | JIM DELSING | | | | |
|
| 0101563390 | 339 | RANCE PLESS | | | | |
|
| 0101563400 | 340 | MICKEY McDERMOTT | | | | |
|
| 0101563410 | | CHECKLIST 1/3 | | | | |
|
| 0101563420 | | CHECKLIST 2/4 | | | | |
Login to comment on this set.