Colin's C55 Master
|
Rank
|
5
|
|
Weighted GPA
|
6.467
|
|
Complete
|
100.00%
|
|
Set Rating
|
6.467
|
|
|
|
Colin's C55 Master
| Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
| 4055110010 | 1 | PADDY MORAN | 6 | 12 | 7 | |
| 4055110020 | 2 | JOE HALL | 6 | 20 | 6 | |
| 4055110030 | 3 | BARNEY HOLDEN | 6 | 6 | 6 | |
| 4055110040 | 4 | JOE MALONE | 6.5 | 1 | 3 | |
| 4055110050 | 5 | ED OATMAN | 7 | 5 | 6 | |
| 4055110060 | 6 | TOM DUNDERDALE | 8 | 5 | 1 | |
| 4055110070 | 7 | KEN MALLEN | 7 | 7 | 3 | |
| 4055110080 | 8 | JACK MacDONALD | 7 | 9 | 2 | |
| 4055110090 | 9 | FRED LAKE | 7 | 7 | 2 | |
| 4055110100 | 10 | ALBERT KERR | 6 | 16 | 7 | |
| 4055110110 | 11 | MARTY WALSH | 7 | 7 | 2 | |
| 4055110120 | 12 | HAMBY SHORE | 7 | 5 | 3 | |
| 4055110130 | 13 | ALEX CURRIE | 8 | 4 | 0 | |
| 4055110140 | 14 | BRUCE RIDPATH | 7 | 9 | 5 | |
| 4055110150 | 15 | BRUCE STUART | 7 | 8 | 3 | |
| 4055110160 | 16 | PERCY LESUEUR | 6 | 22 | 7 | |
| 4055110170 | 17 | JACK DARRAGH | 7 | 7 | 3 | |
| 4055110180 | 18 | STEVE VAIR | 6 | 10 | 10 | |
| 4055110190 | 19 | DON SMITH | 7 | 5 | 1 | |
| 4055110200 | 20 | CYCLONE TAYLOR | 6 | 22 | 8 | |
| 4055110210 | 21 | BERT LINDSAY | 6 | 16 | 10 | |
| 4055110220 | 22 | LARRY GILMOUR | 6 | 10 | 6 | |
| 4055110230 | 23 | BOBBY ROWE | 6 | 13 | 13 | |
| 4055110240 | 24 | SPRAGUE CLEGHORN | 6 | 13 | 10 | |
| 4055110250 | 25 | ODIE CLEGHORN | 6.5 | 1 | 8 | |
| 4055110260 | 26 | SKEIN RONAN | 7 | 10 | 1 | |
| 4055110271 | 27 | WALTER SMAILL RIGHT HAND ON HIP | 5 | 7 | 6 | |
| 4055110270 | 27 | WALTER SMAILL RIGHT HAND ON STICK | 6 | 5 | 8 | |
| 4055110280 | 28 | ERNIE JOHNSON | 7 | 8 | 2 | |
| 4055110290 | 29 | JACK MARSHALL | 7 | 7 | 2 | |
| 4055110300 | 30 | HARRY HYLAND | 7 | 2 | 4 | |
| 4055110310 | 31 | ARTHUR ROSS | 7 | 6 | 3 | |
| 4055110320 | 32 | RILEY HERN | 7 | 10 | 2 | |
| 4055110330 | 33 | GORDON ROBERTS | 6 | 14 | 5 | |
| 4055110340 | 34 | F. GLASS | 6 | 13 | 6 | |
| 4055110350 | 35 | ERNEST RUSSELL | 7 | 9 | 2 | |
| 4055110360 | 36 | JAMES GARDINER | 6 | 8 | 9 | |
| 4055110370 | 37 | ARTHUR BERNIER | 6 | 11 | 6 | |
| 4055110380 | 38 | GEORGES VEZINA | 7 | 9 | 1 | |
| 4055110390 | 39 | G. (HENRI) DALLAIRE | 7 | 11 | 3 | |
| 4055110400 | 40 | R (ROCKET) POWER | 6 | 19 | 7 | |
| 4055110410 | 41 | D.PIT PITRE | 6 | 15 | 6 | |
| 4055110420 | 42 | E.D. LALONDE | 6 | 14 | 8 | |
| 4055110430 | 43 | EUGENE PAYAN | 6 | 10 | 7 | |
| 4055110440 | 44 | GEORGE POULIN | 6 | 15 | 6 | |
| 4055110450 | 45 | JACK LAVIOLETTE | 6 | 6 | 6 | |
Login to comment on this set.