Gary's Finest
| | Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
|
| 0101590010 | 1 | FORD FRICK | 8 | 63 | 10 | Set 1-great centering! |
|
| 0101590020 | 2 | EDDIE YOST | 8 | 76 | 13 | Set 1-nice centering! |
|
| 0101590030 | 3 | DON McMAHON | 8 | 82 | 5 | Set 1-few touched corners |
|
| 0101590040 | 4 | ALBIE PEARSON | 8 | 78 | 14 | Set 1-few touched corners |
|
| 0101590050 | 5 | DICK DONOVAN | 8 | 102 | 13 | Set 1-nice corners, color and back |
|
| 0101590060 | 6 | ALEX GRAMMAS | 9 | 14 | 0 | PSA 9-Perfect card with beautiful colors and well centered |
|
| 0101590070 | 7 | AL PILARCIK | 8 | 133 | 18 | Set 1-a few touched corners! |
|
| 0101590080 | 8 | PHILLIES TEAM | 8 | 68 | 7 | Set 1-tough card to get in this condition-nice corners! |
|
| 0101590090 | 9 | PAUL GIEL | 8 | 84 | 8 | Set 1 |
|
| 0101590100 | 10 | MICKEY MANTLE | 8 | 276 | 33 | YANKEE HOF
Set 1-very nice centering and corners! |
|
| 0101590110 | 11 | BILLY HUNTER | 8 | 57 | 8 | Set 1-very low population (only 56)! |
|
| 0101590120 | 12 | VERN LAW | 8 | 94 | 14 | Set 1 |
|
| 0101590130 | 13 | DICK GERNERT | 8 | 106 | 13 | Set 1-a few weak corners! |
|
| 0101590140 | 14 | PETE WHISENANT | 8 | 98 | 22 | Set 1-perfect centering! |
|
| 0101590150 | 15 | DICK DROTT | 8 | 82 | 9 | Set 1 |
|
| 0101590160 | 16 | JOE PIGNATANO | 8 | 141 | 24 | Set 1 |
|
| 0101590170 | 17 | DANNYS ALL-STARS | 8 | 112 | 7 | Set 1 |
|
| 0101590180 | 18 | JACK URBAN | 8 | 157 | 30 | Set 1 |
|
| 0101590190 | 19 | ED BRESSOUD | 8 | 95 | 12 | Set 1 |
|
| 0101590200 | 20 | DUKE SNIDER | 8 | 208 | 21 | DODGER HOF
Set 1-nice centering Dodger (HOF) |
|
| 0101590210 | 21 | CONNIE JOHNSON | 8 | 101 | 12 | Set 1 |
|
| 0101590220 | 22 | AL SMITH | 8 | 161 | 18 | Set 1- centered |
|
| 0101590230 | 23 | MURRY DICKSON | 8 | 88 | 16 | Set 1-centered |
|
| 0101590240 | 24 | RED WILSON | 8 | 134 | 16 | Set 1-nice corners |
|
| 0101590250 | 25 | DON HOAK | 8 | 75 | 8 | Set 1 |
|
| 0101590260 | 26 | CHUCK STOBBS | 8 | 81 | 12 | Set 1 |
|
| 0101590270 | 27 | ANDY PAFKO | 8 | 123 | 16 | Set 1-centered |
|
| 0101590280 | 28 | RED WORTHINGTON | 8 | 95 | 20 | Set 1-centered |
|
| 0101590290 | 29 | JIM BOLGER | 8 | 129 | 24 | Set 1-centered |
|
| 0101590300 | 30 | NELLIE FOX | 8 | 147 | 21 | Set 1-centered |
|
| 0101590310 | 31 | KEN LEHMAN | 8 | 110 | 16 | Set 1-centering: 50/50, 40/60 |
|
| 0101590320 | 32 | DON BUDDIN | 8 | 96 | 19 | Set 1-nice corners-centering 50/50, 60/40 |
|
| 0101590330 | 33 | ED FITZ GERALD | 8 | 71 | 6 | Set 1-nice corners, entering: 60/40, 55/45; dark rich color |
|
| 0101590340 | 34 | PITCHERS BEWARE | 8 | 143 | 20 | Set 1-good corners; centering: 45/55, 50/50 |
|
| 0101590350 | 35 | TED KLUSZEWSKI | 8 | 144 | 16 | Set 1-nice corners; centering: 45/55, 40/60 |
|
| 0101590360 | 36 | HANK AGUIRRE | 8 | 85 | 12 | Set 1-perfect card: 50/50, 50/50 centering |
|
| 0101590370 | 37 | GENE GREEN | 8 | 112 | 9 | Set 1-perfect centering: 50/50, 50/50 |
|
| 0101590380 | 38 | MORRIE MARTIN | 8 | 71 | 12 | Set 1-very dark color; centering: 45/55, 55/45 |
|
| 0101590390 | 39 | ED BOUCHEE | 8 | 99 | 8 | Set 1- centering: 45/55, 45/55 |
|
| 0101590401 | 40 | WARREN SPAHN | 8 | 53 | 2 | BRAVES HOF
Set 1-ERROR CARD! |
|
| 0101590410 | 41 | BOB MARTYN | 8 | 122 | 18 | Set 1- |
|
| 0101590420 | 42 | MURRAY WALL | 8 | 100 | 15 | Set 1-Perfect Card! Centering: 50/50; 50/50 |
|
| 0101590430 | 43 | STEVE BILKO | 8 | 105 | 13 | Set 1-centering: 55/45, 50/50 |
|
| 0101590440 | 44 | VITO VALENTINETTI | 9 | 20 | 0 | PSA 9-Perfect card-none higher!
This is a very fine card with perfect cent... |
|
| 0101590450 | 45 | ANDY CAREY | 8 | 70 | 9 | Set 1-centering: 45/55, 40/60 |
|
| 0101590460 | 46 | BILL HENRY | 8 | 120 | 20 | Set 1-centering: 55/45, 60/40; nice clean card! |
|
| 0101590470 | 47 | JIM FINIGAN | 8 | 72 | 11 | Set 1-centering: 50/50, 50/50! |
|
| 0101590480 | 48 | ORIOLES TEAM | 8 | 102 | 29 | Set 1-centering: 40/60, 55/45; nice color and clarity! |
|
| 0101590490 | 49 | BILL HALL | 8 | 108 | 10 | Set 1-centering: 60/40,50/50; sharp corners! |
|
| 0101590500 | 50 | WILLIE MAYS | 8 | 285 | 39 | GIANTS HOF
Set 1-centering: 60/40, 60/40 |
|
| 0101590510 | 51 | RIP COLEMAN | 8 | 86 | 10 | Set 1-perfect card |
|
| 0101590520 | 52 | COOT VEAL | 8 | 69 | 17 | Set 2-nice clean card |
|
| 0101590530 | 53 | STAN WILLIAMS | 8 | 81 | 14 | Set 1 |
|
| 0101590540 | 54 | MEL ROACH | 8 | 110 | 19 | Set 2 |
|
| 0101590550 | 55 | TOM BREWER | 9 | 15 | 1 | PSA 9-Perfect card |
|
| 0101590560 | 56 | CARL SAWATSKI | 8 | 82 | 11 | Set 1-nicely centered |
|
| 0101590570 | 57 | AL CICOTTE | 8 | 93 | 17 | Set 1 |
|
| 0101590580 | 58 | EDDIE MIKSIS | 9 | 16 | 0 | PSA 9-Low pop of 16..none higher! |
|
| 0101590590 | 59 | IRV NOREN | 8 | 80 | 14 | Set 1-well centered |
|
| 0101590600 | 60 | BOB TURLEY | 8 | 110 | 15 | Set 1 |
|
| 0101590610 | 61 | DICK BROWN | 8 | 71 | 5 | Set 1-nice centering |
|
| 0101590620 | 62 | TONY TAYLOR | 8 | 107 | 13 | Set 1-best card |
|
| 0101590630 | 63 | JIM HEARN | 8 | 103 | 17 | Set 2-worst centering |
|
| 0101590640 | 64 | JOE DeMAESTRI | 8 | 169 | 22 | Set 2-few touched corners |
|
| 0101590650 | 65 | FRANK TORRE | 8 | 98 | 15 | Set 1-3 sharp corners |
|
| 0101590660 | 66 | JOE GINSBERG | 8 | 102 | 12 | Set 1-few touched corners |
|
| 0101590670 | 67 | BROOKS LAWRENCE | 8 | 98 | 17 | Set 1-nice centering and corners |
|
| 0101590680 | 68 | DICK SCHOFIELD | 8 | 83 | 16 | Set 1-best card with nice centering and few touched corners |
|
| 0101590690 | 69 | GIANTS TEAM | 8 | 94 | 15 | |
|
| 0101590700 | 70 | HARVEY KUENN | 8 | 128 | 21 | |
|
| 0101590710 | 71 | DON BESSENT | 8 | 83 | 18 | |
|
| 0101590720 | 72 | BILL RENNA | 8 | 116 | 17 | |
|
| 0101590730 | 73 | RON JACKSON | 8 | 96 | 18 | |
|
| 0101590740 | 74 | DIRECTING THE POWER | 8 | 73 | 11 | nice centering |
|
| 0101590750 | 75 | SAM JONES | 8 | 133 | 12 | perfect card nicely centered |
|
| 0101590760 | 76 | BOBBY RICHARDSON | 9 | 22 | 1 | YANKEE perfect card PSA 9 |
|
| 0101590770 | 77 | JOHN GORYL | 8 | 71 | 8 | |
|
| 0101590780 | 78 | PEDRO RAMOS | 8 | 151 | 23 | very nice card well centered |
|
| 0101590790 | 79 | HARRY CHITI | 8 | 166 | 32 | |
|
| 0101590800 | 80 | MINNIE MINOSO | 8 | 105 | 12 | |
|
| 0101590810 | 81 | HAL JEFFCOAT | 8 | 106 | 20 | The "Perfect Card" on the front..great centering and corners! |
|
| 0101590820 | 82 | BOB BOYD | 8 | 94 | 7 | |
|
| 0101590830 | 83 | BOB SMITH | 8 | 111 | 14 | |
|
| 0101590840 | 84 | RENO BERTOIA | 8 | 83 | 12 | |
|
| 0101590850 | 85 | HARRY ANDERSON | 8 | 86 | 6 | nice corners and centering |
|
| 0101590860 | 86 | BOB KEEGAN | 8 | 131 | 13 | |
|
| 0101590870 | 87 | DANNY OCONNELL | 8 | 125 | 27 | |
|
| 0101590880 | 88 | HERB SCORE | 8 | 94 | 9 | sharp corners |
|
| 0101590890 | 89 | BILLY GARDNER | 8 | 77 | 15 | All around perfect card! |
|
| 0101590900 | 90 | BILL SKOWRON | 9 | 8 | 0 | YANKEE perfect card PSA 9
VERY LOW POPULATION OF ONLY 7!
NON HIGHER! |
|
| 0101590910 | 91 | HERB MOFORD | 8 | 111 | 15 | Set 1-good centering |
|
| 0101590920 | 92 | DAVE PHILLEY | 8 | 60 | 5 | Set 1-near perfect card with low population |
|
| 0101590930 | 93 | JULIO BECQUER | 8 | 77 | 11 | Set 1-questionable corners |
|
| 0101590940 | 94 | WHITE SOX TEAM | 8 | 100 | 17 | Set 1-very nice centering |
|
| 0101590950 | 95 | CARL WILLEY | 8 | 91 | 15 | Set 1-nice color |
|
| 0101590960 | 96 | LOU BERBERET | 9 | 17 | 0 | Set 1-PSA 9; POPULATION ONLY 17! |
|
| 0101590970 | 97 | JERRY LYNCH | 8 | 96 | 20 | Set 1 |
|
| 0101590980 | 98 | ARNIE PORTOCARRERO | 9 | 11 | 1 | Perfect Card-great centering |
|
| 0101590990 | 99 | TED KAZANSKI | 8 | 104 | 13 | beautiful color |
|
| 0101591000 | 100 | BOB CERV | 9 | 19 | 0 | PSA 9-Perfect card |
|
| 0101591010 | 101 | ALEX KELLNER | 8 | 134 | 10 | sharp corners |
|
| 0101591020 | 102 | FELIPE ALOU | 9 | 14 | 1 | Perfect card-PSA 9 |
|
| 0101591030 | 103 | BILLY GOODMAN | 8 | 82 | 12 | perfectly centered |
|
| 0101591040 | 104 | DEL RICE | 8 | 55 | 6 | Low POP of only 51 with very nice corners |
|
| 0101591050 | 105 | LEE WALLS | 8 | 67 | 9 | |
|
| 0101591060 | 106 | HAL WOODESHICK | 8 | 86 | 14 | beautiful card nicely centered |
|
| 0101591070 | 107 | NORM LARKER | 8 | 112 | 29 | |
|
| 0101591080 | 108 | ZACK MONROE | 8 | 82 | 4 | nice centering |
|
| 0101591090 | 109 | BOB SCHMIDT | 8 | 70 | 6 | perfect centering |
|
| 0101591100 | 110 | GEORGE WITT | 8 | 128 | 18 | good centering |
|
| 0101591110 | 111 | REDLEGS TEAM | 8 | 59 | 9 | Population only 59! |
|
| 0101591120 | 112 | BILLY CONSOLO | 8 | 82 | 10 | beautiful card nice centering |
|
| 0101591130 | 113 | TAYLOR PHILLIPS | 8 | 128 | 6 | NICE COLOR-LIKE NEW |
|
| 0101591140 | 114 | EARL BATTEY | 8 | 77 | 7 | perfect centering and corners |
|
| 0101591150 | 115 | MICKEY VERNON | 8 | 55 | 7 | very low population of only 54 |
|
| 0101591160 | 116 | BOB ALLISON | 8 | 136 | 11 | |
|
| 0101591170 | 117 | JOHN BLANCHARD | 8 | 107 | 11 | |
|
| 0101591180 | 118 | JOHN BUZHARDT | 8 | 132 | 17 | bright color with nice centering |
|
| 0101591190 | 119 | JOHN CALLISON | 8 | 109 | 12 | nice color and centering |
|
| 0101591200 | 120 | CHUCK COLES | 8 | 84 | 13 | nice centering with clear image |
|
| 0101591210 | 121 | BOB CONLEY | 8 | 91 | 11 | |
|
| 0101591220 | 122 | BENNIE DANIELS | 8 | 102 | 20 | |
|
| 0101591230 | 123 | DON DILLARD | 8 | 99 | 10 | |
|
| 0101591240 | 124 | DAN DOBBEK | 8 | 85 | 10 | |
|
| 0101591250 | 125 | RON FAIRLY | 8 | 96 | 7 | nicely centered |
|
| 0101591260 | 126 | EDDIE HAAS | 8 | 129 | 8 | good centering |
|
| 0101591270 | 127 | KENT HADLEY | 8 | 109 | 8 | Nicely centered card with no print marks. |
|
| 0101591280 | 128 | BOB HARTMAN | 8 | 88 | 4 | Set 1-perfect card! |
|
| 0101591290 | 129 | FRANK HERRERA | 8 | 102 | 14 | sharp corners |
|
| 0101591300 | 130 | LOU JACKSON | 8 | 65 | 4 | nice centering |
|
| 0101591310 | 131 | DERON JOHNSON | 8 | 85 | 5 | YANKEE
Nice perfectly centered card with no print marks and great color. |
|
| 0101591320 | 132 | DON LEE | 8 | 96 | 12 | |
|
| 0101591330 | 133 | BOB LILLIS | 8 | 120 | 27 | nice clean card |
|
| 0101591340 | 134 | JIM McDANIEL | 8 | 88 | 9 | beautiful clean card with nice centering |
|
| 0101591350 | 135 | GENE OLIVER | 8 | 125 | 15 | |
|
| 0101591360 | 136 | JIM OTOOLE | 8 | 87 | 7 | nicely centered great card |
|
| 0101591370 | 137 | DICK RICKETTS | 8 | 80 | 5 | |
|
| 0101591380 | 138 | JOHN ROMANO | 8 | 98 | 10 | |
|
| 0101591390 | 139 | ED SADOWSKI | 8 | 75 | 14 | lower right poor corner |
|
| 0101591400 | 140 | CHARLIE SECREST | 8 | 103 | 12 | |
|
| 0101591410 | 141 | JOE SHIPLEY | 8 | 100 | 15 | poor bottom right corner with good centering |
|
| 0101591420 | 142 | DICK STIGMAN | 8 | 87 | 13 | |
|
| 0101591430 | 143 | WILLIE TASBY | 8 | 100 | 11 | very nice card |
|
| 0101591440 | 144 | JERRY WALKER | 8 | 110 | 13 | |
|
| 0101591450 | 145 | DOM ZANNI | 8 | 80 | 9 | very nice card |
|
| 0101591460 | 146 | JERRY ZIMMERMAN | 8 | 82 | 3 | nice card |
|
| 0101591470 | 147 | CUBS CLUBBERS | 8 | 141 | 21 | |
|
| 0101591480 | 148 | MIKE McCORMICK | 8 | 101 | 8 | good corners with very nice centering |
|
| 0101591490 | 149 | JIM BUNNING | 8 | 94 | 3 | |
|
| 0101591500 | 150 | STAN MUSIAL | 8 | 232 | 27 | beautifully centered |
|
| 0101591510 | 151 | BOB MALKMUS | 8 | 136 | 11 | |
|
| 0101591520 | 152 | JOHNNY KLIPPSTEIN | 8 | 130 | 20 | nice centering |
|
| 0101591530 | 153 | JIM MARSHALL | 8 | 87 | 9 | bright color |
|
| 0101591540 | 154 | RAY HERBERT | 8 | 98 | 10 | |
|
| 0101591550 | 155 | ENOS SLAUGHTER | 8 | 105 | 14 | beautiful card |
|
| 0101591560 | 156 | ACE HURLERS | 8 | 149 | 15 | nice centering |
|
| 0101591570 | 157 | FELIX MANTILLA | 8 | 136 | 10 | beautiful card |
|
| 0101591580 | 158 | WALT DROPO | 8 | 108 | 20 | |
|
| 0101591590 | 159 | BOB SHAW | 8 | 68 | 6 | beautiful card |
|
| 0101591600 | 160 | DICK GROAT | 8 | 117 | 17 | |
|
| 0101591610 | 161 | FRANK BAUMANN | 8 | 98 | 5 | beautiful card |
|
| 0101591620 | 162 | BOBBY G. SMITH | 8 | 117 | 21 | |
| 0101591630 | 163 | SANDY KOUFAX | 8 | 149 | 18 | DODGER (HOF)
Beautiful card
near perfect |
|
| 0101591640 | 164 | JOHNNY GROTH | 8 | 97 | 11 | |
|
| 0101591650 | 165 | BILL BRUTON | 8 | 80 | 10 | perfect card |
|
| 0101591660 | 166 | DESTRUCTION CREW | 8 | 142 | 11 | nicely centered card |
|
| 0101591670 | 167 | DUKE MAAS | 8 | 78 | 5 | YANKEE |
|
| 0101591680 | 168 | CARROLL HARDY | 8 | 103 | 8 | very nice card-near perfect |
|
| 0101591690 | 169 | TED ABERNATHY | 8 | 99 | 15 | beautiful card |
|
| 0101591700 | 170 | GENE WOODLING | 8 | 102 | 11 | perfectly centered card |
|
| 0101591710 | 171 | WILLARD SCHMIDT | 8 | 95 | 12 | centered |
|
| 0101591720 | 172 | A'S TEAM | 8 | 94 | 14 | perfect card |
|
| 0101591730 | 173 | BILL MONBOUQUETTE | 8 | 101 | 7 | |
|
| 0101591740 | 174 | JIM PENDLETON | 8 | 91 | 11 | very nice card |
|
| 0101591750 | 175 | DICK FARRELL | 8 | 132 | 15 | perfect beautiful card |
|
| 0101591760 | 176 | PRESTON WARD | 8 | 97 | 9 | very nice corners |
|
| 0101591770 | 177 | JOHNNY BRIGGS | 8 | 135 | 16 | brilliant color overall near perfect card |
|
| 0101591780 | 178 | RUBEN AMARO | 8 | 54 | 5 | beautiful card with sharp brilliant color and very low pop |
|
| 0101591790 | 179 | DON RUDOLPH | 8 | 71 | 3 | very nice corners |
|
| 0101591800 | 180 | YOGI BERRA | 8 | 174 | 23 | YANKEE HOF bright brilliant colors |
|
| 0101591810 | 181 | BOB PORTERFIELD | 8 | 93 | 8 | almost perfect card |
|
| 0101591820 | 182 | MILT GRAFF | 8 | 64 | 3 | perfect centering 50/50 |
|
| 0101591830 | 183 | STU MILLER | 8 | 58 | 2 | nice centering |
|
| 0101591840 | 184 | HARVEY HADDIX | 8 | 140 | 18 | very nice centering and corners |
|
| 0101591850 | 185 | JIM BUSBY | 8 | 94 | 12 | perfect card |
|
| 0101591860 | 186 | MUDCAT GRANT | 8 | 93 | 13 | |
|
| 0101591870 | 187 | BUBBA PHILLIPS | 8 | 112 | 7 | perfect card |
|
| 0101591880 | 188 | JUAN PIZARRO | 8 | 94 | 8 | very nice card with sharp colors and nice color |
|
| 0101591890 | 189 | NEIL CHRISLEY | 8 | 78 | 3 | near perfect card |
|
| 0101591900 | 190 | BILL VIRDON | 8 | 86 | 10 | very nice card |
|
| 0101591910 | 191 | RUSS KEMMERER | 8 | 102 | 17 | perfect centering 50/50 |
|
| 0101591920 | 192 | CHARLEY BEAMON | 8 | 95 | 6 | nice color |
|
| 0101591930 | 193 | SAMMY TAYLOR | 8 | 118 | 20 | near perfect card |
|
| 0101591940 | 194 | JIM BROSNAN | 8 | 134 | 19 | centered |
|
| 0101591950 | 195 | RIP REPULSKI | 8 | 59 | 10 | Population of only 57. Beautiful color and centering |
|
| 0101591960 | 196 | BILLY MORAN | 8 | 86 | 9 | perfect card |
|
| 0101591970 | 197 | RAY SEMPROCH | 8 | 67 | 9 | clean fresh beautiful card |
|
| 0101591980 | 198 | JIM DAVENPORT | 8 | 67 | 4 | nicely centered card |
|
| 0101591990 | 199 | LEO KIELY | 8 | 60 | 4 | Low population of only 59. Very nice card |
|
| 0101592000 | 200 | WARREN GILES | 9 | 13 | 0 | PERFECT CARD PSA 9 |
|
| 0101592010 | 201 | TOM ACKER | 8 | 79 | 6 | |
|
| 0101592020 | 202 | ROGER MARIS | 8 | 253 | 18 | deep dark color |
|
| 0101592030 | 203 | OZZIE VIRGIL | 8 | 136 | 21 | NICELY CENTERED |
|
| 0101592040 | 204 | CASEY WISE | 8 | 78 | 7 | Overall great card |
|
| 0101592050 | 205 | DON LARSEN | 8 | 139 | 20 | Yankee-pitched perfect game in 1956 World Series
very nice card |
|
| 0101592060 | 206 | CARL FURILLO | 8 | 93 | 12 | very fine all around card |
|
| 0101592070 | 207 | GEORGE STRICKLAND | 8 | 86 | 14 | beautiful card |
|
| 0101592080 | 208 | WILLIE JONES | 8 | 118 | 15 | grey back |
|
| 0101592090 | 209 | LENNY GREEN | 8 | 103 | 19 | pack fresh card with white back |
|
| 0101592100 | 210 | ED BAILEY | 8 | 89 | 15 | |
|
| 0101592110 | 211 | BOB BLAYLOCK | 8 | 111 | 15 | Great card |
|
| 0101592120 | 212 | FENCE BUSTERS | 8 | 242 | 47 | |
|
| 0101592130 | 213 | JIM RIVERA | 8 | 114 | 20 | perfect centering with grey back |
|
| 0101592140 | 214 | MARCELINO SOLIS | 8 | 82 | 14 | perfect card-should be a PSA 9 |
|
| 0101592150 | 215 | JIM LEMON | 8 | 100 | 21 | Great card |
|
| 0101592160 | 216 | ANDRE RODGERS | 8 | 102 | 15 | nice centering |
|
| 0101592170 | 217 | CARL ERSKINE | 8 | 141 | 29 | nice color |
|
| 0101592180 | 218 | ROMAN MEJIAS | 8 | 102 | 16 | grey back |
|
| 0101592190 | 219 | GEORGE ZUVERINK | 8 | 83 | 12 | near perfect card with white back |
| 0101592200 | 220 | FRANK MALZONE | 9 | 8 | 1 | Perfect card-graded PSA 9+++
Very low pop of only 8. |
|
| 0101592210 | 221 | BOB BOWMAN | 8 | 68 | 3 | great bright colors |
|
| 0101592220 | 222 | BOBBY SHANTZ | 8 | 62 | 6 | YANKEE
Population only 61! |
|
| 0101592230 | 223 | CARDS TEAM | 8 | 65 | 11 | low population of only 64
centered |
|
| 0101592240 | 224 | CLAUDE OSTEEN | 8 | 96 | 12 | centered
white back |
|
| 0101592250 | 225 | JOHNNY LOGAN | 8 | 80 | 14 | beautiful colors with nice centering |
|
| 0101592260 | 226 | ART CECCARELLI | 8 | 103 | 13 | all around near perfect card
great colors |
|
| 0101592270 | 227 | HAL SMITH | 8 | 105 | 22 | bright dark colors with white back |
|
| 0101592280 | 228 | DON GROSS | 9 | 21 | 1 | Perfect card-PSA 9 |
|
| 0101592290 | 229 | VIC POWER | 8 | 101 | 6 | near perfect card with great centering and white back |
|
| 0101592300 | 230 | BILL FISCHER | 8 | 106 | 30 | beautiful near perfect card with white back |
|
| 0101592310 | 231 | ELLIS BURTON | 8 | 79 | 10 | near perfect card with bright colors nice centering and gray back |
|
| 0101592320 | 232 | EDDIE KASKO | 8 | 93 | 14 | dark rich colors with white back |
|
| 0101592330 | 233 | PAUL FOYTACK | 8 | 81 | 14 | near perfect card with gray back |
|
| 0101592340 | 234 | CHUCK TANNER | 9 | 20 | 1 | PSA 9-Population ohly 20! Beautiful card.
white back |
|
| 0101592350 | 235 | VALMY THOMAS | 8 | 104 | 33 | bright dark colors with gray back |
|
| 0101592360 | 236 | TED BOWSFIELD | 8 | 109 | 14 | perfect card should be graded PSA 9 with white back |
|
| 0101592370 | 237 | RUN PREVENTERS | 8 | 105 | 17 | YANKEES
very nice card with white back pack fresh |
|
| 0101592380 | 238 | GENE BAKER | 8 | 70 | 9 | Population only 67! near perfect card with white back |
|
| 0101592390 | 239 | BOB TROWBRIDGE | 8 | 112 | 17 | near perfect card with white back |
|
| 0101592400 | 240 | HANK BAUER | 8 | 117 | 19 | YANKEE
beautiful card with white back |
|
| 0101592410 | 241 | BILLY MUFFETT | 8 | 112 | 17 | nice corners with white back |
|
| 0101592420 | 242 | RON SAMFORD | 8 | 163 | 28 | dark bright colors with white back |
|
| 0101592430 | 243 | MARV GRISSOM | 8 | 150 | 25 | perfect centering |
|
| 0101592440 | 244 | DICK GRAY | 8 | 119 | 17 | near perfect card with white back |
|
| 0101592450 | 245 | NED GARVER | 8 | 116 | 22 | dark rich colors with perfect centering and wqhite back |
|
| 0101592460 | 246 | J.W. PORTER | 8 | 162 | 31 | nice card with good centering and white back |
|
| 0101592470 | 247 | DON FERRARESE | 9 | 18 | 1 | PSA 9-Population only 18!
very nice all around card with white back |
|
| 0101592480 | 248 | RED SOX TEAM | 8 | 120 | 21 | good centering with gray back |
|
| 0101592490 | 249 | BOBBY ADAMS | 8 | 88 | 15 | bright dark rich colors with white back |
|
| 0101592500 | 250 | BILLY ODELL | 8 | 55 | 8 | Very low Population of only 54!
white back |
|
| 0101592510 | 251 | CLETIS BOYER | 8 | 120 | 21 | YANKEE third baseman
near perfect card with white back |
|
| 0101592520 | 252 | RAY BOONE | 8 | 84 | 12 | perfect card with gray back |
|
| 0101592530 | 253 | SETH MOREHEAD | 8 | 140 | 17 | dark rich colors with white back |
|
| 0101592540 | 254 | ZEKE BELLA | 8 | 115 | 23 | white back |
|
| 0101592550 | 255 | DEL ENNIS | 8 | 137 | 33 | perfect centering with gray back |
|
| 0101592560 | 256 | JERRY DAVIE | 8 | 113 | 18 | white back |
|
| 0101592570 | 257 | LEON WAGNER | 8 | 92 | 22 | perfect card with rich dark colors and white back |
|
| 0101592580 | 258 | FRED KIPP | 8 | 77 | 13 | overall nice card with white back |
|
| 0101592590 | 259 | JIM PISONI | 8 | 84 | 17 | dark rich color with nice corneras and white back |
|
| 0101592600 | 260 | EARLY WYNN | 8 | 170 | 22 | bright rich dark color with white back |
|
| 0101592610 | 261 | GENE STEPHENS | 8 | 99 | 9 | nice corners and deep rich color with gray back |
|
| 0101592620 | 262 | HITTERS FOES | 8 | 165 | 19 | white back |
|
| 0101592630 | 263 | BUDDY DALEY | 8 | 115 | 10 | perfect vard with white back |
|
| 0101592640 | 264 | CHICO CARRASQUEL | 8 | 92 | 13 | very nice card with gray back |
|
| 0101592650 | 265 | RON KLINE | 9 | 21 | 3 | PSA 9-Population only 21! white back |
|
| 0101592660 | 266 | WOODY HELD | 8 | 95 | 12 | perfect card with white back |
|
| 0101592670 | 267 | JOHN ROMONOSKY | 9 | 12 | 0 | PSA 9-population only 12! |
|
| 0101592680 | 268 | TITO FRANCONA | 8 | 97 | 19 | perfect card with white back |
|
| 0101592690 | 269 | JACK MEYER | 8 | 173 | 30 | rich dark color with white back pack fresh |
|
| 0101592700 | 270 | GIL HODGES | 8 | 173 | 35 | (HOF) white back |
|
| 0101592710 | 271 | ORLANDO PENA | 8 | 64 | 8 | Population only 63! white back |
|
| 0101592720 | 272 | JERRY LUMPE | 8 | 131 | 28 | YANKEE nice centering with white back |
|
| 0101592730 | 273 | JOE JAY | 8 | 142 | 23 | near perfect card with gray back |
|
| 0101592740 | 274 | JERRY KINDALL | 8 | 145 | 31 | dark rich color with white back |
|
| 0101592750 | 275 | JACK SANFORD | 8 | 79 | 17 | perfect card with white back |
|
| 0101592760 | 276 | PETE DALEY | 8 | 133 | 25 | rich dark colors with white back |
|
| 0101592770 | 277 | TURK LOWN | 8 | 124 | 25 | perfect centering with white back |
|
| 0101592780 | 278 | CHUCK ESSEGIAN | 8 | 110 | 13 | rich dark colors with white back |
|
| 0101592790 | 279 | ERNIE JOHNSON | 8 | 113 | 28 | rich dark colors with white back |
|
| 0101592800 | 280 | FRANK BOLLING | 8 | 89 | 19 | perfect card with gray back |
|
| 0101592810 | 281 | WALT CRADDOCK | 8 | 124 | 17 | white back |
|
| 0101592820 | 282 | R.C. STEVENS | 8 | 59 | 12 | Population of only 58! nicely centered card with white back |
|
| 0101592830 | 283 | RUSS HEMAN | 8 | 133 | 27 | beautiful near perfect card with gray back |
|
| 0101592840 | 284 | STEVE KORCHECK | 8 | 113 | 18 | near perfect card with white back |
|
| 0101592850 | 285 | JOE CUNNINGHAM | 8 | 103 | 19 | perfectly centered card with white back |
|
| 0101592860 | 286 | DEAN STONE | 8 | 72 | 11 | centered with white back |
|
| 0101592870 | 287 | DON ZIMMER | 8 | 82 | 8 | near perfect card with gray back |
|
| 0101592880 | 288 | DUTCH DOTTERER | 8 | 121 | 10 | perfect card with gray back |
|
| 0101592890 | 289 | JOHNNY KUCKS | 8 | 106 | 10 | YANKEE perfect card with gray back |
|
| 0101592900 | 290 | WES COVINGTON | 8 | 91 | 19 | beautiful card with gray back |
|
| 0101592910 | 291 | PITCHING PARTNERS | 8 | 187 | 19 | gray back |
|
| 0101592920 | 292 | DICK WILLIAMS | 8 | 127 | 9 | nice centered card with gray back |
|
| 0101592930 | 293 | RAY MOORE | 8 | 65 | 5 | rich dark color with gray back very low pop at one time |
|
| 0101592940 | 294 | HANK FOILES | 8 | 193 | 33 | pack fresh card with gray back |
|
