Tom's 1959 Topps Baseball
|
Rank
|
73
|
|
Weighted GPA
|
6.213
|
|
Complete
|
28.85%
|
|
Set Rating
|
1.557
|
|
|
|
Tom's 1959 Topps Baseball
| Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
| 0101590010 | 1 | FORD FRICK | | | | |
| 0101590020 | 2 | EDDIE YOST | | | | |
| 0101590030 | 3 | DON McMAHON | | | | |
| 0101590040 | 4 | ALBIE PEARSON | | | | |
| 0101590050 | 5 | DICK DONOVAN | 7 | 81 | 122 | |
| 0101590060 | 6 | ALEX GRAMMAS | 6 | 40 | 248 | |
| 0101590070 | 7 | AL PILARCIK | | | | |
| 0101590080 | 8 | PHILLIES TEAM | | | | |
| 0101590090 | 9 | PAUL GIEL | | | | |
| 0101590100 | 10 | MICKEY MANTLE | | | | |
| 0101590110 | 11 | BILLY HUNTER | | | | |
| 0101590120 | 12 | VERN LAW | | | | |
| 0101590130 | 13 | DICK GERNERT | 6 | 33 | 199 | |
| 0101590140 | 14 | PETE WHISENANT | 7 | 95 | 124 | |
| 0101590150 | 15 | DICK DROTT | | | | |
| 0101590160 | 16 | JOE PIGNATANO | 7 | 102 | 172 | |
| 0101590170 | 17 | DANNYS ALL-STARS | | | | |
| 0101590180 | 18 | JACK URBAN | 6 | 50 | 303 | 1/2 pt grading scale |
| 0101590190 | 19 | ED BRESSOUD | | | | |
| 0101590200 | 20 | DUKE SNIDER | | | | |
| 0101590210 | 21 | CONNIE JOHNSON | | | | |
| 0101590220 | 22 | AL SMITH | 5 | 14 | 325 | |
| 0101590230 | 23 | MURRY DICKSON | | | | |
| 0101590240 | 24 | RED WILSON | 7 | 100 | 153 | |
| 0101590250 | 25 | DON HOAK | | | | |
| 0101590260 | 26 | CHUCK STOBBS | | | | |
| 0101590270 | 27 | ANDY PAFKO | | | | |
| 0101590280 | 28 | RED WORTHINGTON | | | | |
| 0101590290 | 29 | JIM BOLGER | 7 | 113 | 160 | |
| 0101590300 | 30 | NELLIE FOX | | | | |
| 0101590310 | 31 | KEN LEHMAN | | | | |
| 0101590320 | 32 | DON BUDDIN | | | | |
| 0101590330 | 33 | ED FITZ GERALD | | | | |
| 0101590340 | 34 | PITCHERS BEWARE | | | | |
| 0101590350 | 35 | TED KLUSZEWSKI | | | | |
| 0101590360 | 36 | HANK AGUIRRE | | | | |
| 0101590370 | 37 | GENE GREEN | 7 | 77 | 129 | |
| 0101590380 | 38 | MORRIE MARTIN | | | | |
| 0101590390 | 39 | ED BOUCHEE | | | | |
| | 40 | WARREN SPAHN | | | | |
| 0101590410 | 41 | BOB MARTYN | | | | |
| 0101590420 | 42 | MURRAY WALL | 7 | 73 | 117 | |
| 0101590430 | 43 | STEVE BILKO | 7 | 81 | 122 | 1/2 pt grading scale |
| 0101590440 | 44 | VITO VALENTINETTI | | | | |
| 0101590450 | 45 | ANDY CAREY | | | | |
| 0101590460 | 46 | BILL HENRY | 7 | 95 | 145 | |
| 0101590470 | 47 | JIM FINIGAN | | | | |
| 0101590480 | 48 | ORIOLES TEAM | | | | |
| 0101590490 | 49 | BILL HALL | | | | |
| 0101590500 | 50 | WILLIE MAYS | | | | |
| 0101590510 | 51 | RIP COLEMAN | | | | |
| 0101590520 | 52 | COOT VEAL | | | | |
| 0101590530 | 53 | STAN WILLIAMS | | | | |
| 0101590540 | 54 | MEL ROACH | | | | |
| | 55 | TOM BREWER | | | | |
| 0101590560 | 56 | CARL SAWATSKI | | | | |
| 0101590570 | 57 | AL CICOTTE | | | | |
| 0101590580 | 58 | EDDIE MIKSIS | | | | |
| 0101590590 | 59 | IRV NOREN | | | | |
| 0101590600 | 60 | BOB TURLEY | | | | |
| 0101590610 | 61 | DICK BROWN | | | | |
| 0101590620 | 62 | TONY TAYLOR | | | | |
| 0101590630 | 63 | JIM HEARN | | | | |
| 0101590640 | 64 | JOE DeMAESTRI | 7 | 110 | 197 | 1/2 pt grading scale |
| 0101590650 | 65 | FRANK TORRE | | | | |
| 0101590660 | 66 | JOE GINSBERG | 6 | 27 | 204 | |
| 0101590670 | 67 | BROOKS LAWRENCE | | | | |
| 0101590680 | 68 | DICK SCHOFIELD | | | | |
| 0101590690 | 69 | GIANTS TEAM | | | | |
| 0101590700 | 70 | HARVEY KUENN | 6.5 | 6 | 260 | 1/2 pt grading scale |
| 0101590710 | 71 | DON BESSENT | | | | |
| 0101590720 | 72 | BILL RENNA | | | | |
| 0101590730 | 73 | RON JACKSON | | | | |
| 0101590740 | 74 | DIRECTING THE POWER | | | | |
| 0101590750 | 75 | SAM JONES | 5 | 8 | 300 | |
| 0101590760 | 76 | BOBBY RICHARDSON | | | | |
| 0101590770 | 77 | JOHN GORYL | | | | |
| 0101590780 | 78 | PEDRO RAMOS | 7 | 101 | 178 | |
| 0101590790 | 79 | HARRY CHITI | | | | |
| 0101590800 | 80 | MINNIE MINOSO | | | | |
| 0101590810 | 81 | HAL JEFFCOAT | | | | |
| 0101590820 | 82 | BOB BOYD | 7 | 90 | 103 | 1/2 pt grading scale |
| 0101590830 | 83 | BOB SMITH | | | | |
| 0101590840 | 84 | RENO BERTOIA | | | | |
| 0101590850 | 85 | HARRY ANDERSON | | | | |
| 0101590860 | 86 | BOB KEEGAN | | | | |
| 0101590870 | 87 | DANNY OCONNELL | | | | |
| 0101590880 | 88 | HERB SCORE | | | | |
| 0101590890 | 89 | BILLY GARDNER | 6 | 35 | 190 | |
| 0101590900 | 90 | BILL SKOWRON | | | | |
| 0101590910 | 91 | HERB MOFORD | | | | |
| 0101590920 | 92 | DAVE PHILLEY | | | | |
| 0101590930 | 93 | JULIO BECQUER | 5 | 12 | 203 | 1/2 pt grading scale |
| 0101590940 | 94 | WHITE SOX TEAM | | | | |
| 0101590950 | 95 | CARL WILLEY | | | | |
| 0101590960 | 96 | LOU BERBERET | | | | |
| 0101590970 | 97 | JERRY LYNCH | 5 | 12 | 210 | |
| 0101590980 | 98 | ARNIE PORTOCARRERO | | | | |
| 0101590990 | 99 | TED KAZANSKI | | | | |
| 0101591000 | 100 | BOB CERV | | | | |
| 0101591010 | 101 | ALEX KELLNER | 6 | 35 | 269 | |
| 0101591020 | 102 | FELIPE ALOU | | | | |
| 0101591030 | 103 | BILLY GOODMAN | | | | |
| 0101591040 | 104 | DEL RICE | | | | |
| 0101591050 | 105 | LEE WALLS | | | | |
| 0101591060 | 106 | HAL WOODESHICK | | | | |
| 0101591070 | 107 | NORM LARKER | 7 | 90 | 148 | |
| 0101591080 | 108 | ZACK MONROE | | | | |
| 0101591090 | 109 | BOB SCHMIDT | | | | |
| 0101591100 | 110 | GEORGE WITT | | | | |
| 0101591110 | 111 | REDLEGS TEAM | | | | |
| 0101591120 | 112 | BILLY CONSOLO | | | | |
| 0101591130 | 113 | TAYLOR PHILLIPS | | | | |
| 0101591140 | 114 | EARL BATTEY | 6 | 38 | 177 | 1/2 pt grading scale |
| 0101591150 | 115 | MICKEY VERNON | | | | |
| 0101591160 | 116 | BOB ALLISON | | | | |
| 0101591170 | 117 | JOHN BLANCHARD | 6 | 52 | 212 | |
| 0101591180 | 118 | JOHN BUZHARDT | 5 | 14 | 271 | |
| 0101591190 | 119 | JOHN CALLISON | | | | |
| 0101591200 | 120 | CHUCK COLES | | | | |
| 0101591210 | 121 | BOB CONLEY | | | | |
| 0101591220 | 122 | BENNIE DANIELS | | | | |
| 0101591230 | 123 | DON DILLARD | | | | |
| 0101591240 | 124 | DAN DOBBEK | | | | |
| 0101591250 | 125 | RON FAIRLY | 7 | 91 | 104 | |
| 0101591260 | 126 | EDDIE HAAS | | | | |
| 0101591270 | 127 | KENT HADLEY | 6 | 31 | 205 | |
| 0101591280 | 128 | BOB HARTMAN | | | | |
| 0101591290 | 129 | FRANK HERRERA | | | | |
| 0101591300 | 130 | LOU JACKSON | | | | |
| 0101591310 | 131 | DERON JOHNSON | | | | |
| 0101591320 | 132 | DON LEE | 7 | 69 | 109 | |
| 0101591330 | 133 | BOB LILLIS | | | | |
| 0101591340 | 134 | JIM McDANIEL | | | | |
| 0101591350 | 135 | GENE OLIVER | 7 | 72 | 143 | |
| 0101591360 | 136 | JIM OTOOLE | | | | |
| 0101591370 | 137 | DICK RICKETTS | | | | |
| 0101591380 | 138 | JOHN ROMANO | | | | |
| 0101591390 | 139 | ED SADOWSKI | | | | |
| 0101591400 | 140 | CHARLIE SECREST | | | | |
| 0101591410 | 141 | JOE SHIPLEY | | | | |
| 0101591420 | 142 | DICK STIGMAN | | | | |
| 0101591430 | 143 | WILLIE TASBY | | | | |
| 0101591440 | 144 | JERRY WALKER | 6 | 18 | 190 | |
| 0101591450 | 145 | DOM ZANNI | | | | |
| 0101591460 | 146 | JERRY ZIMMERMAN | | | | |
| 0101591470 | 147 | CUBS CLUBBERS | 6 | 141 | 365 | 1/2 pt grading scale |
| 0101591480 | 148 | MIKE McCORMICK | | | | |
| 0101591490 | 149 | JIM BUNNING | | | | |
| 0101591500 | 150 | STAN MUSIAL | | | | |
| 0101591510 | 151 | BOB MALKMUS | 6 | 33 | 242 | |
| 0101591520 | 152 | JOHNNY KLIPPSTEIN | 6 | 28 | 271 | |
| 0101591530 | 153 | JIM MARSHALL | 6 | 29 | 212 | |
| 0101591540 | 154 | RAY HERBERT | | | | |
| 0101591550 | 155 | ENOS SLAUGHTER | | | | |
| 0101591560 | 156 | ACE HURLERS | | | | |
| 0101591570 | 157 | FELIX MANTILLA | 5 | 15 | 305 | |
| 0101591580 | 158 | WALT DROPO | | | | |
| 0101591590 | 159 | BOB SHAW | | | | |
| 0101591600 | 160 | DICK GROAT | | | | |
| 0101591610 | 161 | FRANK BAUMANN | | | | |
| 0101591620 | 162 | BOBBY G. SMITH | 6 | 35 | 221 | |
| 0101591630 | 163 | SANDY KOUFAX | | | | |
| 0101591640 | 164 | JOHNNY GROTH | 6 | 37 | 198 | 1/2 pt grading scale |
| 0101591650 | 165 | BILL BRUTON | | | | |
| 0101591660 | 166 | DESTRUCTION CREW | | | | |
| 0101591670 | 167 | DUKE MAAS | | | | |
| 0101591680 | 168 | CARROLL HARDY | 7 | 79 | 111 | |
| 0101591690 | 169 | TED ABERNATHY | | | | |
| 0101591700 | 170 | GENE WOODLING | | | | |
| 0101591710 | 171 | WILLARD SCHMIDT | | | | |
| 0101591720 | 172 | A'S TEAM | 6 | 33 | 183 | 1/2 pt grading scale |
| 0101591730 | 173 | BILL MONBOUQUETTE | | | | |
| 0101591740 | 174 | JIM PENDLETON | 6.5 | 1 | 167 | 1/2 pt grading scale |
| 0101591750 | 175 | DICK FARRELL | 6 | 45 | 270 | 1/2 pt grading scale |
| 0101591760 | 176 | PRESTON WARD | | | | |
| 0101591770 | 177 | JOHNNY BRIGGS | | | | |
| 0101591780 | 178 | RUBEN AMARO | 6 | 50 | 155 | |
| 0101591790 | 179 | DON RUDOLPH | 6 | 26 | 150 | 1/2 pt grading scale |
| 0101591800 | 180 | YOGI BERRA | | | | |
| 0101591810 | 181 | BOB PORTERFIELD | | | | |
| 0101591820 | 182 | MILT GRAFF | 6 | 31 | 148 | |
| 0101591830 | 183 | STU MILLER | | | | |
| 0101591840 | 184 | HARVEY HADDIX | | | | |
| 0101591850 | 185 | JIM BUSBY | | | | |
| 0101591860 | 186 | MUDCAT GRANT | | | | |
| 0101591870 | 187 | BUBBA PHILLIPS | | | | |
| 0101591880 | 188 | JUAN PIZARRO | 5 | 12 | 225 | |
| 0101591890 | 189 | NEIL CHRISLEY | | | | |
| 0101591900 | 190 | BILL VIRDON | | | | |
| 0101591910 | 191 | RUSS KEMMERER | 5 | 19 | 239 | |
| 0101591920 | 192 | CHARLEY BEAMON | | | | |
| 0101591930 | 193 | SAMMY TAYLOR | | | | |
| 0101591940 | 194 | JIM BROSNAN | | | | |
| 0101591950 | 195 | RIP REPULSKI | | | | |
| 0101591960 | 196 | BILLY MORAN | | | | |
| 0101591970 | 197 | RAY SEMPROCH | | | | |
| 0101591980 | 198 | JIM DAVENPORT | 6 | 37 | 131 | |
| 0101591990 | 199 | LEO KIELY | | | | |
| 0101592000 | 200 | WARREN GILES | | | | |
| 0101592010 | 201 | TOM ACKER | | | | |
| 0101592020 | 202 | ROGER MARIS | | | | |
| 0101592030 | 203 | OZZIE VIRGIL | 7 | 91 | 160 | |
| 0101592040 | 204 | CASEY WISE | 5 | 24 | 186 | |
| 0101592050 | 205 | DON LARSEN | 6 | 80 | 299 | |
| 0101592060 | 206 | CARL FURILLO | | | | |
| 0101592070 | 207 | GEORGE STRICKLAND | | | | |
| 0101592080 | 208 | WILLIE JONES | | | | |
| 0101592090 | 209 | LENNY GREEN | | | | |
| 0101592100 | 210 | ED BAILEY | 6 | 31 | 188 | 1/2 pt grading scale |
| 0101592110 | 211 | BOB BLAYLOCK | | | | |
| 0101592120 | 212 | FENCE BUSTERS | | | | |
| 0101592130 | 213 | JIM RIVERA | 6 | 37 | 231 | |
| 0101592140 | 214 | MARCELINO SOLIS | | | | |
| 0101592150 | 215 | JIM LEMON | | | | |
| 0101592160 | 216 | ANDRE RODGERS | | | | |
| 0101592170 | 217 | CARL ERSKINE | 6 | 54 | 290 | |
| 0101592180 | 218 | ROMAN MEJIAS | | | | |
| 0101592190 | 219 | GEORGE ZUVERINK | | | | |
| 0101592200 | 220 | FRANK MALZONE | | | | |
| 0101592210 | 221 | BOB BOWMAN | | | | |
| 0101592220 | 222 | BOBBY SHANTZ | | | | |
| 0101592230 | 223 | CARDS TEAM | | | | |
| 0101592240 | 224 | CLAUDE OSTEEN | 7 | 89 | 114 | |
| 0101592250 | 225 | JOHNNY LOGAN | | | | |
| 0101592260 | 226 | ART CECCARELLI | | | | |
| 0101592270 | 227 | HAL SMITH | 7 | 86 | 132 | 1/2 pt grading scale |
| 0101592280 | 228 | DON GROSS | | | | |
| 0101592290 | 229 | VIC POWER | 6 | 38 | 175 | |
| 0101592300 | 230 | BILL FISCHER | 5 | 9 | 271 | |
| 0101592310 | 231 | ELLIS BURTON | | | | |
| 0101592320 | 232 | EDDIE KASKO | | | | |
| 0101592330 | 233 | PAUL FOYTACK | 6 | 36 | 164 | 1/2 pt grading scale |
| 0101592340 | 234 | CHUCK TANNER | | | | |
| 0101592350 | 235 | VALMY THOMAS | | | | |
| 0101592360 | 236 | TED BOWSFIELD | | | | |
| 0101592370 | 237 | RUN PREVENTERS | | | | |
| 0101592380 | 238 | GENE BAKER | | | | |
| 0101592390 | 239 | BOB TROWBRIDGE | | | | |
| 0101592400 | 240 | HANK BAUER | | | | |
| 0101592410 | 241 | BILLY MUFFETT | | | | |
| 0101592420 | 242 | RON SAMFORD | 7 | 75 | 197 | |
| 0101592430 | 243 | MARV GRISSOM | 7 | 74 | 178 | 1/2 pt grading scale |
| 0101592440 | 244 | DICK GRAY | | | | |
| 0101592450 | 245 | NED GARVER | | | | |
| 0101592460 | 246 | J.W. PORTER | 6 | 35 | 306 | |
| 0101592470 | 247 | DON FERRARESE | | | | |
| 0101592480 | 248 | RED SOX TEAM | | | | |
| 0101592490 | 249 | BOBBY ADAMS | 6 | 35 | 189 | 1/2 pt grading scale |
| 0101592500 | 250 | BILLY ODELL | | | | |
| 0101592510 | 251 | CLETIS BOYER | | | | |
| 0101592520 | 252 | RAY BOONE | | | | |
| 0101592530 | 253 | SETH MOREHEAD | 7 | 93 | 166 | |
| 0101592540 | 254 | ZEKE BELLA | 7 | 74 | 144 | |
| 0101592550 | 255 | DEL ENNIS | | | | |
| 0101592560 | 256 | JERRY DAVIE | 7 | 74 | 132 | |
| 0101592570 | 257 | LEON WAGNER | | | | |
| 0101592580 | 258 | FRED KIPP | | | | |
| 0101592590 | 259 | JIM PISONI | | | | |
| 0101592600 | 260 | EARLY WYNN | 6 | 105 | 352 | |
| 0101592610 | 261 | GENE STEPHENS | | | | |
| 0101592620 | 262 | HITTERS FOES | | | | |
| 0101592630 | 263 | BUDDY DALEY | 6 | 34 | 211 | |
| 0101592640 | 264 | CHICO CARRASQUEL | | | | |
| 0101592650 | 265 | RON KLINE | 7 | 77 | 170 | |
| 0101592660 | 266 | WOODY HELD | | | | |
| 0101592670 | 267 | JOHN ROMONOSKY | | | | |
| 0101592680 | 268 | TITO FRANCONA | | | | |
| 0101592690 | 269 | JACK MEYER | | | | |
| 0101592700 | 270 | GIL HODGES | | | | |
| 0101592710 | 271 | ORLANDO PENA | 7 | 80 | 76 | |
| 0101592720 | 272 | JERRY LUMPE | | | | |
| 0101592730 | 273 | JOE JAY | | | | |
| 0101592740 | 274 | JERRY KINDALL | 6 | 31 | 275 | |
| 0101592750 | 275 | JACK SANFORD | | | | |
| 0101592760 | 276 | PETE DALEY | | | | |
| 0101592770 | 277 | TURK LOWN | 7 | 94 | 152 | |
| 0101592780 | 278 | CHUCK ESSEGIAN | | | | |
| 0101592790 | 279 | ERNIE JOHNSON | 7 | 81 | 145 | |
| 0101592800 | 280 | FRANK BOLLING | 5 | 5 | 220 | |
| 0101592810 | 281 | WALT CRADDOCK | | | | |
| 0101592820 | 282 | R.C. STEVENS | | | | |
| 0101592830 | 283 | RUSS HEMAN | | | | |
| 0101592840 | 284 | STEVE KORCHECK | | | | |
| 0101592850 | 285 | JOE CUNNINGHAM | | | | |
| 0101592860 | 286 | DEAN STONE | | | | |
| 0101592870 | 287 | DON ZIMMER | 6 | 46 | 202 | |
| 0101592880 | 288 | DUTCH DOTTERER | 6 | 31 | 215 | 1/2 pt grading scale |
| 0101592890 | 289 | JOHNNY KUCKS | | | | |
| 0101592900 | 290 | WES COVINGTON | | | | |
| 0101592910 | 291 | PITCHING PARTNERS | 5 | 25 | 371 | |
| 0101592920 | 292 | DICK WILLIAMS | | | | |
| 0101592930 | 293 | RAY MOORE | | | | |
| 0101592940 | 294 | HANK FOILES | 7 | 99 | 230 | |
| 0101592950 | 295 | BILLY MARTIN | | | | |
| 0101592960 | 296 | ERNIE BROGLIO | | | | |
| 0101592970 | 297 | JACKIE BRANDT | 5 | 8 | 225 | |
| 0101592980 | 298 | TEX CLEVENGER | | | | |
| 0101592990 | 299 | BILLY KLAUS | | | | |
| 0101593000 | 300 | RICHIE ASHBURN | | | | |
| 0101593010 | 301 | EARL AVERILL | | | | |
| 0101593020 | 302 | DON MOSSI | 7 | 118 | 85 | 1/2 pt grading scale |
| 0101593030 | 303 | MARTY KEOUGH | | | | |
| 0101593040 | 304 | CUBS TEAM/ CHECKLIST | | | | |
| 0101593050 | 305 | CURT RAYDON | 7 | 118 | 147 | |
| 0101593060 | 306 | JIM GILLIAM | 6 | 82 | 420 | |
| 0101593070 | 307 | CURT BARCLAY | | | | |
| 0101593080 | 308 | NORM SIEBERN | | | | |
| 0101593090 | 309 | SAL MAGLIE | | | | |
| 0101593100 | 310 | LUIS APARICIO | 6 | 119 | 262 | |
| 0101593110 | 311 | NORM ZAUCHIN | 7 | 101 | 157 | |
| 0101593120 | 312 | DON NEWCOMBE | | | | |
| 0101593130 | 313 | FRANK HOUSE | | | | |
| 0101593140 | 314 | DON CARDWELL | | | | |
| 0101593150 | 315 | JOE ADCOCK | | | | |
| 0101593160 | 316 | RALPH LUMENTI | 6 | 15 | 69 | |
| 0101593170 | 317 | N.L. HITTING KINGS | 6 | 294 | 673 | 1/2 pt grading scale |
| 0101593180 | 318 | ROCKY BRIDGES | 5 | 9 | 312 | 1/2 pt grading scale |
| 0101593190 | 319 | DAVE HILLMAN | | | | |
| 0101593200 | 320 | BOB SKINNER | | | | |
| 0101593211 | 321 | BOB GIALLOMBARDO | 7 | 110 | 139 | |
| | 322 | HARRY HANEBRINK | | | | |
| 0101593230 | 323 | FRANK SULLIVAN | | | | |
| 0101593240 | 324 | DON DEMETER | 7 | 59 | 90 | |
| 0101593250 | 325 | KEN BOYER | | | | |
| 0101593260 | 326 | MARV THRONEBERRY | | | | |
| 0101593270 | 327 | GARY BELL | | | | |
| 0101593280 | 328 | LOU SKIZAS | | | | |
| 0101593290 | 329 | TIGERS TEAM | | | | |
| 0101593300 | 330 | GUS TRIANDOS | 7 | 98 | 66 | |
| 0101593310 | 331 | STEVE BOROS | | | | |
| 0101593320 | 332 | RAY MONZANT | | | | |
| 0101593330 | 333 | HARRY SIMPSON | | | | |
| 0101593340 | 334 | GLEN HOBBIE | | | | |
| 0101593350 | 335 | JOHNNY TEMPLE | | | | |
| 0101593361 | 336 | BILLY LOES | 7 | 119 | 87 | 1/2 pt grading scale |
| 0101593370 | 337 | GEORGE CROWE | 5 | 13 | 297 | |
| 0101593380 | 338 | GEORGE ANDERSON | 6 | 281 | 775 | |
| 0101593390 | 339 | ROY FACE | | | | |
| 0101593400 | 340 | ROY SIEVERS | | | | |
| 0101593410 | 341 | TOM QUALTERS | 6 | 59 | 222 | 1/2 pt grading scale |
| 0101593420 | 342 | RAY JABLONSKI | 6 | 37 | 265 | 1/2 pt grading scale |
| 0101593430 | 343 | BILLY HOEFT | 7 | 145 | 137 | |
| 0101593440 | 344 | RUSS NIXON | 6 | 32 | 251 | |
| 0101593450 | 345 | GIL McDOUGALD | | | | |
| 0101593460 | 346 | BATTER BAFFLERS | 6 | 47 | 310 | 1/2 pt grading scale |
| 0101593470 | 347 | BOB BUHL | | | | |
| 0101593480 | 348 | TED LEPCIO | | | | |
| 0101593490 | 349 | HOYT WILHELM | | | | |
| 0101593500 | 350 | ERNIE BANKS | | | | |
| 0101593510 | 351 | EARL TORGESON | | | | |
| 0101593520 | 352 | ROBIN ROBERTS | 6 | 169 | 447 | 1/2 pt grading scale |
| 0101593530 | 353 | CURT FLOOD | | | | |
| 0101593540 | 354 | PETE BURNSIDE | | | | |
| 0101593550 | 355 | JIM PIERSALL | 5 | 16 | 292 | |
| 0101593560 | 356 | BOB MABE | | | | |
| 0101593570 | 357 | DICK STUART | | | | |
| 0101593580 | 358 | RALPH TERRY | | | | |
| 0101593590 | 359 | BILL WHITE | | | | |
| 0101593600 | 360 | AL KALINE | 6 | 407 | 744 | |
| 0101593610 | 361 | WILLARD NIXON | | | | |
| 0101593622 | 362 | DOLAN NICHOLS | 7 | 100 | 121 | |
| 0101593630 | 363 | BOBBY AVILA | | | | |
| 0101593640 | 364 | DANNY McDEVITT | | | | |
| 0101593650 | 365 | GUS BELL | 7 | 119 | 181 | 1/2 pt grading scale |
| 0101593660 | 366 | HUMBERTO ROBINSON | 6 | 33 | 202 | |
| 0101593670 | 367 | CAL NEEMAN | | | | |
| 0101593680 | 368 | DON MUELLER | 7 | 120 | 130 | |
| 0101593690 | 369 | DICK TOMANEK | 7 | 140 | 142 | |
| 0101593700 | 370 | PETE RUNNELS | | | | |
| 0101593710 | 371 | DICK BRODOWSKI | 7 | 89 | 196 | |
| 0101593720 | 372 | JIM HEGAN | | | | |
| 0101593730 | 373 | HERB PLEWS | | | | |
| 0101593740 | 374 | ART DITMAR | | | | |
| 0101593750 | 375 | BOB NIEMAN | 7 | 78 | 133 | |
| 0101593760 | 376 | HAL NARAGON | | | | |
| 0101593770 | 377 | JOHNNY ANTONELLI | | | | |
| 0101593780 | 378 | GAIL HARRIS | | | | |
| 0101593790 | 379 | BOB MILLER | 7 | 149 | 275 | |
| 0101593800 | 380 | HANK AARON | | | | |
| 0101593810 | 381 | MIKE BAXES | 6 | 57 | 307 | |
| 0101593820 | 382 | CURT SIMMONS | | | | |
| 0101593830 | 383 | WORDS OF WISDOM | | | | |
| 0101593840 | 384 | DAVE SISLER | | | | |
| 0101593850 | 385 | SHERM LOLLAR | 6 | 52 | 330 | |
| 0101593860 | 386 | JIM DELSING | | | | |
| 0101593870 | 387 | DON DRYSDALE | | | | |
| 0101593880 | 388 | BOB WILL | 5 | 14 | 402 | |
| 0101593890 | 389 | JOE NUXHALL | | | | |
| 0101593900 | 390 | ORLANDO CEPEDA | | | | |
| 0101593910 | 391 | MILT PAPPAS | | | | |
| 0101593920 | 392 | WHITEY HERZOG | | | | |
| 0101593930 | 393 | FRANK LARY | 7 | 109 | 219 | |
| 0101593940 | 394 | RANDY JACKSON | | | | |
| 0101593950 | 395 | ELSTON HOWARD | 5 | 42 | 577 | |
| 0101593960 | 396 | BOB RUSH | 6 | 45 | 314 | |
| 0101593970 | 397 | SENATORS TEAM | | | | |
| 0101593980 | 398 | WALLY POST | 7 | 117 | 239 | |
| 0101593990 | 399 | LARRY JACKSON | 6 | 43 | 314 | |
| 0101594000 | 400 | JACKIE JENSEN | | | | |
| 0101594010 | 401 | RON BLACKBURN | | | | |
| 0101594020 | 402 | HECTOR LOPEZ | | | | |
| 0101594030 | 403 | CLEM LABINE | | | | |
| 0101594040 | 404 | HANK SAUER | 6 | 52 | 297 | |
| 0101594050 | 405 | ROY McMILLAN | 7 | 91 | 185 | |
| 0101594060 | 406 | SOLLY DRAKE | 7 | 157 | 267 | |
| 0101594070 | 407 | MOE DRABOWSKY | 7 | 103 | 273 | |
| 0101594080 | 408 | KEYSTONE COMBO | | | | |
| 0101594090 | 409 | GUS ZERNIAL | 6 | 50 | 362 | |
| 0101594100 | 410 | BILLY PIERCE | | | | |
| 0101594110 | 411 | WHITEY LOCKMAN | 7 | 106 | 244 | 1/2 pt grading scale |
| 0101594120 | 412 | STAN LOPATA | | | | |
| 0101594130 | 413 | CAMILLO PASCUAL | | | | |
| 0101594140 | 414 | DALE LONG | 6 | 55 | 314 | 1/2 pt grading scale |
| 0101594150 | 415 | BILL MAZEROSKI | | | | |
| | 416 | HAYWOOD SULLIVAN | | | | |
| 0101594170 | 417 | VIRGIL TRUCKS | | | | |
| 0101594180 | 418 | GINO CIMOLI | 5 | 23 | 440 | |
| 0101594190 | 419 | BRAVES TEAM | | | | |
| 0101594200 | 420 | ROCCO COLAVITO | 7 | 247 | 324 | |
| 0101594210 | 421 | HERM WEHMEIER | 8 | 187 | 25 | |
| 0101594220 | 422 | HOBIE LANDRITH | | | | |
| 0101594230 | 423 | BOB GRIM | 7 | 140 | 226 | |
| 0101594240 | 424 | KEN ASPROMONTE | 6 | 55 | 417 | |
| 0101594250 | 425 | DEL CRANDALL | 7 | 96 | 204 | |
| 0101594260 | 426 | JERRY STALEY | | | | |
| 0101594270 | 427 | CHARLIE NEAL | 5 | 17 | 224 | |
| 0101594280 | 428 | BUC HILL ACES | | | | |
| 0101594290 | 429 | BOBBY THOMSON | | | | |
| 0101594300 | 430 | WHITEY FORD | | | | |
| 0101594310 | 431 | WHAMMY DOUGLAS | | | | |
| 0101594320 | 432 | SMOKY BURGESS | | | | |
| 0101594330 | 433 | BILLY HARRELL | | | | |
| 0101594340 | 434 | HAL GRIGGS | 7 | 125 | 353 | 1/2 pt grading scale |
| 0101594350 | 435 | FRANK ROBINSON | | | | |
| 0101594360 | 436 | GRANNY HAMNER | | | | |
| 0101594370 | 437 | IKE DELOCK | 7 | 111 | 219 | |
| 0101594380 | 438 | SAM ESPOSITO | | | | |
| 0101594390 | 439 | BROOKS ROBINSON | 5 | 224 | 1242 | 1/2 pt grading scale |
| 0101594400 | 440 | LOU BURDETTE | | | | |
| 0101594410 | 441 | JOHN ROSEBORO | 6 | 45 | 193 | |
| 0101594420 | 442 | RAY NARLESKI | | | | |
| 0101594430 | 443 | DARYL SPENCER | 6 | 35 | 154 | 1/2 pt grading scale |
| 0101594440 | 444 | RONNIE HANSEN | | | | |
| 0101594450 | 445 | CAL McLISH | | | | |
