mikefromct 1948 Bowman Football
|
Rank
|
20
|
|
Weighted GPA
|
4.500
|
|
Complete
|
17.59%
|
|
Set Rating
|
0.464
|
|
|
|
mikefromct 1948 Bowman Football
| Image | Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
|
| 0202480010 | 1 | JOE TERESHINSKI | | | | |
|
| 0202480020 | 2 | LARRY OLSONOSKI | | | | |
|
| | 3 | JOHN LUJACK | | | | |
|
| 0202480040 | 4 | RAY POOLE | 4 | 6 | 61 | |
|
| 0202480050 | 5 | BILL DeCORREVONT | | | | |
|
| 0202480060 | 6 | PAUL BRIGGS | | | | |
|
| 0202480070 | 7 | STEVE VAN BUREN | | | | |
|
| 0202480080 | 8 | KENNY WASHINGTON | | | | |
|
| 0202480090 | 9 | NOLAN LUHN | | | | |
|
| 0202480100 | 10 | CHRIS IVERSEN | | | | |
|
| 0202480110 | 11 | JACK WILEY | | | | |
|
| 0202480120 | 12 | CHARLEY CONERLY | | | | |
|
| 0202480130 | 13 | HUGH TAYLOR | | | | |
|
| 0202480140 | 14 | FRANK SENO | | | | |
|
| 0202480150 | 15 | GIL BOULEY | | | | |
|
| 0202480160 | 16 | TOMMY THOMPSON | | | | |
|
| 0202480170 | 17 | CHARLIE TRIPPI | 4 | 15 | 167 | |
|
| 0202480180 | 18 | VINCE BANONIS | | | | |
|
| 0202480190 | 19 | ART FAIRCLOTH | | | | |
|
| 0202480200 | 20 | CLYDE GOODNIGHT | 5 | 10 | 68 | |
|
| 0202480210 | 21 | BILL CHIPLEY | 5 | 12 | 43 | |
|
| | 22 | SAMMY BAUGH | | | | |
|
| 0202480230 | 23 | DON KINDT | | | | |
|
| 0202480240 | 24 | JOHN KONISZEWSKI | | | | |
|
| 0202480250 | 25 | PAT McHUGH | | | | |
|
| 0202480260 | 26 | BOB WATERFIELD | | | | |
|
| 0202480270 | 27 | TONY COMPAGNO | | | | |
|
| 0202480280 | 28 | PAUL GOVERNALI | | | | |
|
| 0202480290 | 29 | PAT HARDER | | | | |
|
| 0202480300 | 30 | VIC LINDSKOG | | | | |
|
| 0202480310 | 31 | SALVATORE ROSATO | 6 | 19 | 46 | |
|
| 0202480320 | 32 | JOHN MASTRANGELO | 4 | 2 | 80 | |
|
| 0202480330 | 33 | FRED GEHRKE | 4 | 7 | 53 | |
|
| 0202480340 | 34 | BOSH PRITCHARD | 5 | 11 | 69 | |
|
| 0202480350 | 35 | MIKE MICKA | | | | |
|
| 0202480360 | 36 | BULLDOG TURNER | | | | |
|
| 0202480370 | 37 | LEN YOUNCE | | | | |
|
| 0202480380 | 38 | PAT WEST | | | | |
|
| 0202480390 | 39 | RUSS THOMAS | | | | |
|
| 0202480400 | 40 | JAMES PEEBLES | | | | |
|
| 0202480410 | 41 | BOB SKOGLUND | 4 | 6 | 76 | |
|
| 0202480420 | 42 | WALT STICKEL | | | | |
|
| 0202480430 | 43 | WHITEY WISTERT | | | | |
|
| 0202480440 | 44 | PAUL CHRISTMAN | | | | |
|
| 0202480450 | 45 | JAY RHODEMYRE | | | | |
|
| 0202480460 | 46 | SKIP MINISI | | | | |
|
| 0202480470 | 47 | BOB MANN | | | | |
|
| 0202480480 | 48 | MAL KUTNER | | | | |
|
| 0202480490 | 49 | DICK POILLON | | | | |
|
| 0202480500 | 50 | CHARLES CHERUNDOLO | | | | |
|
| 0202480510 | 51 | GERALD COWHIG | | | | |
|
| 0202480520 | 52 | NEIL ARMSTRONG | | | | |
|
| 0202480530 | 53 | FRANK MAZNICKI | | | | |
|
| 0202480540 | 54 | JOHN SANCHEZ | | | | |
|
| 0202480550 | 55 | FRANK REAGAN | | | | |
|
| 0202480560 | 56 | JIM HARDY | | | | |
|
| 0202480570 | 57 | JOHN BADACZEWSKI | | | | |
|
| | 58 | ROBERT NUSSBAUMER | | | | |
|
| 0202480590 | 59 | MARVIN PREGULMAN | | | | |
|
| 0202480600 | 60 | ELBERT NICKEL | | | | |
|
| 0202480610 | 61 | ALEX WOJCIECHOWICZ | | | | |
|
| 0202480620 | 62 | WALT SCHLINKMAN | | | | |
|
| 0202480630 | 63 | PETE PIHOS | | | | |
|
| 0202480640 | 64 | JOSEPH SULAITIS | 4 | 2 | 85 | |
|
| 0202480650 | 65 | MIKE HOLOVAK | | | | |
|
| 0202480660 | 66 | CECIL SOUDERS | | | | |
|
| 0202480670 | 67 | PAUL McKEE | 4 | 3 | 96 | |
|
| 0202480680 | 68 | BILL MOORE | 5.5 | 1 | 64 | |
|
| 0202480690 | 69 | FRANK MININI | | | | |
|
| 0202480700 | 70 | JACK FERRANTE | | | | |
|
| 0202480710 | 71 | LESLIE HORVATH | | | | |
|
| 0202480720 | 72 | TED FRITSCH, SR. | | | | |
|
| 0202480730 | 73 | TEX COULTER | | | | |
|
| 0202480740 | 74 | BOLEY DANCEWICZ | 4 | 9 | 80 | |
|
| 0202480750 | 75 | DANTE MANGANI | | | | |
|
| 0202480760 | 76 | JAMES HEFTI | 5.5 | 2 | 48 | |
|
| 0202480770 | 77 | PAUL SARRINGHAUS | | | | |
|
| 0202480780 | 78 | JOE SCOTT | | | | |
|
| 0202480790 | 79 | BUCKO KILROY | | | | |
|
| 0202480800 | 80 | BILL DUDLEY | | | | |
|
| 0202480810 | 81 | MARSHALL GOLDBERG | | | | |
|
| 0202480820 | 82 | JOHN CANNADY | 4 | 11 | 67 | |
|
| 0202480830 | 83 | PERRY MOSS | | | | |
|
| 0202480840 | 84 | HAROLD CRISLER | | | | |
|
| 0202480850 | 85 | BILL GRAY | 5 | 12 | 61 | |
|
| 0202480860 | 86 | JOHN CLEMENT | | | | |
|
| 0202480870 | 87 | DAN SANDIFER | | | | |
|
| 0202480880 | 88 | BEN KISH | | | | |
|
| 0202480890 | 89 | HERBERT BANTA | | | | |
|
| 0202480900 | 90 | BILL GARNAAS | | | | |
|
| 0202480910 | 91 | JIM WHITE | | | | |
|
| 0202480920 | 92 | FRANK BARZILAUSKAS | 5 | 18 | 59 | |
|
| 0202480930 | 93 | VIC SEARS | | | | |
|
| 0202480940 | 94 | JOHN ADAMS | 4 | 8 | 72 | |
|
| 0202480950 | 95 | GEORGE McAFEE | | | | |
|
| 0202480960 | 96 | RALPH HEYWOOD | | | | |
|
| 0202480970 | 97 | JOE MUHA | | | | |
|
| 0202480980 | 98 | FRED ENKE | | | | |
|
| 0202480990 | 99 | HARRY GILMER | | | | |
|
| 0202481000 | 100 | BILL MIKLICH | 5 | 13 | 59 | |
|
| 0202481010 | 101 | JOE GOTTLIEB | | | | |
|
| 0202481020 | 102 | BUD ANGSMAN | | | | |
|
| 0202481030 | 103 | TOM FARMER | | | | |
|
| 0202481040 | 104 | BRUCE SMITH | | | | |
|
| 0202481050 | 105 | BOB CIFERS | | | | |
|
| 0202481060 | 106 | ERNIE STEELE | | | | |
|
| 0202481070 | 107 | SID LUCKMAN | | | | |
|
| 0202481080 | 108 | BUFORD RAY | | | | |
Login to comment on this set.