Starfire's mega collection
| Image | Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
|
| | 1 | 1951 TOPPS EDDIE YOST | | | | |
|
| 0161510020 | 2 | HANK MAJESKI | | | | |
|
| 0161510030 | 3 | RICHIE ASHBURN | | | | |
|
| 0161510040 | 4 | DEL ENNIS | | | | |
|
| | 5 | JOHNNY PESKY | | | | |
|
| 0161510060 | 6 | RED SCHOENDIENST | | | | |
|
| 0161510070 | 7 | GERALD STALEY | | | | |
|
| 0161510080 | 8 | DICK SISLER | | | | |
|
| | 9 | JOHNNY SAIN | | | | |
|
| | 10 | JOE PAGE | | | | |
|
| | 11 | JOHNNY GROTH | | | | |
|
| | 12 | SAM JETHROE | | | | |
|
| 0161510130 | 13 | MICKEY VERNON | | | | |
|
| | 14 | GEORGE MUNGER | | | | |
|
| | 15 | EDDIE JOOST | | | | |
|
| | 16 | MURRY DICKSON | | | | |
|
| | 17 | ROY SMALLEY | | | | |
|
| | 18 | NED GARVER | | | | |
|
| | 19 | PHIL MASI | | | | |
|
| | 20 | RALPH BRANCA | | | | |
|
| | 21 | BILLY JOHNSON | | | | |
|
| 0161510220 | 22 | BOB KUZAVA | | | | |
|
| | 23 | DIZZY TROUT | | | | |
|
| 0161510240 | 24 | SHERMAN LOLLAR | | | | |
|
| | 25 | SAM MELE | | | | |
|
| 0161510260 | 26 | CHICO CARRASQUEL | | | | |
|
| | 27 | ANDY PAFKO | | | | |
|
| | 28 | HARRY BRECHEEN | | | | |
|
| 0161510290 | 29 | GRANNY HAMNER | | | | |
|
| 0161510300 | 30 | ENOS SLAUGHTER | | | | |
|
| | 31 | LOU BRISSIE | | | | |
|
| 0161510320 | 32 | BOB ELLIOTT | | | | |
|
| 0161510330 | 33 | DON LENHARDT | | | | |
|
| 0161510340 | 34 | EARL TORGESON | | | | |
|
| 0161510350 | 35 | TOMMY BYRNE | | | | |
|
| | 36 | CLIFF FANNIN | | | | |
|
| 0161510370 | 37 | BOBBY DOERR | | | | |
|
| 0161510380 | 38 | IRV NOREN | | | | |
|
| 0161510390 | 39 | ED LOPAT | | | | |
|
| 0161510400 | 40 | VIC WERTZ | | | | |
|
| 0161510410 | 41 | JOHNNY SCHMITZ | | | | |
|
| 0161510420 | 42 | BRUCE EDWARDS | | | | |
|
| 0161510430 | 43 | WILLIE JONES | | | | |
|
| | 44 | JOHNNY WYROSTEK | | | | |
|
| | 45 | BILL PIERCE | | | | |
|
| 0161510460 | 46 | GERRY PRIDDY | | | | |
|
| | 47 | HERMAN WEHMEIER | | | | |
|
| | 48 | BILLY COX | | | | |
|
| 0161510490 | 49 | HANK SAUER | | | | |
|
| | 50 | JOHNNY MIZE | | | | |
|
| 0161510510 | 51 | EDDIE WAITKUS | | | | |
|
| 0161510520 | 52 | SAM CHAPMAN | | | | |
|
| 0171510010 | 1 | 1951 YOGI BERRA | | | | |
|
| 0171510020 | 2 | SID GORDON | | | | |
|
| 0171510030 | 3 | FERRIS FAIN | | | | |
|
| 0171510040 | 4 | VERN STEPHENS | | | | |
|
| 0171510050 | 5 | PHIL RIZZUTO | | | | |
|
| 0171510060 | 6 | ALLIE REYNOLDS | | | | |
|
| 0171510070 | 7 | HOWIE POLLET | | | | |
|
| 0171510080 | 8 | EARLY WYNN | | | | |
|
| 0171510090 | 9 | ROY SIEVERS | | | | |
|
| 0171510100 | 10 | MEL PARNELL | | | | |
|
| 0171510110 | 11 | GENE HERMANSKI | | | | |
|
| 0171510120 | 12 | JIM HEGAN | | | | |
|
| 0171510130 | 13 | DALE MITCHELL | | | | |
|
| 0171510140 | 14 | WAYNE TERWILLIGER | | | | |
|
| 0171510150 | 15 | RALPH KINER | | | | |
|
| 0171510160 | 16 | PREACHER ROE | | | | |
|
| 0171510170 | 17 | DAVE BELL | | | | |
|
| 0171510180 | 18 | GERRY COLEMAN | | | | |
|
| 0171510190 | 19 | DICK KOKOS | | | | |
|
| 0171510200 | 20 | DOM DiMAGGIO | | | | |
|
| 0171510210 | 21 | LARRY JANSEN | | | | |
|
| 0171510220 | 22 | BOB FELLER | | | | |
|
| 0171510230 | 23 | RAY BOONE | | | | |
|
| 0171510240 | 24 | HANK BAUER | | | | |
|
| 0171510250 | 25 | CLIFF CHAMBERS | | | | |
|
| 0171510260 | 26 | LUKE EASTER | | | | |
|
| 0171510270 | 27 | WALLY WESTLAKE | | | | |
|
| 0171510280 | 28 | ELMER VALO | | | | |
|
| 0171510290 | 29 | BOB KENNEDY | | | | |
|
| 0171510300 | 30 | WARREN SPAHN | | | | |
|
| 0171510310 | 31 | GIL HODGES | | | | |
|
| 0171510320 | 32 | HENRY THOMPSON | | | | |
|
| 0171510330 | 33 | WILLIAM WERLE | | | | |
|
| 0171510340 | 34 | GRADY HATTON | | | | |
|
| 0171510350 | 35 | AL ROSEN | | | | |
|
| 0171510361 | 36 | GUS ZERNIAL CHICAGO | | | | |
|
| | 36 | GUS ZERNIAL PHILADELPIA | | | | |
|
| 0171510370 | 37 | WES WESTRUM | | | | |
|
| 0171510380 | 38 | DUKE SNIDER | | | | |
|
| 0171510390 | 39 | TED KLUSZEWSKI | | | | |
|
| 0171510400 | 40 | MIKE GARCIA | | | | |
|
| 0171510410 | 41 | WHITEY LOCKMAN | | | | |
|
| 0171510420 | 42 | RAY SCARBOROUGH | | | | |
|
| 0171510430 | 43 | MAURICE McDERMOTT | | | | |
|
| 0171510440 | 44 | SID HUDSON | | | | |
|
| 0171510450 | 45 | ANDY SEMINICK | | | | |
|
| 0171510460 | 46 | BILLY GOODMAN | | | | |
|
| 0171510470 | 47 | TOMMY GLAVIANO | | | | |
|
| 0171510480 | 48 | EDDIE STANKY | | | | |
|
| 0171510490 | 49 | AL ZARILLA | | | | |
|
| 0171510500 | 50 | MONTE IRVIN | | | | |
|
| 0171510510 | 51 | EDDIE ROBINSON | | | | |
|
| 0171510521 | 52 | TOMMY HOLMES BOSTON | | | | |
|
| | 52 | TOMMY HOLMES HARTFORD | | | | |
|
| 0101520010 | 1 | 1952 TOPPS ANDY PAFKO | | | | |
|
| 0101520011 | 1 | ANDY PAFKO BLACK BACK | | | | |
|
| 0101520020 | 2 | JAMES E. RUNNELS | | | | |
|
| 0101520021 | 2 | JAMES E. RUNNELS BLACK BACK | | | | |
|
| 0101520030 | 3 | HANK THOMPSON | | | | |
|
| 0101520031 | 3 | HANK THOMPSON BLACK BACK | | | | |
|
| 0101520040 | 4 | DON LENHARDT | | | | |
|
| 0101520041 | 4 | DON LENHARDT BLACK BACK | | | | |
|
| 0101520050 | 5 | LARRY JANSEN | | | | |
|
| 0101520051 | 5 | LARRY JANSEN BLACK BACK | | | | |
|
| 0101520060 | 6 | GRADY HATTON | | | | |
|
| 0101520061 | 6 | GRADY HATTON BLACK BACK | | | | |
|
| 0101520070 | 7 | WAYNE TERWILLIGER | | | | |
|
| 0101520071 | 7 | WAYNE TERWILLIGER BLACK BACK | | | | |
|
| 0101520080 | 8 | FRED MARSH | | | | |
|
| 0101520081 | 8 | FRED MARSH BLACK BACK | | | | |
|
| 0101520090 | 9 | BOBBY HOGUE | | | | |
|
| 0101520091 | 9 | BOBBY HOGUE BLACK BACK | | | | |
|
| 0101520100 | 10 | AL ROSEN | | | | |
|
| 0101520101 | 10 | AL ROSEN BLACK BACK | | | | |
|
| 0101520110 | 11 | PHIL RIZZUTO | | | | |
|
| 0101520111 | 11 | PHIL RIZZUTO BLACK BACK | | | | |
|
| 0101520120 | 12 | MONTY BASGALL | | | | |
|
| 0101520121 | 12 | MONTY BASGALL BLACK BACK | | | | |
|
| 0101520130 | 13 | JOHNNY WYROSTEK | | | | |
|
| 0101520131 | 13 | JOHNNY WYROSTEK BLACK BACK | | | | |
|
| 0101520140 | 14 | BOB ELLIOTT | | | | |
|
| 0101520141 | 14 | BOB ELLIOTT BLACK BACK | | | | |
|
| 0101520150 | 15 | JOHNNY PESKY | | | | |
|
| 0101520151 | 15 | JOHNNY PESKY BLACK BACK | | | | |
|
| 0101520160 | 16 | GENE HERMANSKI | | | | |
|
| 0101520161 | 16 | GENE HERMANSKI BLACK BACK | | | | |
|
| 0101520170 | 17 | JIM HEGAN | | | | |
|
| 0101520171 | 17 | JIM HEGAN BLACK BACK | | | | |
|
| 0101520180 | 18 | MERRILL COMBS | | | | |
|
| 0101520181 | 18 | MERRILL COMBS BLACK BACK | | | | |
|
| 0101520190 | 19 | JOHNNY BUCHA | | | | |
|
| 0101520191 | 19 | JOHNNY BUCHA BLACK BACK | | | | |
|
| 0101520200 | 20 | BILLY LOES | | | | |
|
| 0101520201 | 20 | BILLY LOES BLACK BACK | | | | |
|
| 0101520210 | 21 | FERRIS FAIN | | | | |
|
| 0101520211 | 21 | FERRIS FAIN BLACK BACK | | | | |
|
| 0101520220 | 22 | DOM DiMAGGIO | | | | |
|
| 0101520221 | 22 | DOM DiMAGGIO BLACK BACK | | | | |
|
| 0101520230 | 23 | BILLY GOODMAN | | | | |
|
| 0101520231 | 23 | BILLY GOODMAN BLACK BACK | | | | |
|
| 0101520240 | 24 | LUKE EASTER | | | | |
|
| 0101520241 | 24 | LUKE EASTER BLACK BACK | | | | |
|
| 0101520250 | 25 | JOHNNY GROTH | | | | |
|
| 0101520251 | 25 | JOHNNY GROTH BLACK BACK | | | | |
|
| 0101520260 | 26 | MONTE IRVIN | | | | |
|
| 0101520261 | 26 | MONTE IRVIN BLACK BACK | | | | |
|
| 0101520270 | 27 | SAM JETHROE | | | | |
|
| 0101520271 | 27 | SAM JETHROE BLACK BACK | | | | |
|
| 0101520280 | 28 | JERRY PRIDDY | | | | |
|
| 0101520281 | 28 | JERRY PRIDDY BLACK BACK | | | | |
|
| 0101520290 | 29 | TED KLUSZEWSKI | | | | |
|
| 0101520291 | 29 | TED KLUSZEWSKI BLACK BACK | | | | |
|
| 0101520300 | 30 | MEL PARNELL | | | | |
|
| 0101520301 | 30 | MEL PARNELL BLACK BACK | | | | |
|
| 0101520310 | 31 | GUS ZERNIAL | | | | |
|
| 0101520311 | 31 | GUS ZERNIAL BLACK BACK | | | | |
|
| 0101520320 | 32 | EDDIE ROBINSON | | | | |
|
| 0101520321 | 32 | EDDIE ROBINSON BLACK BACK | | | | |
|
| 0101520330 | 33 | WARREN SPAHN | | | | |
|
| 0101520331 | 33 | WARREN SPAHN BLACK BACK | | | | |
|
| 0101520340 | 34 | ELMER VALO | | | | |
|
| 0101520341 | 34 | ELMER VALO BLACK BACK | | | | |
|
| 0101520350 | 35 | HANK SAUER | | | | |
|
| 0101520351 | 35 | HANK SAUER BLACK BACK | | | | |
|
| 0101520360 | 36 | GIL HODGES | | | | |
|
| 0101520361 | 36 | GIL HODGES BLACK BACK | | | | |
|
| 0101520370 | 37 | DUKE SNIDER | | | | |
|
| 0101520371 | 37 | DUKE SNIDER BLACK BACK | | | | |
|
| 0101520380 | 38 | WALLY WESTLAKE | | | | |
|
| 0101520381 | 38 | WALLY WESTLAKE BLACK BACK | | | | |
|
| 0101520390 | 39 | DIZZY TROUT | | | | |
|
| 0101520391 | 39 | DIZZY TROUT BLACK BACK | | | | |
|
| 0101520400 | 40 | IRV NOREN | | | | |
|
| 0101520401 | 40 | IRV NOREN BLACK BACK | | | | |
|
| 0101520410 | 41 | BOB WELLMAN | | | | |
|
| 0101520411 | 41 | BOB WELLMAN BLACK BACK | | | | |
|
| 0101520420 | 42 | LOU KRETLOW | | | | |
|
| 0101520421 | 42 | LOU KRETLOW BLACK BACK | | | | |
|
| 0101520430 | 43 | RAY SCARBOROUGH | | | | |
|
| 0101520431 | 43 | RAY SCARBOROUGH BLACK BACK | | | | |
|
| 0101520440 | 44 | CON DEMPSEY | | | | |
|
| 0101520441 | 44 | CON DEMPSEY BLACK BACK | | | | |
|
| 0101520450 | 45 | EDDIE JOOST | | | | |
|
| 0101520451 | 45 | EDDIE JOOST BLACK BACK | | | | |
|
| 0101520460 | 46 | GORDON GOLDSBERRY | | | | |
|
| 0101520461 | 46 | GORDON GOLDSBERRY BLACK BACK | | | | |
|
| 0101520470 | 47 | WILLIE JONES | | | | |
|
| 0101520471 | 47 | WILLIE JONES BLACK BACK | | | | |
|
| 0101520482 | 48 | JOE PAGE CORRECT BIO | | | | |
|
| 0101520484 | 48 | JOE PAGE CORRECT BIO BLACK BACK | | | | |
|
| | 48 | JOE PAGE SAIN BIO BLACK BACK | | | | |
|
| 0101520492 | 49 | JOHNNY SAIN CORRECT BIO | | | | |
|
| 0101520494 | 49 | JOHNNY SAIN SAIN BIO BLACK BACK | | | | |
|
| | 49 | JOHNNY SAIN PAGE BIO BLACK BACK | | | | |
|
| 0101520500 | 50 | MARV RICKERT | | | | |
|
| 0101520501 | 50 | MARV RICKERT BLACK BACK | | | | |
|
| 0101520510 | 51 | JIM RUSSELL | | | | |
|
| 0101520511 | 51 | JIM RUSSELL BLACK BACK | | | | |
|
| 0101520520 | 52 | DON MUELLER | | | | |
|
| 0101520521 | 52 | DON MUELLER BLACK BACK | | | | |
|
| 0101520530 | 53 | CHRIS VAN CUYK | | | | |
|
| 0101520531 | 53 | CHRIS VAN CUYK BLACK BACK | | | | |
|
| 0101520540 | 54 | LEO KIELY | | | | |
|
| 0101520541 | 54 | LEO KIELY BLACK BACK | | | | |
|
| 0101520550 | 55 | RAY BOONE | | | | |
|
| 0101520551 | 55 | RAY BOONE BLACK BACK | | | | |
|
| 0101520560 | 56 | TOMMY GLAVIANO | | | | |
|
| 0101520561 | 56 | TOMMY GLAVIANO BLACK BACK | | | | |
|
| 0101520570 | 57 | ED LOPAT | | | | |
|
| 0101520571 | 57 | ED LOPAT BLACK BACK | | | | |
|
| 0101520580 | 58 | BOB MAHONEY | | | | |
|
| 0101520581 | 58 | BOB MAHONEY BLACK BACK | | | | |
|
| 0101520590 | 59 | ROBIN ROBERTS | | | | |
|
| 0101520591 | 59 | ROBIN ROBERTS BLACK BACK | | | | |
|
| 0101520600 | 60 | SID HUDSON | | | | |
|
| 0101520601 | 60 | SID HUDSON BLACK BACK | | | | |
|
| 0101520610 | 61 | TOOKIE GILBERT | | | | |
|
| 0101520611 | 61 | TOOKIE GILBERT BLACK BACK | | | | |
|
| 0101520620 | 62 | CHUCK STOBBS | | | | |
|
| 0101520621 | 62 | CHUCK STOBBS BLACK BACK | | | | |
|
| 0101520630 | 63 | HOWIE POLLET | | | | |
|
| 0101520631 | 63 | HOWIE POLLET BLACK BACK | | | | |
|
| 0101520640 | 64 | ROY SIEVERS | | | | |
|
| 0101520641 | 64 | ROY SIEVERS BLACK BACK | | | | |
|
| 0101520650 | 65 | ENOS SLAUGHTER | | | | |
|
| 0101520651 | 65 | ENOS SLAUGHTER BLACK BACK | | | | |
|
| 0101520660 | 66 | PREACHER ROE | | | | |
|
| 0101520661 | 66 | PREACHER ROE BLACK BACK | | | | |
|
| 0101520670 | 67 | ALLIE REYNOLDS | | | | |
|
| 0101520671 | 67 | ALLIE REYNOLDS BLACK BACK | | | | |
|
| 0101520680 | 68 | CLIFF CHAMBERS | | | | |
|
| 0101520681 | 68 | CLIFF CHAMBERS BLACK BACK | | | | |
|
| 0101520690 | 69 | VIRGIL STALLCUP | | | | |
|
| 0101520691 | 69 | VIRGIL STALLCUP BLACK BACK | | | | |
|
| 0101520700 | 70 | AL ZARILLA | | | | |
|
| 0101520701 | 70 | AL ZARILLA BLACK BACK | | | | |
|
| 0101520710 | 71 | TOM UPTON | | | | |
|
| 0101520711 | 71 | TOM UPTON BLACK BACK | | | | |
|
| 0101520720 | 72 | KARL OLSON | | | | |
|
| 0101520721 | 72 | KARL OLSON BLACK BACK | | | | |
|
| 0101520730 | 73 | WILLIAM WERLE | | | | |
|
| 0101520731 | 73 | WILLIAM WERLE BLACK BACK | | | | |
|
| 0101520740 | 74 | ANDY HANSEN | | | | |
|
| 0101520741 | 74 | ANDY HANSEN BLACK BACK | | | | |
|
| 0101520750 | 75 | WES WESTRUM | | | | |
|
| 0101520751 | 75 | WES WESTRUM BLACK BACK | | | | |
|
| 0101520760 | 76 | EDDIE STANKY | | | | |
|
| 0101520761 | 76 | EDDIE STANKY BLACK BACK | | | | |
|
| 0101520770 | 77 | BOB KENNEDY | | | | |
|
| 0101520771 | 77 | BOB KENNEDY BLACK BACK | | | | |
|
| 0101520780 | 78 | ELLIS KINDER | | | | |
|
| 0101520781 | 78 | ELLIS KINDER BLACK BACK | | | | |
|
| 0101520790 | 79 | GERALD STALEY | | | | |
|
| 0101520791 | 79 | GERALD STALEY BLACK BACK | | | | |
|
| 0101520800 | 80 | HERMAN WEHMEIER | | | | |
|
| 0101520801 | 80 | HERMAN WEHMEIER BLACK BACK | | | | |
|
| 0101520810 | 81 | VERNON LAW | | | | |
|
| 0101520820 | 82 | DUANE PILLETTE | | | | |
|
| 0101520830 | 83 | BILLY JOHNSON | | | | |
|
| 0101520840 | 84 | VERN STEPHENS | | | | |
|
| 0101520850 | 85 | BOB KUZAVA | | | | |
|
| 0101520860 | 86 | TED GRAY | | | | |
|
| 0101520870 | 87 | DALE COOGAN | | | | |
|
| 0101520880 | 88 | BOB FELLER | | | | |
|
| 0101520890 | 89 | JOHNNY LIPON | | | | |
|
| 0101520900 | 90 | MICKEY GRASSO | | | | |
|
| 0101520910 | 91 | RED SCHOENDIENST | | | | |
|
| 0101520920 | 92 | DALE MITCHELL | | | | |
|
| 0101520930 | 93 | AL SIMA | | | | |
|
| 0101520940 | 94 | SAM MELE | | | | |
|
| 0101520950 | 95 | KEN HOLCOMBE | | | | |
|
| 0101520960 | 96 | WILLARD MARSHALL | | | | |
|
| 0101520970 | 97 | EARL TORGESON | | | | |
|
| 0101520980 | 98 | BILL PIERCE | | | | |
|
| 0101520990 | 99 | GENE WOODLING | | | | |
|
| 0101521000 | 100 | DEL RICE | | | | |
|
| 0101521010 | 101 | MAX LANIER | | | | |
|
| 0101521020 | 102 | BILL KENNEDY | | | | |
|
| 0101521030 | 103 | CLIFF MAPES | | | | |
|
| 0101521040 | 104 | DON KOLLOWAY | | | | |
|
| 0101521050 | 105 | JOHN PRAMESA | | | | |
|
| 0101521060 | 106 | MICKEY VERNON | | | | |
|
| 0101521070 | 107 | CONNIE RYAN | | | | |
|
| 0101521080 | 108 | JIM KONSTANTY | | | | |
|
| 0101521090 | 109 | TED WILKS | | | | |
|
| 0101521100 | 110 | DUTCH LEONARD | | | | |
|
| 0101521110 | 111 | HARRY LOWREY | | | | |
|
| 0101521120 | 112 | HENRY MAJESKI | | | | |
|
| 0101521130 | 113 | DICK SISLER | | | | |
|
| 0101521140 | 114 | WILLARD RAMSDELL | | | | |
|
| 0101521150 | 115 | GEORGE MUNGER | | | | |
|
| 0101521160 | 116 | CARL SCHEIB | | | | |
|
| 0101521170 | 117 | SHERMAN LOLLAR | | | | |
|
| 0101521180 | 118 | KEN RAFFENSBERGER | | | | |
|
| 0101521190 | 119 | MAURICE McDERMOTT | | | | |
|
| 0101521200 | 120 | BOB CHAKALES | | | | |
|
| 0101521210 | 121 | GUS NIARHOS | | | | |
|
| 0101521220 | 122 | JACK JENSEN | | | | |
|
| 0101521230 | 123 | EDDIE YOST | | | | |
|
| 0101521240 | 124 | MONTE KENNEDY | | | | |
|
| 0101521250 | 125 | BILL RIGNEY | | | | |
|
| 0101521260 | 126 | FRED HUTCHINSON | | | | |
|
| 0101521270 | 127 | PAUL MINNER | | | | |
|
| 0101521280 | 128 | DON BOLLWEG | | | | |
|
| 0101521290 | 129 | JOHNNY MIZE | | | | |
|
| 0101521300 | 130 | SHELDON JONES | | | | |
|
| 0101521310 | 131 | MORRIE MARTIN | | | | |
|
| 0101521320 | 132 | CLYDE KLUTTZ | | | | |
|
| 0101521330 | 133 | AL WIDMAR | | | | |
|
| 0101521340 | 134 | JOE TIPTON | | | | |
|
| 0101521350 | 135 | DIXIE HOWELL | | | | |
|
| 0101521360 | 136 | JOHNNY SCHMITZ | | | | |
|
| 0101521370 | 137 | ROY McMILLAN | | | | |
|
| 0101521380 | 138 | BILL MacDONALD | | | | |
|
| 0101521390 | 139 | KEN WOOD | | | | |
|
| 0101521400 | 140 | JOHN ANTONELLI | | | | |
|
| 0101521410 | 141 | CLINT HARTUNG | | | | |
|
| 0101521420 | 142 | HARRY PERKOWSKI | | | | |
|
| 0101521430 | 143 | LES MOSS | | | | |
|
| 0101521440 | 144 | ED BLAKE | | | | |
|
| 0101521450 | 145 | JOE HAYNES | | | | |
|
| 0101521460 | 146 | FRANK HOUSE | | | | |
|
| 0101521470 | 147 | BOB YOUNG | | | | |
|
| 0101521480 | 148 | JOHNNY KLIPPSTEIN | | | | |
|
| 0101521490 | 149 | DICK KRYHOSKI | | | | |
|
| 0101521500 | 150 | TED BEARD | | | | |
|
| 0101521510 | 151 | WALLY POST | | | | |
|
| 0101521520 | 152 | AL EVANS | | | | |
|
| 0101521530 | 153 | BOB RUSH | | | | |
|
| 0101521540 | 154 | JOE MUIR | | | | |
|
| 0101521550 | 155 | FRANK OVERMIRE | | | | |
|
| 0101521560 | 156 | FRANK HILLER | | | | |
|
| 0101521570 | 157 | BOB USHER | | | | |
|
| 0101521580 | 158 | EDDIE WAITKUS | | | | |
|
| 0101521590 | 159 | SAUL ROGOVIN | | | | |
|
| 0101521600 | 160 | OWEN FRIEND | | | | |
|
| 0101521610 | 161 | BUD BYERLY | | | | |
|
| 0101521620 | 162 | DEL CRANDALL | | | | |
|
| 0101521630 | 163 | STAN ROJEK | | | | |
|
| 0101521640 | 164 | WALT DUBIEL | | | | |
|
| 0101521650 | 165 | EDDIE KAZAK | | | | |
|
| 0101521660 | 166 | PAUL LaPALME | | | | |
|
| 0101521670 | 167 | BILL HOWERTON | | | | |
|
| 0101521680 | 168 | CHARLIE SILVERA | | | | |
|
| 0101521690 | 169 | HOWIE JUDSON | | | | |
|
| 0101521700 | 170 | GUS BELL | | | | |
|
| 0101521710 | 171 | ED ERAUTT | | | | |
|
| 0101521720 | 172 | EDDIE MIKSIS | | | | |
|
| 0101521730 | 173 | ROY SMALLEY | | | | |
|
| 0101521740 | 174 | CLARENCE MARSHALL | | | | |
|
| 0101521750 | 175 | BILLY MARTIN | | | | |
|
| 0101521760 | 176 | HANK EDWARDS | | | | |
|
| 0101521770 | 177 | BILL WIGHT | | | | |
|
| 0101521780 | 178 | CASS MICHAELS | | | | |
|
| 0101521790 | 179 | FRANK SMITH | | | | |
|
| 0101521800 | 180 | CHARLEY MAXWELL | | | | |
|
| 0101521810 | 181 | BOB SWIFT | | | | |
|
| 0101521820 | 182 | BILLY HITCHCOCK | | | | |
|
| 0101521830 | 183 | ERV DUSAK | | | | |
|
| 0101521840 | 184 | BOB RAMAZZOTTI | | | | |
|
| 0101521850 | 185 | BILL NICHOLSON | | | | |
|
| 0101521860 | 186 | WALT MASTERSON | | | | |
|
| 0101521870 | 187 | BOB MILLER | | | | |
|
| 0101521880 | 188 | CLARENCE PODBIELAN | | | | |
|
| 0101521890 | 189 | PETE REISER | | | | |
|
| 0101521900 | 190 | DON JOHNSON | | | | |
|
| 0101521910 | 191 | YOGI BERRA | | | | |
|
| 0101521920 | 192 | MYRON GINSBERG | | | | |
|
| 0101521930 | 193 | HARRY SIMPSON | | | | |
|
| 0101521940 | 194 | JOE HATTEN | | | | |
|
| 0101521950 | 195 | ORESTES MINOSO | | | | |
|
| 0101521960 | 196 | SOLLY HEMUS | | | | |
|
| 0101521970 | 197 | GEORGE STRICKLAND | | | | |
|
| 0101521980 | 198 | PHIL HAUGSTAD | | | | |
|
| 0101521990 | 199 | GEORGE ZUVERINK | | | | |
|
| 0101522000 | 200 | RALPH HOUK | | | | |
|
| 0101522010 | 201 | ALEX KELLNER | | | | |
|
| 0101522020 | 202 | JOE COLLINS | | | | |
|
| 0101522030 | 203 | CURT SIMMONS | | | | |
|
| 0101522040 | 204 | RON NORTHEY | | | | |
|
| 0101522050 | 205 | CLYDE KING | | | | |
|
| 0101522060 | 206 | JOE OSTROWSKI | | | | |
|
| 0101522070 | 207 | MICKEY HARRIS | | | | |
|
| 0101522080 | 208 | MARLIN STUART | | | | |
|
| 0101522090 | 209 | HOWIE FOX | | | | |
|
| 0101522100 | 210 | DICK FOWLER | | | | |
|
| 0101522110 | 211 | RAY COLEMAN | | | | |
|
| 0101522120 | 212 | NED GARVER | | | | |
|
| 0101522130 | 213 | NIPPY JONES | | | | |
|
| 0101522140 | 214 | JOHNNY HOPP | | | | |
|
| 0101522150 | 215 | HANK BAUER | | | | |
|
| 0101522160 | 216 | RICHIE ASHBURN | | | | |
|
| 0101522170 | 217 | GEORGE STIRNWEISS | | | | |
|
| 0101522180 | 218 | CLYDE McCULLOUGH | | | | |
|
| 0101522190 | 219 | BOBBY SHANTZ | | | | |
|
| 0101522200 | 220 | JOE PRESKO | | | | |
|
| 0101522210 | 221 | GRANNY HAMNER | | | | |
|
| 0101522220 | 222 | HOOT EVERS | | | | |
|
| 0101522230 | 223 | DEL ENNIS | | | | |
|
| 0101522240 | 224 | BRUCE EDWARDS | | | | |
|
| 0101522250 | 225 | FRANK BAUMHOLTZ | | | | |
|
| 0101522260 | 226 | DAVE PHILLEY | | | | |
|
| 0101522270 | 227 | JOE GARAGIOLA | | | | |
|
| 0101522280 | 228 | AL BRAZLE | | | | |
|
| 0101522290 | 229 | GENE BEARDEN | | | | |
|
| 0101522300 | 230 | MATT BATTS | | | | |
|
| 0101522310 | 231 | SAM ZOLDAK | | | | |
|
| 0101522320 | 232 | BILLY COX | | | | |
|
| 0101522330 | 233 | BOB FRIEND | | | | |
|
| 0101522340 | 234 | STEVE SOUCHOCK | | | | |
|
| 0101522350 | 235 | WALT DROPO | | | | |
|
| 0101522360 | 236 | ED FITZ GERALD | | | | |
|
| 0101522370 | 237 | JERRY COLEMAN | | | | |
|
| 0101522380 | 238 | ART HOUTTEMAN | | | | |
|
| 0101522390 | 239 | ROCKY BRIDGES | | | | |
|
| 0101522400 | 240 | JACK PHILLIPS | | | | |
|
| 0101522410 | 241 | TOMMY BYRNE | | | | |
|
| 0101522420 | 242 | TOM POHOLSKY | | | | |
|
| 0101522430 | 243 | LARRY DOBY | | | | |
|
| 0101522440 | 244 | VIC WERTZ | | | | |
|
| 0101522450 | 245 | SHERRY ROBERTSON | | | | |
|
| 0101522460 | 246 | GEORGE KELL | | | | |
|
| 0101522470 | 247 | RANDY GUMPERT | | | | |
|
| 0101522480 | 248 | FRANK SHEA | | | | |
|
| 0101522490 | 249 | BOBBY ADAMS | | | | |
|
| 0101522500 | 250 | CARL ERSKINE | | | | |
|
| 0101522510 | 251 | CHICO CARRASQUEL | | | | |
|
| 0101522520 | 252 | VERN BICKFORD | | | | |
|
| 0101522530 | 253 | JOHNNY BERARDINO | | | | |
|
| 0101522540 | 254 | JOE DOBSON | | | | |
|
| 0101522550 | 255 | CLYDE VOLLMER | | | | |
|
| 0101522560 | 256 | PETE SUDER | | | | |
|
| 0101522570 | 257 | BOBBY AVILA | | | | |
|
| 0101522580 | 258 | STEVE GROMEK | | | | |
|
| 0101522590 | 259 | BOB ADDIS | | | | |
|
| 0101522600 | 260 | PETE CASTIGLIONE | | | | |
|
| 0101522610 | 261 | WILLIE MAYS | | | | |
|
| 0101522620 | 262 | VIRGIL TRUCKS | | | | |
|
| 0101522630 | 263 | HARRY BRECHEEN | | | | |
|
