Tim's 1955 Topps All American Master Set 102ct
|
Rank
|
20
|
|
Weighted GPA
|
5.571
|
|
Complete
|
84.31%
|
|
Set Rating
|
5.017
|
|
|
|
Tim's 1955 Topps All American Master Set 102ct
| Image | Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
|
| 0201550010 | 1 | HERMAN HICKMAN | 5 | 76 | 291 | |
|
| 0201550020 | 2 | JOHN KIMBROUGH | 5 | 32 | 188 | |
|
| 0201550030 | 3 | ED WEIR | 5 | 37 | 181 | |
|
| 0201550040 | 4 | ERNIE PINCKERT | 6 | 83 | 125 | |
|
| 0201550050 | 5 | BOBBY GRAYSON | 6 | 90 | 195 | |
|
| 0201550060 | 6 | NILES KINNICK | 5 | 65 | 293 | |
|
| 0201550070 | 7 | ANDY BERSHAK | 6 | 81 | 160 | |
|
| 0201550080 | 8 | GEORGE CAFEGO | 6 | 65 | 136 | |
|
| 0201550090 | 9 | TOM HAMILTON | 6 | 72 | 180 | |
|
| 0201550100 | 10 | BILL DUDLEY | 5 | 22 | 292 | |
|
| 0201550110 | 11 | BOBBY DODD | 5 | 34 | 251 | |
|
| 0201550120 | 12 | OTTO GRAHAM | 6 | 164 | 282 | |
|
| 0201550130 | 13 | AARON ROSENBURG | | | | |
|
| 0201550140 | 14 | GAYNELL TINSLEY (CORRECT BIO) | 6 | 67 | 175 | |
|
| 0201550141 | 14 | GAYNELL TINSLEY (WHIZZER WHITE BIO) | 5 | 12 | 44 | |
|
| 0201550150 | 15 | ED KAW | 5 | 26 | 301 | |
|
| 0201550160 | 16 | KNUTE ROCKNE | 5 | 111 | 468 | |
|
| 0201550170 | 17 | BOB REYNOLDS | 6 | 78 | 153 | |
|
| 0201550180 | 18 | PUDGE HEFFELFINGER | 5 | 43 | 311 | |
|
| 0201550190 | 19 | BRUCE SMITH | 6 | 73 | 151 | |
|
| 0201550200 | 20 | SAMMY BAUGH | 6 | 139 | 303 | |
|
| 0201550210 | 21 | BYRON R. WHITE (CORRECT BIO) | | | | |
|
| 0201550212 | 21 | BYRON R. WHITE (GAYNELL TINSLEY BIO) | 5 | 20 | 55 | |
|
| 0201550220 | 22 | BRICK MULLER | 6 | 71 | 202 | |
|
| 0201550230 | 23 | DICK KAZMAIER | | | | |
|
| 0201550240 | 24 | KEN STRONG | | | | |
|
| 0201550250 | 25 | CASIMIR MYSLINSKI | 7 | 101 | 100 | |
|
| 0201550260 | 26 | LARRY KELLEY | 5 | 34 | 299 | |
|
| 0201550270 | 27 | RED GRANGE | 5 | 117 | 525 | |
|
| 0201550280 | 28 | MEL HEIN | | | | |
|
| 0201550290 | 29 | LEO NOMELLINI | 5 | 50 | 313 | |
|
| 0201550300 | 30 | WES E. FESLER | 6 | 69 | 175 | |
|
| | 31 | GEORGE SAUER SR. | | | | |
|
| 0201550320 | 32 | HANK FOLDBERG | 5 | 37 | 171 | |
|
| 0201550330 | 33 | BOB HIGGINS | 6 | 77 | 190 | |
|
| 0201550340 | 34 | DAVEY OBRIEN | 5 | 33 | 279 | |
|
| 0201550350 | 35 | TOM HARMON | 6 | 79 | 166 | |
|
| 0201550360 | 36 | TURK EDWARDS | 5 | 43 | 250 | |
|
| 0201550370 | 37 | JIM THORPE | 6 | 196 | 247 | |
|
| 0201550380 | 38 | AMOS ALONZO STAGG | 6 | 101 | 141 | |
|
| 0201550390 | 39 | JEROME HOLLAND | 5 | 30 | 284 | |
|
| 0201550400 | 40 | DONN MOOMAW | 5 | 41 | 228 | |
|
| 0201550410 | 41 | JOSEPH ALEXANDER | 6 | 71 | 155 | |
|
| 0201550420 | 42 | J. EDWARD TRYON | 6 | 81 | 199 | |
|
| 0201550430 | 43 | GEORGE SAVITSKY | 6 | 70 | 144 | |
|
| 0201550440 | 44 | ED GARBISCH | 6 | 83 | 205 | |
|
| 0201550450 | 45 | ELMER OLIPHANT | 5 | 30 | 182 | |
|
| 0201550460 | 46 | ARNOLD LASSMAN | 6 | 68 | 158 | |
|
| 0201550470 | 47 | BO McMILLAN | | | | |
|
| 0201550480 | 48 | ED WIDSETH | 7 | 84 | 59 | |
|
| 0201550490 | 49 | DON ZIMMERMAN | 5 | 26 | 220 | |
|
| 0201550500 | 50 | KEN KAVANAUGH | | | | |
|
| 0201550510 | 51 | DUANE PURVIS | 5 | 29 | 283 | |
|
| 0201550520 | 52 | JOHN LUJACK | 6 | 118 | 178 | |
|
| 0201550530 | 53 | JOHN F. GREEN | | | | |
|
| 0201550540 | 54 | EDWIN DOOLEY | 6 | 56 | 241 | |
|
| 0201550550 | 55 | FRANK MERRITT | 6 | 67 | 223 | |
|
| 0201550560 | 56 | ERNIE NEVERS | 6 | 97 | 206 | |
|
| 0201550570 | 57 | VIC HANSON | 6 | 53 | 196 | |
|
| 0201550580 | 58 | ED FRANCO | 6 | 65 | 195 | |
|
| 0201550590 | 59 | DOC BLANCHARD | 7 | 83 | 78 | |
|
| 0201550600 | 60 | DAN HILL | 5 | 49 | 235 | |
|
| 0201550610 | 61 | CHARLES BRICKLEY | 7 | 114 | 100 | |
|
| 0201550620 | 62 | HARRY NEWMAN | 6 | 62 | 135 | |
|
| 0201550630 | 63 | CHARLIE JUSTICE | 6 | 72 | 180 | |
|
| 0201550640 | 64 | BENNY FRIEDMAN | 6 | 65 | 173 | |
|
| 0201550650 | 65 | JOE DONCHESS | 6 | 67 | 208 | |
|
| 0201550660 | 66 | BRUISER KINARD | 7 | 96 | 111 | |
|
| 0201550670 | 67 | FRANKIE ALBERT | | | | |
|
| 0201550680 | 68 | THE FOUR HORSEMEN | 5 | 166 | 530 | |
|
| 0201550690 | 69 | FRANK SINKWICH | | | | |
|
| 0201550700 | 70 | BILL DADDIO | 6 | 54 | 158 | |
|
| 0201550710 | 71 | BOB WILSON | 5 | 31 | 193 | |
|
| 0201550720 | 72 | CHUB PEABODY | 5 | 33 | 201 | |
|
| 0201550730 | 73 | PAUL GOVERNALI | 6 | 73 | 188 | |
|
| 0201550740 | 74 | GENE MCEVER | 6 | 64 | 150 | |
|
| 0201550750 | 75 | HUGH GALLARNEAU | 5 | 38 | 268 | |
|
| 0201550760 | 76 | ANGELO BERTELLI | 6 | 67 | 117 | |
|
| 0201550770 | 77 | BOWDEN WYATT | 7 | 93 | 101 | |
|
| 0201550780 | 78 | JAY BERWANGER | 6 | 69 | 170 | |
|
| 0201550790 | 79 | PUG LUND | 5 | 38 | 184 | |
|
| 0201550800 | 80 | BENNIE OOSTERBAAN | | | | |
|
| 0201550810 | 81 | COTTON WARBURTON | 5 | 26 | 188 | |
|
| 0201550820 | 82 | ALEX WOJCIECHOWICZ | | | | |
|
| 0201550830 | 83 | TED COY | 6 | 66 | 174 | |
|
| 0201550840 | 84 | ACE PARKER | 6 | 81 | 179 | |
|
| 0201550850 | 85 | SID LUCKMAN | 5 | 74 | 355 | |
|
| 0201550860 | 86 | ALBIE BOOTH | 6 | 64 | 212 | |
|
| 0201550870 | 87 | ADOLPH SCHULTZ | 6 | 67 | 178 | |
|
| 0201550880 | 88 | RALPH KERCHEVAL | 5 | 26 | 219 | |
|
| 0201550890 | 89 | MARSHALL GOLDBERG | 6 | 78 | 251 | |
|
| 0201550900 | 90 | CHARLEY OROURKE | 6 | 83 | 125 | |
|
| 0201550910 | 91 | BOB ODELL | | | | |
|
| 0201550920 | 92 | BIGGIE MUNN | | | | |
|
| 0201550930 | 93 | WILLIE HESTON | 6 | 61 | 200 | |
|
| 0201550940 | 94 | CHUCK BERNARD | 5 | 31 | 248 | |
|
| 0201550950 | 95 | RED CAGLE | | | | |
|
| 0201550960 | 96 | BILL HOLLENBACK | 5 | 31 | 242 | |
|
| 0201550970 | 97 | DON HUTSON | 7 | 108 | 120 | |
|
| 0201550980 | 98 | BEATTIE FEATHERS | 5 | 69 | 317 | |
|
| 0201550990 | 99 | DON WHITMIRE | 6 | 66 | 175 | |
|
| 0201551000 | 100 | FATS HENRY | 5 | 85 | 329 | |
Login to comment on this set.