1952 Topps - Basic: All-Time Finest History


1952 Topps - Basic All-Time Finest History

Rankings as of: 11/13/2009 6:32:40 PM

RankCollection% CompleteWeighted GPASet Rating
1 Charles Merkel 100.00%8.894 08.894
2 Donald E. Spence - The Lone Star Collection 100.00%8.464 08.464
3 Marshall Fogel 100.00%8.274 08.274
4 1952 Topps -The Duke Of Mint 100.00%8.134 08.134
5 palacejester 100.00%8.014 08.014
6 Phil Minard's - 1952 Topps Set 100.00%8.003 08.003
7 MastroNet Presents The Set 100.00%8.000 08.000
8 David Hall 100.00%7.924 07.924
9 The Ron Leff Set 96.31%8.000 07.604
10 Ron Hobbs Family Collection 100.00%7.589 07.589
11 Robert Edward Auctions 99.75%7.332 07.292
12 The Steve Soloway Collection 100.00%7.127 07.127
12 Crow's 52 100.00%7.197 07.197
14 Steve's Excellent 1952 Topps Collection 100.00%7.098 07.098
15 The Dreier Collection 1952 Topps 91.65%7.985 07.095
16 Pounds 1952 Topps Basic 100.00%6.838 06.838
16 Wheel Collection 1 100.00%6.982 06.982
18 Hub's 52s 92.87%7.436 06.689
19 The Crandell Collection 92.14%7.885 06.670
20 bobsbbcards 100.00%6.561 06.561
20 Stan Lopata Fan 100.00%6.477 06.477
22 DRS (2) 90.42%7.000 06.249
23 GenF 100.00%6.120 06.120
24 KLH 100.00%6.112 06.112
24 Robert L. Earhart 100.00%5.975 05.975
25 RFM 100.00%6.106 06.106
25 (deleted set) 85.01%7.000 05.950
26 Shoeless Joes 1952 Topps 97.54%6.292 05.876
26 pacifica 94.10%6.605 06.087
27 707 Sportscards - LTD - 1952 Topps 97.54%5.608 05.485
27 Smut61's Baseball Set 99.75%5.822 05.814
28 pj's 1952 topps basic set 100.00%5.673 05.673
29 (deleted set) 100.00%5.351 05.351
29 Gi's 52 Set - All Sevens 100.00%5.624 05.624
30 (deleted set) 94.10%5.604 05.241
31 Hazu 96.07%5.639 05.360
33 Ross Greene 97.05%5.712 05.531
34 Miami Saul 98.28%5.199 04.963
35 sbl 100.00%4.879 04.879
36 michaelh8332 88.94%5.563 04.752
37 The Madison Collection 57.25%7.995 04.190
37 KB's 1952 Topps Set 100.00%4.681 04.681
38 R.F. Moynihan's 1952 100.00%4.182 04.182
38 (deleted set) 91.89%5.770 05.175
38 Absolute Sportscards - Set #1 91.65%5.049 04.674
39 (deleted set) 77.64%7.000 04.554
39 H.Haitbrink 85.50%6.191 05.092
40 Wheel Collection 2 100.00%5.054 05.054
40 Nicholas' 1952 Topps 99.75%3.885 03.832
41 (deleted set) 57.00%5.390 03.292
42 Paul's Cards 62.41%5.351 03.143
42 terrys 1952 Topps 92.63%4.746 04.100
43 Stan Lopata Fan Mid Grade Basic 1952 Topps Set 76.66%5.676 04.091
43 MSO's 1952's 54.55%6.136 03.047
44 joshf5 1952 Topps 80.10%4.426 03.044
45 R & D 52 61.43%6.271 02.993
46 BBCards4U 42.75%7.970 02.905
47 SteveOnline 59.71%6.424 02.669
48 Gary Halstead Set 58.97%5.129 02.618
49 (deleted set) 51.60%6.053 02.589
50 (deleted set) 40.79%4.634 02.091
51 Bob's 52Ts 25.80%5.174 02.050
52 (deleted set) 44.23%5.934 01.983
53 (deleted set) 43.00%4.581 01.909
54 dacubbiefan's '52 set 28.99%5.139 01.809
55 (deleted set) 47.91%4.595 01.763
56 ClaudeM 54.30%3.901 01.739
57 Saved From My Spokes: 1952 Topps Set 40.29%4.909 01.553
58 TB's 52s 36.12%4.425 01.503
59 The Dallas Collection 24.82%6.752 01.161
60 (deleted set) 32.92%3.682 01.129
61 Robert's 52's 17.69%6.655 01.062
62 Harry's 1952 Topps Baseball Set 28.99%4.971 01.053
62 (deleted set) 44.47%4.078 01.548
63 (deleted set) 24.08%6.990 01.000
63 KentW 31.70%6.883 01.543
64 Bob's 1952 Topps Baseball 22.36%4.762 00.937
65 Highlanders52 25.55%3.229 00.920
66 Carolina Collection 25.55%5.107 00.857
67 (deleted set) 12.04%7.134 00.697
68 (deleted set) 18.18%4.130 00.613
69 billrac52topps 14.25%4.733 00.573
70 (deleted set) 13.02%6.096 00.570
71 GM's 1952 Topps Set 21.87%3.757 00.532
72 (deleted set) 04.67%7.477 00.453
73 DerekD's 1952 Topps Collection 12.29%4.217 00.441
73 The Emerald City Collection 33.66%4.318 01.188
74 SSG Sportscards 1952 Topps baseball set 14.50%3.208 00.424
75 Steel-N-home 07.86%6.000 00.396
76 Will's 1952 Topps PSA 5 Collection 12.04%5.000 00.371
76 G W Cassels 52 Topps collection 14.00%4.784 00.638
77 (deleted set) 09.58%5.233 00.309
78 (deleted set) 07.13%3.525 00.296
79 tim1350 1952s 06.14%4.438 00.244
80 JGs 1952 Topps Basic Set 06.39%4.231 00.227
81 (deleted set) 05.90%3.667 00.227
82 (deleted set) 05.41%5.032 00.215
83 (deleted set) 05.41%4.883 00.202
84 (deleted set) 04.42%8.056 00.199
85 (deleted set) 04.67%4.929 00.190
86 (deleted set) 18.43%4.298 00.615
86 (deleted set) 04.18%7.278 00.180
87 (deleted set) 05.90%2.713 00.175
88 (deleted set) 03.69%4.292 00.142
89 (deleted set) 03.19%5.321 00.102
90 RCM Vintage Collection - 1952 Topps Baseball Set 00.98%7.000 00.087
91 (deleted set) 01.97%3.647 00.085
92 (deleted set) 01.97%6.938 00.076
93 (deleted set) 01.72%6.286 00.061
94 (deleted set) 01.72%5.286 00.051
95 (deleted set) 00.25%5.000 00.041
96 (deleted set) 00.98%2.250 00.037
96 52 topps 12.78%2.680 00.358
97 Bubba Beckner's Topps 52 00.74%5.000 00.034
97 rsrhodessr 1952 07.13%4.361 00.324
98 (deleted set) 00.49%4.600 00.032
99 (deleted set) 00.25%7.000 00.019
99 41mets41 09.58%4.804 00.304
100 (deleted set) 00.25%3.500 00.014
116 (deleted set) 03.19%3.231 00.058
118 Francart 00.49%7.400 00.051