Bryant PSA 10 Collection - 1998-99 SP Authentic First Class - 3rd
|
Rank
|
3
|
|
Weighted GPA
|
10.000
|
|
Complete
|
50.00%
|
|
Set Rating
|
5.000
|
|
|
|
Bryant PSA 10 Collection - 1998-99 SP Authentic First Class
| Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
| 3641980010 | FC1 | MICHAEL JORDAN | 10 | 30 | 0 | |
| 3641980020 | FC2 | DIKEMBE MUTOMBO | | | | |
| 3641980030 | FC3 | ANTOINE WALKER | | | | |
| 3641980040 | FC4 | GLEN RICE | | | | |
| 3641980050 | FC5 | TONI KUKOC | | | | |
| 3641980060 | FC6 | SHAWN KEMP | | | | |
| 3641980070 | FC7 | MICHAEL FINLEY | | | | |
| 3641980080 | FC8 | RAEF LAFRENTZ | | | | |
| 3641980090 | FC9 | GRANT HILL | | | | |
| 3641980100 | FC10 | ANTAWN JAMISON | 10 | 6 | 0 | |
| 3641980110 | FC11 | SCOTTIE PIPPEN | 10 | 1 | 0 | |
| 3641980120 | FC12 | REGGIE MILLER | 10 | 2 | 0 | |
| 3641980130 | FC13 | MICHAEL OLOWOKANDI | | | | |
| 3641980140 | FC14 | KOBE BRYANT | | | | |
| 3641980150 | FC15 | TIM HARDAWAY | 10 | 1 | 0 | |
| 3641980160 | FC16 | RAY ALLEN | | | | |
| 3641980170 | FC17 | KEVIN GARNETT | 10 | 6 | 0 | |
| 3641980180 | FC18 | KEITH VAN HORN | | | | |
| 3641980190 | FC19 | ALLAN HOUSTON | 10 | 2 | 0 | |
| 3641980200 | FC20 | ANFERNEE HARDAWAY | | | | |
| 3641980210 | FC21 | ALLEN IVERSON | 10 | 2 | 0 | |
| 3641980220 | FC22 | JASON KIDD | 10 | 3 | 0 | |
| 3641980230 | FC23 | DAMON STOUDAMIRE | 10 | 1 | 0 | |
| 3641980240 | FC24 | JASON WILLIAMS | 10 | 10 | 0 | |
| 3641980250 | FC25 | TIM DUNCAN | 10 | 5 | 0 | |
| 3641980260 | FC26 | GARY PAYTON | 10 | 1 | 0 | |
| 3641980270 | FC27 | VINCE CARTER | 10 | 60 | 0 | |
| 3641980280 | FC28 | KARL MALONE | 10 | 4 | 0 | |
| 3641980290 | FC29 | MIKE BIBBY | | | | |
| 3641980300 | FC30 | MITCH RICHMOND | | | | |
Login to comment on this set.