Simgin - The Number One Finest Set of All Time
|
Rank
|
1
|
|
Weighted GPA
|
6.370
|
|
Complete
|
100.00%
|
|
Set Rating
|
6.370
|
|
|
|
Simgin
| Image | Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
|
| N971000026 | 1 | TOUR ROUND THE WORLD | 4 | 1 | 0 | |
|
| N971000001 | 2 | HARBOUR OF GENOA | 5 | 1 | 0 | |
|
| N971000027 | 3 | FAREWELL TO GENOA | 7 | 1 | 0 | |
|
| N971000002 | 4 | DECK SCENE | 5 | 1 | 0 | |
|
| N971000028 | 5 | SHUFFLE-BOARD | 6 | 1 | 0 | |
|
| N971000003 | 6 | DINING ROOM | 7 | 1 | 0 | |
|
| N971000029 | 7 | TOURIST STEAMER | 5 | 1 | 0 | |
|
| N971000004 | 8 | CAIRO BY RAILWAY | 7 | 1 | 0 | |
|
| N971000030 | 9 | CAIRO, CITADEL AND | 6 | 1 | 0 | |
|
| N971000005 | 10 | BAZARS OF CAIRO | 7 | 1 | 0 | |
|
| N971000031 | 11 | DESERT OF SAHARA | 6.5 | 1 | 0 | |
|
| N971000006 | 12 | HARBOUR OF SUEZ | 5 | 1 | 0 | |
|
| N971000032 | 13 | ARRIVAL IN KARATCHI | 6 | 1 | 0 | |
|
| N971000007 | 14 | BOMBAY | 7 | 1 | 0 | |
|
| N971000033 | 15 | TEYPORE, WINTER PALACE | 6 | 1 | 0 | |
|
| N971000008 | 16 | DELHI | 8 | 1 | 0 | |
|
| N971000034 | 17 | STREET SCENE IN LUCKNOW | 7.5 | 1 | 0 | |
|
| N971000009 | 18 | BENARES | 6 | 1 | 0 | |
|
| N971000035 | 19 | CALCUTTA | 7 | 1 | 0 | |
|
| N971000010 | 20 | BURMA | 6 | 1 | 0 | |
|
| N971000036 | 21 | ON THE RIVER IRAWADI | 8 | 1 | 0 | |
|
| N971000011 | 22 | TRICHINOPOLY | 7 | 1 | 0 | |
|
| N971000037 | 23 | HYDERABAD | 6 | 1 | 0 | |
|
| N971000012 | 24 | TANJORE | 6 | 1 | 0 | |
|
| N971000038 | 25 | IN COLOMBO | 7.5 | 1 | 0 | |
|
| N971000013 | 26 | PROCESSION IN COLOMBO | 7 | 1 | 0 | |
|
| N971000039 | 27 | COCOANUT MILL | 7 | 1 | 0 | |
|
| N971000014 | 28 | HONGKONG HARBOUR | 8 | 1 | 0 | |
|
| N971000040 | 29 | IN SHANGHAI | 8 | 1 | 0 | |
|
| N971000015 | 30 | JAPAN, KIOTO | 5 | 1 | 0 | |
|
| N971000041 | 31 | TOKIO, TEMPLE GROVE | 7 | 1 | 0 | |
|
| N971000016 | 32 | FUJIYAMA | 6 | 1 | 0 | |
|
| N971000042 | 33 | NIKKO | 6 | 1 | 0 | |
|
| N971000017 | 34 | YOKOHAMA | 6 | 1 | 0 | |
|
| N971000043 | 35 | HONOLULU | 6 | 1 | 0 | |
|
| N971000018 | 36 | YOSEMITE VALLEY | 7 | 1 | 0 | |
|
| N971000044 | 37 | GLACIER POINT, YOSEMITE | 6 | 1 | 0 | |
|
| N971000019 | 38 | SALT LAKE CITY | 6 | 1 | 0 | |
|
| N971000045 | 39 | THE GREAT CANON | 6 | 1 | 0 | |
|
| N971000020 | 40 | PIKES PEAK | 7 | 1 | 0 | |
|
| N971000046 | 41 | THE GARDEN OF THE GODS | 7 | 1 | 0 | |
|
| N971000021 | 42 | STATE STREET | 5.5 | 1 | 0 | |
|
| N971000047 | 43 | NIAGARA FALLS | 4 | 1 | 0 | |
|
| N971000022 | 44 | WASHINGTON | 5.5 | 1 | 0 | |
|
| N971000048 | 45 | BROADWAY | 7 | 1 | 0 | |
|
| N971000023 | 46 | NEW YORK | 8 | 1 | 0 | |
|
| N971000049 | 47 | STATUE OF LIBERTY | 6 | 1 | 0 | |
|
| N971000024 | 48 | EDDYSTONE LIGHTHOUSE | 6 | 1 | 0 | |
|
| N971000050 | 49 | PASSING THE ENGLISH COAST | 6 | 1 | 0 | |
|
| N971000025 | 50 | HOME ONCE MORE | 7 | 1 | 0 | |
Login to comment on this set.