The Crandell Collection - 8th
|
Rank
|
8
|
|
Weighted GPA
|
8.049
|
|
Complete
|
100.00%
|
|
Set Rating
|
8.049
|
|
|
|
The Crandell Collection
| Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
| 0401620010 | 1 | PHIL WATSON | 8 | 30 | 8 | |
| 0401620020 | 2 | BOB PERREAULT | 8 | 27 | 2 | |
| 0401620030 | 3 | BRUCE GAMBLE | 8 | 29 | 4 | |
| 0401620040 | 4 | WARREN GODFREY | 8 | 34 | 7 | |
| 0401620050 | 5 | LEO BOIVIN | 8 | 27 | 2 | |
| 0401620060 | 6 | DOUG MOHNS | 8 | 33 | 10 | |
| 0401620070 | 7 | TED GREEN | 8 | 37 | 4 | |
| 0401620080 | 8 | PAT STAPLETON | 8 | 34 | 2 | |
| 0401620090 | 9 | DALLAS SMITH | 8 | 34 | 4 | |
| 0401620100 | 10 | DON MCKENNEY | 8 | 20 | 5 | |
| 0401620110 | 11 | JOHNNY BUCYK | 8 | 51 | 11 | |
| 0401620120 | 12 | MURRAY OLIVER | 8 | 36 | 5 | |
| 0401620130 | 13 | JERRY TOPPAZZINI | 8 | 26 | 5 | |
| 0401620140 | 14 | CLIFF PENNINGTON | 8 | 27 | 2 | |
| 0401620150 | 15 | CHARLIE BURNS | 8 | 26 | 4 | |
| 0401620160 | 16 | JEAN-GUY GENDRON | 8 | 26 | 1 | |
| 0401620170 | 17 | IRV SPENCER | 8 | 38 | 11 | |
| 0401620180 | 18 | WAYNE CONNELLY | 8 | 56 | 12 | |
| 0401620190 | 19 | ANDRE PRONOVOST | 8 | 23 | 0 | |
| 0401620200 | 20 | TERRY GRAY | 8 | 36 | 3 | |
| 0401620210 | 21 | TOM WILLIAMS | 8 | 43 | 12 | |
| 0401620220 | 22 | BRUINS TEAM | 8 | 44 | 6 | |
| 0401620230 | 23 | RUDY PILOUS | 8 | 33 | 5 | |
| 0401620240 | 24 | GLENN HALL | 8 | 43 | 6 | |
| 0401620250 | 25 | DENIS DEJORDY | 8 | 45 | 12 | |
| 0401620260 | 26 | JACK EVANS | 8 | 31 | 2 | |
| 0401620270 | 27 | ELMER VASKO | 8 | 36 | 8 | |
| 0401620280 | 28 | PIERRE PILOTE | 8 | 37 | 8 | |
| 0401620290 | 29 | BOB TURNER | 8 | 42 | 12 | |
| 0401620300 | 30 | DOLLARD ST.LAURENT | 8 | 30 | 1 | |
| 0401620310 | 31 | WAYNE HILLMAN | 8 | 46 | 3 | |
| 0401620320 | 32 | AL MCNEIL | 8 | 34 | 4 | |
| 0401620330 | 33 | BOBBY HULL | 8 | 67 | 22 | |
| 0401620340 | 34 | STAN MIKITA | 9 | 16 | 0 | |
| 0401620350 | 35 | BILL(RED) HAY | 8 | 29 | 5 | |
| 0401620360 | 36 | MURRAY BALFOUR | 8 | 32 | 10 | |
| 0401620370 | 37 | CHICO MAKI | 8 | 34 | 3 | |
| 0401620380 | 38 | AB MCDONALD | 8 | 28 | 6 | |
| 0401620390 | 39 | KEN WHARRAM | 8 | 33 | 4 | |
| 0401620400 | 40 | RON MURPHY | 8 | 17 | 2 | |
| 0401620410 | 41 | ERIC NESTERENKO | 8 | 23 | 5 | |
| 0401620420 | 42 | REG FLEMING | 8 | 28 | 6 | |
| 0401620430 | 43 | MURRAY HALL | 8 | 50 | 8 | |
| 0401620440 | 44 | BLACKHAWKS TEAM | 8 | 44 | 6 | |
| 0401620450 | 45 | GUMP WORSLEY | 8 | 30 | 5 | |
| 0401620460 | 46 | HARRY HOWELL | 8 | 38 | 7 | |
| 0401620470 | 47 | ALBERT LANGLOIS | 8 | 37 | 8 | |
| 0401620480 | 48 | LARRY CAHAN | 8 | 28 | 2 | |
| 0401620490 | 49 | JIM NEILSON RC | 8 | 35 | 3 | |
| 0401620500 | 50 | AL LEBRUN | 8 | 21 | 4 | |
| 0401620510 | 51 | EARL INGARFIELD | 8 | 33 | 8 | |
| 0401620520 | 52 | ANDY BATHGATE | 8 | 36 | 5 | |
| 0401620530 | 53 | DEAN PRENTICE | 8 | 25 | 6 | |
| 0401620540 | 54 | ANDY HEBENTON | 8 | 48 | 7 | |
| 0401620550 | 55 | TED HAMPSON | 8 | 41 | 3 | |
| 0401620560 | 56 | DAVE BALON | 8 | 31 | 2 | |
| 0401620570 | 57 | BERT OLMSTEAD | 8 | 33 | 11 | |
| 0401620580 | 58 | JEAN RATELLE | 8 | 52 | 1 | |
| 0401620590 | 59 | ROD GILBERT | 8 | 53 | 6 | |
| 0401620600 | 60 | VIC HADFIELD | 8 | 58 | 15 | |
| 0401620610 | 61 | FRANK PAICE | 8 | 29 | 4 | |
| 0401620620 | 62 | CAMILLE HENRY | 8 | 22 | 0 | |
| 0401620630 | 63 | BRONCO HORVATH | 8 | 29 | 4 | |
| 0401620640 | 64 | PAT HANNIGAN | 8 | 31 | 6 | |
| 0401620650 | 65 | RANGERS TEAM | 8 | 43 | 3 | |
| 0401620660 | 66 | CHECKLIST CARD | 8 | 16 | 0 | |
Login to comment on this set.