The Stock Car Museum - The Number One Finest Set of All Time
|
Rank
|
1
|
|
Weighted GPA
|
7.655
|
|
Complete
|
45.83%
|
|
Set Rating
|
3.508
|
|
|
|
The Stock Car Museum
| Image | Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
|
| G345000074 | 02-15 | 24 HOURS OF LE MANS | 9 | 2 | 0 | |
|
| G345000241 | 04-01 | CLAY REGAZZONI | 5 | 1 | 0 | |
|
| G345000164 | 04-17 | ALBERTO ASCARI | 9 | 1 | 0 | |
|
| | 05-21 | JAMES HUNT | | | | |
|
| G345000240 | 06-02 | INDIANAPOLIS | 8 | 1 | 0 | |
|
| G345000239 | 06-03 | JACKY ICKX | 9 | 1 | 0 | |
|
| | 06-22 | NIKI LAUDA | | | | |
|
| | 07-24 | MONZA RACE | | | | |
|
| G345000238 | 08-02 | JUAN M. FANGIO | 9 | 1 | 0 | |
|
| G345000237 | 08-24 | NIKI LAUDA | | | | |
|
| G345771710 | 09-15 | STIRLING MOSS | | | | |
|
| | 10-02 | RUDOLF CARACCIOLA | | | | |
|
| G345000041 | 10-09 | MARIO ANDRETTI | | | | |
|
| G345000236 | 11-02 | JOSEPH SIFFERT | 9 | 1 | 0 | |
|
| G345770670 | 11-15 | RICHARD PETTY | 10 | 1 | 0 | |
|
| G345000253 | 12-01 | GRAHAM HILL | | | | |
|
| G345000252 | 12-20 | JIM CLARK | 7 | 1 | 0 | |
|
| G345000251 | 13-16 | EUROPEAN F2 TROPHY | 9 | 1 | 0 | |
|
| G345000250 | 16-04 | BOBBY AND AL UNSER | | | | |
|
| | 17-16 | JACKIE STEWART | | | | |
|
| G345000249 | 18-03 | JANET GUTHRIE | 6 | 1 | 0 | |
|
| G345000248 | 18-17 | FRENCH GP | 7 | 1 | 0 | |
|
| G345000247 | 18-19 | PARNELLI JONES | | | | |
|
| | 19-10 | EMERSON FITTIPALDI | | | | |
|
| G345770680 | 19-17 | A.J. FOYT, JR. | | | | |
|
| | 20-03 | MONTE CARLO RALLY | | | | |
|
| G345000109 | 21-02 | KARTING IN EUROPE | 5 | 1 | 1 | |
|
| G345000110 | 21-03 | MALCOLM CAMPBELL | | | | |
|
| | 21-22 | JODY SCHECKTER | | | | |
|
| | 22-07 | NIKI LAUDA | | | | |
|
| | 23-07 | CV CROSS | | | | |
|
| G345771720 | 23-12 | JACKIE STEWART | 9 | 1 | 0 | |
|
| G345000192 | 23-14 | JEAN-PIERRE WIMILLE | 8 | 1 | 0 | |
|
| | 24-20 | TARGA FLORIO | | | | |
|
| | 25-09 | JOCHEN RINDT | | | | |
|
| | 26-13 | JEAN-PIERRE BELTOISE | | | | |
|
| G345000246 | 27-13 | EMERSON FITTIPALDI | 6 | 1 | 0 | |
|
| G345000243 | 28-01 | CALE YARBOROUGH | 6 | 1 | 0 | |
|
| G345000088 | 29-13 | DENIS HULME | 8 | 1 | 1 | |
|
| G345000242 | 31-21 | JEAN BEHRA | 5 | 1 | 0 | |
|
| | 32-19 | JACKIE STEWART | | | | |
|
| | 33-09 | JOSEPH SIFFERT | | | | |
|
| G345000288 | 36-02 | RUPERT KEEGAN | 6 | 1 | 0 | |
|
| G345774450 | 36-03 | JACQUES LAFFITE | 10 | 1 | 0 | |
|
| G345773490 | 40-16 | HILL CLIMBS | 9 | 1 | 0 | |
|
| G345773480 | 40-22 | PEDRO RODRIGUEZ | | | | |
|
| | 42-03 | DRIVING ON ICE | | | | |
|
| | 43-20 | 1984 PARIS-ROUEN | | | | |
|
| G345000287 | 44-12 | NIKI LAUDA | 8 | 1 | 0 | |
|
| | 45-01 | A.J.FOYT'S CAR | | | | |
|
| G345000286 | 45-19 | CONTROLLED SKID | 8 | 1 | 0 | |
|
| G345000285 | 46-08 | MIKE HAWTHORN | 9 | 1 | 0 | |
|
| G345000284 | 47-03 | EMERSON FITTIPALDI | 5 | 1 | 0 | |
|
| | 48-19 | DENIS HULME | | | | |
|
| | 49-03 | INDY 500 | | | | |
|
| | 50-23 | JOHN SURTEES | | | | |
|
| G345000283 | 51-04 | LAFFITE PRYCE | 7 | 1 | 0 | |
|
| G345000282 | 51-19 | JODY SCHECKTER | 9 | 1 | 0 | |
|
| G345000281 | 52-17 | TOM PRYCE | 8 | 1 | 0 | |
|
| G345000280 | 52-18 | CLAY REGAZZONI | 9 | 1 | 0 | |
|
| | 53-01 | ALAN JONES | | | | |
|
| G345000279 | 53-24 | 1975 BRANDS HATCH | 9PD | 1 | 0 | |
|
| | 54-02 | DRAGSTERS | | | | |
|
| G345000278 | 54-16 | 1930 BROOKLANDS | 7 | 1 | 0 | |
|
| | 56-02 | CARLOS REUTEMANN/VITTORIO BRAMBILLA | | | | |
|
| | 56-21 | FRANCOIS CEVERT | | | | |
|
| | 57-16 | F1 MECHANICS | | | | |
|
| | 57-19 | JACK BRABHAM | | | | |
|
| | 58-22 | AMEDEO GORDINI | | | | |
|
| G345000277 | 59-07 | JACKIE STEWART | 9 | 1 | 0 | |
|
| G345000276 | 59-16 | ENZO FERRARI | 9 | 1 | 0 | |
|
| G345000275 | 60-09 | NINO FARINA | 8 | 1 | 0 | |
|
| G345000271 | 62-20 | JOHN WATSON | 8 | 1 | 0 | |
|
| G345000274 | 62-21 | DRAGSTERS | 9 | 1 | 0 | |
|
| G345000009 | 63-12 | SHIRLEY MULDOWNEY | | | | |
|
| G345000273 | 63-21 | SPA FRANCORCHAMPS | 8 | 1 | 0 | |
|
| G345000272 | 64-10 | FLAGS OF RACING | 8 | 1 | 0 | |
|
| | 65-11 | WILBUR SHAW | | | | |
|
| G345000270 | 65-13 | MARIO ANDRETTI | 8.5 | 1 | 0 | |
|
| | 66-21 | JOHN WATSON | | | | |
|
| | 67-16 | MARIO ANDRETTI | | | | |
|
| G345000269 | 67-17 | CARLOS REUTEMANN | 8 | 1 | 0 | |
|
| | 68-12 | COLIN CHAPMAN | | | | |
|
| | 68-17 | PATRICK TAMBAY | | | | |
|
| G345000268 | 69-10 | RONNIE PETERSON | 8.5 | 1 | 0 | |
|
| G345000267 | 69-18 | HANS J. STUCK | 8 | 1 | 0 | |
|
| G345000266 | 70-02 | RACING TIRES | 6 | 1 | 0 | |
|
| G345000265 | 70-24 | LANCIA | 6 | 1 | 0 | |
|
| | 71-13 | VITTORIO BRAMBILLA | | | | |
|
| | 72-04 | GUNNAR NILSSON | | | | |
|
| | 72-22 | JOAKIM BONNIER | | | | |
|
| G345000264 | 73-23 | JODY SCHECKTER | 5 | 1 | 0 | |
|
| | 74-08 | BRUNO GIACOMELLI | | | | |
|
| | 74-12 | SANDRO MUNARI | | | | |
|
| G345000263 | 74-15 | NIKI LAUDA | 8 | 1 | 0 | |
|
| | 75-03 | LOAL RACECAR | | | | |
|
| G345000262 | 75-10 | US GP | 6 | 1 | 0 | |
|
| | 77-11 | GIGI VILLORESI | | | | |
|
| | 77-23 | GILLES VILLENEUVE | | | | |
|
| G345000261 | 78-13 | TIMO MAKINEN | 8.5 | 1 | 0 | |
|
| | 79-01 | PATRICK DEPAILLER | | | | |
|
| G345000260 | 79-06 | JOCHEN RINDT | 5 | 1 | 0 | |
|
| G345000254 | 80-03 | RICK MEARS | | | | |
|
| | 81-12 | MARIO ANDRETTI | | | | |
|
| G345000259 | 82-10 | GUY LIGIER | 9 | 1 | 0 | |
|
| | 82-18 | BRITISH GP | | | | |
|
| | 83-03 | PAUL NEWMAN | | | | |
|
| G345000258 | 83-22 | LORD HESKETH | 7 | 1 | 0 | |
|
| G345000257 | 85-05 | BRIAN REDMAN | 8.5 | 1 | 0 | |
|
| | 86-04 | FRANK WILLIAMS/ALAN JONES | | | | |
|
| | 86-14 | JOHN WATSON | | | | |
|
| | 86-21 | DAYTONA | | | | |
|
| | 87-16 | LINGO 1 | | | | |
|
| | 87-22 | MATRA F1 | | | | |
|
| | 88-09 | POCONO | | | | |
|
| | 88-21 | KEN TYRRELL/JEAN PIERRE JARIER | | | | |
|
| G345000256 | 101-06 | K.HAMALAINEN/M.TIUKKANEN | 6 | 1 | 0 | |
|
| | 101-18 | S.MOSS/JENKINSON | | | | |
|
| | 102-22 | PATRICK TAMBAY | | | | |
|
| G345000255 | 103-15 | JEAN-PIERRE JARIER | 8 | 1 | 0 | |
Login to comment on this set.