The Crandell Collection - 2nd
|
Rank
|
2
|
|
Weighted GPA
|
8.056
|
|
Complete
|
100.00%
|
|
Set Rating
|
8.056
|
|
|
|
The Crandell Collection
| Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
| 0101651660 | 166 | 1965 TOPPS TOMMIE AGEE | 9 | 34 | 3 | |
| 0101645090 | 509 | 1964 TOPPS GENE ALLEY | 8 | 53 | 6 | |
| 0101562920 | 292 | 1956 TOPPS LUIS APARICIO | 8 | 179 | 20 | |
| 0101551640 | 164 | 1955 TOPPS ROBERTO CLEMENTE | 8 | 114 | 13 | |
| 0101584640 | 464 | 1958 TOPPS CURT FLOOD | 8 | 88 | 2 | |
| 0101634660 | 466 | 1963 TOPPS BILL FREEHAN | 8 | 170 | 39 | |
| 0101595140 | 514 | 1959 TOPPS BOB GIBSON | 8 | 281 | 40 | |
| 0101601360 | 136 | 1960 TOPPS JIM KAAT | 8 | 205 | 6 | |
| 0101542010 | 201 | 1954 TOPPS AL KALINE | 8 | 152 | 27 | |
| 0101645020 | 502 | 1964 TOPPS BOBBY KNOOP | 8 | 79 | 14 | |
| 0102513050 | 305 | 1951 BOWMAN WILLIE MAYS | 8 | 74 | 9 | |
| 0101570240 | 24 | 1957 TOPPS BILL MAZEROSKI | 8 | 227 | 26 | |
| 0101632280 | 228 | 1963 TOPPS TONY OLIVA | 8 | 105 | 9 | |
| 0101625960 | 596 | 1962 TOPPS JOE PEPITONE | 8 | 82 | 6 | |
| 0101573280 | 328 | 1957 TOPPS BROOKS ROBINSON | 8 | 278 | 33 | |
| 0101580420 | 42 | 1958 TOPPS JOHN ROSEBORO | 8 | 33 | 2 | |
| 0101610350 | 35 | 1961 TOPPS RON SANTO | 8 | 393 | 77 | |
| 0101593590 | 359 | 1959 TOPPS BILL WHITE | 8 | 89 | 12 | |
Login to comment on this set.