Mike's 1967 Laughlin World Series Set 3 - 6th
|
Rank
|
6
|
|
Weighted GPA
|
8.383
|
|
Complete
|
95.31%
|
|
Set Rating
|
7.880
|
|
|
|
Mike's 1967 Laughlin World Series Set 3
| Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
| 9853670010 | 1 | 1903 RED SOX/PIRATES | | | | |
| 9853670020 | 2 | 1905 GIANTS/A'S | 8 | 5 | 1 | |
| 9853670030 | 3 | 1906 WHITE SOX/CUBS | 8 | 7 | 4 | |
| 9853670040 | 4 | 1907 CUBS/TIGERS | 8 | 5 | 2 | |
| 9853670050 | 5 | 1908 CUBS/TIGERS | 8 | 6 | 3 | |
| 9853670060 | 6 | 1909 PIRATES/TIGERS | 8.5 | 2 | 3 | |
| 9853670070 | 7 | 1910 A'S/CUBS | 8 | 4 | 5 | |
| 9853670080 | 8 | 1911 A'S/GIANTS | 9 | 5 | 1 | |
| 9853670090 | 9 | 1912 RED SOX/GIANTS | 8 | 6 | 5 | |
| 9853670100 | 10 | 1913 A'S/GIANTS | 9 | 2 | 5 | |
| 9853670110 | 11 | 1914 BRAVES/A'S | 8 | 6 | 6 | |
| 9853670120 | 12 | 1915 RED SOX/PHILLIES | | | | |
| 9853670130 | 13 | 1916 WHITE SOX/DODGERS | 8 | 7 | 6 | |
| 9853670140 | 14 | 1917 WHITE SOX/GIANTS | 10 | 6 | 0 | |
| 9853670150 | 15 | 1918 RED SOX/CUBS | 9 | 7 | 1 | |
| 9853670160 | 16 | 1919 REDS/WHITE SOX | 8 | 7 | 6 | |
| 9853670170 | 17 | 1920 INDIANS/DODGERS | 7 | 1 | 11 | |
| 9853670180 | 18 | 1921 GIANTS/YANKEES | 9 | 7 | 1 | |
| 9853670190 | 19 | 1922 GIANTS/YANKEES | 7 | 5 | 11 | |
| 9853670200 | 20 | 1923 YANKEES/GIANTS | 8 | 13 | 4 | |
| 9853670210 | 21 | 1924 SENATORS/GIANTS | 9 | 4 | 4 | |
| 9853670220 | 22 | 1925 PIRATES/SENATORS | 8 | 7 | 5 | |
| 9853670230 | 23 | 1926 CARDINALS/YANKEES | | | | |
| 9853670240 | 24 | 1927 YANKEES/PIRATES | 9 | 3 | 4 | |
| 9853670250 | 25 | 1928 YANKEES/CARDINALS | 8 | 6 | 5 | |
| 9853670260 | 26 | 1929 A'S/CUBS | 9 | 7 | 1 | |
| 9853670270 | 27 | 1930 A'S/CARDINALS | 9 | 6 | 4 | |
| 9853670280 | 28 | 1931 CARDINALS/A'S | 8 | 5 | 5 | |
| 9853670290 | 29 | 1932 YANKEES/CUBS | 9 | 8 | 2 | |
| 9853670300 | 30 | 1933 GIANTS SENATORS | 9 | 11 | 3 | |
| 9853670310 | 31 | 1934 CARDINALS/TIGERS | 8 | 8 | 7 | |
| 9853670320 | 32 | 1935 TIGERS/CUBS | 8 | 9 | 6 | |
| 9853670330 | 33 | 1936 YANKEES/GIANTS | 8 | 5 | 3 | |
| 9853670340 | 34 | 1937 YANKEES/GIANTS | 8 | 6 | 11 | |
| 9853670350 | 35 | 1938 YANKEES/CUBS | 8 | 9 | 5 | |
| 9853670360 | 36 | 1939 YANKEES/REDS | 8 | 11 | 5 | |
| 9853670370 | 37 | 1940 REDS/TIGERS | 9 | 5 | 1 | |
| 9853670380 | 38 | 1941 YANKEES/DODGERS | 10 | 3 | 0 | |
| 9853670390 | 39 | 1942 CARDINALS/YANKEES | 9 | 11 | 3 | |
| 9853670400 | 40 | 1943 YANKEES/CARDINALS | 9 | 5 | 1 | |
| 9853670410 | 41 | 1944 CARDINALS/BROWNS | 9 | 5 | 5 | |
| 9853670420 | 42 | 1945 TIGERS/CUBS | 8 | 7 | 13 | |
| 9853670430 | 43 | 1946 CARDINALS/RED SOX | 10 | 3 | 0 | |
| 9853670440 | 44 | 1947 YANKEES/DODGERS | 9 | 10 | 2 | |
| 9853670450 | 45 | 1948 INDIANS/BRAVES | 8 | 11 | 3 | |
| 9853670460 | 46 | 1949 YANKEES/DODGERS | 9 | 3 | 1 | |
| 9853670470 | 47 | 1950 YANKEES/PHILLIES | 9 | 15 | 3 | |
| 9853670480 | 48 | 1951 YANKEES/GIANTS | 8 | 11 | 5 | |
| 9853670490 | 49 | 1952 YANKEES/DODGERS | 9 | 5 | 1 | |
| 9853670500 | 50 | 1953 YANKEES/DODGERS | 9 | 6 | 2 | |
| 9853670510 | 51 | 1954 GIANTS/INDIANS | 8.5 | 1 | 6 | |
| 9853670520 | 52 | 1955 DODGERS/YANKEES | 9 | 7 | 0 | |
| 9853670530 | 53 | 1956 YANKEES/DODGERS | 8.5 | 1 | 5 | |
| 9853670540 | 54 | 1957 BRAVES/YANKEES | 8 | 11 | 5 | |
| 9853670550 | 55 | 1958 YANKEES/BRAVES | 8 | 3 | 1 | |
| 9853670560 | 56 | 1959 DODGERS/WHITE SOX | 7 | 3 | 4 | |
| 9853670570 | 57 | 1960 PIRATES/YANKEES | 8.5 | 1 | 4 | |
| 9853670580 | 58 | 1961 YANKEES/REDS | 8 | 7 | 7 | |
| 9853670590 | 59 | 1962 YANKEES/GIANTS | 7 | 4 | 8 | |
| 9853670600 | 60 | 1963 DODGERS/YANKEES | 9 | 9 | 0 | |
| 9853670610 | 61 | 1964 CARDINALS/YANKEES | 8 | 10 | 6 | |
| 9853670620 | 62 | 1965 DODGERS/TWINS | 8 | 10 | 6 | |
| 9853670630 | 63 | 1966 ORIOLES/DODGERS | 8 | 3 | 2 | |
| 9853670640 | 64 | 1967 CARDINALS/RED SOX | 8 | 3 | 3 | |
Login to comment on this set.