lrtsma
| Image | Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
|
| 0112150370 | 37 | 1915 CRACKER JACK GROVER PETE ALEXANDER | | | | |
|
| | | 1887 N172 OLD JUDGE CAP ANSON | | | | |
|
| 0102492140 | 214 | 1949 BOWMAN RICHIE ASHBURN | | | | |
|
| 0101540940 | 94 | 1954 TOPPS ERNIE BANKS | 5 | 497 | 788 | Rookie (RC) Hall of Fame (HOF) |
|
| | 11 | 1949 BOWMAN LOU BOUDREAU MANAGER | | | | |
|
| | | 1909-1911 T206 ROGER BRESNAHAN | | | | |
|
| 0101623870 | 387 | 1962 TOPPS LOU BROCK | 7 | 437 | 231 | Rookie (RC) Hall of Fame |
|
| | | 1909-1911 T206 MORDECAI BROWN | | | | |
|
| | | 1909-1911 T206 FRANK CHANCE | | | | |
|
| 0902870040 | | 1887 N28 ALLEN & GINTER JOHN CLARKSON | | | | |
|
| 0109330230 | 23 | 1933 GOUDEY KIKI CUYLER | | | | |
|
| 0101774730 | 473 | 1977 TOPPS ANDRE DAWSON | 8 | 1014 | 290 | Rookie (RC) |
|
| 0109332230 | 223 | 1933 GOUDEY DIZZY DEAN | | | | |
|
| 0668060160 | | 1906 FAN CRAZE N.L. HUGH DUFFY | | | | |
|
| 0109331470 | 147 | 1933 GOUDEY LEO DUROCHER MANAGER | | | | |
|
| 0101760980 | 98 | 1976 TOPPS DENNIS ECKERSLEY | 9OC | 514 | 636 | Rookie (RC) Hall of Fame |
|
| | | 1909-1911 T206 JOHNNY EVERS | | | | |
|
| | 29 | 1933 GOUDEY JIMMIE FOXX | | | | |
|
| 0109330490 | 49 | 1933 GOUDEY FRANKIE FRISCH | | | | |
|
| 0101731740 | 174 | 1973 TOPPS RICH GOSSAGE | 9OC | 228 | 488 | Rookie (RC)Hall of Fame (HOF) |
|
| | | 1909-1911 T206 CLARK GRIFFITH | | | | |
|
| 0109330640 | 64 | 1933 GOUDEY BURLEIGH GRIMES | | | | |
|
| 0109332020 | 202 | 1933 GOUDEY GABBY HARTNETT | | | | |
|
| 0109332270 | 227 | 1933 GOUDEY BILLY HERMAN | | | | |
|
| | 188 | 1933 GOUDEY ROGERS HORNSBY | | | | |
|
| 0102511980 | 198 | 1951 BOWMAN MONTE IRVIN | 5 | 71 | 220 | Rookie (RC)
Hall of Fame |
|
| 0101662540 | 254 | 1966 TOPPS FERGIE JENKINS | 6 | 297 | 585 | Rookie (RC) Hall of Fame |
|
| 0114401420 | 142 | 1940 PLAY BALL GEORGE KELLY | | | | |
|
| | | 1887 N172 OLD JUDGE MIKE KING KELLY | | | | |
|
| 0102480030 | 3 | 1948 BOWMAN RALPH KINER | 5 | 88 | 286 | Rookie (RC) - HOF |
|
| 0109331280 | 128 | 1933 GOUDEY CHUCK KLEIN | | | | |
|
| 0109330310 | 31 | 1933 GOUDEY TONY LAZZERI | | | | |
|
| 0109331170 | 117 | 1933 GOUDEY WALTER RABBIT MARANVILLE | | | | |
|
| 0102490460 | 46 | 1949 BOWMAN ROBIN ROBERTS | 4 | 58 | 305 | Rookie (RC) Hall of Fame |
|
| 0101830830 | 83 | 1983 TOPPS RYNE SANDBERG | 9 | 2606 | 255 | rookie (RC) |
|
| 0101610350 | 35 | 1961 TOPPS RON SANTO | | | | |
|
| 0639500670 | | 1950 CALLAHAN HALL OF FAME AL SPALDING | | | | |
|
| 0101771440 | 144 | 1977 TOPPS BRUCE SUTTER | 8 | 414 | 212 | Rookie (RC) |
|
| | | 1909-1911 T206 JOE TINKER | | | | |
|
| | | 1909-1911 T206 RUBE WADDELL | | | | |
|
| 0101523920 | 392 | 1952 TOPPS HOYT WILHELM | | | | |
|
| 0101611410 | 141 | 1961 TOPPS BILLY WILLIAMS | 9OC | 588 | 440 | Rookie (RC) |
|
| 0109332110 | 211 | 1933 GOUDEY HACK WILSON | | | | |