ZBob - 5th
|
Rank
|
5
|
|
Weighted GPA
|
8.166
|
|
Complete
|
61.01%
|
|
Set Rating
|
4.946
|
|
|
|
ZBob
| Image | Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
|
| 0302480010 | 1 | 1948 BOWMAN ERNIE CALVERLEY | 6 | 38 | 51 | |
|
| 0302480020 | 2 | RALPH HAMILTON | 6 | 18 | 40 | |
|
| 0302480030 | 3 | GALE BISHOP | 6 | 17 | 54 | |
|
| 0302480040 | 4 | FRED LEWIS | 5 | 16 | 60 | |
|
| 0302480050 | 5 | SINGLE CUT OFF POST | 6 | 22 | 42 | |
|
| 0302480060 | 6 | BOB FEERICK | 4 | 13 | 123 | |
|
| 0302480070 | 7 | JOHN LOGAN | 6 | 25 | 50 | |
|
| 0302480080 | 8 | MEL RIEBE | 6 | 27 | 49 | |
|
| 0302480090 | 9 | ANDY PHILLIP | 6 | 34 | 63 | |
|
| 0302480100 | 10 | BOB DAVIES | 8 | 39 | 8 | |
|
| 0302480110 | 11 | SINGLE CUT WITH | 6 | 19 | 40 | |
|
| 0302480120 | 12 | KENNY SAILORS | 4 | 9 | 109 | |
|
| 0302480130 | 13 | PAUL ARMSTRONG | 6 | 26 | 56 | |
|
| 0302480140 | 14 | HOWARD DALLMAR | 6 | 21 | 68 | |
|
| 0302480150 | 15 | BRUCE HALE | 6 | 30 | 66 | |
|
| 0302480160 | 16 | SID HERTZBERG | 5 | 21 | 80 | |
|
| 0302480170 | 17 | SINGLE CUT | 6 | 16 | 42 | |
|
| 0302480180 | 18 | EPHRAIM ROCHA | 6 | 20 | 51 | |
|
| 0302480190 | 19 | EDDIE EHLERS | 6 | 38 | 66 | |
|
| 0302480200 | 20 | ELLIS (GENE) VANCE | 6 | 30 | 65 | |
|
| 0302480210 | 21 | ANDREW LEVANE | 6 | 28 | 58 | |
|
| 0302480220 | 22 | EARL SHANNON | | | | |
|
| 0302480230 | 23 | DOUBLE CUT OFF POST | 6 | 21 | 48 | |
|
| 0302480240 | 24 | LEO KLIER | 6 | 31 | 66 | |
|
| 0302480250 | 25 | GEORGE SENESKY | 6 | 27 | 71 | |
|
| 0302480260 | 26 | PRICE BROOKFIELD | 6 | 31 | 46 | |
|
| 0302480270 | 27 | JOHN NORLANDER | 6 | 26 | 56 | |
|
| 0302480280 | 28 | DON PUTMAN | 5 | 27 | 91 | |
|
| 0302480290 | 29 | DOUBLE POST | 6 | 27 | 52 | |
|
| 0302480300 | 30 | JACK GARFINKEL | 6 | 27 | 55 | |
|
| 0302480310 | 31 | CHARLES GILMUR | 6 | 25 | 44 | |
|
| 0302480320 | 32 | WILLIAM HOLZMAN | 6 | 51 | 102 | |
|
| 0302480330 | 33 | JACK SMILEY | 6 | 30 | 40 | |
|
| 0302480340 | 34 | JOE FULKS | | | | |
|
| 0302480350 | 35 | SCREEN PLAY | 6 | 23 | 33 | |
|
| 0302480360 | 36 | HAL TIDRICK | 4 | 12 | 69 | |
|
| 0302480370 | 37 | DON CARLSON | | | | |
|
| 0302480380 | 38 | HARRY JEANETTE | | | | |
|
| 0302480390 | 39 | RAY KUKA | | | | |
|
| 0302480400 | 40 | STAN MIASEK | | | | |
|
| 0302480410 | 41 | DOUBLE SCREEN WITH | | | | |
|
| 0302480420 | 42 | GEORGE NOSTRAND | | | | |
|
| 0302480430 | 43 | CHARLES HALBERT | 6 | 16 | 30 | |
|
| 0302480440 | 44 | ARNIE JOHNSON | 7 | 16 | 17 | |
|
| 0302480450 | 45 | BOB DOLL | | | | |
|
| 0302480460 | 46 | HORACE McKINNEY | | | | |
|
| 0302480470 | 47 | OUT OF BOUNDS | | | | |
|
| 0302480480 | 48 | ED SADOWSKI | | | | |
|
| 0302480490 | 49 | BOB KINNEY | | | | |
|
| 0302480500 | 50 | CHARLES BLACK | 6 | 20 | 29 | |
|
| 0302480510 | 51 | JACK DWAN | 6 | 19 | 30 | |
|
| 0302480520 | 52 | CORNELIUS SIMMONS | 6 | 13 | 26 | |
|
| 0302480530 | 53 | OUT OF BOUNDS | | | | |
|
| 0302480540 | 54 | JOHN PALMER | | | | |
|
| 0302480550 | 55 | MAX ZASLOFSKY | 6 | 16 | 43 | |
|
| 0302480560 | 56 | LEE ROY ROBBINS | 6 | 14 | 23 | |
|
| 0302480570 | 57 | ARTHUR SPECTOR | | | | |
|
| 0302480580 | 58 | ARNIE RISEN | 6 | 20 | 25 | |
|
| 0302480590 | 59 | OUT OF BOUNDS PLAY | | | | |
|
| 0302480600 | 60 | ARIEL MAUGHAN | | | | |
|
| 0302480610 | 61 | DICK OKEEFE | 6 | 19 | 26 | |
|
| 0302480620 | 62 | HERMAN SCHAEFER | | | | |
|
| 0302480630 | 63 | JOHN MAHNKEN | | | | |
|
| 0302480640 | 64 | TOMMY BYRNES | | | | |
|
| 0302480650 | 65 | HELD BALL PLAY | 6 | 10 | 23 | |
|
| 0302480660 | 66 | JIM POLLARD | 6 | 22 | 40 | |
|
| 0302480670 | 67 | LEO JOHN MOGUS | | | | |
|
| 0302480680 | 68 | LEE KNOREK | | | | |
|
| 0302480690 | 69 | GEORGE MIKAN | 6 | 40 | 63 | |
|
| 0302480700 | 70 | WALTER BUDKO | | | | |
|
| 0302480710 | 71 | GUARDS DOWN PLAY | | | | |
|
| 0302480720 | 72 | CARL BRAUN | | | | |
|
| 0301570010 | 1 | 1957-58 TOPPS NAT CLIFTON | 6 | 47 | 28 | |
|
| 0301570020 | 2 | GEORGE YARDLEY | | | | |
|
| 0301570030 | 3 | NEIL JOHNSTON | 6 | 68 | 51 | |
|
| 0301570040 | 4 | CARL BRAUN | 6 | 52 | 53 | |
|
| 0301570050 | 5 | BILL SHARMAN | 7 | 62 | 34 | |
|
| 0301570060 | 6 | GEORGE KING | 6 | 42 | 74 | |
|
| 0301570070 | 7 | KENNY SEARS | 6 | 50 | 72 | |
|
| 0301570080 | 8 | DICK RICKETTS | 6 | 46 | 59 | |
|
| 0301570090 | 9 | JACK NICHOLS | 5 | 14 | 118 | |
|
| 0301570100 | 10 | PAUL ARIZIN | 8 | 34 | 2 | |
|
| 0301570110 | 11 | CHUCK NOBLE | 6 | 42 | 67 | |
|
| 0301570120 | 12 | SLATER MARTIN | 6 | 54 | 68 | |
|
| 0301570130 | 13 | DOLPH SCHAYES | 7 | 52 | 41 | |
|
| 0301570140 | 14 | DICK ATHA | 5 | 27 | 107 | |
|
| 0301570150 | 15 | FRANK RAMSEY | | | | |
|
| 0301570160 | 16 | DICK McGUIRE | 7 | 41 | 15 | |
|
| 0301570170 | 17 | BOB COUSY | 6 | 159 | 131 | |
|
| 0301570180 | 18 | LARRY FOUST | 6 | 54 | 67 | |
|
| 0301570190 | 19 | TOM HEINSOHN | 6 | 72 | 67 | |
|
| 0301570200 | 20 | BILL THIEBEN | 6 | 49 | 48 | |
|
| 0301570210 | 21 | DON MEINEKE | 7 | 25 | 19 | |
|
| 0301570220 | 22 | TOM MARSHALL | 6 | 42 | 64 | |
|
| 0301570230 | 23 | DICK GARMAKER | 6 | 50 | 58 | |
|
| 0301570240 | 24 | BOB PETTIT | | | | |
|
| 0301570250 | 25 | JIM KREBS | 7 | 36 | 16 | |
|
| 0301570260 | 26 | GENE SHUE | 6 | 42 | 77 | |
|
| 0301570270 | 27 | ED MACAULEY | 6 | 47 | 63 | |
|
| 0301570280 | 28 | VERN MIKKELSEN | 6 | 74 | 54 | |
|
| 0301570290 | 29 | WILLIE NAULIS | 6 | 55 | 49 | |
|
| 0301570300 | 30 | WALTER DUKES | 7 | 51 | 18 | |
|
| 0301570310 | 31 | DAVE PIONTEK | 6 | 56 | 79 | |
|
| 0301570320 | 32 | JOHN KERR | 6.5 | 1 | 59 | |
|
| 0301570330 | 33 | LARRY COSTELLO | 6 | 48 | 83 | |
|
| 0301570340 | 34 | WOODY SAULDSBERRY | 6 | 53 | 65 | |
|
| 0301570350 | 35 | RAY FELIX | 6 | 45 | 60 | |
|
| 0301570360 | 36 | ERNIE BECK | 6 | 55 | 53 | |
|
| 0301570370 | 37 | CLIFF HAGAN | | | | |
|
| 0301570380 | 38 | GUY SPARROW | 6 | 50 | 72 | |
|
| 0301570390 | 39 | JIM LOSCUTOFF | 7 | 36 | 16 | |
|
| 0301570400 | 40 | ARNIE RISEN | 6 | 44 | 56 | |
|
| 0301570410 | 41 | JOE GRABOSKI | 6 | 44 | 57 | |
|
| 0301570420 | 42 | MAURICE STOKES | 7 | 78 | 39 | |
|
| 0301570430 | 43 | ROD HUNDLEY | 7 | 59 | 27 | |
|
| 0301570440 | 44 | TOM GOLA | 7 | 40 | 25 | |
|
| 0301570450 | 45 | MED PARK | 6 | 45 | 55 | |
|
| 0301570460 | 46 | MEL HUTCHINS | 7 | 25 | 8 | |
|
| 0301570470 | 47 | LARRY FRIEND | 7 | 36 | 16 | |
|
| 0301570480 | 48 | LENNIE ROSENBLUTH | 7 | 42 | 30 | |
|
| 0301570490 | 49 | WALT DAVIS | 6 | 54 | 72 | |
|
| 0301570500 | 50 | RICHIE REGAN | 6 | 53 | 58 | |
|
| 0301570510 | 51 | FRANK SELVY | 7 | 41 | 29 | |
|
| 0301570520 | 52 | ART SPOELSTRA | 7 | 46 | 24 | |
|
| 0301570530 | 53 | BOB HOPKINS | 6 | 56 | 79 | |
|
| 0301570540 | 54 | EARL LLOYD | 7 | 49 | 20 | |
|
| 0301570550 | 55 | PHIL JORDAN | 6 | 49 | 58 | |
|
| 0301570560 | 56 | BOB HOUBREGS | 7 | 44 | 30 | |
|
| 0301570570 | 57 | LOU TSIOROPOULAS | 7 | 43 | 22 | |
|
| 0301570580 | 58 | ED CONLIN | 6 | 47 | 66 | |
|
| 0301570590 | 59 | AL BIANCHI | 6 | 53 | 60 | |
|
| 0301570600 | 60 | GEORGE DEMPSEY | 7 | 37 | 16 | |
|
| 0301570610 | 61 | CHUCK SHARE | 6 | 47 | 56 | |
|
| 0301570620 | 62 | HARRY GALLATIN | | | | |
|
| 0301570630 | 63 | BOB HARRISON | 6 | 42 | 50 | |
|
| 0301570640 | 64 | BOB BURROW | 6 | 33 | 54 | |
|
| 0301570650 | 65 | WIN WILFONG | 6 | 48 | 69 | |
|
| 0301570660 | 66 | JACK McMAHON | 6 | 54 | 70 | |
|
| 0301570670 | 67 | JACK GEORGE | 6 | 50 | 34 | |
|
| 0301570680 | 68 | CHARLIE TYRA | 6 | 33 | 55 | |
|
| 0301570690 | 69 | RON SOBIE | 6 | 47 | 59 | |
|
| 0301570700 | 70 | JACK COLEMAN | 6 | 58 | 61 | |
|
| 0301570710 | 71 | JACK TWYMAN | 7 | 47 | 20 | |
|
| 0301570720 | 72 | PAUL SEYMOUR | 6 | 46 | 46 | |
|
| 0301570730 | 73 | JIM PAXSON | 6 | 47 | 50 | |
|
| 0301570740 | 74 | BOB LEONARD | 6 | 51 | 67 | |
|
| 0301570750 | 75 | ANDY PHILLIP | 6 | 47 | 42 | |
|
| 0301570760 | 76 | JOE HOLUP | 6 | 37 | 62 | |
|
| 0301570770 | 77 | BILL RUSSELL | 6 | 130 | 128 | |
|
| 0301570780 | 78 | CLYDE LOVELLETTE | 7 | 38 | 22 | |
|
| 0301570790 | 79 | ED FLEMING | 6 | 48 | 34 | |
|
| 0301570800 | 80 | DICK SCHNITTKER | 6 | 62 | 33 | |
|
| 0303610010 | 1 | 1961-62 FLEER AL ATTLES | | | | |
|
| 0303610020 | 2 | PAUL ARIZIN | 7 | 57 | 54 | |
|
| 0303610030 | 3 | ELGIN BAYLOR | | | | |
|
| 0303610040 | 4 | WALT BELLAMY | | | | |
|
| 0303610050 | 5 | ARLEN BOCKHORN | 7 | 60 | 67 | |
|
| 0303610060 | 6 | BOB BOOZER | | | | |
|
| 0303610070 | 7 | CARL BRAUN | | | | |
|
| 0303610080 | 8 | WILT CHAMBERLAIN | | | | |
|
| 0303610090 | 9 | LARRY COSTELLO | 8 | 83 | 23 | |
|
| 0303610100 | 10 | BOB COUSY | 8 | 133 | 29 | |
|
| 0303610110 | 11 | WALTER DUKES | 8 | 77 | 24 | |
|
| 0303610120 | 12 | WAYNE EMBREY | 8 | 96 | 20 | |
|
| 0303610130 | 13 | DAVE GAMBEE | | | | |
|
| 0303610140 | 14 | TOM GOLA | | | | |
|
| 0303610150 | 15 | SIHUGO GREEN | | | | |
|
| 0303610160 | 16 | HAL GREER | 8 | 121 | 15 | |
|
| 0303610170 | 17 | RICHIE GUERIN | | | | |
|
| 0303610180 | 18 | CLIFF HAGAN | | | | |
|
| 0303610190 | 19 | TOMMY HEINSOHN | 8 | 93 | 25 | |
|
| 0303610200 | 20 | BAILEY HOWELL | | | | |
|
| 0303610210 | 21 | ROD HUNDLEY | | | | |
|
| 0303610220 | 22 | K.C. JONES | | | | |
|
| 0303610230 | 23 | SAM JONES | 8 | 115 | 18 | |
|
| 0303610240 | 24 | PHIL JORDAN | 8 | 80 | 16 | |
|
| 0303610250 | 25 | JOHN KERR | 7 | 105 | 83 | |
|
| 0303610260 | 26 | RUDY LARUSSO | | | | |
|
| 0303610270 | 27 | GEORGE LEE | | | | |
|
| 0303610280 | 28 | BOB LEONARD | | | | |
|
| 0303610290 | 29 | CLYDE LOVELLETTE | | | | |
|
| 0303610300 | 30 | JOHN McCARTHY | | | | |
|
| 0303610310 | 31 | TOM MESCHERY | | | | |
|
| 0303610320 | 32 | WILLIE NAULLS | | | | |
|
| 0303610330 | 33 | DON OHL | 7 | 66 | 59 | |
|
| 0303610340 | 34 | BOB PETTIT | | | | |
|
| 0303610350 | 35 | FRANK RAMSEY | | | | |
|
| 0303610360 | 36 | OSCAR ROBERTSON | | | | |
|
| 0303610370 | 37 | GUY RODGERS | | | | |
|
| 0303610380 | 38 | BILL RUSSELL | | | | |
|
| 0303610390 | 39 | DOLPH SCHAYES | | | | |
|
| 0303610400 | 40 | FRANK SELVY | | | | |
|
| 0303610410 | 41 | GENE SHUE | | | | |
|
| 0303610420 | 42 | JACK TWYMAN | | | | |
|
| 0303610430 | 43 | JERRY WEST | | | | |
|
| 0303610440 | 44 | LEN WILKINS | | | | |
|
| 0303610450 | 45 | PAUL ARIZIN | | | | |
|
| 0303610460 | 46 | ELGIN BAYLOR | | | | |
|
| 0303610470 | 47 | WILT CHAMBERLAIN | | | | |
|
| 0303610480 | 48 | LARRY COSTELLO | | | | |
|
| 0303610490 | 49 | BOB COUSY | | | | |
|
| 0303610500 | 50 | WALTER DUKES | | | | |
|
| 0303610510 | 51 | TOM GOLA | | | | |
|
| 0303610520 | 52 | RICHIE GUERIN | | | | |
|
| 0303610530 | 53 | CLIFF HAGAN | | | | |
|
| 0303610540 | 54 | TOM HEINSOHN | | | | |
|
| 0303610550 | 55 | BAILEY HOWELL | | | | |
|
| 0303610560 | 56 | JOHN KERR | | | | |
|
| 0303610570 | 57 | RUDY LARUSSO | | | | |
|
| 0303610580 | 58 | CLYDE LOVELLETTE | | | | |
|
| 0303610590 | 59 | BOB PETTIT | | | | |
|
| 0303610600 | 60 | FRANK RAMSEY | | | | |
|
| 0303610610 | 61 | OSCAR ROBERTSON | | | | |
|
| 0303610620 | 62 | BILL RUSSELL | | | | |
|
| 0303610630 | 63 | DOLPH SCHAYES | | | | |
|
| 0303610640 | 64 | GENE SHUE | | | | |
|
| 0303610650 | 65 | JACK TWYMAN | | | | |
|
| 0303610660 | 66 | JERRY WEST | | | | |
Login to comment on this set.