The Stock Car Museum - The Number One Finest Set of All Time
|
Rank
|
1
|
|
Weighted GPA
|
9.053
|
|
Complete
|
100.00%
|
|
Set Rating
|
9.053
|
|
|
|
The Stock Car Museum
| Image | Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
|
| 0915880300 | 30 | BOBBY ALLISON | 10 | 36 | 0 | |
|
| 0915880890 | 89 | DAVEY ALLISON | 10 | 29 | 0 | |
|
| 0908891840 | 184 | DONNIE ALLISON | 10 | 2 | 0 | |
|
| F343930010 | 1 | JOE AMATO | 9 | 1 | 0 | |
|
| 9192790060 | 6 | MARIO ANDRETTI | 10 | 56 | 0 | |
|
| OD50000003 | 22 | ALBERTO ASCARI | 9 | 1 | 0 | |
|
| A253890320 | 32 | BUCK BAKER | 10 | 2 | 0 | |
|
| 0915880550 | 55 | BUDDY BAKER | 10 | 20 | 0 | |
|
| 9616000008 | 6 | TONY BETTENHAUSEN | 10 | 1 | 0 | |
|
| 0915880200 | 20 | NEIL BONNETT | 10 | 35 | 0 | |
|
| O663000001 | 13 | JACK BRABHAM | 9 | 1 | 0 | |
|
| G607600420 | 42 | JIMMY BRYAN | 4 | 1 | 1 | |
|
| 4955360450 | 45 | SIR MALCOLM CAMPBELL | 7 | 2 | 3 | |
|
| O663000002 | 15 | JIM CLARK | 10 | 1 | 0 | |
|
| 9200000048 | 115 | JERRY COOK | 10 | 1 | 0 | |
|
| G607000001 | 5 | RALPH DEPALMA | 6 | 1 | 0 | |
|
| 9041000115 | 122 | JUNIE DONLAVEY | 10 | 1 | 0 | |
|
| I582000013 | 3 | MARK DONOHUE | 9 | 2 | 2 | |
|
| 0915880991 | 99 | DALE EARNHARDT | 10 | 51 | 0 | |
|
| 9423890120 | 12 | RALPH EARNHARDT | 9 | 2 | 0 | |
|
| 9200000044 | 110 | RICHIE EVANS | 9 | 2 | 0 | |
|
| O663000003 | 16 | JUAN MANUEL FANGIO | 10 | 1 | 0 | |
|
| 9907921160 | 116 | CHARLES "RED" FARMER | 10 | 1 | 0 | |
|
| G345000276 | 59-16 | ENZO FERRARI | 9 | 1 | 0 | |
|
| M448000005 | | EMERSON FITTIPALDI | 10 | 1 | 0 | |
|
| 0908891960 | 196 | TIM FLOCK | 10 | 2 | 0 | |
|
| C769860060 | | A.J. FOYT | 9 | 2 | 0 | |
|
| R657000001 | AN1 | WILLIAM H.G."BILL" FRANCE | 9 | 3 | 0 | |
|
| BA83000001 | 81 | WILLIAM "BILL" FRANCE JR. | 10 | 1 | 0 | |
|
| 9491890160 | 16 | HARRY GANT | 10 | 8 | 0 | |
|
| 9143720020 | 2 | DON GARLITS | 8 | 2 | 0 | |
|
| F343930850 | 85 | BOB GLIDDEN | 8.5 | 1 | 1 | |
|
| L958000003 | | ANDY GRANATELLI | 5 | 1 | 0 | |
|
| L958000001 | | DAN GURNEY | 8 | 1 | 0 | |
|
| L664000003 | 20 | JANET GUTHRIE | 10 | 1 | 0 | |
|
| L958000004 | | GRAHAM HILL | 3 | 2 | 1 | |
|
| OD50000004 | 32 | PHIL HILL | 9 | 1 | 0 | |
|
| O663000005 | 19 | TONY HULMAN | 10 | 1 | 0 | |
|
| G345000088 | 29-13 | DENIS HULME | 8 | 1 | 1 | |
|
| 0908890140 | 14 | HARRY HYDE | 10 | 1 | 0 | |
|
| G345000239 | 06-03 | JACKY ICKX | 9 | 1 | 0 | |
|
| F454000019 | 14 | JACK INGRAM | 10 | 1 | 0 | |
|
| 0908891980 | 198 | BOBBY ISAAC | 10 | 3 | 0 | |
|
| 9907921260 | 126 | NED JARRETT | 10 | 1 | 0 | |
|
| 9616000012 | 61 | GORDON JOHNCOCK | 10 | 2 | 0 | |
|
| 9907920780 | 78 | JUNIOR JOHNSON | 10 | 1 | 0 | |
|
| F343930930 | 93 | WARREN JOHNSON | 10 | 1 | 0 | |
|
| L958000005 | | PARNELLI JONES | 4 | 2 | 0 | |
|
| 9907920070 | 7 | ALAN KULWICKI | 10 | 1 | 0 | |
|
| G345000245 | 22-07 | NIKI LAUDA | 9 | 1 | 0 | |
|
| 0908891860 | 186 | FRED LORENZEN | 10 | 3 | 0 | |
|
| 9423890610 | 61 | TINY LUND | 10 | 1 | 0 | |
|
| OD49000002 | | NIGEL MANSELL | 9 | 1 | 0 | |
|
| A253000008 | 44 | BANJO MATTHEWS | 10 | 4 | 0 | |
|
| O663000007 | 24 | BRUCE MCLAREN | 10 | 1 | 0 | |
|
| M448000002 | | RICK MEARS | 9OC | 2 | 1 | |
|
| G607000003 | 21 | LOUIS MEYER | 7 | 1 | 0 | |
|
| 0908891830 | 183 | RALPH MOODY | 10 | 2 | 0 | |
|
| 9907920830 | 83 | BUD MOORE | 10 | 1 | 0 | |
|
| F751000038 | 25 | STIRLING MOSS | 5.5 | 1 | 1 | |
|
| I538000006 | 32 | SHIRLEY MULDOWNEY | 10 | 3 | 0 | |
|
| OD48000098 | 98 | RAYMOND PARKS | 9 | 1 | 0 | |
|
| F343000002 | 130 | WALLY PARKS | 9 | 1 | 0 | |
|
| F454000047 | 35 | BENNY PARSONS | 10 | 1 | 0 | |
|
| 0908892150 | 215 | DAVID PEARSON | 10 | 2 | 0 | |
|
| 9907920370 | 37 | ROGER PENSKE | 10 | 1 | 0 | |
|
| F454000009 | 1 | LEE PETTY | 10 | 1 | 0 | |
|
| 0915880020 | 2 | RICHARD PETTY | 10 | 23 | 0 | |
|
| F343930360 | 36 | DON PRUDHOMME | 10 | 2 | 0 | |
|
| 9616000013 | 97 | BOBBY RAHAL | 10 | 1 | 0 | |
|
| C648000010 | 10 | TIM RICHMOND | 10 | 1 | 0 | |
|
| 8877540140 | 14 | EDDIE RICKENBACKER | 9 | 17 | 14 | |
|
| 0908891970 | 197 | GLENN "FIREBALL" ROBERTS | 10 | 4 | 0 | |
|
| 0908891340 | 134 | JACK ROUSH | 10 | 3 | 0 | |
|
| 9616000001 | 54 | JOHNNY RUTHERFORD | 9 | 2 | 1 | |
|
| 0908891870 | 187 | WENDELL SCOTT | 10 | 6 | 0 | |
|
| OD49000001 | | AYRTON SENNA | 9 | 1 | 0 | |
|
| O663000009 | 28 | WILBUR SHAW | 9 | 1 | 0 | |
|
| O663000010 | 29 | CARROLL SHELBY | 10 | 1 | 0 | |
|
| A253000013 | 7 | LOUISE SMITH | 9 | 5 | 0 | |
|
| B168720450 | 45 | MICKEY THOMPSON | 6 | 1 | 4 | |
|
| G345000277 | 59-07 | JACKIE STEWART | 9 | 1 | 0 | |
|
| 8000590230 | 23 | JOHN SURTEES | 9OC | 5 | 15 | |
|
| 9423000029 | 231 | HERB THOMAS | 10 | 1 | 0 | |
|
| 0908891880 | 188 | CURTIS TURNER | 10 | 1 | 0 | |
|
| M448000001 | | AL UNSER, SR. | 9OC | 3 | 0 | |
|
| O663000011 | 30 | BOBBY UNSER | 10 | 1 | 0 | |
|
| O663000012 | 31 | BILL VUKOVICH | 9 | 1 | 0 | |
|
| 0915880750 | 75 | DARRELL WALTRIP | 10 | 30 | 0 | |
|
| G607000005 | 45 | RODGER WARD | 2 | 1 | 0 | |
|
| OD48000103 | 103 | JOE WEATHERLY | 10 | 1 | 0 | |
|
| 9156000012 | L12 | GLEN WOOD | 10 | 1 | 0 | |
|
| 0915880900 | 90 | CALE YARBOROUGH | 10 | 28 | 0 | |
|
| 0908891820 | 182 | SMOKEY YUNICK | 10 | 2 | 0 | |
Login to comment on this set.