PSUinCT - The Number One Finest Set of All Time
|
Rank
|
1
|
|
Weighted GPA
|
7.193
|
|
Complete
|
88.00%
|
|
Set Rating
|
6.330
|
|
|
|
PSUinCT
| Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
| A606900010 | | BASSETT HOUND | 8 | 3 | 0 | |
| A606900020 | | BEAGLE | 7 | 1 | 2 | |
| A606900030 | | BERGHUND | 7.5 | 1 | 0 | |
| A606000003 | | BLACK/TAN TERRIER | 8 | 1 | 0 | |
| A606900050 | | BLOODHOUND | 8 | 2 | 0 | |
| A606900060 | | BULLDOG | 8 | 1 | 0 | |
| A606900070 | | BULL TERRIER | 8 | 1 | 0 | |
| A606900080 | | CHESAPEAKE | 8 | 1 | 0 | |
| A606900090 | | CHINESE CRESTED | 5 | 1 | 5 | |
| A606900100 | | CHINESE PUZZLE | 9 | 1 | 0 | |
| A606900110 | | COACH DOG | 8 | 1 | 0 | |
| A606900120 | | COCKER SPANIEL | 8 | 1 | 0 | |
| A606900130 | | CURLY COATED RETRIEVER | 8 | 1 | 0 | |
| A606900140 | | DACHSHUND | | | | |
| A606900150 | | DANDY DINMONT | 4 | 2 | 5 | |
| A606900160 | | DEER HOUND | | | | |
| A606900170 | | ENGLISH MASTIFF | 8 | 1 | 0 | |
| A606900180 | | ENGLISH SETTER | 3 | 1 | 5 | |
| A606900190 | | ESQUIMAUX | 5 | 1 | 5 | |
| A606000004 | | FIELD SPANIEL | 5 | 3 | 0 | |
| A606900210 | | FOX HOUND | 5 | 3 | 5 | |
| A606900220 | | FOX TERRIER | 8.5 | 1 | 0 | |
| A606900230 | | GERMAN MASTIFF | 2 | 1 | 6 | |
| A606900240 | | GORDON SETTER | 9 | 1 | 0 | |
| A606900250 | | GREAT DANE | 9 | 1 | 0 | |
| A606900260 | | GREYHOUND | | | | |
| A606000002 | | HARRIER | 8.5 | 1 | 0 | |
| A606900280 | | IRISH SETTER | 8.5 | 1 | 0 | |
| A606900290 | | IRISH TERRIER | 9 | 1 | 0 | |
| A606900300 | | MALTESE | 8 | 1 | 1 | |
| A606900310 | | MEXICAN HAIRLESS | 9 | 1 | 0 | |
| A606900320 | | NEWFOUNDLAND | 9 | 1 | 0 | |
| A606900330 | | OTTER HOUND | 6 | 1 | 3 | |
| A606900340 | | PERSIAN GREYHOUND | 7.5 | 1 | 0 | |
| A606900350 | | POINTER | 9 | 1 | 0 | |
| A606900360 | | POMERANIAN | | | | |
| A606900370 | | POODLE | 7 | 2 | 1 | |
| A606900380 | | PUG | | | | |
| A606900390 | | RETRIEVER | 5 | 2 | 3 | |
| A606900400 | | ST. BERNARD/ROUGH | 8 | 3 | 0 | |
| A606900410 | | ST. BERNARD/SMOOTH | | | | |
| A606900420 | | SCOTCH TERRIER | 8 | 1 | 0 | |
| A606900430 | | SHEEP DOG OR COLLIE/ROUGH | 7 | 3 | 0 | |
| A606900440 | | SHEEP DOG OR COLLIE/SMOOTH | 8.5 | 1 | 0 | |
| A606900450 | | SIBERIAN WOLF HOUND | 7 | 1 | 0 | |
| A606900460 | | SKY TERRIER | 7 | 3 | 0 | |
| A606000001 | | TOY SPANIEL | 7 | 1 | 0 | |
| A606900480 | | WATER DOG | 8 | 1 | 0 | |
| A606900490 | | WATER SPANIEL | 5.5 | 1 | 3 | |
| A606900500 | | YORKSHIRE | 5 | 2 | 4 | |
Login to comment on this set.