The Crandell Collection - 15th
|
Rank
|
15
|
|
Weighted GPA
|
8.706
|
|
Complete
|
80.74%
|
|
Set Rating
|
7.029
|
|
|
|
The Crandell Collection
| Item | Date | Card# | Company | Variety | Spec No. | Grade | Pop | Pop Higher | Owner's Comments |
| HANK AARON | 1970 | | MILTON BRADLEY | | 0596700010 | 10 | 41 | 0 | |
| PETE ALEXANDER | 1961 | 2 | GOLDEN PRESS | | 1056610020 | 8.5 | 1 | 30 | |
| ROBERTO ALOMAR | | | | | | | | | |
| CAP ANSON | 1950 | | CALLAHAN HALL OF FAME | | 0639500020 | 9 | 18 | 0 | |
| LUIS APARICIO | 1969 | 10 | TOPPS | | 0190690100 | 9 | 43 | 24 | |
| LUKE APPLING | 1936 | | S AND S GAME | | 0580360010 | 9 | 15 | 1 | |
| RICHIE ASHBURN | 1952 | 216 | TOPPS | | 0101522160 | 8 | 65 | 11 | |
| EARL AVERILL | 1936 | | S AND S GAME | | 0580360020 | 9 | 21 | 5 | |
| FRANK BAKER | 1961 | 21 | GOLDEN PRESS | | 1056610210 | 9 | 104 | 17 | |
| DAVE BANCROFT | 1961 | 7 | FLEER | | 0103610070 | 8 | 28 | 11 | |
| ERNIE BANKS | 1970 | | MILTON BRADLEY | | 0596700020 | 10 | 32 | 0 | |
| JAKE BECKLEY | | | | | | | | | |
| COOL PAPA BELL | | | | | | | | | |
| JOHNNY BENCH | 1970 | 58 | KELLOGG'S | | 1365700580 | 9 | 239 | 48 | |
| CHIEF BENDER | 1961 | 18 | GOLDEN PRESS | | 1056610180 | 9 | 167 | 26 | |
| YOGI BERRA | 1965 | 470 | TOPPS | | 0101654700 | 9 | 52 | 2 | |
| BERT BLYLEVEN | | | | | | | | | |
| WADE BOGGS | 1983 | 179 | FLEER | | 0103831790 | 10 | 262 | 0 | |
| JIM BOTTOMLEY | 1935 | 59 | DIAMOND STARS | | 0111350590 | 8 | 38 | 5 | |
| LOU BOUDREAU | 1949 | 11 | BOWMAN | | 0102490110 | 8 | 47 | 8 | |
| ROGER BRESNAHAN | 1909-1911 | | UNKNOWN BACK | PORTRAIT | 0105000510 | 8 | 8 | 3 | |
| GEORGE BRETT | 1975 | 228 | TOPPS | | 0101752280 | 8 | 1874 | 209 | |
| LOU BROCK | 1970 | 44 | KELLOGG'S | | 1365700440 | 10 | 52 | 0 | |
| DAN BROUTHERS | 1950 | | CALLAHAN HALL OF FAME | | 0639500070 | 8 | 70 | 30 | |
| MORDECAI BROWN | 1909-1911 | | UNKNOWN BACK | CHICAGO SHIRT | 0105000560 | 8 | 4 | 1 | |
| RAY BROWN | | | | | | | | | |
| WILLARD BROWN | | | | | | | | | |
| JIM BUNNING | 1964 | 10 | TOPPS | | 7190640100 | 9 | 37 | 3 | |
| JESSE BURKETT | 1950 | | CALLAHAN HALL OF FAME | | 0639500100 | 8 | 56 | 26 | |
| ROY CAMPANELLA | 1949 | 84 | BOWMAN | | 0102490840 | 8 | 104 | 22 | |
| ROD CAREW | 1970 | | MILTON BRADLEY | | 0596700040 | 10 | 27 | 0 | |
| MAX CAREY | 1940 | 178 | PLAY BALL | | 0114401780 | 8 | 5 | 0 | |
| STEVE CARLTON | 1965 | 477 | TOPPS | F.ACKLEY/S.CARLTON | 0101654770 | 9 | 124 | 7 | |
| GARY CARTER | 1975 | 620 | TOPPS | OUTFIELDERS | 0181756200 | 8.5 | 14 | 68 | |
| ORLANDO CEPEDA | 1964 | 55 | TOPPS | | 7190640550 | 9 | 119 | 12 | |
| FRANK CHANCE | 1961 | 98 | FLEER | | 0103610980 | 9 | 12 | 2 | |
| OSCAR CHARLESTON | | | | | | | | | |
| JACK CHESBRO | 1950 | | CALLAHAN HALL OF FAME | | 0639500150 | 8 | 69 | 23 | |
| FRED CLARKE | 1950 | | CALLAHAN HALL OF FAME | | 0639500160 | 8 | 84 | 26 | |
| JOHN CLARKSON | | | | | | | | | |
| ROBERTO CLEMENTE | 1970 | | MILTON BRADLEY | | 0596700050 | 10 | 25 | 0 | |
| TY COBB | 1950 | | CALLAHAN HALL OF FAME | | 0639500170 | 9 | 22 | 0 | |
| MICKEY COCHRANE | 1970 | 4 | ROLD GOLD PRETZELS | BASEBALL GREATS | 6480700040 | 9 | 47 | 6 | |
| EDDIE COLLINS | 1970 | 10 | ROLD GOLD PRETZELS | BASEBALL GREATS | 6480700100 | 9 | 84 | 39 | |
| JIMMY COLLINS | 1909-1911 | | UNKNOWN BACK | MINNEAPOLIS | 0105001000 | 8 | 6 | 0 | |
| EARLE COMBS | 1933 | 103 | GOUDEY | | 0109331030 | 8 | 18 | 1 | |
| ROGER CONNOR | | | | | | | | | |
| ANDY COOPER | | | | | | | | | |
| STAN COVELESKI | 1961 | 100 | FLEER | | 0103611000 | 8 | 32 | 2 | |
| SAM CRAWFORD | 1909-1911 | | UNKNOWN BACK | WITH BAT | 0105001100 | 8 | 3 | 1 | |
| JOE CRONIN | 1961 | 14 | GOLDEN PRESS | | 1056610140 | 9 | 125 | 20 | |
| CANDY CUMMINGS | 1950 | | CALLAHAN HALL OF FAME | | 0639500230 | 9 | 21 | 0 | |
| KIKI CUYLER | 1936 | | S AND S GAME | | 0580360100 | 9 | 18 | 2 | |
| RAY DANDRIDGE | | | | | | | | | |
| GEORGE DAVIS | | | | | | | | | |
| ANDRE DAWSON | 1977 | 473 | TOPPS | | 0101774730 | 8 | 1014 | 290 | |
| LEON DAY | | | | | | | | | |
| DIZZY DEAN | 1961 | 8 | GOLDEN PRESS | | 1056610080 | 9 | 119 | 10 | |
| ED DELAHANTY | 1950 | | CALLAHAN HALL OF FAME | | 0639500250 | 8 | 37 | 10 | |
| BILL DICKEY | 1961 | 27 | GOLDEN PRESS | | 1056610270 | 9 | 159 | 15 | |
| MARTIN DIHIGO | | | | | | | | | |
| JOE DIMAGGIO | 1961 | 9 | GOLDEN PRESS | | 1056610090 | 9 | 89 | 6 | |
| LARRY DOBY | 1949 | 233 | BOWMAN | | 0102492330 | 8 | 51 | 7 | |
| BOBBY DOERR | 1940 | 38 | PLAY BALL | | 0114400380 | 8 | 8 | 0 | |
| DON DRYSDALE | 1968 | 145 | TOPPS | | 0101681450 | 9 | 201 | 47 | |
| HUGH DUFFY | 1950 | | CALLAHAN HALL OF FAME | | 0639500280 | 8 | 65 | 28 | |
| DENNIS ECKERSLEY | 1976 | 98 | TOPPS | | 0101760980 | 7 | 514 | 636 | |
| JOHNNY EVERS | 1909-1911 | | UNKNOWN BACK | WITH BAT,CHICAGO ON SHIRT | 0105001610 | 8 | 6 | 0 | |
| BUCK EWING | 1950 | | CALLAHAN HALL OF FAME | | 0639500300 | 8 | 59 | 36 | |
| RED FABER | 1961 | 24 | FLEER | | 0103610240 | 9 | 10 | 1 | |
| BOB FELLER | 1961 | 25 | FLEER | | 0103610250 | 9 | 12 | 0 | |
| RICK FERRELL | 1961 | 105 | FLEER | | 0103611050 | 9 | 12 | 0 | |
| ROLLIE FINGERS | 1969 | 597 | TOPPS | FLOYD/BURCHART/FINGERS | 0101695970 | 9 | 85 | 5 | |
| CARLTON FISK | 1975 | 80 | TOPPS | | 0101750800 | 8 | 521 | 129 | |
| ELMER FLICK | | | | | | | | | |
| WHITEY FORD | 1964 | 7 | TOPPS | | 7190640070 | 9 | 72 | 1 | |
| BILL FOSTER | | | | | | | | | |
| NELLIE FOX | 1965 | 485 | TOPPS | | 0101654850 | 9 | 61 | 4 | |
| JIMMIE FOXX | 1961 | 22 | GOLDEN PRESS | | 1056610220 | 9 | 152 | 18 | |
| FRANKIE FRISCH | 1961 | 19 | GOLDEN PRESS | | 1056610190 | 9 | 105 | 19 | |
| PUD GALVIN | | | | | | | | | |
| LOU GEHRIG | 1970 | 13 | ROLD GOLD PRETZELS | BASEBALL GREATS | 6480700130 | 9 | 117 | 7 | |
| CHARLIE GEHRINGER | 1961 | 10 | GOLDEN PRESS | | 1056610100 | 9 | 135 | 37 | |
| BOB GIBSON | 1969 | 60 | TOPPS | | 0190690600 | 10 | 10 | 0 | |
| JOSH GIBSON | | | | | | | | | |
| LEFTY GOMEZ | 1939 | 48 | PLAY BALL | | 0114390480 | 8.5 | 2 | 6 | |
| JOE GORDON | 1949 | 210 | BOWMAN | | 0102492100 | 9 | 3 | 0 | |
| GOOSE GOSLIN | 1961 | 35 | FLEER | | 0103610350 | 8 | 44 | 8 | |
| RICH GOSSAGE | 1973 | 174 | TOPPS | | 0101731740 | 6 | 105 | 724 | |
| FRANK GRANT | | | | | | | | | |
| HANK GREENBERG | 1961 | 4 | GOLDEN PRESS | | 1056610040 | 9 | 134 | 38 | |
| CLARK GRIFFITH | 1909-1911 | | UNKNOWN BACK | PORTRAIT | 0105001900 | 8 | 9 | 1 | |
| BURLEIGH GRIMES | 1960 | 59 | FLEER | | 0103600590 | 8 | 66 | 17 | |
| LEFTY GROVE | 1970 | 7 | ROLD GOLD PRETZELS | BASEBALL GREATS | 6480700070 | 9 | 81 | 29 | |
| TONY GWYNN | 1983 | 482 | TOPPS | | 0101834820 | 8 | 9824 | 2937 | |
| CHICK HAFEY | 1961 | 39 | FLEER | | 0103610390 | 8 | 69 | 27 | |
| JESSE HAINES | 1940 | 227 | PLAY BALL | | 0114402270 | 8 | 6 | 0 | |
| BILLY HAMILTON | 1961 | 112 | FLEER | | 0103611120 | 8 | 19 | 5 | |
| GABBY HARTNETT | 1961 | 11 | GOLDEN PRESS | | 1056610110 | 9 | 131 | 26 | |
| HARRY HEILMANN | 1961 | 42 | FLEER | | 0103610420 | 9 | 13 | 0 | |
| RICKEY HENDERSON | 1980 | 482 | TOPPS | | 0101804820 | 9 | 1307 | 11 | |
| BILLY HERMAN | 1965 | 251 | TOPPS | | 0101652510 | 9 | 24 | 2 | |
| PETE HILL | | | | | | | | | |
| HARRY HOOPER | 1940 | 226 | PLAY BALL | | 0114402260 | 8 | 6 | 1 | |
| ROGERS HORNSBY | 1970 | 2 | ROLD GOLD PRETZELS | BASEBALL GREATS | 6480700020 | 9 | 87 | 29 | |
| WAITE HOYT | 1940 | 118 | PLAY BALL | | 0114401180 | 8 | 7 | 0 | |
| CARL HUBBELL | 1939 | 53 | PLAY BALL | | 0114390530 | 9 | 2 | 0 | |
| CATFISH HUNTER | 1965 | 526 | TOPPS | | 0101655260 | 8 | 420 | 69 | |
| MONTE IRVIN | 1951 | 50 | TOPPS | | 0171510500 | 9 | 39 | 1 | |
| REGGIE JACKSON | 1969 | 28 | TOPPS | | 0190690280 | 10 | 15 | 0 | |
| TRAVIS JACKSON | 1961 | 115 | FLEER | | 0103611150 | 9 | 10 | 0 | |
| FERGIE JENKINS | 1969 | 37 | TOPPS | | 0190690370 | 10 | 13 | 0 | |
| HUGH JENNINGS | 1950 | | CALLAHAN HALL OF FAME | | 0639500410 | 9 | 22 | 4 | |
| JUDY JOHNSON | | | | | | | | | |
| WALTER JOHNSON | 1970 | 1 | ROLD GOLD PRETZELS | BASEBALL GREATS | 6480700010 | 9 | 51 | 13 | |
| ADDIE JOSS | 1909-1911 | | UNKNOWN BACK | PORTRAIT | 0105002390 | 8 | 16 | 0 | |
| AL KALINE | 1970 | 52 | KELLOGG'S | | 1365700520 | 10 | 74 | 0 | |
| TIM KEEFE | 1887 | | ALLEN & GINTER | BASEBALL | 0902870050 | 8 | 11 | 0 | |
| WILLIE KEELER | 1909-1911 | | UNKNOWN BACK | WITH BAT | 0105002420 | 8 | 7 | 1 | |
| GEORGE KELL | 1949 | 26 | BOWMAN | | 0102490260 | 8 | 38 | 3 | |
| JOE KELLEY | | | | | | | | | |
| GEORGE KELLY | 1940 | 142 | PLAY BALL | | 0114401420 | 8 | 8 | 0 | |
| KING KELLY | 1887 | | ALLEN & GINTER | BASEBALL | 0902870030 | 8 | 8 | 2 | |
| HARMON KILLEBREW | 1970 | 61 | KELLOGG'S | | 1365700610 | 10 | 66 | 0 | |
| RALPH KINER | 1948 | 91 | LEAF | | 0108480910 | 9 | 5 | 0 | |
| CHUCK KLEIN | 1939 | 82 | PLAY BALL | | 0114390820 | 9 | 4 | 0 | |
| SANDY KOUFAX | 1964 | 3 | TOPPS | | 7190640030 | 9 | 24 | 1 | 64 Topps Giants Koufax |
| NAP LAJOIE | 1961 | 31 | GOLDEN PRESS | | 1056610310 | 9 | 61 | 7 | |
| BARRY LARKIN | | | | | | | | | |
| TONY LAZZERI | 1935 | 74 | DIAMOND STARS | | 0111350740 | 8 | 23 | 3 | |
| BOB LEMON | 1950 | 40 | BOWMAN | | 0102500400 | 8 | 24 | 3 | |
| BUCK LEONARD | | | | | | | | | |
| FRED LINDSTROM | 1933 | 133 | GOUDEY | | 0109331330 | 8 | 17 | 3 | |
| POP LLOYD | | | | | | | | | |
| ERNIE LOMBARDI | 1934 | 35 | GOUDEY | | 0109340350 | 8 | 23 | 5 | |
| TED LYONS | 1950 | | CALLAHAN HALL OF FAME | | 0639500490 | 9 | 11 | 1 | |
| BIZ MACKEY | | | | | | | | | |
| MICKEY MANTLE | 1969 | 24 | TOPPS | | 0190690240 | 9 | 48 | 9 | |
| HEINIE MANUSH | 1961 | 57 | FLEER | | 0103610570 | 9 | 15 | 0 | |
| RABBIT MARANVILLE | 1915 | 136 | CRACKER JACK | | 0112151360 | 8 | 17 | 3 | |
| JUAN MARICHAL | 1970 | 13 | KELLOGG'S | | 1365700130 | 10 | 69 | 0 | |
| RUBE MARQUARD | 1909-1911 | | UNKNOWN BACK | HANDS AT THIGHS | 0105002940 | 8 | 9 | 2 | |
| EDDIE MATHEWS | 1963 | 275 | TOPPS | | 0101632750 | 10 | 1 | 0 | |
| CHRISTY MATHEWSON | 1961 | 24 | GOLDEN PRESS | | 1056610240 | 9 | 150 | 21 | |
| WILLIE MAYS | 1970 | 12 | KELLOGG'S | | 1365700120 | 10 | 47 | 0 | |
| BILL MAZEROSKI | 1965 | 95 | TOPPS | | 0101650950 | 9 | 42 | 2 | |
| TOMMY MCCARTHY | 1950 | | CALLAHAN HALL OF FAME | | 0639500530 | 8 | 56 | 18 | |
| WILLIE MCCOVEY | 1970 | | MILTON BRADLEY | | 0596700160 | 10 | 34 | 0 | |
| JOE MCGINNITY | 1961 | 126 | FLEER | | 0103611260 | 8 | 45 | 6 | |
| JOHN MCGRAW | 1970 | 3 | ROLD GOLD PRETZELS | BASEBALL GREATS | 6480700030 | 9 | 54 | 7 | |
| BID MCPHEE | | | | | | | | | |
| JOE MEDWICK | 1935 | 66 | DIAMOND STARS | | 0111350660 | 8 | 29 | 6 | |
| JOSE MENDEZ | | | | | | | | | |
| JOHNNY MIZE | 1948 | 46 | LEAF | | 0108480460 | 8 | 17 | 1 | |
| PAUL MOLITOR | 1978 | 707 | TOPPS | | 0101787070 | 8 | 1311 | 316 | |
| JOE MORGAN | 1970 | 72 | KELLOGG'S | | 1365700720 | 10 | 33 | 0 | |
| EDDIE MURRAY | 1978 | 36 | TOPPS | | 0101780360 | 8 | 2064 | 474 | |
| STAN MUSIAL | 1952 | 196 | BOWMAN | | 0102521960 | 8.5 | 2 | 33 | |
| HAL NEWHOUSER | 1961 | 446 | NU-CARD | SENATORS FOR PENNANT | 0689614460 | 9 | 12 | 0 | |
| KID NICHOLS | 1961 | 129 | FLEER | | 0103611290 | 9 | 8 | 0 | |
| PHIL NIEKRO | 1970 | | MILTON BRADLEY | | 0596700200 | 10 | 31 | 0 | |
| JIM OROURKE | 1950 | | CALLAHAN HALL OF FAME | | 0639500570 | 8 | 88 | 33 | |
| MEL OTT | 1939 | 51 | PLAY BALL | | 0114390510 | 9 | 6 | 0 | |
| SATCHEL PAIGE | 1949 | 224 | BOWMAN | | 0102492240 | 8 | 63 | 12 | |
| JIM PALMER | 1966 | 126 | TOPPS | | 0101661260 | 8 | 373 | 57 | |
| HERB PENNOCK | 1950 | | CALLAHAN HALL OF FAME | | 0639500590 | 9 | 15 | 1 | |
| TONY PEREZ | 1965 | 581 | TOPPS | PEREZ/COLLINS/RICKETTS | 0101655810 | 9 | 46 | 2 | |
| GAYLORD PERRY | 1970 | 20 | KELLOGG'S | | 1365700200 | 9 | 109 | 24 | |
| EDDIE PLANK | 1960 | 46 | FLEER | | 0103600460 | 8 | 96 | 30 | |
| KIRBY PUCKETT | 1984 | U-93 | FLEER | | 0193840930 | 10 | 248 | 0 | |
| CHARLEY RADBOURN | 1950 | | CALLAHAN HALL OF FAME | | 0639500610 | 8 | 61 | 38 | |
| PEE WEE REESE | 1958 | 375 | TOPPS | | 0101583750 | 9 | 27 | 2 | |
| JIM RICE | 1975 | 616 | TOPPS | | 0101756160 | 9 | 109 | 2 | |
| SAM RICE | 1933 | 134 | GOUDEY | | 0109331340 | 8 | 18 | 5 | |
| CAL RIPKEN JR. | 1982 | 21 | TOPPS | BONNER/RIPKEN/SCHNEIDER | 0101820210 | 9 | 4215 | 269 | |
| EPPA RIXEY | 1933 | 74 | GOUDEY | | 0109330740 | 8 | 18 | 0 | |
| PHIL RIZZUTO | 1951 | 5 | TOPPS | | 0171510050 | 9 | 29 | 0 | |
| ROBIN ROBERTS | 1949 | 46 | BOWMAN | | 0102490460 | 9 | 11 | 1 | |
| BROOKS ROBINSON | 1969 | 3 | TOPPS | | 0190690030 | 9 | 48 | 2 | |
| FRANK ROBINSON | 1970 | 15 | KELLOGG'S | | 1365700150 | 10 | 61 | 0 | |
| JACKIE ROBINSON | 1961 | 428 | NU-CARD | DODGERS FOR PLAYOFFS | 0689614280 | 9 | 27 | 3 | |
| WILBERT ROBINSON | 1960 | 33 | FLEER | | 0103600330 | 8 | 61 | 13 | |
| WILBUR "BULLET" ROGAN | | | | | | | | | |
| EDD ROUSH | 1961 | 72 | FLEER | | 0103610720 | 8 | 42 | 10 | |
| RED RUFFING | 1935 | 60 | DIAMOND STARS | | 0111350600 | 8 | 24 | 5 | |
| AMOS RUSIE | | | | | | | | | |
| BABE RUTH | 1970 | 6 | ROLD GOLD PRETZELS | BASEBALL GREATS | 6480700060 | 9 | 99 | 10 | |
| NOLAN RYAN | 1973 | 220 | TOPPS | | 0101732200 | 9 | 88 | 3 | |
| RYNE SANDBERG | 1983 | 507 | FLEER | | 0103835070 | 9 | 1116 | 256 | |
| RON SANTO | | | | | | | | | |
| LOUIS SANTOP | | | | | | | | | |
| RAY SCHALK | 1960 | 56 | FLEER | | 0103600560 | 9 | 21 | 0 | |
| MIKE SCHMIDT | 1978 | 360 | TOPPS | | 0101783600 | 9 | 431 | 22 | |
| RED SCHOENDIENST | 1961 | 425 | NU-CARD | KEY PLAYER IN BRAVES... | 0689614250 | 10 | 6 | 0 | |
| TOM SEAVER | 1970 | 7 | KELLOGG'S | | 1365700070 | 10 | 69 | 0 | |
| JOE SEWELL | 1933 | 165 | GOUDEY | | 0109331650 | 8 | 19 | 2 | |
| AL SIMMONS | 1961 | 20 | GOLDEN PRESS | | 1056610200 | 9 | 132 | 19 | |
| GEORGE SISLER | 1961 | 13 | GOLDEN PRESS | | 1056610130 | 9 | 145 | 36 | |
| ENOS SLAUGHTER | 1948 | 127 | LEAF | | 0108481270 | 8 | 8 | 0 | |
| HILTON SMITH | | | | | | | | | |
| OZZIE SMITH | 1979 | 116 | TOPPS | | 0101791160 | 8 | 1334 | 245 | |
| DUKE SNIDER | 1964 | 155 | TOPPS | | 0101641550 | 10 | 2 | 0 | |
| WARREN SPAHN | 1951 | 30 | TOPPS | | 0171510300 | 9 | 62 | 3 | |
| TRIS SPEAKER | 1970 | 11 | ROLD GOLD PRETZELS | BASEBALL GREATS | 6480700110 | 9 | 52 | 13 | |
| WILLIE STARGELL | 1970 | 29 | KELLOGG'S | | 1365700290 | 9 | 116 | 26 | |
| TURKEY STEARNES | | | | | | | | | |
| BRUCE SUTTER | | | | | | | | | |
| GEORGE "MULE" SUTTLES | | | | | | | | | |
| DON SUTTON | 1970 | 8 | KELLOGG'S | | 1365700080 | 9 | 230 | 40 | |
| BEN TAYLOR | | | | | | | | | |
| BILL TERRY | 1961 | 5 | GOLDEN PRESS | | 1056610050 | 9 | 128 | 14 | |
| SAM THOMPSON | | | | | | | | | |
| JOE TINKER | 1961 | 143 | FLEER | | 0103611430 | 9 | 14 | 2 | |
| CRISTÓBAL TORRIENTE | | | | | | | | | |
| PIE TRAYNOR | 1970 | 8 | ROLD GOLD PRETZELS | BASEBALL GREATS | 6480700080 | 9 | 72 | 19 | |
| DAZZY VANCE | 1961 | 26 | GOLDEN PRESS | | 1056610260 | 9 | 139 | 15 | |
| ARKY VAUGHAN | 1939 | 55 | PLAY BALL | | 0114390550 | 9 | 6 | 0 | |
| RUBE WADDELL | 1909-1911 | | UNKNOWN BACK | PORTRAIT | 0105004820 | 8 | 7 | 1 | |
| HONUS WAGNER | 1970 | 9 | ROLD GOLD PRETZELS | BASEBALL GREATS | 6480700090 | 9 | 110 | 43 | |
| BOBBY WALLACE | 1909-1911 | | UNKNOWN BACK | | 0105004870 | 8 | 4 | 2 | |
| ED WALSH | 1960 | 49 | FLEER | | 0103600490 | 8 | 80 | 23 | |
| LLOYD WANER | 1939 | 89 | PLAY BALL | | 0114390890 | 9 | 9 | 0 | |
| PAUL WANER | 1939 | 112 | PLAY BALL | SAMPLE | 0114391121 | 10 | 1 | 0 | |
| JOHN WARD | | | | | | | | | |
| MICKEY WELCH | | | | | | | | | |
| WILLIE WELLS | | | | | | | | | |
| ZACK WHEAT | 1909-1911 | | UNKNOWN BACK | | 0105004920 | 8 | 8 | 0 | |
| J.L. "DEACON" WHITE | | | | | | | | | |
| SOL WHITE | | | | | | | | | |
| HOYT WILHELM | 1967 | 422 | TOPPS | | 0101674220 | 9 | 35 | 1 | |
| BILLY WILLIAMS | 1970 | 37 | KELLOGG'S | | 1365700370 | 10 | 80 | 0 | |
| JOE WILLIAMS | | | | | | | | | |
| TED WILLIAMS | 1959 | 68 | FLEER | SIGNS FOR 1959 | 0633590680 | 9 | 39 | 0 | |
| VIC WILLIS | | | | | | | | | |
| HACK WILSON | 1960 | 48 | FLEER | | 0103600480 | 8 | 74 | 23 | |
| JUD WILSON | | | | | | | | | |
| DAVE WINFIELD | 1974 | 456 | TOPPS | | 0101744560 | 9 | 266 | 7 | |
| GEORGE WRIGHT | 1950 | | CALLAHAN HALL OF FAME | | 0639500780 | 8 | 62 | 20 | |
| HARRY WRIGHT | 1950 | | CALLAHAN HALL OF FAME | | 0639500790 | 8 | 36 | 20 | |
| EARLY WYNN | 1961 | 471 | NU-CARD | CRUSHES YANKS | 0689614710 | 9 | 14 | 2 | |
| CARL YASTRZEMSKI | 1969 | 5 | TOPPS | | 0190690050 | 9 | 52 | 7 | |
| CY YOUNG | 1970 | 12 | ROLD GOLD PRETZELS | BASEBALL GREATS | 6480700120 | 9 | 94 | 30 | |
| ROSS YOUNGS | 1961 | 154 | FLEER | | 0103611540 | 8 | 33 | 2 | |
| ROBIN YOUNT | 1975 | 223 | TOPPS | | 0101752230 | 8 | 1503 | 187 | |
Login to comment on this set.