51 parkies - 44th
|
Rank
|
44
|
|
Weighted GPA
|
5.338
|
|
Complete
|
30.48%
|
|
Set Rating
|
1.108
|
|
|
|
51 parkies
| Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
| 0404510010 | 1 | ELMER LACH | | | | |
| 0404510020 | 2 | PAUL MEGER | | | | |
| 0404510030 | 3 | BUTCH BOUCHARD | | | | |
| 0404510040 | 4 | MAURICE RICHARD | | | | |
| 0404510050 | 5 | BERT OLMSTEAD | | | | |
| 0404510060 | 6 | BUD MacPHERSON | | | | |
| 0404510070 | 7 | TOM JOHNSON | 6 | 29 | 55 | |
| 0404510080 | 8 | PAUL MASNICK | 6 | 23 | 52 | |
| 0404510090 | 9 | CALUM MACKAY | | | | |
| 0404510100 | 10 | DOUG HARVEY | | | | |
| 0404510110 | 11 | KEN MOSDELL | | | | |
| 0404510120 | 12 | FLOYD CURRY | 4 | 10 | 104 | |
| 0404510130 | 13 | BILLY REAY | 5.5 | 2 | 84 | |
| 0404510140 | 14 | BOOM BOOM GEOFFRION | | | | |
| 0404510150 | 15 | GERRY McNEIL | | | | |
| 0404510160 | 16 | DICK GAMBLE | | | | |
| 0404510170 | 17 | GERRY COUTURE | | | | |
| 0404510180 | 18 | ROSS ROBERT LOWE | | | | |
| 0404510190 | 19 | JIM HENRY | 5 | 13 | 104 | |
| 0404510200 | 20 | VICTOR IVAN LYNN | | | | |
| 0404510210 | 21 | WALTER GUS KYLE | 5 | 20 | 98 | |
| 0404510220 | 22 | ED SANDFORD | | | | |
| 0404510230 | 23 | JOHN HENDERSON | 5.5 | 1 | 83 | |
| 0404510240 | 24 | DUNC FISHER | 4.5 | 3 | 101 | |
| 0404510250 | 25 | HAL LAYCOE | 5.5 | 4 | 118 | |
| 0404510260 | 26 | BILL QUACKENBUSH | | | | |
| 0404510270 | 27 | GEORGE SULLIVAN | 5 | 12 | 121 | |
| 0404510280 | 28 | WOODY DUMART | | | | |
| 0404510290 | 29 | MILT SCHMIDT | 5 | 21 | 130 | |
| 0404510300 | 30 | ADAM BROWN | | | | |
| 0404510310 | 31 | PENTTI LUND | 5 | 10 | 93 | |
| 0404510320 | 32 | RAY BARRY | 5 | 19 | 105 | |
| 0404510330 | 33 | ED KRYSANOWSKI | | | | |
| 0404510340 | 34 | JOHNNY PEIRSON | 5 | 7 | 108 | |
| 0404510350 | 35 | LORNE FERGUSON | | | | |
| 0404510360 | 36 | CLARE RAGS RAGLAN | | | | |
| 0404510370 | 37 | BILL GADSBY | | | | |
| 0404510380 | 38 | AL DEWSBURY | | | | |
| 0404510390 | 39 | GEORGE CLARE MARTIN | | | | |
| 0404510400 | 40 | GUS BODNAR | | | | |
| 0404510410 | 41 | JIM PETERS | | | | |
| 0404510420 | 42 | BEP GUIDOLIN | | | | |
| 0404510430 | 43 | GEORGE GEE | 5 | 7 | 82 | |
| 0404510440 | 44 | JIM McFADDEN | | | | |
| 0404510450 | 45 | FRED HUCUL | | | | |
| 0404510460 | 46 | JOHN LEE FOGOLIN | 6 | 33 | 75 | |
| 0404510470 | 47 | HARRY LUMLEY | | | | |
| 0404510480 | 48 | DOUG BENTLEY | | | | |
| 0404510490 | 49 | BILL MOSIENKO | | | | |
| 0404510500 | 50 | ROY CONACHER | 5 | 13 | 81 | |
| 0404510510 | 51 | PETE BABANDO | 6 | 23 | 46 | |
| 0404510520 | 52 | THE WINNING GOAL | | | | |
| 0404510530 | 53 | JACK STEWART | | | | |
| 0404510540 | 54 | MARTY PAVELICH | | | | |
| 0404510550 | 55 | RED KELLY | | | | |
| 0404510560 | 56 | TED LINDSAY | | | | |
| 0404510570 | 57 | GLEN SKOV | | | | |
| 0404510580 | 58 | BENNY WOIT | | | | |
| 0404510590 | 59 | TONY LESWICK | | | | |
| 0404510600 | 60 | FREDERICK GLOVER | 5 | 24 | 93 | |
| 0404510610 | 61 | TERRY SAWCHUK | | | | |
| 0404510620 | 62 | VIC STASIUK | | | | |
| 0404510630 | 63 | ALEX DELVECCHIO | | | | |
| 0404510640 | 64 | SID ABEL | | | | |
| 0404510650 | 65 | METRO PRYSTAI | | | | |
| 0404510660 | 66 | GORDIE HOWE | | | | |
| 0404510670 | 67 | BOB GOLDHAM | 5 | 9 | 104 | |
| 0404510680 | 68 | MARCEL PRONOVOST | | | | |
| 0404510690 | 69 | LEO REISE | | | | |
| 0404510700 | 70 | HARRY WATSON | | | | |
| 0404510710 | 71 | DANNY LEWICKI | 5.5 | 1 | 84 | |
| 0404510720 | 72 | HOWIE MEEKER | | | | |
| 0404510730 | 73 | GUS MORTSON | | | | |
| 0404510740 | 74 | JOE KLUKAY | | | | |
| 0404510750 | 75 | TURK BRODA | | | | |
| 0404510760 | 76 | AL ROLLINS | | | | |
| 0404510770 | 77 | BILL JUZDA | | | | |
| 0404510780 | 78 | RAY TIMGREN | 5 | 21 | 66 | |
| 0404510790 | 79 | HUGH BOLTON | 5 | 19 | 81 | |
| 0404510800 | 80 | FERN FLAMAN | | | | |
| 0404510810 | 81 | MAX BENTLEY | 5 | 33 | 72 | |
| 0404510820 | 82 | JIM THOMSON | | | | |
| 0404510830 | 83 | FLEMING MACKELL | | | | |
| 0404510840 | 84 | SID SMITH | | | | |
| 0404510850 | 85 | CAL GARDNER | 6 | 19 | 69 | |
| 0404510860 | 86 | TEEDER KENNEDY | | | | |
| 0404510870 | 87 | TOD SLOAN | | | | |
| 0404510880 | 88 | BOB SOLINGER | | | | |
| 0404510890 | 89 | FRANK EDDOLLS | 5 | 16 | 95 | |
| 0404510900 | 90 | JACK EVANS | | | | |
| 0404510910 | 91 | HY BULLER | | | | |
| 0404510920 | 92 | STEVE KRAFTCHECK | 6 | 30 | 75 | |
| 0404510930 | 93 | BONES RALEIGH | 6 | 32 | 76 | |
| 0404510940 | 94 | ALLAN STANLEY | | | | |
| 0404510950 | 95 | PAUL RONTY | 6 | 23 | 89 | |
| 0404510960 | 96 | EDGAR LaPRADE | | | | |
| 0404510970 | 97 | NICK MICKOSKI | 5.5 | 1 | 101 | |
| 0404510980 | 98 | JACK McLEOD | 6 | 21 | 86 | |
| 0404510990 | 99 | GAYE STEWART | | | | |
| 0404511000 | 100 | WALLY HERGESHEIMER | | | | |
| 0404511010 | 101 | ED KULLMAN | | | | |
| 0404511020 | 102 | ED SLOWINSKI | 6 | 24 | 46 | |
| 0404511030 | 103 | REGGIE SINCLAIR | | | | |
| 0404511040 | 104 | CHUCK RAYNER | | | | |
| 0404511050 | 105 | JIM CONACHER | | | | |
Login to comment on this set.