Goodlieu's 1972 Topps Key Cards - 30th
|
Rank
|
30
|
|
Weighted GPA
|
8.779
|
|
Complete
|
32.20%
|
|
Set Rating
|
4.663
|
|
|
|
Goodlieu's 1972 Topps Key Cards
| Image | Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
|
| 0301720010 | 1 | WILT CHAMBERLAIN | 9 | 63 | 4 | HOF/Top 50 |
|
| 0301720020 | 2 | STAN LOVE | | | | |
|
| 0301720030 | 3 | GEOFF PETRIE | | | | |
|
| 0301720040 | 4 | CURTIS PERRY | | | | |
|
| 0301720050 | 5 | PETE MARAVICH | 9 | 64 | 3 | HOF/Top 50 |
|
| 0301720060 | 6 | GUS JOHNSON | 9 | 33 | 5 | HOF |
|
| 0301720070 | 7 | DAVE COWENS | 9 | 47 | 3 | HOF/Top 50 |
|
| 0301720080 | 8 | RANDY SMITH | 9 | 34 | 8 | Rookie |
|
| 0301720090 | 9 | MATT GUOKAS | | | | |
|
| 0301720100 | 10 | SPENCER HAYWOOD | 9 | 32 | 12 | |
|
| 0301720110 | 11 | JERRY SLOAN | 9 | 38 | 4 | HOF (Coach) |
|
| 0301720120 | 12 | DAVE SORENSON | | | | |
|
| 0301720130 | 13 | HOWIE KOMIVES | | | | |
|
| 0301720140 | 14 | JOE ELLIS | | | | |
|
| 0301720150 | 15 | JERRY LUCAS | 9 | 30 | 2 | HOF/Top 50 |
|
| 0301720160 | 16 | STU LANTZ | | | | |
|
| 0301720170 | 17 | BILL BRIDGES | | | | |
|
| 0301720180 | 18 | LEROY ELLIS | | | | |
|
| 0301720190 | 19 | ART WILLIAMS | | | | |
|
| 0301720200 | 20 | SIDNEY WICKS | 9 | 14 | 4 | Rookie |
|
| 0301720210 | 21 | WES UNSELD | 9 | 23 | 1 | HOF/Top 50 |
|
| 0301720220 | 22 | JIM WASHINGTON | | | | |
|
| 0301720230 | 23 | FRED HILTON | | | | |
|
| 0301720240 | 24 | CURTIS ROWE | | | | |
|
| 0301720250 | 25 | OSCAR ROBERTSON | 9 | 61 | 5 | HOF/Top 50 |
|
| 0301720260 | 26 | LARRY STEELE | | | | |
|
| 0301720270 | 27 | CHARLIE DAVIS | | | | |
|
| 0301720280 | 28 | NATE THURMOND | 9 | 38 | 3 | HOF/Top 50 |
|
| 0301720290 | 29 | FRED CARTER | | | | |
|
| 0301720300 | 30 | CONNIE HAWKINS | 9 | 52 | 1 | HOF |
|
| 0301720310 | 31 | CALVIN MURPHY | 9 | 45 | 9 | HOF |
|
| 0301720320 | 32 | PHIL JACKSON | 9 | 41 | 1 | Rookie-HOF/Coach |
|
| 0301720330 | 33 | LEE WINFIELD | | | | |
|
| 0301720340 | 34 | JIM FOX | | | | |
|
| 0301720350 | 35 | DAVE BING | 9 | 34 | 3 | HOF/Top 50 |
|
| 0301720360 | 36 | GARY GREGOR | | | | |
|
| 0301720370 | 37 | MIKE RIORDAN | | | | |
|
| 0301720380 | 38 | GEORGE TRAPP | | | | |
|
| 0301720390 | 39 | MIKE DAVIS | | | | |
|
| 0301720400 | 40 | BOB RULE | | | | |
|
| 0301720410 | 41 | JOHN BLOCK | | | | |
|
| 0301720420 | 42 | BOB DANDRIDGE | 9 | 27 | 4 | |
|
| 0301720430 | 43 | JOHN JOHNSON | | | | |
|
| 0301720440 | 44 | RICK BARRY | 9 | 15 | 1 | HOF/TOP 50 |
|
| 0301720450 | 45 | JO JO WHITE | 9 | 22 | 4 | |
|
| 0301720460 | 46 | CLIFF MEELY | | | | |
|
| 0301720470 | 47 | CHARLIE SCOTT | | | | |
|
| 0301720480 | 48 | JOHNNY GREEN | | | | |
|
| 0301720490 | 49 | PETE CROSS | | | | |
|
| 0301720500 | 50 | GAIL GOODRICH | 9 | 47 | 3 | HOF |
|
| 0301720510 | 51 | JIM DAVIS | | | | |
|
| 0301720520 | 52 | DICK BARNETT | | | | |
|
| 0301720530 | 53 | BOB CHRISTIAN | | | | |
|
| 0301720540 | 54 | JON MCGLOCKLIN | | | | |
|
| 0301720550 | 55 | PAUL SILAS | | | | |
|
| 0301720560 | 56 | HAL GREER | 9 | 37 | 2 | HOF/Top 50 |
|
| 0301720570 | 57 | BARRY CLEMENS | | | | |
|
| 0301720580 | 58 | NICK JONES | | | | |
|
| 0301720590 | 59 | CORNELL WARNER | | | | |
|
| 0301720600 | 60 | WALT FRAZIER | 8 | 61 | 13 | HOF/Top 50 |
|
| 0301720610 | 61 | DORIE MURREY | | | | |
|
| 0301720620 | 62 | DICK CUNNINGHAM | | | | |
|
| 0301720630 | 63 | SAM LACEY | | | | |
|
| 0301720640 | 64 | JOHN WARREN | | | | |
|
| 0301720650 | 65 | TOM BOERWINKLE | | | | |
|
| 0301720660 | 66 | FRED FOSTER | | | | |
|
| 0301720670 | 67 | MEL COUNTS | | | | |
|
| 0301720680 | 68 | TOBY KIMBALL | | | | |
|
| 0301720690 | 69 | DALE SCHLUETER | | | | |
|
| 0301720700 | 70 | JACK MARIN | | | | |
|
| 0301720710 | 71 | JIM BARNETT | | | | |
|
| 0301720720 | 72 | CLEM HASKINS | | | | |
|
| 0301720730 | 73 | EARL MONROE | 9 | 32 | 3 | HOF/TOP 50 |
|
| 0301720740 | 74 | TOM SANDERS | 9 | 27 | 3 | HOF/Contributor |
|
| 0301720750 | 75 | JERRY WEST | 9 | 73 | 1 | HOF/Top 50 |
|
| 0301720760 | 76 | ELMORE SMITH | | | | |
|
| 0301720770 | 77 | DON ADAMS | | | | |
|
| 0301720780 | 78 | WALLY JONES | | | | |
|
| 0301720790 | 79 | TOM VAN ARSDALE | | | | |
|
| 0301720800 | 80 | BOB LANIER | 9 | 47 | 9 | HOF |
|
| 0301720810 | 81 | LEN WILKENS | 9 | 34 | 4 | HOF/Top 50 |
|
| 0301720820 | 82 | NEAL WALK | | | | |
|
| 0301720830 | 83 | KEVIN LOUGHERY | | | | |
|
| 0301720840 | 84 | STAN MCKENZIE | | | | |
|
| 0301720850 | 85 | JEFF MULLINS | | | | |
|
| 0301720860 | 86 | OTTO MOORE | | | | |
|
| 0301720870 | 87 | JOHN TRESVANT | | | | |
|
| 0301720880 | 88 | DEAN MEMINGER | 9 | 47 | 4 | Rookie |
|
| 0301720890 | 89 | JIM MCMILLIAN | | | | |
|
| 0301720900 | 90 | AUSTIN CARR | 9 | 51 | 5 | Rookie |
|
| 0301720910 | 91 | CLIFFORD RAY | | | | |
|
| 0301720920 | 92 | DON NELSON | 9 | 28 | 0 | HOF/Coach |
|
| 0301720930 | 93 | MAHDI ABDUL-RAHMAN | | | | |
|
| 0301720940 | 94 | WILLIE NORWOOD | | | | |
|
| 0301720950 | 95 | DICK VAN ARSDALE | | | | |
|
| 0301720960 | 96 | DON MAY | | | | |
|
| 0301720970 | 97 | WALT BELLAMY | 9 | 18 | 0 | HOF |
|
| 0301720980 | 98 | GARFIELD HEARD | | | | |
|
| 0301720990 | 99 | DAVE WOHL | | | | |
|
| 0301721000 | 100 | KAREEM ABDUL-JABBAR | 9 | 66 | 1 | HOF/Top 50 |
|
| 0301721010 | 101 | RON KNIGHT | | | | |
|
| 0301721020 | 102 | PHIL CHENIER | 9 | 39 | 2 | Rookie |
|
| 0301721030 | 103 | RUDY TOMJANOVICH | 9 | 57 | 3 | |
|
| 0301721040 | 104 | FLYNN ROBINSON | | | | |
|
| 0301721050 | 105 | DAVE DEBUSSCHERE | 9 | 28 | 3 | HOF/Top 50 |
|
| 0301721060 | 106 | DENNIS LAYTON | | | | |
|
| 0301721070 | 107 | BILL HEWITT | | | | |
|
| 0301721080 | 108 | DICK GARRETT | | | | |
|
| 0301721090 | 109 | WALT WESLEY | | | | |
|
| 0301721100 | 110 | JOHN HAVLICEK | 9 | 58 | 6 | HOF/Top 50 |
|
| 0301721110 | 111 | NORM VAN LIER | | | | |
|
| 0301721120 | 112 | CAZZIE RUSSELL | | | | |
|
| 0301721130 | 113 | HERM GILLIAM | | | | |
|
| 0301721140 | 114 | GREG SMITH | | | | |
|
| 0301721150 | 115 | NATE ARCHIBALD | 9 | 24 | 2 | HOF/Top 50 |
|
| 0301721160 | 116 | DON KOJIS | | | | |
|
| 0301721170 | 117 | RICK ADELMAN | | | | |
|
| 0301721180 | 118 | LUKE JACKSON | | | | |
|
| 0301721190 | 119 | LAMAR GREEN | | | | |
|
| 0301721200 | 120 | ARCHIE CLARK | | | | |
|
| 0301721210 | 121 | HAPPY HAIRSTON | | | | |
|
| 0301721220 | 122 | BILL BRADLEY | 9 | 26 | 0 | HOF |
|
| 0301721230 | 123 | RON WILLIAMS | | | | |
|
| 0301721240 | 124 | JIMMY WALKER | | | | |
|
| 0301721250 | 125 | BOB KAUFFMAN | | | | |
|
| 0301721260 | 126 | RICK ROBERSON | | | | |
|
| 0301721270 | 127 | HOWARD PORTER | | | | |
|
| 0301721280 | 128 | MIKE NEWLIN | | | | |
|
| 0301721290 | 129 | WILLIS REED | 9 | 37 | 0 | HOF/Top 50 |
|
| 0301721300 | 130 | LOU HUDSON | 8 | 55 | 39 | |
|
| 0301721310 | 131 | DON CHANEY | | | | |
|
| 0301721320 | 132 | DAVE STALLWORTH | | | | |
|
| 0301721330 | 133 | CHARLIE YELVERTON | | | | |
|
| 0301721340 | 134 | KEN DURRETT | | | | |
|
| 0301721350 | 135 | JOHN BRISKER | | | | |
|
| 0301721360 | 136 | DICK SNYDER | | | | |
|
| 0301721370 | 137 | JIM MCDANIELS | | | | |
|
| 0301721380 | 138 | CLYDE LEE | | | | |
|
| 0301721390 | 139 | DENNIS AWTREY | | | | |
|
| 0301721400 | 140 | KEITH ERICKSON | | | | |
|
| 0301721410 | 141 | BOB WEISS | | | | |
|
| 0301721420 | 142 | BUTCH BEARD | | | | |
|
| 0301721430 | 143 | TERRY DISCHINGER | | | | |
|
| 0301721440 | 144 | PAT RILEY | 9 | 28 | 1 | HOF (Coach) |
|
| 0301721450 | 145 | LUCIUS ALLEN | | | | |
|
| 0301721460 | 146 | JOHN MENGELT | | | | |
|
| 0301721470 | 147 | JOHN HUMMER | | | | |
|
| 0301721480 | 148 | BOB LOVE | 9 | 24 | 1 | |
|
| 0301721490 | 149 | BOBBY SMITH | | | | |
|
| 0301721500 | 150 | ELVIN HAYES | 9 | 32 | 1 | HOF/Top 50 |
|
| 0301721510 | 151 | NATE WILLIAMS | | | | |
|
| 0301721520 | 152 | CHET WALKER | 8 | 25 | 8 | HOF |
|
| 0301721530 | 153 | STEVE KUBERSKI | | | | |
|
| 0301721540 | 154 | NBA CHAMPIONSHIP | 8 | 23 | 7 | Monroe/Goodrich |
|
| 0301721550 | 155 | NBA PLAYOFFS GAME 2 | 8 | 13 | 16 | |
|
| 0301721560 | 156 | NBA CHAMPIONSHIP | 8 | 21 | 10 | |
|
| 0301721570 | 157 | NBA CHAMPIONSHIP | 8.5 | 3 | 14 | |
|
| 0301721580 | 158 | NBA CHAMPS-LAKERS | 8 | 38 | 6 | |
|
| 0301721590 | 159 | NBA CHAMPS-LAKERS | 9 | 26 | 2 | Wilt Chamberlain |
|
| 0301721600 | 160 | NBA CHECKLIST | 8 | 38 | 16 | |
|
| 0301721610 | 161 | JOHN HAVLICEK | 9 | 16 | 0 | HOF/TOP 50 |
|
| 0301721620 | 162 | SPENCER HAYWOOD | 8 | 20 | 11 | |
|
| 0301721630 | 163 | KAREEM ABDUL-JABBAR | 8 | 30 | 3 | HOF/TOP 50 |
|
| 0301721640 | 164 | JERRY WEST | 9 | 11 | 0 | HOF/TOP 50 |
|
| 0301721650 | 165 | WALT FRAZIER | 9 | 35 | 1 | HOF/TOP 50 |
|
| 0301721660 | 166 | BOB LOVE | 8MC | 4 | 42 | |
|
| 0301721670 | 167 | BILLY CUNNINGHAM | 9 | 17 | 3 | HOF/TOP 50 |
|
| 0301721680 | 168 | WILT CHAMBERLAIN | 8 | 79 | 14 | HOF/TOP 50 |
|
| 0301721690 | 169 | NATE ARCHIBALD | 9 | 16 | 2 | HOF/TOP 50 |
|
| 0301721700 | 170 | ARCHIE CLARK | | | | |
|
| 0301721710 | 171 | NBA SCORING LEADERS | 8 | 58 | 13 | Abdul-Jabbar/Havlicek/Archibald |
|
| 0301721720 | 172 | AVG.SCORE LEADERS | 9 | 22 | 2 | Abdul-Jabbar/Archibald/Havlicek |
|
| 0301721730 | 173 | NBA FG PCT. LEADERS | 9 | 18 | 1 | Chamberlain/Jabbar/Bellamy |
|
| 0301721740 | 174 | FREE THROW LEADERS | 9 | 17 | 1 | Marin/Murphy/Goodrich |
|
| 0301721750 | 175 | NBA REBOUND LEADERS | 9 | 21 | 0 | Chamberlain/Abdul-Jabbar/Unseld |
|
| 0301721760 | 176 | NBA ASSIST LEADERS | 9 | 16 | 2 | Wilkens/West/Archibald |
|
| 0301721770 | 177 | ROLAND TAYLOR | | | | |
|
| 0301721780 | 178 | ART BECKER | | | | |
|
| 0301721790 | 179 | MACK CALVIN | | | | |
|
| 0301721800 | 180 | ARTIS GILMORE | 9 | 43 | 6 | HOF-Rookie |
|
| 0301721810 | 181 | COLLIS JONES | | | | |
|
| 0301721820 | 182 | JOHN ROCHE | | | | |
|
| 0301721830 | 183 | GEORGE MCGINNIS | 8 | 37 | 11 | Rookie |
|
| 0301721840 | 184 | JOHNNY NEUMANN | | | | |
|
| 0301721850 | 185 | WILLIE WISE | | | | |
|
| 0301721860 | 186 | BERNIE WILLIAMS | | | | |
|
| 0301721870 | 187 | BYRON BECK | | | | |
|
| 0301721880 | 188 | LARRY MILLER | | | | |
|
| 0301721890 | 189 | CINCY POWELL | | | | |
|
| 0301721900 | 190 | DONNIE FREEMAN | | | | |
|
| 0301721910 | 191 | JOHN BAUM | | | | |
|
| 0301721920 | 192 | BILLY KELLER | | | | |
|
| 0301721930 | 193 | WILBERT JONES | | | | |
|
| 0301721940 | 194 | GLEN COMBS | | | | |
|
| 0301721950 | 195 | JULIUS ERVING | 9 | 121 | 0 | Rookie-HOF/Top 50 |
|
| 0301721960 | 196 | AL SMITH | | | | |
|
| 0301721970 | 197 | GEORGE CARTER | | | | |
|
| 0301721980 | 198 | LOUIE DAMPIER | | | | |
|
| 0301721990 | 199 | RICH JONES | | | | |
|
| 0301722000 | 200 | MEL DANIELS | 9 | 28 | 3 | |
|
| 0301722010 | 201 | GENE MOORE | | | | |
|
| 0301722020 | 202 | RANDY DENTON | | | | |
|
| 0301722030 | 203 | LARRY JONES | | | | |
|
| 0301722040 | 204 | JIM LIGON | | | | |
|
| 0301722050 | 205 | WARREN JABALI | | | | |
|
| 0301722060 | 206 | JOE CALDWELL | | | | |
|
| 0301722070 | 207 | DARRELL CARRIER | | | | |
|
| 0301722080 | 208 | GENE KENNEDY | | | | |
|
| 0301722090 | 209 | OLLIE TAYLOR | | | | |
|
| 0301722100 | 210 | ROGER BROWN | 9 | 18 | 1 | HOF |
|
| 0301722110 | 211 | GEORGE LEHMANN | | | | |
|
| 0301722120 | 212 | RED ROBBINS | | | | |
|
| 0301722130 | 213 | JIM EAKINS | | | | |
|
| 0301722140 | 214 | WILLIE LONG | | | | |
|
| 0301722150 | 215 | BILLY CUNNINGHAM | 9 | 21 | 0 | HOF/Top 50 |
|
| 0301722160 | 216 | STEVE JONES | | | | |
|
| 0301722170 | 217 | LES HUNTER | | | | |
|
| 0301722180 | 218 | BILLY PAULTZ | | | | |
|
| 0301722190 | 219 | FREDDIE LEWIS | | | | |
|
| 0301722200 | 220 | ZELMO BEATY | | | | |
|
| 0301722210 | 221 | GEORGE THOMPSON | | | | |
|
| 0301722220 | 222 | NEIL JOHNSON | | | | |
|
| 0301722230 | 223 | DAVE ROBISCH | | | | |
|
| 0301722240 | 224 | WALT SIMON | | | | |
|
| 0301722250 | 225 | BILL MELCHIONNI | | | | |
|
| 0301722260 | 226 | WENDELL LADNER | | | | |
|
| 0301722270 | 227 | JOE HAMILTON | | | | |
|
| 0301722280 | 228 | BOB NETOLICKY | | | | |
|
| 0301722290 | 229 | JAMES JONES | | | | |
|
| 0301722300 | 230 | DAN ISSEL | 9 | 23 | 1 | HOF |
|
| 0301722310 | 231 | CHARLIE WILLIAMS | | | | |
|
| 0301722320 | 232 | WILLIE SOJOURNER | | | | |
|
| 0301722330 | 233 | MERV JACKSON | | | | |
|
| 0301722340 | 234 | MIKE LEWIS | | | | |
|
| 0301722350 | 235 | RALPH SIMPSON | | | | |
|
| 0301722360 | 236 | DARNELL HILLMAN | | | | |
|
| 0301722370 | 237 | RICK MOUNT | | | | |
|
| 0301722380 | 238 | GERALD GOVAN | | | | |
|
| 0301722390 | 239 | RON BOONE | | | | |
|
| 0301722400 | 240 | TOM WASHINGTON | | | | |
|
| 0301722410 | 241 | ABA CHAMPIONSHIP | | | | |
|
| 0301722420 | 242 | ABA CHAMPIONSHIP | 9 | 25 | 4 | |
|
| 0301722430 | 243 | ABA CHAMPIONSHIP | | | | |
|
| 0301722440 | 244 | ABA CHAMPIONSHIP | 9 | 27 | 1 | Rick Barry |
|
| 0301722450 | 245 | ABA CHAMPIONSHIP | | | | |
|
| 0301722460 | 246 | ABA CHAMPIONSHIP | | | | |
|
| 0301722470 | 247 | ABA CHAMPIONSHIP | | | | |
|
| 0301722480 | 248 | ABA CHECKLIST | 8 | 42 | 8 | |
|
| 0301722490 | 249 | DAN ISSEL | 9 | 24 | 7 | All Star-HOF |
|
| 0301722500 | 250 | RICK BARRY | 8 | 37 | 14 | All Star-HOF |
|
| 0301722510 | 251 | ARTIS GILMORE | 8 | 34 | 14 | All Star-HOF |
|
| 0301722520 | 252 | DONNIE FREEMAN | | | | |
|
| 0301722530 | 253 | BILL MELCHIONNI | | | | |
|
| 0301722540 | 254 | WILLIE WISE | | | | |
|
| 0301722550 | 255 | JULIUS ERVING | 9 | 58 | 3 | All Star-HOF |
|
| 0301722560 | 256 | ZELMO BEATY | | | | |
|
| 0301722570 | 257 | RALPH SIMPSON | | | | |
|
| 0301722580 | 258 | CHARLIE SCOTT | | | | |
|
| 0301722590 | 259 | ABA SCORING LEADERS | 9 | 28 | 2 | Charlie Scott/Rick Barry/Dan Issel |
|
| 0301722600 | 260 | 2PT. FG & LEADERS | 8 | 48 | 12 | Gilmore/Washington/Jones |
|
| 0301722610 | 261 | 3pt. FIELD GOAL LDR | | | | |
|
| 0301722620 | 262 | ABA FT Pt. LEADERS | 8.5 | 2 | 5 | RICK BARRY (HOF)/M.CALVIN/S.JONES |
|
| 0301722630 | 263 | ABA REBOUND LEADERS | 8 | 85 | 21 | Gilmore/Erving/Daniels |
|
| 0301722640 | 264 | ABA ASSIST LEADERS | 8 | 18 | 9 | Melchionni/Brown/Dampier |
Login to comment on this set.