Simgin - The Number One Finest Set of All Time
|
Rank
|
1
|
|
Weighted GPA
|
5.589
|
|
Complete
|
98.00%
|
|
Set Rating
|
5.491
|
|
|
|
Simgin
| Image | Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
|
| A099100010 | 1 | J. MUIR | 5MC | 2 | 2 | |
|
| A099100020 | 2 | D. MUNDAY | 4.5 | 1 | 4 | |
|
| A099100030 | 3 | A.G. DILLON | 5 | 3 | 1 | |
|
| A099000001 | 4 | S. ROCKFORD | 5 | 3 | 0 | |
|
| A099100050 | 5 | JACK MCCARTHY | 4.5 | 2 | 2 | |
|
| A099100060 | 6 | WM. TOBIN | 5 | 4 | 1 | |
|
| A099100070 | 7 | CHAS. GEORGE | 6 | 1 | 0 | |
|
| A099100080 | 8 | TOM KEEGAN | 5 | 3 | 1 | |
|
| A099100090 | 9 | ED. MCCARTHY | 5 | 3 | 1 | |
|
| A099100100 | 10 | MORGAN QUINN | 6 | 3 | 0 | |
|
| A099100110 | 11 | JACK BARRY | 5 | 1 | 0 | |
|
| A099100120 | 12 | M. MCINTYRE | 6 | 1 | 0 | |
|
| A099100130 | 13 | H.GOODWIN | 7 | 1 | 0 | |
|
| A099100140 | 14 | R. PRINGLE | 7 | 2 | 1 | |
|
| A099000002 | 15 | A.CURRIE | 5.5 | 1 | 0 | |
|
| A099100160 | 16 | T. GORMAN | 5 | 3 | 1 | |
|
| A099100170 | 17 | J. DOOLEY | 6 | 3 | 0 | |
|
| A099100180 | 18 | B. HUTTON | 6.5 | 1 | 1 | |
|
| A099000004 | 19 | J. SHEA | 6.5 | 1 | 0 | |
|
| A099100200 | 20 | J. POWERS | 7 | 1 | 0 | |
|
| A099100210 | 21 | H. GAUL | | | | |
|
| A099100220 | 22 | E. BUTTERWORTH | 6 | 2 | 0 | |
|
| A099100230 | 23 | GEO. MARSH | 6 | 1 | 1 | |
|
| A099100240 | 24 | W. EASTWOOD | 6 | 1 | 0 | |
|
| A099100250 | 25 | JOHN WHITE | 5.5 | 1 | 2 | |
|
| A099100260 | 26 | A. MCMILLAN | 5 | 3 | 0 | |
|
| A099100270 | 27 | LEONARD JOHNSTON | 6 | 2 | 0 | |
|
| A099100280 | 28 | BILLIE BURNS | 5.5 | 2 | 2 | |
|
| A099100290 | 29 | DONALD CAMERON | 6 | 4 | 0 | |
|
| A099100300 | 30 | J.CLINGEN | 6 | 3 | 0 | |
|
| A099100310 | 31 | B. DEGAN | 4 | 1 | 3 | |
|
| A099100320 | 32 | F. DEGAN | 4 | 3 | 1 | |
|
| A099100330 | 33 | E. SOMMERVILLE | 7 | 1 | 0 | |
|
| A099100340 | 34 | D. PHALEN | 6.5 | 1 | 0 | |
|
| A099100350 | 35 | V. HASSELL | 6 | 1 | 0 | |
|
| A099100360 | 36 | F. CUMMINGS | 5 | 2 | 4 | |
|
| A099100370 | 37 | DUDE SUMNER | 5 | 3 | 2 | |
|
| A099100380 | 38 | BONES ALLEN | 6 | 3 | 1 | |
|
| A099100390 | 39 | ED RAVEY | 6 | 2 | 0 | |
|
| A099100400 | 40 | VERNON GREEN | 5 | 3 | 3 | |
|
| A099100410 | 41 | FRANK RONAN | 3 | 2 | 4 | |
|
| A099100420 | 42 | TOMMY BURNS | 6 | 3 | 0 | |
|
| A099100430 | 43 | J. BRENNAN | 5 | 2 | 3 | |
|
| A099100440 | 44 | A. DADE | 5.5 | 1 | 2 | |
|
| A099100450 | 45 | H. SCOTT | 6 | 1 | 0 | |
|
| A099100460 | 46 | J.B. KENNA | 6 | 2 | 1 | |
|
| A099100470 | 47 | J. O'KANE | 5 | 3 | 2 | |
|
| A099100480 | 48 | C. MCKERROW | 6 | 2 | 1 | |
|
| A099100490 | 49 | A. KANE | 6 | 1 | 0 | |
|
| A099100500 | 50 | F. HOGAN | 5.5 | 1 | 1 | |
|
| A099100510 | 51 | GEO. ROBERTS | 6 | 1 | 0 | |
|
| A099100520 | 52 | F. SCOTT | 7 | 1 | 0 | |
|
| A099100530 | 53 | R.FINLAYSON | 6 | 2 | 2 | |
|
| A099100540 | 54 | N. NEVILLE | 6 | 1 | 1 | |
|
| A099100550 | 55 | J. WINTEMUTE | 4 | 3 | 3 | |
|
| A099100560 | 56 | T. GIFFORD | 7MC | 3 | 0 | |
|
| A099100570 | 57 | C. GALBRAITH | 6 | 1 | 0 | |
|
| A099100580 | 58 | G. SPRING | 4 | 3 | 2 | |
|
| A099100590 | 59 | C. SPRING | 6 | 1 | 0 | |
|
| A099100600 | 60 | GEO. RENNIE | 5 | 4 | 0 | |
|
| A099100610 | 61 | A. GRAY | 2.5 | 1 | 3 | |
|
| A099100620 | 62 | W. TURNBULL | 6 | 2 | 1 | |
|
| A099100630 | 63 | L. TURNBULL | 6MC | 3 | 5 | |
|
| A099100640 | 64 | T. RENNIE | 6 | 3 | 0 | |
|
| A099100650 | 65 | JAS. FEENEY | 4.5 | 1 | 7 | |
|
| A099100660 | 66 | J. GIFFORD | 6 | 1 | 1 | |
|
| A099100670 | 67 | H. MURTON | 7 | 1 | 0 | |
|
| A099100680 | 68 | MICKEY IONS | 7 | 1 | 0 | |
|
| A099100690 | 69 | ROY KINSMAN | 6 | 1 | 0 | |
|
| A099100700 | 70 | NEIL FELKER | 8 | 1 | 0 | |
|
| A099100710 | 71 | JACK MACKENZIE | 7MC | 3 | 0 | |
|
| A099000003 | 72 | A. LANGLOIS | 7OC | 2 | 3 | |
|
| A099100730 | 73 | J. METIVIER | 6 | 2 | 0 | |
|
| A099100740 | 74 | A. DEBEAUMONT | 7 | 2 | 0 | |
|
| A099100750 | 75 | P. MORAN | 5 | 8 | 1 | |
|
| A099100760 | 76 | C.L. QUERRIE | 6 | 2 | 0 | |
|
| A099000005 | 77 | R. FORTIER | 6 | 1 | 0 | |
|
| A099100780 | 78 | JOS. BELANGER | 7 | 1 | 0 | |
|
| A099100790 | 79 | R. BERNARD | 7 | 1 | 0 | |
|
| A099100800 | 80 | L. FINET | 6MC | 5 | 4 | |
|
| A099100810 | 81 | FRED GRAYDON | | | | |
|
| A099100820 | 82 | D. DURKIN | 6 | 3 | 0 | |
|
| A099100830 | 83 | J. MCCORMICK | 5.5 | 2 | 2 | |
|
| A099100840 | 84 | J. MALONE | 5 | 5 | 2 | |
|
| A099100850 | 85 | JEFF MALONE | 6 | 2 | 0 | |
|
| A099100860 | 86 | P. ALAIN | 7 | 1 | 0 | |
|
| A099100870 | 87 | HENRY DECAIRE | 6 | 3 | 0 | |
|
| A099100880 | 88 | ERNEST LACHAPELLE | 6 | 2 | 0 | |
|
| A099000006 | 89 | EDMOND CLEMENT | 6 | 1 | 0 | |
|
| A099100900 | 90 | JOSEPH CATTARINICH | 6 | 2 | 0 | |
|
| A099100910 | 91 | EUG. GAUTHIER | 4 | 2 | 2 | |
|
| A099000008 | 92 | JOS. LAMOUREUX | 6 | 1 | 0 | |
|
| A099000007 | 93 | OLIVIER SECOURS | 5 | 4 | 2 | |
|
| A099100940 | 94 | ELOI DULUDE | 7 | 1 | 0 | |
|
| A099000009 | 95 | EDOUARD L'HEUREUX | 5.5 | 1 | 1 | |
|
| A099100960 | 96 | FRED GAGNON | 7 | 1 | 0 | |
|
| A099100970 | 97 | ED LALONDE | 6 | 1 | 0 | |
|
| A099100980 | 98 | GEORGES DUSSEAULT | 5 | 2 | 1 | |
|
| A099100990 | 99 | DUDE SUMNER | 5 | 4 | 1 | |
|
| A099101000 | 100 | ED LALONDE | 5 | 5 | 1 | |
Login to comment on this set.