Goodlieu's 1971 Topps Basketball Set - 12th
|
Rank
|
12
|
|
Weighted GPA
|
8.436
|
|
Complete
|
100.00%
|
|
Set Rating
|
8.436
|
|
|
|
Goodlieu's 1971 Topps Basketball Set
| Image | Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
|
| 0301710010 | 1 | OSCAR ROBERTSON | 8 | 77 | 4 | HOF/TOP 50 |
|
| 0301710020 | 2 | BILL BRADLEY | 9 | 14 | 0 | HOF |
|
| 0301710030 | 3 | JIM FOX | 8 | 38 | 9 | |
|
| 0301710040 | 4 | JOHN JOHNSON | 8 | 56 | 31 | |
|
| 0301710050 | 5 | LUKE JACKSON | 9 | 24 | 3 | |
|
| 0301710060 | 6 | DON MAY | 8 | 68 | 28 | |
|
| 0301710070 | 7 | KEVIN LOUGHERY | 8 | 46 | 19 | |
|
| 0301710080 | 8 | TERRY DISCHINGER | 8 | 36 | 10 | |
|
| 0301710090 | 9 | NEAL WALK | 8 | 59 | 22 | |
|
| 0301710100 | 10 | ELGIN BAYLOR | 9 | 8 | 0 | HOF/TOP 50 |
|
| 0301710110 | 11 | RICK ADELMAN | 8 | 58 | 9 | |
|
| 0301710120 | 12 | CLYDE LEE | 8 | 52 | 16 | |
|
| 0301710130 | 13 | JERRY CHAMBERS | 8 | 66 | 30 | |
|
| 0301710140 | 14 | FRED CARTER | 8 | 46 | 6 | |
|
| 0301710150 | 15 | TOM BOERWINKLE | 9 | 36 | 3 | |
|
| 0301710160 | 16 | JOHN BLOCK | 8 | 30 | 0 | |
|
| 0301710170 | 17 | DICK BARNETT | 8 | 70 | 36 | |
|
| 0301710180 | 18 | HENRY FINKEL | 8 | 40 | 7 | |
|
| 0301710190 | 19 | NORM VAN LIER | 8 | 40 | 13 | |
|
| 0301710200 | 20 | SPENCER HAYWOOD | 9 | 9 | 0 | Rookie |
|
| 0301710210 | 21 | GEORGE JOHNSON | 8 | 35 | 17 | |
|
| 0301710220 | 22 | BOBBY LEWIS | 8 | 38 | 14 | |
|
| 0301710230 | 23 | BILL HEWITT | 8 | 45 | 15 | |
|
| 0301710240 | 24 | WALT HAZZARD | 8 | 62 | 17 | |
|
| 0301710250 | 25 | HAPPY HAIRSTON | 8 | 56 | 15 | |
|
| 0301710260 | 26 | GEORGE WILSON | 8 | 33 | 13 | |
|
| 0301710270 | 27 | LUCIUS ALLEN | 8 | 38 | 19 | |
|
| 0301710280 | 28 | JIM WASHINGTON | 8 | 31 | 15 | |
|
| 0301710290 | 29 | NATE ARCHIBALD | 8 | 106 | 18 | Rookie-HOF/TOP 50 |
|
| 0301710300 | 30 | WILLIS REED | 9 | 19 | 0 | HOF/TOP 50 |
|
| 0301710310 | 31 | ERWIN MUELLER | 8 | 41 | 9 | |
|
| 0301710320 | 32 | ART HARRIS | 8 | 46 | 27 | |
|
| 0301710330 | 33 | PETE CROSS | 8 | 52 | 11 | |
|
| 0301710340 | 34 | GEOFF PETRIE | 8 | 63 | 9 | |
|
| 0301710350 | 35 | JOHN HAVLICEK | 9 | 59 | 0 | HOF/TOP 50 |
|
| 0301710360 | 36 | LARRY SIEGFRIED | 8 | 57 | 11 | |
|
| 0301710370 | 37 | JOHN TRESVANT | 8 | 45 | 15 | |
|
| 0301710380 | 38 | RON WILLIAMS | 8 | 35 | 11 | |
|
| 0301710390 | 39 | LAMAR GREEN | 8 | 123 | 66 | |
|
| 0301710400 | 40 | BOB RULE | 9 | 41 | 1 | |
|
| 0301710410 | 41 | JIM MCMILLIAN | 8.5 | 1 | 17 | |
|
| 0301710420 | 42 | WALLY JONES | 8 | 46 | 10 | |
|
| 0301710430 | 43 | BOB BOOZER | 8 | 36 | 7 | |
|
| 0301710440 | 44 | EDDIE MILES | 8 | 61 | 19 | |
|
| 0301710450 | 45 | BOB LOVE | 9 | 45 | 2 | |
|
| 0301710460 | 46 | CLAUDE ENGLISH | 8 | 39 | 10 | |
|
| 0301710470 | 47 | DAVE COWENS | 9 | 59 | 1 | Rookie-HOF/TOP 50 |
|
| 0301710480 | 48 | EMMETTE BRYANT | 8 | 41 | 17 | |
|
| 0301710490 | 49 | DAVE STALLWORTH | 8 | 29 | 8 | |
|
| 0301710500 | 50 | JERRY WEST | 9 | 33 | 0 | HOF/TOP 50 |
|
| 0301710510 | 51 | JOE ELLIS | 8 | 44 | 21 | |
|
| 0301710520 | 52 | WALT WESLEY | 8.5 | 3 | 35 | |
|
| 0301710530 | 53 | HOWIE KOMIVES | 8 | 47 | 10 | |
|
| 0301710540 | 54 | PAUL SILAS | 8 | 45 | 10 | |
|
| 0301710550 | 55 | PETE MARAVICH | 9 | 96 | 6 | HOF/TOP 50 |
|
| 0301710560 | 56 | GARY GREGOR | 8 | 36 | 12 | |
|
| 0301710570 | 57 | SAM LACEY | 8 | 53 | 14 | |
|
| 0301710580 | 58 | CALVIN MURPHY | 9 | 107 | 9 | HOF |
|
| 0301710590 | 59 | BOB DANDRIDGE | 8 | 56 | 9 | |
|
| 0301710600 | 60 | HAL GREER | 9 | 13 | 0 | HOF/TOP 50 |
|
| 0301710610 | 61 | KEITH ERICKSON | 8 | 47 | 9 | |
|
| 0301710620 | 62 | JOE COOKE | 8 | 53 | 14 | |
|
| 0301710630 | 63 | BOB LANIER | 9 | 32 | 2 | Rookie-HOF |
|
| 0301710640 | 64 | DON KOJIS | 9 | 15 | 0 | |
|
| 0301710650 | 65 | WALT FRAZIER | 8 | 71 | 17 | HOF/TOP 50 |
|
| 0301710660 | 66 | CHET WALKER | 10 | 4 | 0 | HOF |
|
| 0301710670 | 67 | DICK GARRETT | 8 | 58 | 15 | |
|
| 0301710680 | 68 | JOHN TRAPP | 8 | 45 | 12 | |
|
| 0301710690 | 69 | JO JO WHITE | 9 | 9 | 1 | |
|
| 0301710700 | 70 | WILT CHAMBERLAIN | 8 | 177 | 16 | HOF/TOP 50 |
|
| 0301710710 | 71 | DAVE SORENSON | 8 | 51 | 9 | |
|
| 0301710720 | 72 | JIM KING | 8 | 44 | 17 | |
|
| 0301710730 | 73 | CAZZIE RUSSELL | 8 | 44 | 9 | |
|
| 0301710740 | 74 | JON MCGLOCKLIN | 8 | 46 | 27 | |
|
| 0301710750 | 75 | TOM VAN ARSDALE | 8 | 57 | 13 | |
|
| 0301710760 | 76 | DALE SCHLUETER | 8 | 32 | 3 | |
|
| 0301710770 | 77 | GUS JOHNSON | 9 | 47 | 7 | HOF |
|
| 0301710780 | 78 | DAVE BING | 9 | 10 | 0 | HOF/TOP 50 |
|
| 0301710790 | 79 | BILLY CUNNINGHAM | 9 | 36 | 0 | HOF/TOP 50 |
|
| 0301710800 | 80 | LEN WILKENS | 8 | 69 | 9 | HOF/TOP 50 |
|
| 0301710810 | 81 | JERRY LUCAS | 9 | 128 | 7 | HOF/TOP 50 |
|
| 0301710820 | 82 | DON CHANEY | 8 | 55 | 26 | |
|
| 0301710830 | 83 | MCCOY MCLEMORE | 8 | 52 | 14 | |
|
| 0301710840 | 84 | BOB KAUFFMAN | 8 | 130 | 40 | |
|
| 0301710850 | 85 | DICK VAN ARSDALE | 8 | 31 | 1 | |
|
| 0301710860 | 86 | JOHNNY GREEN | 8 | 44 | 12 | |
|
| 0301710870 | 87 | JERRY SLOAN | 8 | 58 | 23 | HOF/Coach |
|
| 0301710880 | 88 | LUTHER RACKLEY | 9 | 85 | 4 | |
|
| 0301710890 | 89 | SHALER HALIMON | 8 | 26 | 0 | I do not know why but this is one tough card grade wise in this set. |
|
| 0301710900 | 90 | JIMMY WALKER | 8.5 | 3 | 26 | |
|
| 0301710910 | 91 | RUDY TOMJANOVICH | 8 | 125 | 31 | Rookie |
|
| 0301710920 | 92 | LEVI FONTAINE | 9 | 36 | 6 | |
|
| 0301710930 | 93 | BOBBY SMITH | 8 | 33 | 9 | |
|
| 0301710940 | 94 | BOB ARNZEN | 8 | 51 | 17 | |
|
| 0301710950 | 95 | WES UNSELD | 9 | 73 | 1 | HOF/TOP 50 |
|
| 0301710960 | 96 | CLEM HASKINS | 8 | 110 | 46 | |
|
| 0301710970 | 97 | JIM DAVIS | 8 | 30 | 11 | |
|
| 0301710980 | 98 | STEVE KUBERSKI | 8 | 39 | 10 | |
|
| 0301710990 | 99 | MIKE DAVIS | 8 | 81 | 19 | |
|
| 0301711000 | 100 | LEW ALCINDOR | 9 | 11 | 3 | HOF/TOP 50 |
|
| 0301711010 | 101 | WILLIE MCCARTER | 9 | 22 | 1 | |
|
| 0301711020 | 102 | CHARLIE PAULK | 8 | 54 | 16 | |
|
| 0301711030 | 103 | LEE WINFIELD | 9 | 7 | 1 | |
|
| 0301711040 | 104 | JIM BARNETT | 8 | 44 | 16 | |
|
| 0301711050 | 105 | CONNIE HAWKINS | 9 | 36 | 3 | HOF |
|
| 0301711060 | 106 | ARCHIE CLARK | 9 | 72 | 5 | |
|
| 0301711070 | 107 | DAVE DEBUSSCHERE | 9 | 43 | 0 | HOF/TOP 50 |
|
| 0301711080 | 108 | STU LANTZ | 8 | 87 | 29 | |
|
| 0301711090 | 109 | DON SMITH | 8 | 36 | 11 | |
|
| 0301711100 | 110 | LOU HUDSON | 8.5 | 3 | 10 | |
|
| 0301711110 | 111 | LEROY ELLIS | 8 | 29 | 4 | |
|
| 0301711120 | 112 | JACK MARIN | 8 | 35 | 15 | |
|
| 0301711130 | 113 | MATT GUOKAS | 8 | 27 | 8 | |
|
| 0301711140 | 114 | DON NELSON | 9 | 25 | 0 | HOF-Coach |
|
| 0301711150 | 115 | JEFF MULLINS | 9 | 41 | 2 | |
|
| 0301711160 | 116 | WALT BELLAMY | 9 | 9 | 0 | HOF |
|
| 0301711170 | 117 | BOB QUICK | 8 | 45 | 10 | |
|
| 0301711180 | 118 | JOHN WARREN | 8 | 37 | 17 | |
|
| 0301711190 | 119 | BARRY CLEMENS | 8 | 37 | 9 | |
|
| 0301711200 | 120 | ELVIN HAYES | 9 | 60 | 5 | HOF/TOP 50 |
|
| 0301711210 | 121 | GAIL GOODRICH | 9 | 14 | 1 | HOF |
|
| 0301711220 | 122 | ED MANNING | 8 | 38 | 9 | |
|
| 0301711230 | 123 | HERM GILLIAM | 9 | 39 | 5 | |
|
| 0301711240 | 124 | DENNIS AWTREY | 8 | 32 | 12 | |
|
| 0301711250 | 125 | JOHN HUMMER | 9 | 73 | 4 | |
|
| 0301711260 | 126 | MIKE RIORDAN | 8 | 29 | 3 | |
|
| 0301711270 | 127 | MEL COUNTS | 8 | 34 | 21 | |
|
| 0301711280 | 128 | BOB WEISS | 9 | 80 | 9 | |
|
| 0301711290 | 129 | GREG SMITH | 9 | 63 | 2 | |
|
| 0301711300 | 130 | EARL MONROE | 9 | 20 | 2 | HOF/TOP 50 |
|
| 0301711310 | 131 | NATE THURMOND | 9 | 120 | 13 | HOF/Top 50 |
|
| 0301711320 | 132 | BILL BRIDGES | 9 | 33 | 5 | |
|
| 0301711330 | 133 | PLAYOFF GAME 1 | 9 | 28 | 0 | Alcindor I/A |
|
| 0301711340 | 134 | CHAMPIONSHIP GAME #2 | 9 | 19 | 0 | Alcindor I/A |
|
| 0301711350 | 135 | NBA PLAYOFFS GAME 3 | 8 | 59 | 11 | Bobby Dandridge I/A |
|
| 0301711360 | 136 | PLAYOFF GAME 4 | 9 | 17 | 1 | Oscar Robertson I/A |
|
| 0301711370 | 137 | NBA BASKETBALL CHPS | 9 | 44 | 4 | Big "O" celebrates |
|
| 0301711380 | 138 | NBA SCORING LEADERS | 8 | 35 | 3 | Alcindor/Hayes/Havlicek |
|
| 0301711390 | 139 | AVG.SCORE LEADERS | 8.5 | 2 | 8 | Alcindor/Havlicek/Hayes |
|
| 0301711400 | 140 | NBA FG PCT. LEADERS | 8.5 | 1 | 9 | Green/Alcindor/Chamberlain |
|
| 0301711410 | 141 | NBA F.T.PCT.LEADERS | 8 | 35 | 5 | Walker/Robertson/Williams |
|
| 0301711420 | 142 | NBA REBOUND LEADERS | 9 | 15 | 0 | Chamberlain/Hayes/Alcindor |
|
| 0301711430 | 143 | NBA ASSIST LEADERS | 8 | 56 | 18 | VanLier/Robertson/West |
|
| 0301711440 | 144 | NBA CHECKLIST 1-144 COPYRIGHT TO 110 | 9 | 24 | 4 | |
|
| 0301711441 | 144 | NBA CHECKLIST 1-144 COPYRIGHT TO 108 | 9 | 11 | 1 | |
|
| 0301711450 | 145 | NBA CHECKLIST #2 | 9 | 48 | 4 | |
|
| 0301711460 | 146 | ABA SCORING LEADERS | 9 | 17 | 0 | Issel/Brisker/Scott |
|
| 0301711470 | 147 | ABA SCORING LEADERS | 8 | 41 | 14 | Issell/Barry/Brisker |
|
| 0301711480 | 148 | 2pt. FIELD GOAL LDR | 9 | 16 | 1 | Beaty/Paultz/Brown |
|
| 0301711490 | 149 | ABA FREE THROW | 9 | 9 | 1 | Barry/Carrier/Keller |
|
| 0301711500 | 150 | REBOUND LEADERS | 9 | 9 | 1 | Daniels/Keye/Lewis |
|
| 0301711510 | 151 | ABA ASSISTS LEADERS | 8 | 33 | 11 | Melchionni/Calvin/Scott |
|
| 0301711520 | 152 | LARRY BROWN | 8 | 74 | 11 | Rookie-HOF/Coach |
|
| 0301711530 | 153 | BOB BEDELL | 8 | 43 | 9 | |
|
| 0301711540 | 154 | MERV JACKSON | 8 | 48 | 11 | |
|
| 0301711550 | 155 | JOE CALDWELL | 8 | 33 | 14 | |
|
| 0301711560 | 156 | BILLY PAULTZ | 8 | 39 | 8 | |
|
| 0301711570 | 157 | LES HUNTER | 8 | 39 | 27 | |
|
| 0301711580 | 158 | CHARLIE WILLIAMS | 8 | 40 | 16 | |
|
| 0301711590 | 159 | STEW JOHNSON | 8 | 40 | 16 | |
|
| 0301711600 | 160 | MACK CALVIN | 8 | 51 | 15 | |
|
| 0301711610 | 161 | DON SIDLE | 8.5 | 1 | 18 | |
|
| 0301711620 | 162 | MIKE BARRETT | 8 | 45 | 11 | |
|
| 0301711630 | 163 | TOM WORKMAN | 8 | 51 | 12 | |
|
| 0301711640 | 164 | JOE HAMILTON | 8 | 40 | 12 | |
|
| 0301711650 | 165 | ZELMO BEATY | 8 | 47 | 17 | |
|
| 0301711660 | 166 | DAN HESTER | 8 | 31 | 18 | |
|
| 0301711670 | 167 | BOB VERGA | 8 | 70 | 15 | |
|
| 0301711680 | 168 | WILBERT JONES | 8 | 47 | 11 | |
|
| 0301711690 | 169 | SKEETER SWIFT | 8 | 63 | 20 | |
|
| 0301711700 | 170 | RICK BARRY | 9 | 24 | 2 | Rookie-HOF/TOP 50 |
|
| 0301711710 | 171 | BILLY KELLER | 8 | 24 | 11 | |
|
| 0301711720 | 172 | RON FRANZ | 8 | 44 | 14 | |
|
| 0301711730 | 173 | ROLAND TAYLOR | 9 | 12 | 0 | |
|
| 0301711740 | 174 | JULIAN HAMMOND | 8 | 52 | 20 | |
|
| 0301711750 | 175 | STEVE JONES | 9 | 18 | 0 | |
|
| 0301711760 | 176 | GERALD GOVAN | 8 | 32 | 9 | |
|
| 0301711770 | 177 | DARRELL CARRIER | 8 | 57 | 21 | |
|
| 0301711780 | 178 | RON BOONE | 8 | 58 | 20 | |
|
| 0301711790 | 179 | GEORGE PEEPLES | 8 | 44 | 20 | |
|
| 0301711800 | 180 | JOHN BRISKER | 8 | 54 | 23 | |
|
| 0301711810 | 181 | DOUG MOE | 9 | 27 | 4 | Rookie |
|
| 0301711820 | 182 | OLLIE TAYLOR | 9 | 28 | 2 | |
|
| 0301711830 | 183 | BOB NETOLICKY | 8 | 66 | 26 | |
|
| 0301711840 | 184 | SAM ROBINSON | 8 | 56 | 22 | |
|
| 0301711850 | 185 | JAMES JONES | 9 | 18 | 2 | Rookie |
|
| 0301711860 | 186 | JULIUS KEYE | 8.5 | 2 | 16 | |
|
| 0301711870 | 187 | WAYNE HIGHTOWER | 8 | 43 | 20 | |
|
| 0301711880 | 188 | WARREN ARMSTRONG | 8 | 40 | 22 | |
|
| 0301711890 | 189 | MIKE LEWIS | 8 | 59 | 14 | |
|
| 0301711900 | 190 | CHARLIE SCOTT | 9 | 31 | 2 | Rookie |
|
| 0301711910 | 191 | JIM ARD | 8.5 | 3 | 28 | |
|
| 0301711920 | 192 | GEORGE LEHMANN | 8 | 48 | 24 | |
|
| 0301711930 | 193 | IRA HARGE | 9 | 22 | 2 | |
|
| 0301711940 | 194 | WILLIE WISE | 9 | 24 | 0 | Rookie |
|
| 0301711950 | 195 | MEL DANIELS | 8 | 30 | 8 | Rookie-HOF |
|
| 0301711960 | 196 | LARRY CANNON | 8 | 48 | 16 | |
|
| 0301711970 | 197 | JIM EAKINS | 8 | 51 | 10 | |
|
| 0301711980 | 198 | RICH JONES | 8 | 43 | 18 | |
|
| 0301711990 | 199 | BILL MELCHIONNI | 8 | 50 | 27 | |
|
| 0301712000 | 200 | DAN ISSEL | 9 | 26 | 2 | Rookie-HOF |
|
| 0301712010 | 201 | GEORGE STONE | 8 | 46 | 9 | |
|
| 0301712020 | 202 | GEORGE THOMPSON | 8 | 28 | 7 | |
|
| 0301712030 | 203 | CRAIG RAYMOND | 8 | 43 | 7 | |
|
| 0301712040 | 204 | FREDDIE LEWIS | 8 | 66 | 35 | |
|
| 0301712050 | 205 | GEORGE CARTER | 8 | 44 | 21 | |
|
| 0301712060 | 206 | LONNIE WRIGHT | 8 | 48 | 11 | |
|
| 0301712070 | 207 | CINCY POWELL | 8.5 | 1 | 27 | |
|
| 0301712080 | 208 | LARRY MILLER | 8 | 41 | 28 | |
|
| 0301712090 | 209 | SONNY DOVE | 9 | 20 | 0 | |
|
| 0301712100 | 210 | BYRON BECK | 8 | 51 | 20 | |
|
| 0301712110 | 211 | JOHN BEASLEY | 8 | 46 | 6 | |
|
| 0301712120 | 212 | LEE DAVIS | 8.5 | 3 | 23 | |
|
| 0301712130 | 213 | RICK MOUNT | 8.5 | 3 | 34 | |
|
| 0301712140 | 214 | WALT SIMON | 8 | 58 | 23 | |
|
| 0301712150 | 215 | GLEN COMBS | 8 | 41 | 36 | |
|
| 0301712160 | 216 | NEIL JOHNSON | 8 | 37 | 4 | |
|
| 0301712170 | 217 | MANNY LEAKS | 8 | 45 | 18 | |
|
| 0301712180 | 218 | CHUCK WILLIAMS | 8 | 51 | 12 | |
|
| 0301712190 | 219 | WARREN DAVIS | 8 | 41 | 8 | |
|
| 0301712200 | 220 | DONNIE FREEMAN | 8 | 58 | 18 | |
|
| 0301712210 | 221 | RANDY MAHAFFEY | 8 | 42 | 10 | |
|
| 0301712220 | 222 | JOHN BARNHILL | 8 | 36 | 25 | |
|
| 0301712230 | 223 | AL CUETO | 8 | 39 | 13 | |
|
| 0301712240 | 224 | LOUIE DAMPIER | 8 | 57 | 8 | |
|
| 0301712250 | 225 | ROGER BROWN | 9 | 17 | 0 | Rookie-HOF |
|
| 0301712260 | 226 | JOE DEPRE | 8 | 45 | 20 | |
|
| 0301712270 | 227 | RAY SCOTT | 8 | 38 | 11 | |
|
| 0301712280 | 228 | ARVESTA KELLY | 9 | 17 | 2 | |
|
| 0301712290 | 229 | VANN WILLIFORD | 8 | 44 | 8 | |
|
| 0301712300 | 230 | LARRY JONES | 8 | 51 | 19 | |
|
| 0301712310 | 231 | GENE MOORE | 8.5 | 1 | 14 | |
|
| 0301712320 | 232 | RALPH SIMPSON | 8 | 29 | 4 | |
|
| 0301712330 | 233 | RED ROBBINS | 8 | 36 | 9 | |
Login to comment on this set.