The Crandell Collection - 17th
|
Rank
|
17
|
|
Weighted GPA
|
8.306
|
|
Complete
|
83.72%
|
|
Set Rating
|
6.953
|
|
|
|
The Crandell Collection
| Item | Date | Card# | Company | Variety | Spec No. | Grade | Pop | Pop Higher | Owner's Comments |
| FRANK BAKER | 1961 | 6 | FLEER | | 0103610060 | 8 | 55 | 10 | |
| YOGI BERRA | 1956 | 110 | TOPPS | GRAY BACK | 0101561100 | 9 | 28 | 1 | |
| WADE BOGGS | 1983 | 179 | FLEER | | 0103831790 | 7.5 | 1 | 4468 | |
| FRANK CHANCE | 1960 | 50 | FLEER | | 0103600500 | 8 | 87 | 13 | |
| JACK CHESBRO | 1961 | 13 | FLEER | | 0103610130 | 8 | 58 | 16 | |
| EARLE COMBS | 1961 | 17 | FLEER | | 0103610170 | 8 | 34 | 13 | |
| STAN COVELESKI | | | | | | | | | |
| BILL DICKEY | 1936 | | S AND S GAME | | 0580360140 | 9 | 28 | 3 | |
| JOE DIMAGGIO | 1961 | 438 | NU-CARD | IN 56 STRAIGHT GAMES | 0689614380 | 9 | 23 | 2 | |
| LEO DUROCHER | 1939 | 6 | PLAY BALL | | 0114390060 | 8 | 29 | 4 | |
| WHITEY FORD | 1951 | 1 | BOWMAN | | 0102510010 | 8 | 42 | 4 | |
| LOU GEHRIG | 1961 | 16 | GOLDEN PRESS | | 1056610160 | 9 | 150 | 9 | |
| LEFTY GOMEZ | 1940 | 6 | PLAY BALL | | 0114400060 | 8 | 10 | 0 | |
| JOE GORDON | 1950 | 129 | BOWMAN | | 0102501290 | 8 | 23 | 2 | |
| RICH GOSSAGE | | | | | | | | | |
| CLARK GRIFFITH | 1960 | 15 | FLEER | | 0103600150 | 8 | 58 | 13 | |
| BURLEIGH GRIMES | 1961 | 37 | FLEER | | 0103610370 | 8 | 54 | 27 | |
| BUCKY HARRIS | 1936 | 91 | DIAMOND STARS | | 0111360910 | 8 | 10 | 2 | |
| RICKEY HENDERSON | | | | | | | | | |
| WAITE HOYT | 1961 | 44 | FLEER | | 0103610440 | 8 | 50 | 11 | |
| MILLER HUGGINS | 1961 | 46 | FLEER | | 0103610460 | 8 | 49 | 15 | |
| CATFISH HUNTER | 1966 | 36 | TOPPS | | 0101660360 | 8 | 136 | 18 | |
| REGGIE JACKSON | 1970 | 32 | KELLOGG'S | | 1365700320 | 10 | 45 | 0 | |
| WILLIE KEELER | 1950 | | CALLAHAN HALL OF FAME | | 0639500440 | 8 | 59 | 22 | |
| TONY LAZZERI | 1960 | 31 | FLEER | | 0103600310 | 8 | 59 | 24 | |
| BOB LEMON | 1958 | 2 | TOPPS | WHITE TM. LETTERS | 0101580022 | 8 | 54 | 3 | |
| MICKEY MANTLE | 1968 | 2 | TOPPS | | 0720680020 | 9 | 27 | 4 | |
| JOE MCCARTHY | | | | | | | | | |
| BILL MCKECHNIE | | | | | | | | | |
| JOHNNY MIZE | 1948 | 4 | BOWMAN | | 0102480040 | 8 | 69 | 13 | |
| PHIL NIEKRO | 1966 | 28 | TOPPS | | 0101660280 | 8 | 106 | 14 | |
| HERB PENNOCK | 1961 | 133 | FLEER | | 0103611330 | 8 | 30 | 6 | |
| GAYLORD PERRY | 1968 | 85 | TOPPS | | 0101680850 | 9 | 92 | 5 | |
| BRANCH RICKEY | | | | | | | | | |
| PHIL RIZZUTO | 1961 | 445 | NU-CARD | SAVE 1st PLACE...... | 0689614450 | 9 | 18 | 0 | |
| RED RUFFING | 1939 | 3 | PLAY BALL | | 0114390030 | 8 | 9 | 1 | |
| BABE RUTH | 1970 | 14 | ROLD GOLD PRETZELS | BASEBALL GREATS | 6480700140 | 9 | 78 | 6 | |
| JOE SEWELL | 1961 | 76 | FLEER | | 0103610760 | 8 | 22 | 2 | |
| ENOS SLAUGHTER | 1948 | 17 | BOWMAN | | 0102480170 | 8 | 61 | 9 | |
| CASEY STENGEL | 1961 | 461 | NU-CARD | | 0689614610 | 9 | 11 | 0 | |
| DAZZY VANCE | 1950 | | CALLAHAN HALL OF FAME | | 0639500720 | 8.5 | 4 | 8 | |
| PAUL WANER | 1934 | 11 | GOUDEY | | 0109340110 | 8 | 16 | 3 | |
| DAVE WINFIELD | | | | | | | | | |
Login to comment on this set.