The Stock Car Museum - The Number One Finest Set of All Time
|
Rank
|
1
|
|
Weighted GPA
|
10.000
|
|
Complete
|
100.00%
|
|
Set Rating
|
10.000
|
|
|
|
The Stock Car Museum
| Image | Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
|
| R658000007 | 1 | TONY STEWART 1 OF 2 | 10 | 1 | 0 | |
|
| R658000008 | 1 | TONY STEWART 2 OF 2 | 10 | 1 | 0 | |
|
| R658000009 | 2 | JEFF GORDON 1 OF 2 | 10 | 1 | 0 | |
|
| R658000010 | 2 | JEFF GORDON 2 OF 2 | 10 | 1 | 0 | |
|
| R658000011 | 3 | JIMMIE JOHNSON 1 OF 2 | 10 | 1 | 0 | |
|
| R658000012 | 3 | JIMMIE JOHNSON 2 OF 2 | 10 | 2 | 0 | |
|
| R658000013 | 4 | KURT BUSCH 1 OF 2 | 10 | 1 | 0 | |
|
| R658000014 | 4 | KURT BUSCH 2 OF 2 | 10 | 1 | 0 | |
|
| R658000015 | 5 | RUSTY WALLACE 1 OF 2 | 10 | 1 | 0 | |
|
| R658000016 | 5 | RUSTY WALLACE 2 OF 2 | 10 | 1 | 0 | |
|
| R658000017 | 6 | KYLE BUSCH 1 OF 2 | 10 | 1 | 0 | |
|
| R658000018 | 6 | KYLE BUSCH 2 OF 2 | 10 | 1 | 0 | |
|
| R658000019 | 7 | MARK MARTIN 1 OF 2 | 10 | 1 | 0 | |
|
| R658000020 | 7 | MARK MARTIN 2 OF 2 | 10 | 1 | 0 | |
|
| R658000021 | 8 | KASEY KAHNE 1 OF 2 | 10 | 1 | 0 | |
|
| R658000022 | 8 | KASEY KAHNE 2 OF 2 | 10 | 1 | 0 | |
|
| R658000023 | 9 | RYAN NEWMAN 1 OF 2 | 10 | 1 | 0 | |
|
| R658000024 | 9 | RYAN NEWMAN 2 OF 2 | 10 | 1 | 0 | |
|
| R658000025 | 10 | GREG BIFFLE 1 OF 2 | 10 | 1 | 0 | |
|
| R658000026 | 10 | GREG BIFFLE 2 OF 2 | 10 | 1 | 0 | |
|
| R658000027 | 11 | BOBBY LABONTE 1 OF 2 | 10 | 1 | 0 | |
|
| R658000028 | 11 | BOBBY LABONTE 2 OF 2 | 10 | 1 | 0 | |
|
| R658000029 | 12 | JEREMY MAYFIELD 1 OF 2 | 10 | 1 | 0 | |
|
| R658000030 | 12 | JEREMY MAYFIELD 2 OF 2 | 10 | 1 | 0 | |
|
| R658000031 | 13 | KEVIN HARVICK 1 OF 2 | 10 | 1 | 0 | |
|
| R658000032 | 13 | KEVIN HARVICK 2 OF 2 | 10 | 1 | 0 | |
|
| R658000033 | 14 | CASEY MEARS 1 OF 2 | 10 | 1 | 0 | |
|
| R658000034 | 14 | CASEY MEARS 2 OF 2 | 10 | 1 | 0 | |
|
| R658000035 | 15 | TRAVIS KVAPIL 1 OF 2 | 10 | 1 | 0 | |
|
| R658000036 | 15 | TRAVIS KVAPIL 2 OF 2 | 10 | 1 | 0 | |
|
| R658000037 | 16 | CARL EDWARDS 1 OF 2 | 10 | 1 | 0 | |
|
| R658000038 | 16 | CARL EDWARDS 2 OF 2 | 10 | 1 | 0 | |
|
| R658000006 | 17 | RUSTY WALLACE 1 OF 2 | 10 | 1 | 0 | |
|
| R658000039 | 17 | RUSTY WALLACE 2 OF 2 | 10 | 1 | 0 | |
|
| R658000005 | 18 | MARK MARTIN 1 OF 2 | 10 | 1 | 0 | |
|
| R658000040 | 18 | MARK MARTIN 2 OF 2 | 10 | 1 | 0 | |
|
| R658000041 | 19 | GREG BIFFLE 1 OF 2 | 10 | 1 | 0 | |
|
| R658000042 | 19 | GREG BIFFLE 2 OF 2 | 10 | 1 | 0 | |
|
| R658000043 | 20 | MATT KENSETH 1 OF 2 | 10 | 1 | 0 | |
|
| R658000044 | 20 | MATT KENSETH 2 OF 2 | 10 | 1 | 0 | |
|
| R658000003 | 21 | TONY STEWART 1 OF 2 | 10 | 1 | 0 | |
|
| R658000045 | 21 | TONY STEWART 2 OF 2 | 10 | 1 | 0 | |
|
| R658000001 | 22 | JEFF GORDON 1 OF 2 | 10 | 1 | 0 | |
|
| R658000002 | 22 | JEFF GORDON 2 OF 2 | 10 | 1 | 0 | |
|
| R658000046 | 23 | BRIAN VICKERS 1 OF 2 | 10 | 1 | 0 | |
|
| R658000047 | 23 | BRIAN VICKERS 2 OF 2 | 10 | 1 | 0 | |
|
| R658000048 | 24 | JEFF BURTON 1 OF 2 | 10 | 1 | 0 | |
|
| R658000049 | 24 | JEFF BURTON 2 OF 2 | 10 | 1 | 0 | |
|
| R658000050 | 25 | JAMIE MCMURRAY 1 OF 2 | 10 | 1 | 0 | |
|
| R658000051 | 25 | JAMIE MCMURRAY 2 OF 2 | 10 | 1 | 0 | |
|
| R658000052 | 26 | DALE JARRETT 1 OF 2 | 10 | 1 | 0 | |
|
| R658000053 | 26 | DALE JARRETT 2 OF 2 | 10 | 1 | 0 | |
|
| R658000054 | 27 | KURT BUSCH 1 OF 2 | 10 | 1 | 0 | |
|
| R658000055 | 27 | KURT BUSCH 2 OF 2 | 10 | 1 | 0 | |
|
| R658000004 | 28 | CARL EDWARDS 1 OF 2 | 10 | 1 | 0 | |
|
| R658000056 | 28 | CARL EDWARDS 2 OF 2 | 10 | 1 | 0 | |
Login to comment on this set.