The Crandell Collection - 12th
|
Rank
|
12
|
|
Weighted GPA
|
8.676
|
|
Complete
|
87.18%
|
|
Set Rating
|
7.564
|
|
|
|
The Crandell Collection
| Item | Date | Card# | Company | Variety | Spec No. | Grade | Pop | Pop Higher | Owner's Comments |
| LUIS APARICIO 1971-1973 | 1970 | 22 | KELLOGG'S | | 1365700220 | 9 | 146 | 38 | |
| WADE BOGGS 1976-1992 | 1983 | 586 | DONRUSS | | 0104835860 | 9 | 1584 | 563 | |
| LOU BOUDREAU 1951-1952 | 1960 | 16 | FLEER | | 0103600160 | 8 | 60 | 11 | |
| JESSE BURKETT 1905 | 1950 | | CALLAHAN HALL OF FAME | | 0639500100 | 8 | 56 | 26 | |
| ORLANDO CEPEDA 1973 | 1964 | 55 | TOPPS | | 7190640550 | 9 | 119 | 12 | |
| FRANK CHANCE - MANAGER | 1961 | 98 | FLEER | | 0103610980 | 9 | 12 | 2 | |
| JACK CHESBRO 1909 | 1961 | 13 | FLEER | | 0103610130 | 8 | 58 | 16 | |
| JIMMY COLLINS 1901-1907 | 1960 | 25 | FLEER | | 0103600250 | 8 | 55 | 7 | |
| JOE CRONIN 1935-1945 | 1961 | 14 | GOLDEN PRESS | | 1056610140 | 9 | 125 | 20 | |
| ANDRE DAWSON 1973-1974 | 1977 | 473 | TOPPS | | 0101774730 | 8 | 1014 | 290 | |
| BOBBY DOERR 1937-1944 1946-1951 | 1939 | 7 | PLAY BALL | | 0114390070 | 8 | 17 | 1 | |
| HUGH DUFFY - MANAGER | 1950 | | CALLAHAN HALL OF FAME | | 0639500280 | 8 | 65 | 28 | |
| DENNIS ECKERSLEY 1978-1984, 1998 | | | | | | | | | |
| RICK FERRELL 1934-1937 | 1961 | 105 | FLEER | | 0103611050 | 9 | 12 | 0 | |
| CARLTON FISK 1969 1971-1980 | | | | | | | | | |
| JIMMIE FOXX 1936-1942 | 1961 | 22 | GOLDEN PRESS | | 1056610220 | 9 | 152 | 18 | |
| LEFTY GROVE 1934-1941 | 1970 | 7 | ROLD GOLD PRETZELS | BASEBALL GREATS | 6480700070 | 9 | 81 | 29 | |
| BUCKY HARRIS - MANAGER | 1936 | 91 | DIAMOND STARS | | 0111360910 | 8 | 10 | 2 | |
| RICKEY HENDERSON 2002 | | | | | | | | | |
| BILLY HERMAN - MANAGER | 1965 | 251 | TOPPS | | 0101652510 | 9 | 24 | 2 | |
| HARRY HOOPER 1909-1920 | | | | | | | | | |
| WAITE HOYT 1919-1920 | 1961 | 44 | FLEER | | 0103610440 | 8 | 50 | 11 | |
| FERGIE JENKINS 1976-1977 | 1969 | 37 | TOPPS | | 0190690370 | 10 | 13 | 0 | |
| GEORGE KELL 1952-1954 | 1958 | 40 | TOPPS | | 0101580400 | 8 | 89 | 11 | |
| HEINIE MANUSH 1936 | 1934 | 18 | GOUDEY | | 0109340180 | 8 | 12 | 6 | |
| JUAN MARICHAL 1974 | 1970 | 13 | KELLOGG'S | | 1365700130 | 10 | 69 | 0 | |
| JOE MCCARTHY - MANAGER | 1940 | 215 | PLAY BALL | | 0114402150 | 8 | 7 | 1 | |
| HERB PENNOCK 1915-1922 | 1950 | | CALLAHAN HALL OF FAME | | 0639500590 | 9 | 15 | 1 | |
| TONY PEREZ 1980-1982 | 1965 | 581 | TOPPS | PEREZ/COLLINS/RICKETTS | 0101655810 | 9 | 46 | 2 | |
| JIM RICE 1974-1989 | | | | | | | | | |
| RED RUFFING 1924-1930 | 1939 | 3 | PLAY BALL | | 0114390030 | 8 | 9 | 1 | |
| BABE RUTH 1914-1919 | 1970 | 6 | ROLD GOLD PRETZELS | BASEBALL GREATS | 6480700060 | 9 | 99 | 10 | |
| TOM SEAVER 1986 | 1970 | 7 | KELLOGG'S | | 1365700070 | 10 | 69 | 0 | |
| AL SIMMONS 1943 | 1961 | 20 | GOLDEN PRESS | | 1056610200 | 9 | 132 | 19 | |
| TRIS SPEAKER 1907-1915 | 1970 | 11 | ROLD GOLD PRETZELS | BASEBALL GREATS | 6480700110 | 9 | 52 | 13 | |
| DICK WILLIAMS 1964-1964 | 1964 | 153 | TOPPS | | 0101641530 | 8 | 108 | 21 | |
| TED WILLIAMS 1939-1942 1946-1960 | 1959 | 17 | FLEER | .400 | 0633590170 | 9 | 38 | 1 | |
| CARL YASTRZEMSKI 1961-1983 | 1964 | 48 | TOPPS | | 7190640480 | 9 | 93 | 4 | |
| CY YOUNG 1901-1908 | 1970 | 12 | ROLD GOLD PRETZELS | BASEBALL GREATS | 6480700120 | 9 | 94 | 30 | |
Login to comment on this set.