707sportscards - 3rd
|
Rank
|
3
|
|
Weighted GPA
|
7.417
|
|
Complete
|
75.00%
|
|
Set Rating
|
5.563
|
|
|
|
707sportscards
| Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
| A501730010 | | HANK AARON | | | | |
| A501730020 | | DICK ALLEN | 8 | 2 | 0 | |
| A501730030 | | JOHNNY BENCH | | | | |
| A501730040 | | STEVE CARLTON | 5 | 2 | 4 | |
| A501730050 | | NATE COLBERT | 6 | 2 | 3 | |
| A501730060 | | WILLIE DAVIS | 8 | 2 | 0 | |
| A501730070 | | MIKE EPSTEIN | 9 | 1 | 0 | |
| A501730080 | | REGGIE JACKSON | | | | |
| A501730090 | | HARMON KILLEBREW | | | | |
| A501730100 | | MICKEY LOLICH | 7.5 | 1 | 2 | |
| A501730110 | | MIKE MARSHALL | 6 | 3 | 3 | |
| A501730120 | | LEE MAY | 8 | 5 | 0 | |
| A501730130 | | WILLIE MCCOVEY | 9 | 2 | 0 | |
| A501730140 | | BOBBY MURCER | 9 | 1 | 0 | |
| A501730150 | | GAYLORD PERRY | 9 | 1 | 0 | |
| A501730160 | | LOU PINIELLA | 6 | 3 | 2 | |
| A501730170 | | BROOKS ROBINSON | 9 | 1 | 0 | |
| A501730180 | | NOLAN RYAN | | | | |
| A501730190 | | GEORGE SCOTT | 7.5 | 1 | 1 | |
| A501730200 | | TOM SEAVER | | | | |
| A501730210 | | WILLIE STARGELL | 8 | 2 | 1 | |
| A501730220 | | JOE TORRE | 7.5 | 1 | 0 | |
| A501730230 | | BILLY WILLIAMS | 5 | 2 | 5 | |
| A501730240 | | CARL YASTRZEMSKI | 6 | 2 | 2 | |
Login to comment on this set.