AE Collection - 4th
|
Rank
|
4
|
|
Weighted GPA
|
9.545
|
|
Complete
|
100.00%
|
|
Set Rating
|
9.545
|
|
|
|
AE Collection
| Image | Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
|
| 0303860070 | 7 | CHARLES BARKLEY | 10 | 83 | 0 | |
|
| 0301800060 | | LARRY BIRD/MAGIC JOHNSON | 7 | 1732 | 2557 | |
|
| 0303860260 | 26 | CLYDE DREXLER | 10 | 146 | 0 | |
|
| 0303860320 | 32 | PATRICK EWING | 10 | 49 | 0 | |
|
| 0303860570 | 57 | MICHAEL JORDAN | 10 | 160 | 0 | A very fine example of this card - the picture doesn't even do the vibrant ... |
|
| 0301923340 | 334 | CHRISTIAN LAETTNER | 10 | 8 | 0 | |
|
| 0303860680 | 68 | KARL MALONE | 10 | 100 | 0 | |
|
| 0303860770 | 77 | CHRIS MULLIN | 10 | 40 | 0 | |
|
| 0303880200 | 20 | SCOTTIE PIPPEN | 9 | 1553 | 107 | |
|
| 0308891380 | 138 | DAVID ROBINSON | 10 | 345 | 0 | |
|
| 0303881150 | 115 | JOHN STOCKTON | 9 | 2266 | 368 | |
Login to comment on this set.