Simgin - The Number One Finest Set of All Time
|
Rank
|
1
|
|
Weighted GPA
|
7.503
|
|
Complete
|
100.00%
|
|
Set Rating
|
7.503
|
|
|
|
Simgin
| Image | Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
|
| 4055110010 | 1 | PADDY MORAN | 7 | 5 | 1 | |
|
| 4055110020 | 2 | JOE HALL | 7 | 4 | 1 | |
|
| 4055110030 | 3 | BARNEY HOLDEN | 7 | 4 | 2 | |
|
| 4055110040 | 4 | JOE MALONE | 8 | 1 | 0 | |
|
| 4055110050 | 5 | ED OATMAN | 8 | 3 | 2 | |
|
| 4055110060 | 6 | TOM DUNDERDALE | 8.5 | 1 | 0 | |
|
| 4055110070 | 7 | KEN MALLEN | 7.5 | 3 | 0 | |
|
| 4055110080 | 8 | JACK MacDONALD | 7 | 9 | 2 | |
|
| 4055110090 | 9 | FRED LAKE | 9 | 1 | 0 | |
|
| 4055110100 | 10 | ALBERT KERR | 7.5 | 2 | 1 | |
|
| 4055110110 | 11 | MARTY WALSH | 7 | 7 | 2 | |
|
| 4055110120 | 12 | HAMBY SHORE | 8 | 3 | 0 | |
|
| 4055110130 | 13 | ALEX CURRIE | 8 | 4 | 0 | |
|
| 4055110140 | 14 | BRUCE RIDPATH | 7.5 | 4 | 1 | |
|
| 4055110150 | 15 | BRUCE STUART | 8 | 2 | 1 | |
|
| 4055110160 | 16 | PERCY LESUEUR | 7 | 5 | 1 | |
|
| 4055110170 | 17 | JACK DARRAGH | 8 | 3 | 0 | |
|
| 4055110180 | 18 | STEVE VAIR | 7.5 | 2 | 2 | |
|
| 4055110190 | 19 | DON SMITH | 8 | 1 | 0 | |
|
| 4055110200 | 20 | CYCLONE TAYLOR | 7 | 5 | 2 | |
|
| 4055110210 | 21 | BERT LINDSAY | 7 | 6 | 1 | |
|
| 4055110220 | 22 | LARRY GILMOUR | 8 | 2 | 0 | |
|
| 4055110230 | 23 | BOBBY ROWE | 8 | 2 | 0 | |
|
| 4055110240 | 24 | SPRAGUE CLEGHORN | 8 | 4 | 0 | |
|
| 4055110250 | 25 | ODIE CLEGHORN | 7.5 | 2 | 1 | |
|
| 4055110260 | 26 | SKEIN RONAN | 7.5 | 1 | 0 | |
|
| 4055110270 | 27 | WALTER SMAILL | 7 | 6 | 2 | |
|
| 4055110280 | 28 | ERNIE JOHNSON | 7 | 8 | 2 | |
|
| 4055110290 | 29 | JACK MARSHALL | 8 | 2 | 0 | |
|
| 4055110300 | 30 | HARRY HYLAND | 8 | 3 | 0 | |
|
| 4055110310 | 31 | ARTHUR ROSS | 7.5 | 2 | 1 | |
|
| 4055110320 | 32 | RILEY HERN | 7.5 | 1 | 1 | |
|
| 4055110330 | 33 | GORDON ROBERTS | 8 | 2 | 0 | |
|
| 4055110340 | 34 | F. GLASS | 7.5 | 1 | 2 | |
|
| 4055110350 | 35 | ERNEST RUSSELL | 7.5 | 1 | 1 | |
|
| 4055110360 | 36 | JAMES GARDINER | 7 | 5 | 2 | |
|
| 4055110370 | 37 | ARTHUR BERNIER | 8 | 1 | 0 | |
|
| 4055110380 | 38 | GEORGES VEZINA | 7 | 9 | 1 | |
|
| 4055110390 | 39 | G. (HENRI) DALLAIRE | 8 | 3 | 0 | |
|
| 4055110400 | 40 | R (ROCKET) POWER | 7.5 | 1 | 2 | |
|
| 4055110410 | 41 | D.PIT PITRE | 7 | 4 | 1 | |
|
| 4055110420 | 42 | E.D. LALONDE | 8 | 2 | 0 | |
|
| 4055110430 | 43 | EUGENE PAYAN | 8 | 3 | 1 | |
|
| 4055110440 | 44 | GEORGE POULIN | 8 | 1 | 0 | |
|
| 4055110450 | 45 | JACK LAVIOLETTE | 7 | 2 | 1 | |
Login to comment on this set.