707sportscards LTD 36 G - 22nd
|
Rank
|
22
|
|
Weighted GPA
|
4.104
|
|
Complete
|
100.00%
|
|
Set Rating
|
4.104
|
|
|
|
707sportscards LTD 36 G
| Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
| 0109360010 | | WALTER BERGER | 4.5 | 1 | 35 | |
| 0109360020 | | HENRY BONURA | 5 | 12 | 18 | |
| 0109360030 | | STAN BORDAGARAY | 4 | 9 | 32 | |
| 0109360040 | | BILL BRUBAKER | 4 | 5 | 32 | |
| 0109360050 | | DOLPH CAMILLI | 4 | 9 | 30 | |
| 0109360060 | | CLYDELL CASTLEMAN | 5 | 10 | 18 | |
| 0109360070 | | MICKEY COCHRANE | 2 | 4 | 53 | |
| 0109360080 | | JOE COSCARART | 4.5 | 1 | 24 | |
| 0109360090 | | FRANK CROSETTI | 5 | 14 | 32 | |
| 0109360100 | | KIKI CUYLER | 3.5 | 1 | 40 | |
| 0109360110 | | PAUL DERRINGER | 5 | 14 | 18 | |
| 0109360120 | | JIMMY DYKES | 4 | 9 | 35 | |
| 0109360130 | | RICK FERRELL | 4 | 9 | 38 | |
| 0109360140 | | LEFTY GOMEZ | 5 | 19 | 21 | |
| 0109360150 | | HANK GREENBERG | 6 | 17 | 20 | |
| 0109360160 | | BUCKY HARRIS | 4 | 10 | 33 | |
| 0109360170 | | ROLLY HEMSLEY | 6 | 6 | 13 | |
| 0109360180 | | FRANK HIGGINS | 4.5 | 1 | 38 | |
| 0109360190 | | ORAL HILDEBRAND | 4 | 5 | 26 | |
| 0109360200 | | CHUCK KLEIN | 5 | 22 | 24 | |
| 0109360210 | | PEPPER MARTIN | 2 | 3 | 36 | |
| 0109360220 | | BUCK NEWSOM | 4 | 7 | 31 | |
| 0109360230 | | JOE VOSMIK | 6 | 13 | 11 | |
| 0109360240 | | PAUL WANER | 1 | 1 | 67 | |
| 0109360250 | | BILL WERBER | 3.5 | 1 | 30 | |
Login to comment on this set.