TicketCollector - The Number One Finest Set of All Time
|
Rank
|
1
|
|
Weighted GPA
|
8.048
|
|
Complete
|
94.55%
|
|
Set Rating
|
7.609
|
|
|
|
TicketCollector
| Image | Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
|
| F257060010 | ST1 | BEN ROETHLISBERGER ORANGE | 6.5 | 1 | 0 | |
|
| F257060011 | ST1 | BEN ROETHLISBERGER BLUE | 9 | 2 | 0 | |
|
| F257060012 | ST1 | BEN ROETHLISBERGER SILVER | 8 | 1 | 0 | |
|
| F257060013 | ST1 | BEN ROETHLISBERGER GREEN | 8.5 | 1 | 0 | |
|
| F257060014 | ST1 | BEN ROETHLISBERGER RED | 8 | 1 | 0 | |
|
| F257000009 | ST2 | LOFA TATUPU ORANGE | 6 | 1 | 0 | |
|
| F257000006 | ST2 | LOFA TATUPU BLUE | 9 | 1 | 0 | |
|
| F257000007 | ST2 | LOFA TATUPU SILVER | 8 | 1 | 0 | |
|
| F257000005 | ST2 | LOFA TATUPU GREEN | 9 | 1 | 0 | |
|
| F257000008 | ST2 | LOFA TATUPU RED | 7.5 | 1 | 0 | |
|
| F257060030 | ST3 | WILLIE PARKER ORANGE | 9 | 1 | 0 | |
|
| F257060031 | ST3 | WILLIE PARKER BLUE | 9 | 1 | 0 | |
|
| F257060032 | ST3 | WILLIE PARKER SILVER | 8 | 1 | 0 | |
|
| F257060033 | ST3 | WILLIE PARKER GREEN | 8 | 1 | 0 | |
|
| F257060034 | ST3 | WILLIE PARKER RED | 8 | 1 | 0 | |
|
| F257000011 | ST4 | DARRELL JACKSON ORANGE | 6 | 1 | 0 | |
|
| F257000002 | ST4 | DARRELL JACKSON BLUE | 6 | 1 | 0 | |
|
| F257000003 | ST4 | DARRELL JACKSON SILVER | 7 | 1 | 0 | |
|
| F257000001 | ST4 | DARRELL JACKSON GREEN | 8 | 1 | 0 | |
|
| F257000004 | ST4 | DARRELL JACKSON RED | 9 | 1 | 0 | |
|
| F257060050 | ST5 | HINES WARD ORANGE | 7 | 1 | 0 | |
|
| F257060051 | ST5 | HINES WARD BLUE | 9 | 1 | 0 | |
|
| F257060052 | ST5 | HINES WARD SILVER | 9 | 1 | 0 | |
|
| F257060053 | ST5 | HINES WARD GREEN | 8 | 1 | 0 | |
|
| F257060054 | ST5 | HINES WARD RED | 8 | 1 | 0 | |
|
| F257060060 | ST6 | MATT HASSELBECK ORANGE | 8 | 1 | 0 | |
|
| F257060061 | ST6 | MATT HASSELBECK BLUE | 8 | 1 | 0 | |
|
| F257060062 | ST6 | MATT HASSELBECK SILVER | 7.5 | 1 | 0 | |
|
| F257060063 | ST6 | MATT HASSELBECK GREEN | 8 | 1 | 1 | |
|
| F257060064 | ST6 | MATT HASSELBECK RED | 8 | 1 | 0 | |
|
| F257060070 | ST7 | JEROME BETTIS ORANGE | 8 | 1 | 0 | |
|
| F257060071 | ST7 | JEROME BETTIS BLUE | 10 | 1 | 0 | |
|
| F257060072 | ST7 | JEROME BETTIS SILVER | 9 | 1 | 0 | |
|
| F257060073 | ST7 | JEROME BETTIS GREEN | 8 | 1 | 0 | |
|
| F257060074 | ST7 | JEROME BETTIS RED | 8 | 1 | 0 | |
|
| F257060080 | ST8 | SHAUN ALEXANDER ORANGE | 6.5 | 1 | 0 | |
|
| F257060081 | ST8 | SHAUN ALEXANDER BLUE | 8.5 | 1 | 0 | |
|
| F257060082 | ST8 | SHAUN ALEXANDER SILVER | 9 | 1 | 0 | |
|
| F257060083 | ST8 | SHAUN ALEXANDER GREEN | 8 | 1 | 0 | |
|
| F257000010 | ST8 | SHAUN ALEXANDER RED | 8 | 1 | 0 | |
|
| F257060090 | ST9 | TROY POLAMALU ORANGE | 7 | 1 | 0 | |
|
| F257060091 | ST9 | TROY POLAMALU BLUE | 9 | 1 | 0 | |
|
| F257060092 | ST9 | TROY POLAMALU SILVER | 9 | 1 | 0 | |
|
| F257060093 | ST9 | TROY POLAMALU GREEN | 8 | 1 | 0 | |
|
| F257060094 | ST9 | TROY POLAMALU RED | 8 | 1 | 0 | |
|
| F257060100 | ST10 | JOEY PORTER ORANGE | 8 | 1 | 0 | |
|
| F257060101 | ST10 | JOEY PORTER BLUE | 9 | 1 | 0 | |
|
| F257060102 | ST10 | JOEY PORTER SILVER | 7 | 1 | 0 | |
|
| F257060103 | ST10 | JOEY PORTER GREEN | 8.5 | 1 | 0 | |
|
| F257060104 | ST10 | JOEY PORTER RED | 8 | 1 | 0 | |
|
| F257060110 | STAHW | HINES WARD-AUTO. ORANGE | | | | |
|
| F257060111 | STAHW | HINES WARD-AUTO. BLUE | | | | |
|
| F257060112 | STAHW | HINES WARD-AUTO. SILVER | 8 | 1 | 0 | |
|
| F257060113 | STAHW | HINES WARD-AUTO. GREEN | 8 | 1 | 0 | |
|
| F257060114 | STAHW | HINES WARD-AUTO. RED | | | | |
Login to comment on this set.