TicketCollector - The Number One Finest Set of All Time
|
Rank
|
1
|
|
Weighted GPA
|
8.298
|
|
Complete
|
85.45%
|
|
Set Rating
|
7.091
|
|
|
|
TicketCollector
| Image | Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
|
| F257040010 | ST1 | TOM BRADY GOLD | 7 | 1 | 0 | |
|
| F257040011 | ST1 | TOM BRADY BLUE | 9 | 1 | 0 | |
|
| F257040012 | ST1 | TOM BRADY PURPLE | 8 | 1 | 0 | |
|
| F257040013 | ST1 | TOM BRADY GREEN | 9 | 1 | 0 | |
|
| F257040014 | ST1 | TOM BRADY YELLOW | 9 | 1 | 0 | |
|
| F257040020 | ST2 | JAKE DELHOMME GOLD | 9 | 1 | 0 | |
|
| F257040021 | ST2 | JAKE DELHOMME BLUE | 10 | 1 | 0 | |
|
| F257040022 | ST2 | JAKE DELHOMME PURPLE | 9 | 1 | 0 | |
|
| F257040023 | ST2 | JAKE DELHOMME GREEN | 7 | 1 | 0 | |
|
| F257040024 | ST2 | JAKE DELHOMME YELLOW | 9 | 1 | 0 | |
|
| F257040030 | ST3 | ANTOWAIN SMITH GOLD | 9 | 1 | 0 | |
|
| F257040031 | ST3 | ANTOWAIN SMITH BLUE | 10 | 1 | 0 | |
|
| F257040032 | ST3 | ANTOWAIN SMITH PURPLE | | | | |
|
| F257040033 | ST3 | ANTOWAIN SMITH GREEN | 9 | 1 | 0 | |
|
| F257040034 | ST3 | ANTOWAIN SMITH YELLOW | 9 | 1 | 0 | |
|
| F257040040 | ST4 | STEPHEN DAVIS GOLD | 6 | 1 | 0 | |
|
| F257040041 | ST4 | STEPHEN DAVIS BLUE | 8.5 | 1 | 0 | |
|
| F257040042 | ST4 | STEPHEN DAVIS PURPLE | | | | |
|
| F257040043 | ST4 | STEPHEN DAVIS GREEN | 10 | 1 | 0 | |
|
| F257040044 | ST4 | STEPHEN DAVIS YELLOW | 9 | 1 | 0 | |
|
| F257040050 | ST5 | DEION BRANCH GOLD | 8 | 1 | 0 | |
|
| F257040051 | ST5 | DEION BRANCH BLUE | 9 | 1 | 0 | |
|
| F257040052 | ST5 | DEION BRANCH PURPLE | 9 | 1 | 0 | |
|
| F257040053 | ST5 | DEION BRANCH GREEN | 9 | 1 | 0 | |
|
| F257040054 | ST5 | DEION BRANCH YELLOW | 9 | 1 | 0 | |
|
| F257040060 | ST6 | STEVE SMITH GOLD | 8 | 1 | 0 | |
|
| F257040061 | ST6 | STEVE SMITH BLUE | 8 | 1 | 1 | |
|
| F257040062 | ST6 | STEVE SMITH PURPLE | 7 | 1 | 0 | |
|
| F257040063 | ST6 | STEVE SMITH GREEN | 7.5 | 1 | 0 | |
|
| F257040064 | ST6 | STEVE SMITH YELLOW | 9 | 1 | 0 | |
|
| F257040070 | ST7 | TROY BROWN GOLD | 8 | 1 | 0 | |
|
| F257040071 | ST7 | TROY BROWN BLUE | 10 | 1 | 0 | |
|
| F257040072 | ST7 | TROY BROWN PURPLE | 8 | 1 | 0 | |
|
| F257040073 | ST7 | TROY BROWN GREEN | 9 | 1 | 0 | |
|
| F257040074 | ST7 | TROY BROWN YELLOW | 6 | 1 | 0 | |
|
| F257040080 | ST8 | MUHSIN MUHAMMAD GOLD | 9 | 1 | 0 | |
|
| F257040081 | ST8 | MUHSIN MUHAMMAD BLUE | 7 | 1 | 0 | |
|
| F257040082 | ST8 | MUHSIN MUHAMMAD PURPLE | 9 | 1 | 0 | |
|
| F257040083 | ST8 | MUHSIN MUHAMMAD GREEN | 7 | 1 | 0 | |
|
| F257040084 | ST8 | MUHSIN MUHAMMAD YELLOW | 8 | 1 | 0 | |
|
| F257040090 | ST9 | TY LAW GOLD | 6 | 1 | 0 | |
|
| F257040091 | ST9 | TY LAW BLUE | 7 | 1 | 0 | |
|
| F257040092 | ST9 | TY LAW PURPLE | | | | |
|
| F257040093 | ST9 | TY LAW GREEN | 8 | 1 | 0 | |
|
| F257040094 | ST9 | TY LAW YELLOW | 7 | 1 | 0 | |
|
| F257040100 | ST10 | JULIUS PEPPERS GOLD | 7 | 1 | 0 | |
|
| F257040101 | ST10 | JULIUS PEPPERS BLUE | 8.5 | 1 | 0 | |
|
| F257040102 | ST10 | JULIUS PEPPERS PURPLE | | | | |
|
| F257040103 | ST10 | JULIUS PEPPERS GREEN | 8.5 | 1 | 0 | |
|
| F257040104 | ST10 | JULIUS PEPPERS YELLOW | 8 | 1 | 0 | |
|
| F257040110 | STATB | TOM BRADY-AUTO. GOLD | | | | |
|
| F257040111 | STATB | TOM BRADY-AUTO. BLUE | | | | |
|
| F257040112 | STATB | TOM BRADY-AUTO. PURPLE | | | | |
|
| F257040113 | STATB | TOM BRADY-AUTO. GREEN | | | | |
|
| F257040114 | STATB | TOM BRADY-AUTO. YELLOW | 9 | 1 | 0 | |
Login to comment on this set.