TicketCollector - The Number One Finest Set of All Time
|
Rank
|
1
|
|
Weighted GPA
|
7.600
|
|
Complete
|
100.00%
|
|
Set Rating
|
7.600
|
|
|
|
TicketCollector
| Image | Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
|
| F257030010 | ST1 | BRAD JOHNSON LAVENDER | 7 | 1 | 0 | |
|
| F257030011 | ST1 | BRAD JOHNSON BLUE | 7 | 2 | 0 | |
|
| F257030013 | ST1 | BRAD JOHNSON GREEN | 5 | 1 | 3 | |
|
| F257030014 | ST1 | BRAD JOHNSON YELLOW | 7.5 | 1 | 0 | |
|
| F257030020 | ST2 | RICH GANNON LAVENDER | 8 | 1 | 2 | |
|
| F257030021 | ST2 | RICH GANNON BLUE | 8 | 2 | 1 | |
|
| F257030023 | ST2 | RICH GANNON GREEN | 8.5 | 1 | 0 | |
|
| F257030024 | ST2 | RICH GANNON YELLOW | 8 | 1 | 0 | |
|
| F257030030 | ST3 | KEYSHAWN JOHNSON LAVENDER | 7.5 | 1 | 0 | |
|
| F257030031 | ST3 | KEYSHAWN JOHNSON BLUE | 8 | 2 | 0 | |
|
| F257030033 | ST3 | KEYSHAWN JOHNSON GREEN | 7 | 1 | 1 | |
|
| F257030034 | ST3 | KEYSHAWN JOHNSON YELLOW | 6 | 1 | 0 | |
|
| F257030040 | ST4 | JERRY RICE LAVENDER | 8.5 | 1 | 0 | |
|
| F257030041 | ST4 | JERRY RICE BLUE | 9 | 1 | 0 | |
|
| F257030043 | ST4 | JERRY RICE GREEN | 8 | 1 | 1 | |
|
| F257030044 | ST4 | JERRY RICE YELLOW | 8 | 1 | 0 | |
|
| F257030050 | ST5 | MICHAEL PITTMAN LAVENDER | 8 | 1 | 0 | |
|
| F257030051 | ST5 | MICHAEL PITTMAN BLUE | 8.5 | 1 | 0 | |
|
| F257030053 | ST5 | MICHAEL PITTMAN GREEN | 7 | 1 | 1 | |
|
| F257030054 | ST5 | MICHAEL PITTMAN YELLOW | 6 | 1 | 0 | |
|
| F257030060 | ST6 | CHARLIE GARNER LAVENDER | 8 | 2 | 0 | |
|
| F257030061 | ST6 | CHARLIE GARNER BLUE | 8 | 2 | 0 | |
|
| F257030063 | ST6 | CHARLIE GARNER GREEN | 8.5 | 1 | 0 | |
|
| F257030064 | ST6 | CHARLIE GARNER YELLOW | 7 | 1 | 0 | |
|
| F257030070 | ST7 | DERRICK BROOKS LAVENDER | 7 | 1 | 0 | |
|
| F257030071 | ST7 | DERRICK BROOKS BLUE | 7 | 1 | 0 | |
|
| F257030073 | ST7 | DERRICK BROOKS GREEN | 8 | 2 | 0 | |
|
| F257030074 | ST7 | DERRICK BROOKS YELLOW | 6 | 1 | 0 | |
|
| F257030080 | ST8 | JERRY PORTER LAVENDER | 8 | 1 | 0 | |
|
| F257030081 | ST8 | JERRY PORTER BLUE | 8 | 1 | 0 | |
|
| F257030083 | ST8 | JERRY PORTER GREEN | 9 | 1 | 0 | |
|
| F257030084 | ST8 | JERRY PORTER YELLOW | 6.5 | 1 | 0 | |
|
| F257030090 | ST9 | WARREN SAPP LAVENDER | 7 | 1 | 0 | |
|
| F257030091 | ST9 | WARREN SAPP BLUE | 8.5 | 1 | 0 | |
|
| F257030093 | ST9 | WARREN SAPP GREEN | 7 | 1 | 0 | |
|
| F257030094 | ST9 | WARREN SAPP YELLOW | 8 | 1 | 0 | |
|
| F257030100 | ST10 | TIM BROWN LAVENDER | 8 | 1 | 0 | |
|
| F257030101 | ST10 | TIM BROWN BLUE | 8 | 2 | 0 | |
|
| F257030103 | ST10 | TIM BROWN GREEN | 8 | 1 | 0 | |
|
| F257030104 | ST10 | TIM BROWN YELLOW | 8 | 1 | 0 | |
Login to comment on this set.