707 Sportscards - LTD - 1949 Bowman PCL - 4th
|
Rank
|
4
|
|
Weighted GPA
|
4.944
|
|
Complete
|
100.00%
|
|
Set Rating
|
4.944
|
|
|
|
707 Sportscards - LTD - 1949 Bowman PCL
| Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
| 1945490010 | 1 | LEE ANTHONY | 3 | 2 | 6 | |
| 1945490020 | 2 | GEORGE METKOVICH | 4 | 3 | 6 | |
| 1945490030 | 3 | RALPH HODGIN | 3 | 1 | 8 | |
| 1945490040 | 4 | GEORGE WOODS | 6 | 4 | 4 | |
| 1945490050 | 5 | XAVIER RESCIGNO | 5 | 5 | 5 | |
| 1945490060 | 6 | MICKEY GRASSO | 4 | 3 | 6 | |
| 1945490070 | 7 | JOHNNY RUCKER | 4 | 1 | 7 | |
| 1945490080 | 8 | JACK BREWER | 6 | 2 | 3 | |
| 1945490090 | 9 | D. DALLESSANDRO | 6 | 3 | 2 | |
| 1945490100 | 10 | CHARLIE GASSAWAY | 6 | 4 | 1 | |
| 1945490110 | 11 | TONY FREITAS | 5 | 1 | 4 | |
| 1945490120 | 12 | GORDON MALTZBERGER | 4 | 5 | 4 | |
| 1945490130 | 13 | JOHN JENSEN | 5 | 3 | 4 | |
| 1945490140 | 14 | JOYNER WHITE | 6 | 2 | 3 | |
| 1945490150 | 15 | HARVEY STOREY | 6 | 2 | 4 | |
| 1945490160 | 16 | DICK LAJESKI | 6 | 2 | 4 | |
| 1945490170 | 17 | ALBIE GLOSSOP | 6 | 2 | 3 | |
| 1945490180 | 18 | BILL RAIMONDI | 6 | 3 | 2 | |
| 1945490190 | 19 | KEN HOLCOMBE | 5 | 3 | 7 | |
| 1945490200 | 20 | DON ROSS | 6 | 3 | 2 | |
| 1945490210 | 21 | PETE COSCARART | 5 | 1 | 4 | |
| 1945490220 | 22 | TONY YORK | 5 | 3 | 5 | |
| 1945490230 | 23 | JAKE MOOTY | 3 | 2 | 7 | |
| 1945490240 | 24 | CHARLES ADAMS | 6 | 4 | 2 | |
| 1945490250 | 25 | LES SCARSELLA | 4 | 4 | 6 | |
| 1945490260 | 26 | JOE MARTY | 6 | 2 | 3 | |
| 1945490270 | 27 | FRANK KELLEHER | 4 | 2 | 4 | |
| 1945490280 | 28 | LEE HANDLEY | 7 | 4 | 1 | |
| 1945490290 | 29 | HERMAN BESSE | 2 | 1 | 8 | |
| 1945490300 | 30 | JOHN LAZOR | 6 | 2 | 3 | |
| 1945490310 | 31 | EDDIE MALONE | 5 | 4 | 3 | |
| 1945490320 | 32 | MAURICE VAN ROBAYS | 4MK | 2 | 6 | |
| 1945490330 | 33 | JIM TABOR | 3 | 3 | 8 | |
| 1945490340 | 34 | GENE HANDLEY | 6 | 2 | 2 | |
| 1945490350 | 35 | TOM SEATS | 6 | 3 | 1 | |
| 1945490360 | 36 | ORA BURNETT | 6 | 2 | 2 | |
Login to comment on this set.