707sportscards LTD - 26th
|
Rank
|
26
|
|
Weighted GPA
|
8.049
|
|
Complete
|
62.70%
|
|
Set Rating
|
5.047
|
|
|
|
707sportscards LTD
| Image | Item | Date | Card# | Company | Variety | Spec No. | Grade | Pop | Pop Higher | Owner's Comments |
|
| HANK AARON | 1975 | 239 | SSPC | | 0199752390 | 9 | 456 | 230 | |
|
| PETE ALEXANDER | 1960 | 5 | FLEER | | 0103600050 | 9 | 9 | 0 | o |
|
| ROBERTO ALOMAR | 1988 | 105T | SCORE | | 0138881050 | 8 | 1067 | 2238 | |
|
| CAP ANSON | 1960 | 44 | FLEER | | 0103600440 | 9 | 14 | 0 | |
|
| LUIS APARICIO | 1971 | 19 | KELLOGG'S | | 1365710190 | 9 | 60 | 13 | |
|
| LUKE APPLING | 1960 | 27 | FLEER | | 0103600270 | 9 | 16 | 1 | |
|
| RICHIE ASHBURN | 1951 | 3 | TOPPS | | 0161510030 | 9 | 21 | 0 | |
|
| EARL AVERILL | 1960 | 71 | FLEER | | 0103600710 | 9 | 9 | 0 | |
|
| FRANK BAKER | 1960 | 41 | FLEER | | 0103600410 | 10 | 2 | 0 | o |
|
| DAVE BANCROFT | | | | | | | | | |
|
| ERNIE BANKS | 1956 | 15 | TOPPS | GRAY BACK | 0101000149 | 8 | 17 | 5 | |
|
| JAKE BECKLEY | 1909-1911 | | PIEDMONT | | 0105010290 | 6 | 10 | 11 | |
|
| COOL PAPA BELL | | | | | | | | | |
|
| JOHNNY BENCH | | | | | | | | | |
|
| CHIEF BENDER | 1960 | 7 | FLEER | | 0103600070 | 9 | 14 | 0 | o |
|
| YOGI BERRA | 1961 | | CHEMSTRAND | | 6623610020 | 10 | 5 | 0 | |
|
| BERT BLYLEVEN | | | | | | | | | |
|
| WADE BOGGS | | | | | | | | | |
|
| JIM BOTTOMLEY | 1972 | 6 | FLEER | FAMOUS FEATS | 6415720060 | 9 | 6 | 1 | |
|
| LOU BOUDREAU | 1960 | 16 | FLEER | | 0103600160 | 8 | 60 | 11 | |
|
| ROGER BRESNAHAN | 1960 | 8 | FLEER | | 0103600080 | 8 | 77 | 24 | |
|
| GEORGE BRETT | 1976 | 19 | TOPPS | | 0101760190 | 7 | 441 | 218 | |
|
| LOU BROCK | 1975 | 39 | KELLOGG'S | | 1365750390 | 9 | 30 | 5 | |
|
| DAN BROUTHERS | | | | | | | | | |
|
| MORDECAI BROWN | 1960 | 9 | FLEER | | 0103600090 | 8 | 73 | 12 | |
|
| RAY BROWN | | | | | | | | | |
|
| WILLARD BROWN | | | | | | | | | |
|
| JIM BUNNING | 1963 | 33 | SALADA-JUNKET | | B191630330 | 10 | 10 | 0 | |
|
| JESSE BURKETT | | | | | | | | | |
|
| ROY CAMPANELLA | 1956 | 101 | TOPPS | GRAY BACK | 0101561010 | 8 | 170 | 12 | |
|
| ROD CAREW | 1975 | 33 | KELLOGG'S | | 1365750330 | 8 | 19 | 52 | |
|
| MAX CAREY | | | | | | | | | |
|
| STEVE CARLTON | 1965 | 477 | TOPPS | F.ACKLEY/S.CARLTON | 0101654770 | 8.5 | 19 | 131 | |
|
| GARY CARTER | | | | | | | | | |
|
| ORLANDO CEPEDA | | | | | | | | | |
|
| FRANK CHANCE | 1960 | 50 | FLEER | | 0103600500 | 8 | 87 | 13 | |
|
| OSCAR CHARLESTON | | | | | | | | | |
|
| JACK CHESBRO | 1909-1911 | | PIEDMONT | | 0105010860 | 5 | 18 | 11 | |
|
| FRED CLARKE | 1910 | | SWEET CAPORAL | SM. LETTERS | A988100300 | 7 | 11 | 16 | |
|
| JOHN CLARKSON | 1887 | | ALLEN & GINTER | BASEBALL | 0902870040 | 1 | 6 | 130 | |
|
| ROBERTO CLEMENTE | 1970 | 27 | KELLOGG'S | | 1365700270 | 9 | 185 | 28 | |
|
| TY COBB | 1961 | 14 | FLEER | | 0103610140 | 8 | 127 | 33 | |
|
| MICKEY COCHRANE | 1960 | 24 | FLEER | | 0103600240 | 8 | 66 | 11 | |
|
| EDDIE COLLINS | 1972 | 18 | FLEER | FAMOUS FEATS | 6415720180 | 10 | 3 | 0 | |
|
| JIMMY COLLINS | 1960 | 25 | FLEER | | 0103600250 | 8 | 55 | 7 | |
|
| EARLE COMBS | 1933 | 103 | GOUDEY | | 0109331030 | 3 | 57 | 190 | |
|
| ROGER CONNOR | | | | | | | | | |
|
| ANDY COOPER | | | | | | | | | |
|
| STAN COVELESKI | 1970 | 17 | FLEER | STAN COVELESKI | 1547700170 | 7 | 12 | 21 | |
|
| SAM CRAWFORD | 1909-1911 | | PIEDMONT | WITH BAT | 0105011100 | 5 | 13 | 6 | |
|
| JOE CRONIN | | | | | | | | | |
|
| CANDY CUMMINGS | | | | | | | | | |
|
| KIKI CUYLER | 1960 | 75 | FLEER | | 0103600750 | 9 | 13 | 1 | o |
|
| RAY DANDRIDGE | | | | | | | | | |
|
| GEORGE DAVIS | 1909-1911 | | PIEDMONT | CHICAGO | 0105011170 | 6 | 8 | 7 | |
|
| ANDRE DAWSON | | | | | | | | | |
|
| LEON DAY | | | | | | | | | |
|
| DIZZY DEAN | | | | | | | | | |
|
| ED DELAHANTY | 1972 | 38 | FLEER | FAMOUS FEATS | 6415720380 | 10 | 1 | 0 | |
|
| BILL DICKEY | 1936 | | S AND S GAME | | 0580360140 | 9 | 28 | 3 | |
|
| MARTIN DIHIGO | | | | | | | | | |
|
| JOE DIMAGGIO | | | | | | | | | |
|
| LARRY DOBY | 1957 | 85 | TOPPS | | 0101570850 | 8 | 92 | 8 | |
|
| BOBBY DOERR | 1951 | 37 | TOPPS | | 0161510370 | 9 | 26 | 1 | |
|
| DON DRYSDALE | 1958 | 25 | TOPPS | | 0101580250 | 8 | 62 | 4 | |
|
| HUGH DUFFY | 1910 | | SWEET CAPORAL | SM. LETTERS | A988100460 | 7 | 12 | 20 | |
|
| DENNIS ECKERSLEY | | | | | | | | | |
|
| JOHNNY EVERS | 1972 | 7 | FLEER | FAMOUS FEATS | 6415720070 | 10 | 4 | 0 | |
|
| BUCK EWING | 1888 | | ALLEN & GINTER | BASEBALL | 0903880120 | 1 | 4 | 61 | |
|
| RED FABER | 1933 | 79 | GOUDEY | | 0109330790 | 6 | 36 | 56 | |
|
| BOB FELLER | 1960 | 26 | FLEER | | 0103600260 | 9 | 23 | 3 | |
|
| RICK FERRELL | 1936 | | S AND S GAME | | 0580360170 | 9 | 28 | 4 | |
|
| ROLLIE FINGERS | 1969 | 597 | TOPPS | FLOYD/BURCHART/FINGERS | 0101695970 | 8 | 696 | 103 | |
|
| CARLTON FISK | | | | | | | | | |
|
| ELMER FLICK | 1909-1911 | | UNKNOWN BACK | | 0105001700 | 4 | 52 | 49 | |
|
| WHITEY FORD | 1956 | 240 | TOPPS | | 0101562400 | 8 | 174 | 24 | |
|
| BILL FOSTER | | | | | | | | | |
|
| NELLIE FOX | 1955 | 33 | BOWMAN | | 0102550330 | 8.5 | 2 | 3 | |
|
| JIMMIE FOXX | 1960 | 53 | FLEER | | 0103600530 | 8 | 89 | 27 | |
|
| FRANKIE FRISCH | 1935 | 17 | DIAMOND STARS | | 0111350170 | 8 | 12 | 1 | |
|
| PUD GALVIN | | | | | | | | | |
|
| LOU GEHRIG | 1960 | 28 | FLEER | | 0103600280 | 9 | 37 | 1 | |
|
| CHARLIE GEHRINGER | 1960 | 58 | FLEER | | 0103600580 | 9 | 15 | 1 | o |
|
| BOB GIBSON | | | | | | | | | |
|
| JOSH GIBSON | | | | | | | | | |
|
| LEFTY GOMEZ | 1960 | 54 | FLEER | | 0103600540 | 9 | 15 | 1 | |
|
| JOE GORDON | 1949 | 210 | BOWMAN | | 0102492100 | 6 | 32 | 60 | |
|
| GOOSE GOSLIN | 1933 | 24 | DeLONG | | 0113330240 | 4 | 17 | 31 | |
|
| RICH GOSSAGE | | | | | | | | | |
|
| FRANK GRANT | | | | | | | | | |
|
| HANK GREENBERG | 1935 | 54 | DIAMOND STARS | | 0111350541 | 6 | 46 | 89 | |
|
| CLARK GRIFFITH | 1910 | | SWEET CAPORAL | SM. LETTERS | A988100610 | 8 | 15 | 3 | |
|
| BURLEIGH GRIMES | 1960 | 59 | FLEER | | 0103600590 | 8 | 66 | 17 | |
|
| LEFTY GROVE | 1960 | 60 | FLEER | | 0103600600 | 8 | 69 | 19 | |
|
| TONY GWYNN | | | | | | | | | |
|
| CHICK HAFEY | 1935 | 18 | DIAMOND STARS | | 0111350180 | 7 | 12 | 9 | |
|
| JESSE HAINES | | | | | | | | | |
|
| BILLY HAMILTON | | | | | | | | | |
|
| GABBY HARTNETT | 1960 | 29 | FLEER | | 0103600290 | 9 | 25 | 0 | |
|
| HARRY HEILMANN | 1960 | 65 | FLEER | | 0103600650 | 9 | 15 | 0 | o |
|
| RICKEY HENDERSON | | | | | | | | | |
|
| BILLY HERMAN | | | | | | | | | |
|
| PETE HILL | | | | | | | | | |
|
| HARRY HOOPER | 1910 | | SWEET CAPORAL | | A988100700 | 8 | 8 | 4 | |
|
| ROGERS HORNSBY | 1935 | 44 | DIAMOND STARS | | 0111350440 | 7 | 63 | 64 | |
|
| WAITE HOYT | 1960 | 69 | FLEER | | 0103600690 | 9 | 18 | 0 | |
|
| CARL HUBBELL | 1961 | 45 | FLEER | | 0103610450 | 8.5 | 2 | 12 | |
|
| CATFISH HUNTER | 1975 | 44 | KELLOGG'S | NEW YORK | 1365750441 | 9 | 32 | 10 | |
|
| MONTE IRVIN | 1951 | 50 | TOPPS | | 0171510500 | 8 | 64 | 40 | |
|
| REGGIE JACKSON | 1975 | 54 | KELLOGG'S | | 1365750540 | 9 | 77 | 19 | |
|
| TRAVIS JACKSON | 1935 | 63 | DIAMOND STARS | | 0111350630 | 7 | 42 | 44 | |
|
| FERGIE JENKINS | 1975 | 22 | KELLOGG'S | | 1365750220 | 8 | 16 | 83 | |
|
| HUGH JENNINGS | 1960 | 67 | FLEER | | 0103600670 | 9 | 15 | 3 | o |
|
| JUDY JOHNSON | | | | | | | | | |
|
| WALTER JOHNSON | 1960 | 6 | FLEER | | 0103600060 | 8 | 107 | 29 | |
|
| ADDIE JOSS | 1909-1911 | | SWEET CAPORAL | PORTRAIT | 0105022390 | 6 | 4 | 6 | |
|
| AL KALINE | | | | | | | | | |
|
| TIM KEEFE | | | | | | | | | |
|
| WILLIE KEELER | 1909-1911 | | PIEDMONT | PORTRAIT | 0105012410 | 6 | 5 | 2 | |
|
| GEORGE KELL | 1958 | 40 | TOPPS | | 0101580400 | 8 | 89 | 11 | |
|
| JOE KELLEY | 1909-1911 | | UNKNOWN BACK | | 0105002430 | 5 | 33 | 19 | |
|
| GEORGE KELLY | | | | | | | | | |
|
| KING KELLY | | | | | | | | | |
|
| HARMON KILLEBREW | 1956 | 164 | TOPPS | GRAY BACK | 0101561640 | 8 | 157 | 15 | |
|
| RALPH KINER | | | | | | | | | |
|
| CHUCK KLEIN | 1972 | 36 | FLEER | | 6415720360 | 9 | 4 | 0 | |
|
| SANDY KOUFAX | 1963 | 9 | TOPPS | | 0101630090 | 8 | 259 | 31 | |
|
| NAP LAJOIE | 1960 | 1 | FLEER | | 0103600010 | 8 | 50 | 10 | |
|
| BARRY LARKIN | | | | | | | | | |
|
| TONY LAZZERI | 1960 | 31 | FLEER | | 0103600310 | 8 | 59 | 24 | |
|
| BOB LEMON | 1957 | 120 | TOPPS | | 0101571200 | 8 | 126 | 13 | |
|
| BUCK LEONARD | | | | | | | | | |
|
| FRED LINDSTROM | 1933 | 133 | GOUDEY | | 0109331330 | 5 | 57 | 81 | |
|
| POP LLOYD | | | | | | | | | |
|
| ERNIE LOMBARDI | 1960 | 17 | FLEER | | 0103600170 | 9 | 30 | 1 | |
|
| TED LYONS | 1935 | 43 | DIAMOND STARS | | 0111350430 | 7 | 45 | 52 | |
|
| BIZ MACKEY | | | | | | | | | |
|
| MICKEY MANTLE | 1955 | | ARMOUR COINS | INCORRECT SPELLING | B997550130 | 10 | 7 | 0 | |
|
| HEINIE MANUSH | 1960 | 18 | FLEER | | 0103600180 | 9 | 8 | 0 | |
|
| RABBIT MARANVILLE | 1914 | | POLO GROUNDS GAME | | 0664140150 | 9 | 6 | 0 | |
|
| JUAN MARICHAL | | | | | | | | | |
|
| RUBE MARQUARD | 1914 | | POLO GROUNDS GAME | | 0664140160 | 9 | 13 | 2 | |
|
| EDDIE MATHEWS | 1956 | 107 | TOPPS | WHITE BACK | 0101000157 | 8 | 3 | 1 | |
|
| CHRISTY MATHEWSON | 1972 | 3 | FLEER | FAMOUS FEATS | 6415720030 | 10 | 1 | 0 | |
|
| WILLIE MAYS | 1970 | 600 | TOPPS | | 0101706000 | 9 | 54 | 1 | |
|
| BILL MAZEROSKI | 1964 | | TOPPS | | 0188640490 | 7 | 49 | 40 | |
|
| TOMMY MCCARTHY | | | | | | | | | |
|
| WILLIE MCCOVEY | 1971 | 33 | KELLOGG'S | | 1365710330 | 9 | 53 | 15 | |
|
| JOE MCGINNITY | 1909-1911 | | PIEDMONT | | 0105013090 | 6 | 10 | 7 | |
|
| JOHN MCGRAW | 1960 | 66 | FLEER | | 0103600660 | 9 | 10 | 0 | |
|
| BID MCPHEE | | | | | | | | | |
|
| JOE MEDWICK | 1960 | 22 | FLEER | | 0103600220 | 8 | 61 | 14 | |
|
| JOSE MENDEZ | | | | | | | | | |
|
| JOHNNY MIZE | 1960 | 38 | FLEER | | 0103600380 | 9 | 18 | 0 | |
|
| PAUL MOLITOR | | | | | | | | | |
|
| JOE MORGAN | 1965 | 16 | TOPPS | J.MORGAN/S.JACKSON | 0101650160 | 7 | 368 | 379 | |
|
| EDDIE MURRAY | | | | | | | | | |
|
| STAN MUSIAL | 1952 | | BERK ROSS | | 0166520450 | 7 | 15 | 11 | |
|
| HAL NEWHOUSER | 1960 | 68 | FLEER | | 0103600680 | 8 | 83 | 12 | |
|
| KID NICHOLS | | | | | | | | | |
|
| PHIL NIEKRO | | | | | | | | | |
|
| JIM OROURKE | | | | | | | | | |
|
| MEL OTT | 1972 | 25 | FLEER | FAMOUS FEATS | 6415720250 | 10 | 3 | 0 | |
|
| SATCHEL PAIGE | 1948 | 8 | LEAF | | 0108480080 | 5 | 23 | 48 | |
|
| JIM PALMER | | | | | | | | | |
|
| HERB PENNOCK | 1960 | 35 | FLEER | | 0103600350 | 8 | 74 | 11 | |
|
| TONY PEREZ | 1971 | 58 | KELLOGG'S | | 1365710580 | 9 | 51 | 7 | |
|
| GAYLORD PERRY | 1962 | 199 | TOPPS | STAR ROOKIE | 0101621990 | 6 | 332 | 506 | |
|
| EDDIE PLANK | 1972 | 26 | FLEER | FAMOUS FEATS | 6415720260 | 10 | 3 | 0 | |
|
| KIRBY PUCKETT | 1984 | U-93 | FLEER | | 0193840930 | 9 | 1116 | 249 | |
|
| CHARLEY RADBOURN | | | | | | | | | |
|
| PEE WEE REESE | 1954 | 15 | RED MAN TOBACCO | | 7980540151 | 8 | 16 | 2 | |
|
| JIM RICE | | | | | | | | | |
|
| SAM RICE | 1960 | 34 | FLEER | | 0103600340 | 9 | 20 | 1 | o |
|
| CAL RIPKEN JR. | 1982 | 21 | TOPPS | BONNER/RIPKEN/SCHNEIDER | 0101820210 | 9 | 4215 | 269 | |
|
| EPPA RIXEY | | | | | | | | | |
|
| PHIL RIZZUTO | 1956 | 113 | TOPPS | GRAY BACK | 0101561130 | 8 | 149 | 15 | |
|
| ROBIN ROBERTS | | | | | | | | | |
|
| BROOKS ROBINSON | 1959 | 439 | TOPPS | | 0101594390 | 9 | 56 | 0 | |
|
| FRANK ROBINSON | 1957 | 35 | TOPPS | | 0101570350 | 8 | 253 | 22 | |
|
| JACKIE ROBINSON | 1956 | 30 | TOPPS | WHITE BACK | 0101560300 | 8 | 331 | 21 | |
|
| WILBERT ROBINSON | 1972 | 10 | FLEER | FAMOUS FEATS | 6415720100 | 10 | 3 | 0 | |
|
| WILBUR "BULLET" ROGAN | | | | | | | | | |
|
| EDD ROUSH | | | | | | | | | |
|
| RED RUFFING | 1960 | 63 | FLEER | | 0103600630 | 9 | 27 | 0 | |
|
| AMOS RUSIE | | | | | | | | | |
|
| BABE RUTH | 1960 | 3 | FLEER | | 0103600030 | 8 | 82 | 24 | |
|
| NOLAN RYAN | 1975 | 26 | KELLOGG'S | | 1365750260 | 10 | 36 | 0 | |
|
| RYNE SANDBERG | | | | | | | | | |
|
| RON SANTO | | | | | | | | | |
|
| LOUIS SANTOP | | | | | | | | | |
|
| RAY SCHALK | 1960 | 56 | FLEER | | 0103600560 | 9 | 21 | 0 | o |
|
| MIKE SCHMIDT | | | | | | | | | |
|
| RED SCHOENDIENST | 1951 | 6 | TOPPS | | 0161510060 | 9 | 30 | 0 | |
|
| TOM SEAVER | | | | | | | | | |
|
| JOE SEWELL | 1933 | 165 | GOUDEY | | 0109331650 | 4 | 50 | 108 | |
|
| AL SIMMONS | 1960 | 32 | FLEER | | 0103600320 | 9 | 20 | 1 | |
|
| GEORGE SISLER | 1960 | 13 | FLEER | | 0103600130 | 9 | 16 | 0 | |
|
| ENOS SLAUGHTER | 1951 | 30 | TOPPS | | 0161510300 | 9 | 15 | 0 | |
|
| HILTON SMITH | | | | | | | | | |
|
| OZZIE SMITH | 1982 | 109T | TOPPS | | 0191821090 | 9 | 197 | 27 | |
|
| DUKE SNIDER | 1951 | 38 | TOPPS | | 0171510380 | 9 | 58 | 1 | |
|
| WARREN SPAHN | | | | | | | | | |
|
| TRIS SPEAKER | 1960 | 10 | FLEER | | 0103600100 | 9 | 17 | 0 | |
|
| WILLIE STARGELL | 1967 | 22 | TOPPS | | 7381670220 | 9 | 3 | 0 | |
|
| TURKEY STEARNES | | | | | | | | | |
|
| BRUCE SUTTER | | | | | | | | | |
|
| GEORGE "MULE" SUTTLES | | | | | | | | | |
|
| DON SUTTON | 1971 | 31 | KELLOGG'S | | 1365710310 | 9 | 50 | 10 | |
|
| BEN TAYLOR | | | | | | | | | |
|
| BILL TERRY | 1960 | 52 | FLEER | | 0103600520 | 9 | 19 | 1 | |
|
| SAM THOMPSON | | | | | | | | | |
|
| JOE TINKER | 1960 | 40 | FLEER | | 0103600400 | 9 | 23 | 1 | o |
|
| CRISTÓBAL TORRIENTE | | | | | | | | | |
|
| PIE TRAYNOR | 1960 | 77 | FLEER | | 0103600770 | 8 | 60 | 11 | |
|
| DAZZY VANCE | 1960 | 51 | FLEER | | 0103600510 | 8 | 70 | 19 | |
|
| ARKY VAUGHAN | 1960 | 11 | FLEER | | 0103600110 | 8 | 52 | 8 | |
|
| RUBE WADDELL | 1960 | 61 | FLEER | | 0103600610 | 8 | 71 | 13 | |
|
| HONUS WAGNER | 1914 | | POLO GROUNDS GAME | HIT | 0664140280 | 10 | 5 | 0 | |
|
| BOBBY WALLACE | 1909-1911 | | PIEDMONT | | 0105014870 | 6 | 5 | 9 | |
|
| ED WALSH | 1972 | 23 | FLEER | FAMOUS FEATS | 6415720230 | 10 | 5 | 0 | |
|
| LLOYD WANER | 1972 | 35 | FLEER | FAMOUS FEATS | 6415720350 | 10 | 3 | 0 | |
|
| PAUL WANER | 1972 | 24 | FLEER | FAMOUS FEATS | 6415720240 | 10 | 5 | 0 | |
|
| JOHN WARD | | | | | | | | | |
|
| MICKEY WELCH | | | | | | | | | |
|
| WILLIE WELLS | | | | | | | | | |
|
| ZACK WHEAT | 1960 | 12 | FLEER | | 0103600120 | 8 | 67 | 18 | |
|
| J.L. "DEACON" WHITE | | | | | | | | | |
|
| SOL WHITE | | | | | | | | | |
|
| HOYT WILHELM | 1956 | 307 | TOPPS | | 0101563070 | 8 | 146 | 14 | |
|
| BILLY WILLIAMS | | | | | | | | | |
|
| JOE WILLIAMS | | | | | | | | | |
|
| TED WILLIAMS | | | | | | | | | |
|
| VIC WILLIS | 1909-1911 | | SWEET CAPORAL | ST. LOUIS, THROWING | 0105025030 | 6 | 5 | 4 | |
|
| HACK WILSON | 1960 | 48 | FLEER | | 0103600480 | 8 | 74 | 23 | |
|
| JUD WILSON | | | | | | | | | |
|
| DAVE WINFIELD | 1974 | 456 | TOPPS | | 0101744560 | 8 | 1249 | 298 | |
|
| GEORGE WRIGHT | | | | | | | | | |
|
| HARRY WRIGHT | | | | | | | | | |
|
| EARLY WYNN | 1958 | 100 | TOPPS | WHITE TM. LETTERS | 0101581002 | 8 | 134 | 7 | |
|
| CARL YASTRZEMSKI | | | | | | | | | |
|
| CY YOUNG | 1960 | 47 | FLEER | | 0103600470 | 9 | 25 | 2 | |
|
| ROSS YOUNGS | | | | | | | | | |
|
| ROBIN YOUNT | | | | | | | | | |
Login to comment on this set.