The Crandell Collection - 10th
|
Rank
|
10
|
|
Weighted GPA
|
7.995
|
|
Complete
|
86.87%
|
|
Set Rating
|
6.908
|
|
|
|
The Crandell Collection
| | Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
|
| 0205660010 | 1 | FALCONS INSIGNIA | 8 | 18 | 2 | |
|
| 0205660020 | 2 | LARRY BENZ | | | | |
|
| 0205660030 | 3 | DENNIS CLARIDGE | 8 | 21 | 5 | |
|
| 0205660040 | 4 | PERRY LEE DUNN | 8 | 26 | 7 | |
|
| 0205660050 | 5 | DAN GRIMM | 8 | 45 | 4 | |
|
| 0205660060 | 6 | ALEX HAWKINS | 8 | 36 | 5 | |
|
| 0205660070 | 7 | RALPH HECK | 8 | 18 | 5 | |
|
| 0205660080 | 8 | FRANK LASKY | 8 | 21 | 9 | |
|
| 0205660090 | 9 | GUY REESE | 9 | 5 | 0 | |
|
| 0205660100 | 10 | BOB RICHARDS | | | | |
|
| 0205660110 | 11 | RON SMITH | 8 | 21 | 3 | |
|
| 0205660120 | 12 | ERNIE WHEELWRIGHT | 8 | 29 | 1 | |
|
| 0205660130 | 13 | FALCONS ROSTER | 8 | 21 | 7 | |
|
| 0205660140 | 14 | BALTIMORE COLTS | 8 | 20 | 3 | |
|
| 0205660150 | 15 | RAYMOND BERRY | 8 | 75 | 13 | |
|
| 0205660160 | 16 | BOB BOYD | 8 | 57 | 11 | |
|
| 0205660170 | 17 | JERRY LOGAN | 8 | 37 | 10 | |
|
| 0205660180 | 18 | JOHN MACKEY | 8 | 41 | 11 | |
|
| 0205660190 | 19 | TOM MATTE | 8 | 21 | 5 | |
|
| 0205660200 | 20 | LOU MICHAELS | 8 | 15 | 2 | |
|
| 0205660210 | 21 | LENNY MOORE | 8 | 29 | 10 | |
|
| 0205660220 | 22 | JIMMY ORR | 7 | 18 | 20 | |
|
| 0205660230 | 23 | JIM PARKER | 8 | 34 | 8 | |
|
| 0205660240 | 24 | JOHNNY UNITAS | | | | |
|
| 0205660250 | 25 | BOB VOGEL | 8 | 14 | 5 | |
|
| 0205660260 | 26 | COLTS PLAY | | | | |
|
| 0205660270 | 27 | CHICAGO BEARS | 8 | 55 | 9 | |
|
| 0205660280 | 28 | DOUG ATKINS | 8 | 16 | 3 | |
|
| 0205660290 | 29 | RUDY BUKICH | 8 | 20 | 5 | |
|
| 0205660300 | 30 | RON BULL | 8 | 32 | 6 | |
|
| 0205660310 | 31 | DICK BUTKUS | 8 | 107 | 7 | |
|
| 0205660320 | 32 | MIKE DITKA | 8 | 71 | 10 | |
|
| 0205660330 | 33 | JOE FORTUNATO | 8 | 34 | 10 | |
|
| 0205660340 | 34 | BOBBY JOE GREEN | 8 | 29 | 4 | |
|
| 0205660350 | 35 | ROGER LECLERC | | | | |
|
| 0205660360 | 36 | JOHNNY MORRIS | 8 | 13 | 4 | |
|
| 0205660370 | 37 | MIKE PYLE | 8 | 49 | 9 | |
|
| 0205660380 | 38 | GALE SAYERS | 8 | 261 | 36 | |
|
| 0205660390 | 39 | BEARS PLAY | 8 | 35 | 8 | |
|
| 0205660400 | 40 | CLEVELAND BROWNS | | | | |
|
| 0205660410 | 41 | JIM BROWN | 8 | 59 | 4 | |
|
| 0205660420 | 42 | GARY COLLINS | 8 | 31 | 8 | |
|
| 0205660430 | 43 | ROSS FICHTNER | 8 | 19 | 7 | |
|
| 0205660440 | 44 | ERNIE GREEN | 8 | 22 | 10 | |
|
| 0205660450 | 45 | GENE HICKERSON | 8 | 72 | 18 | |
|
| 0205660460 | 46 | JIM HOUSTON | 8 | 27 | 5 | |
|
| 0205660470 | 47 | JOHN MORROW | 8 | 31 | 4 | |
|
| 0205660480 | 48 | WALTER ROBERTS | 9 | 5 | 0 | |
|
| 0205660490 | 49 | FRANK RYAN | 8 | 39 | 6 | |
|
| 0205660500 | 50 | DICK SCHAFRATH | 8 | 21 | 1 | |
|
| 0205660510 | 51 | PAUL WIGGIN | 8 | 54 | 12 | |
|
| 0205660520 | 52 | CLEVELAND BROWNS | 8 | 33 | 7 | |
|
| 0205660530 | 53 | DALLAS COWBOYS | | | | |
|
| 0205660540 | 54 | GEORGE ANDRIE RC | 8 | 35 | 9 | |
|
| 0205660550 | 55 | FRANK CLARKE | 8 | 41 | 8 | |
|
| 0205660560 | 56 | MIKE CONNELLY | 8 | 20 | 2 | |
|
| 0205660570 | 57 | CORNELL GREEN | | | | |
|
| 0205660580 | 58 | BOB HAYES | 8 | 62 | 9 | |
|
| 0205660590 | 59 | CHUCK HOWLEY | 8 | 37 | 8 | |
|
| 0205660600 | 60 | BOB LILLY | 8 | 76 | 9 | |
|
| 0205660610 | 61 | DON MEREDITH | 8 | 33 | 2 | |
|
| 0205660620 | 62 | DON PERKINS | | | | |
| 0205660630 | 63 | MEL RENFRO | 8 | 26 | 7 | |
|
| 0205660640 | 64 | DANNY VILLANUEVA | 8 | 22 | 7 | |
|
| 0205660650 | 65 | DALLAS COWBOYS | 8 | 45 | 13 | |
|
| 0205660660 | 66 | DETROIT LIONS | 8 | 37 | 4 | |
|
| 0205660670 | 67 | ROGER BROWN | 8 | 50 | 10 | |
|
| 0205660680 | 68 | JOHN GORDY | 8 | 11 | 1 | |
|
| 0205660690 | 69 | ALEX KARRAS | 8 | 29 | 6 | |
|
| 0205660700 | 70 | DICK LEBEAU | | | | |
|
| 0205660710 | 71 | AMOS MARSH | 8 | 15 | 1 | |
|
| 0205660720 | 72 | MILT PLUM | 8 | 63 | 18 | |
|
| 0205660730 | 73 | BOBBY SMITH | 8 | 22 | 5 | |
|
| 0205660740 | 74 | WAYNE RASMUSSEN | 8 | 37 | 10 | |
|
| 0205660750 | 75 | PAT STUDSTILL | | | | |
|
| 0205660760 | 76 | WAYNE WALKER | 8 | 36 | 6 | |
|
| 0205660770 | 77 | TOM WATKINS | 8 | 19 | 1 | |
|
| 0205660780 | 78 | DETROIT LIONS | 9 | 7 | 0 | |
|
| 0205660790 | 79 | GREEN BAY PACKERS | | | | |
|
| 0205660800 | 80 | HERB ADDERLEY | 8 | 73 | 12 | |
|
| 0205660810 | 81 | LEE ROY CAFFEY | 8 | 34 | 6 | |
|
| 0205660820 | 82 | DON CHANDLER | 7 | 21 | 14 | |
|
| 0205660830 | 83 | WILLIE DAVIS | 8 | 39 | 7 | |
|
| 0205660840 | 84 | BOYD DOWLER | | | | |
|
| 0205660850 | 85 | FORREST GREGG | 8 | 33 | 7 | |
|
| 0205660860 | 86 | TOM MOORE | 8 | 37 | 5 | |
|
| 0205660870 | 87 | RAY NITSCHKE | 8 | 38 | 2 | |
|
| 0205660880 | 88 | BART STARR | 8 | 93 | 21 | |
|
| 0205660890 | 89 | JIM TAYLOR | 8 | 38 | 2 | |
|
| 0205660900 | 90 | WILLIE WOOD | 8 | 60 | 8 | |
|
| 0205660910 | 91 | GREEN BAY PACKERS | 8 | 36 | 14 | |
|
| 0205660920 | 92 | LOS ANGELES RAMS | 7 | 9 | 17 | |
|
| 0205660930 | 93 | WILLIE BROWN | 8 | 52 | 10 | |
|
| 0205660940 | 94 | BASS & GABRIEL | 8 | 19 | 7 | |
|
| 0205660950 | 95 | BRUCE GOSSETT | 8 | 37 | 6 | |
|
| 0205660960 | 96 | DEACON JONES | 8 | 82 | 13 | |
|
| 0205660970 | 97 | TOMMY MCDONALD | 9 | 14 | 0 | |
|
| 0205660980 | 98 | MARLIN MCKEEVER | 8 | 22 | 3 | |
|
| 0205660990 | 99 | AARON MARTIN | 8 | 22 | 4 | |
|
| 0205661000 | 100 | ED MEADOR | 8 | 25 | 6 | |
|
| 0205661010 | 101 | BILL MUNSON | 8 | 58 | 15 | |
|
| 0205661020 | 102 | MERLIN OLSEN | 8 | 75 | 12 | |
|
| 0205661030 | 103 | JIM STIGER | 8 | 41 | 9 | |
|
| 0205661040 | 104 | RAMS PLAY | 8 | 14 | 1 | |
|
| 0205661050 | 105 | MINNESOTA VIKINGS | 8 | 23 | 2 | |
|
| 0205661060 | 106 | GRADY ALDERMAN | 8 | 42 | 9 | |
|
| 0205661070 | 107 | BILL BROWN | 8 | 54 | 20 | |
|
| 0205661080 | 108 | FRED COX | | | | |
|
| 0205661090 | 109 | PAUL FLATLEY | 8 | 67 | 12 | |
|
| 0205661100 | 110 | RIP HAWKINS | 8 | 33 | 5 | |
|
| 0205661110 | 111 | TOMMY MASON | 8 | 12 | 5 | |
|
| 0205661120 | 112 | ED SHAROCKMAN | 8 | 11 | 2 | |
|
| 0205661130 | 113 | GORDON SMITH | 8 | 51 | 9 | |
|
| 0205661140 | 114 | FRAN TARKENTON | 8 | 40 | 6 | |
|
| 0205661150 | 115 | MICK TINGELHOFF | 8 | 15 | 0 | |
|
| 0205661160 | 116 | BOBBY WALDEN | 8 | 45 | 7 | |
|
| 0205661170 | 117 | MINNESOTA VIKINGS | 8 | 64 | 9 | |
|
| 0205661180 | 118 | NEW YORK GIANTS | 8 | 59 | 13 | |
|
| 0205661190 | 119 | ROOSEVELT BROWN | 8 | 31 | 11 | |
|
| 0205661200 | 120 | HENRY CARR | | | | |
|
| 0205661210 | 121 | CLARENCE CHILDS | 8 | 56 | 4 | |
|
| 0205661220 | 122 | TUCKER FREDERICKSON | 8 | 28 | 8 | |
|
| 0205661230 | 123 | JERRY HILLEBRAND | 8 | 30 | 4 | |
|
| 0205661240 | 124 | GREG LARSON | 8 | 26 | 4 | |
|
| 0205661250 | 125 | SPIDER LOCKHART | | | | |
|
| 0205661260 | 126 | DICK LYNCH | 8.5 | 1 | 3 | |
|
| 0205661270 | 127 | MORRALL & SCHOLTZ | 8 | 30 | 8 | |
|
| 0205661280 | 128 | JOE MORRISON | 8 | 26 | 1 | |
|
| 0205661290 | 129 | STEVE THURLOW | | | | |
|
| 0205661300 | 130 | NEW YORK GIANTS | 8 | 53 | 15 | |
|
| 0205661310 | 131 | PHILADELPHIA EAGLES | 8 | 60 | 14 | |
|
| 0205661320 | 132 | SAM BAKER | 8 | 25 | 9 | |
|
| 0205661330 | 133 | MAXIE BAUGHAN | 8 | 22 | 3 | |
|
| 0205661340 | 134 | BOB BROWN OT | 8 | 34 | 3 | |
|
| 0205661350 | 135 | TIMMY BROWN | 8 | 25 | 6 | |
|
| 0205661360 | 136 | IRV CROSS | | | | |
|
| 0205661370 | 137 | EARL GROS | 8 | 17 | 1 | |
|
| 0205661380 | 138 | RAY POAGE | 8 | 18 | 2 | |
|
| 0205661390 | 139 | NATE RAMSEY | | | | |
|
| 0205661400 | 140 | PETE RETZLAFF | 7 | 12 | 16 | |
|
| 0205661410 | 141 | JIM RINGO | 8.5 | 2 | 12 | |
|
| 0205661420 | 142 | NORM SNEAD | 8 | 17 | 2 | |
|
| 0205661430 | 143 | PHILADELPHIA EAGLES | 8 | 30 | 1 | |
|
| 0205661440 | 144 | PITTSBURGH STEELERS | 8 | 27 | 7 | |
|
| 0205661450 | 145 | GARY BALLMAN | 8 | 19 | 4 | |
|
| 0205661460 | 146 | CHARLEY BRADSHAW | | | | |
|
| 0205661470 | 147 | JIM BUTLER | 8 | 21 | 3 | |
|
| 0205661480 | 148 | MIKE CLARK | 8 | 13 | 3 | |
|
| 0205661490 | 149 | DICK HOAK | 8 | 29 | 8 | |
|
| 0205661500 | 150 | ROY JEFFERSON | 8 | 41 | 2 | |
|
| 0205661510 | 151 | FRANK LAMBERT | 8 | 34 | 8 | |
|
| 0205661520 | 152 | MIKE LIND | 8 | 23 | 4 | |
|
| 0205661530 | 153 | BILL NELSEN | 8 | 25 | 8 | |
|
| 0205661540 | 154 | CLARENCE PEAKS | 8 | 23 | 4 | |
|
| 0205661550 | 155 | CLENDON THOMAS | 8 | 16 | 3 | |
|
| 0205661560 | 156 | PITTSBURGH STEELERS | 8 | 17 | 8 | |
|
| 0205661570 | 157 | ST. LOUIS CARDINALS | 8 | 22 | 7 | |
|
| 0205661580 | 158 | JIM BAKKEN | 8 | 16 | 2 | |
|
| 0205661590 | 159 | BOBBY JOE CONRAD | 8 | 28 | 6 | |
|
| 0205661600 | 160 | WILLIS CRENSHAW | 8 | 36 | 3 | |
|
| 0205661610 | 161 | BOB DEMARCO | 8 | 24 | 1 | |
|
| 0205661620 | 162 | PAT FISCHER | 8 | 23 | 4 | |
|
| 0205661630 | 163 | CHARLIE JOHNSON | 8 | 62 | 12 | |
|
| 0205661640 | 164 | DALE MEINERT | 8 | 18 | 11 | |
|
| 0205661650 | 165 | SONNY RANDLE | 8 | 21 | 4 | |
|
| 0205661660 | 166 | SAM SILAS | 8 | 62 | 12 | |
|
| 0205661670 | 167 | BILL TRIPLETT | 8 | 25 | 6 | |
|
| 0205661680 | 168 | LARRY WILSON | 8 | 19 | 3 | |
|
| 0205661690 | 169 | ST. LOUIS CARDINALS | | | | |
|
| 0205661700 | 170 | SAN FRANCISCO 49ERS | 8 | 21 | 4 | |
|
| 0205661710 | 171 | KERMIT ALEXANDER | 8 | 27 | 4 | |
|
| 0205661720 | 172 | BRUCE BOSLEY | 8 | 12 | 1 | |
|
| 0205661730 | 173 | JOHN BRODIE | 8 | 34 | 2 | |
|
| 0205661740 | 174 | BERNIE CASEY | 8 | 22 | 5 | |
|
| 0205661750 | 175 | JOHN DAVID CROW | 8 | 22 | 5 | |
| 0205661760 | 176 | TOMMY DAVIS | 8 | 19 | 4 | |
|
| 0205661770 | 177 | JIM JOHNSON | 8 | 31 | 5 | |
|
| 0205661780 | 178 | GARY LEWIS | 8 | 20 | 6 | |
|
| 0205661790 | 179 | DAVE PARKS | 8 | 19 | 3 | |
|
| 0205661800 | 180 | WALTER ROCK | 7 | 10 | 19 | |
|
| 0205661810 | 181 | KEN WILLARD | 8 | 29 | 3 | |
|
| 0205661820 | 182 | SAN FRANCISCO 49ERS | 9 | 35 | 0 | |
|
| 0205661830 | 183 | WASHINGTON REDSKINS | 8 | 31 | 9 | |
|
| 0205661840 | 184 | RICKIE HARRIS | 5 | 1 | 24 | |
|
| 0205661850 | 185 | SONNY JURGENSEN | 8 | 35 | 7 | |
|
| 0205661860 | 186 | PAUL KRAUSE | | | | |
|
| 0205661870 | 187 | BOBBY MITCHELL | 8 | 16 | 3 | |
|
| 0205661880 | 188 | VINCE PROMUTO | 8 | 22 | 2 | |
|
| 0205661890 | 189 | PAT RICHTER | | | | |
|
| 0205661900 | 190 | JOE RUTGENS | | | | |
|
| 0205661910 | 191 | JOHNNY SAMPLE | 8 | 37 | 8 | |
|
| 0205661920 | 192 | LONNIE SANDERS | 8 | 18 | 7 | |
|
| 0205661930 | 193 | JIM STEFFEN | 8 | 43 | 12 | |
|
| 0205661940 | 194 | CHARLEY TAYLOR | 8 | 77 | 8 | |
|
| 0205661950 | 195 | WASHINGTON REDSKINS | | | | |
|
| 0205661960 | 196 | REFEREE SIGNALS | 8 | 27 | 3 | |
|
| 0205661970 | 197 | CHECKLIST 1 | 8 | 46 | 12 | |
|
| 0205661980 | 198 | CHECKLIST 2 | | | | |
Login to comment on this set.