T-206 King - 24th
|
Rank
|
24
|
|
Weighted GPA
|
8.235
|
|
Complete
|
100.00%
|
|
Set Rating
|
8.235
|
|
|
|
T-206 King
| Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
| 0171510010 | 1 | YOGI BERRA | 9 | 19 | 0 | |
| 0171510020 | 2 | SID GORDON | 9 | 17 | 0 | |
| 0171510030 | 3 | FERRIS FAIN | 9 | 21 | 0 | |
| 0171510040 | 4 | VERN STEPHENS | 8 | 29 | 10 | |
| 0171510050 | 5 | PHIL RIZZUTO | 9 | 29 | 0 | |
| 0171510060 | 6 | ALLIE REYNOLDS | 8 | 45 | 28 | |
| 0171510070 | 7 | HOWIE POLLET | 8 | 37 | 20 | |
| 0171510080 | 8 | EARLY WYNN | 8 | 72 | 22 | |
| 0171510090 | 9 | ROY SIEVERS | 7 | 7 | 45 | |
| 0171510100 | 10 | MEL PARNELL | 8 | 35 | 13 | |
| 0171510110 | 11 | GENE HERMANSKI | 7 | 13 | 59 | |
| 0171510120 | 12 | JIM HEGAN | 8 | 47 | 38 | |
| 0171510130 | 13 | DALE MITCHELL | 9 | 32 | 1 | |
| 0171510140 | 14 | WAYNE TERWILLIGER | 8 | 28 | 39 | |
| 0171510150 | 15 | RALPH KINER | 8 | 58 | 39 | |
| 0171510160 | 16 | PREACHER ROE | 6 | 34 | 92 | |
| 0171510170 | 17 | DAVE BELL | 6 | 27 | 89 | |
| 0171510180 | 18 | GERRY COLEMAN | 8 | 43 | 54 | |
| 0171510190 | 19 | DICK KOKOS | 8 | 47 | 37 | |
| 0171510200 | 20 | DOM DiMAGGIO | 8 | 43 | 17 | |
| 0171510210 | 21 | LARRY JANSEN | 6 | 16 | 77 | |
| 0171510220 | 22 | BOB FELLER | 9 | 29 | 2 | |
| 0171510230 | 23 | RAY BOONE | 9 | 19 | 0 | |
| 0171510240 | 24 | HANK BAUER | 9 | 21 | 0 | |
| 0171510250 | 25 | CLIFF CHAMBERS | 9 | 29 | 0 | |
| 0171510260 | 26 | LUKE EASTER | 8 | 51 | 23 | |
| 0171510270 | 27 | WALLY WESTLAKE | 8 | 37 | 29 | |
| 0171510280 | 28 | ELMER VALO | 9 | 32 | 0 | |
| 0171510290 | 29 | BOB KENNEDY | 8 | 52 | 22 | |
| 0171510300 | 30 | WARREN SPAHN | 9 | 62 | 3 | |
| 0171510310 | 31 | GIL HODGES | 8 | 58 | 24 | |
| 0171510320 | 32 | HENRY THOMPSON | 7 | 21 | 88 | |
| 0171510330 | 33 | WILLIAM WERLE | 8 | 35 | 18 | |
| 0171510340 | 34 | GRADY HATTON | 8 | 42 | 19 | |
| 0171510350 | 35 | AL ROSEN | 8 | 38 | 26 | |
| 0171510360 | 36 | GUS ZERNIAL | 6 | 6 | 22 | |
| 0171510370 | 37 | WES WESTRUM | 8 | 39 | 18 | |
| 0171510380 | 38 | DUKE SNIDER | 9 | 58 | 1 | |
| 0171510390 | 39 | TED KLUSZEWSKI | 6 | 33 | 115 | |
| 0171510400 | 40 | MIKE GARCIA | 8 | 44 | 16 | |
| 0171510410 | 41 | WHITEY LOCKMAN | 8 | 42 | 31 | |
| 0171510420 | 42 | RAY SCARBOROUGH | 8 | 64 | 24 | |
| 0171510430 | 43 | MAURICE McDERMOTT | 9 | 30 | 1 | |
| 0171510440 | 44 | SID HUDSON | 7 | 17 | 79 | |
| 0171510450 | 45 | ANDY SEMINICK | 8 | 38 | 15 | |
| 0171510460 | 46 | BILLY GOODMAN | 8 | 46 | 35 | |
| 0171510470 | 47 | TOMMY GLAVIANO | 8 | 43 | 34 | |
| 0171510480 | 48 | EDDIE STANKY | 9 | 18 | 1 | |
| 0171510490 | 49 | AL ZARILLA | 8 | 38 | 6 | |
| 0171510500 | 50 | MONTE IRVIN | 9 | 39 | 1 | |
| 0171510510 | 51 | EDDIE ROBINSON | 9 | 13 | 0 | |
| 0171510520 | 52 | TOMMY HOLMES | 9 | 0 | 0 | |
Login to comment on this set.