Mike's 1981 Fleer All Star Set - The Number One Finest Set of All Time
|
Rank
|
1
|
|
Weighted GPA
|
9.053
|
|
Complete
|
100.00%
|
|
Set Rating
|
9.053
|
|
|
|
Mike's 1981 Fleer All Star Set
| Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
| I779810010 | | 1933 CHICAGO | 9 | 2 | 0 | |
| I779810020 | | 1934 NEW YORK | 9 | 2 | 0 | |
| I779810030 | | 1935 CLEVELAND | 9 | 2 | 1 | |
| I779810040 | | 1936 BOSTON | 9 | 3 | 0 | |
| I779810050 | | 1937 WASHINGTON | 9 | 3 | 0 | |
| I779810060 | | 1938 CINCINNATI | 9 | 1 | 0 | |
| I779810070 | | 1939 NEW YORK | 9 | 4 | 0 | |
| I779810080 | | 1940 ST. LOUIS | 10 | 2 | 0 | |
| I779810090 | | 1941 DETROIT | 9 | 5 | 0 | |
| I779810100 | | 1942 NEW YORK | 9 | 2 | 0 | |
| I779810110 | | 1943 PHILADELPHIA | 8 | 5 | 0 | |
| I779810120 | | 1944 PITTSBURGH | 9 | 2 | 0 | |
| I779810130 | | 1946 BOSTON | 9 | 1 | 0 | |
| I779810140 | | 1947 CHICAGO | 9 | 3 | 0 | |
| I779810150 | | 1948 ST. LOUIS | 9 | 3 | 0 | |
| I779810160 | | 1949 BROOKLYN | 9 | 2 | 0 | |
| I779810170 | | 1950 CHICAGO | 10 | 1 | 0 | |
| I779810180 | | 1951 DETROIT | 9 | 2 | 1 | |
| I779810190 | | 1952 PHILADELPHIA | 9 | 3 | 0 | |
| I779810200 | | 1953 CINCINNATI | 9 | 2 | 0 | |
| I779810210 | | 1954 CLEVELAND | 10 | 1 | 0 | |
| I779810220 | | 1955 MILWAUKEE | 9 | 2 | 1 | |
| I779810230 | | 1956 WASHINGTON | 9 | 2 | 1 | |
| I779810240 | | 1957 ST. LOUIS | 10 | 1 | 0 | |
| I779810250 | | 1958 BALTIMORE | 8.5 | 2 | 0 | |
| I779810260 | | 1959 PITTSBURGH | 9 | 2 | 0 | |
| I779810270 | | 1960 KANSAS CITY/NY | 9 | 4 | 0 | |
| I779810280 | | 1961 S.F./BOSTON | 9 | 2 | 1 | |
| I779810290 | | 1962 WASH./CHICAGO | 9 | 3 | 1 | |
| I779810300 | | 1963 CLEVELAND | 9 | 3 | 1 | |
| I779810310 | | 1964 NEW YORK | 9 | 2 | 2 | |
| I779810320 | | 1965 MINNESOTA | 9 | 2 | 0 | |
| I779810330 | | 1966 ST. LOUIS | 8 | 5 | 0 | |
| I779810340 | | 1967 ANAHEIM | 9 | 4 | 0 | |
| I779810350 | | 1968 HOUSTON | 9 | 3 | 0 | |
| I779810360 | | 1969 WASHINGTON | 8 | 3 | 0 | |
| I779810370 | | 1970 CINCINNATI | 9 | 3 | 1 | |
| I779810380 | | 1971 DETROIT | 9 | 5 | 0 | |
| I779810390 | | 1972 ATLANTA | 8 | 3 | 2 | |
| I779810400 | | 1973 KANSAS CITY | 10 | 1 | 0 | |
| I779810410 | | 1974 PITTSBURGH | 9 | 2 | 1 | |
| I779810420 | | 1975 MILWAUKEE | 10 | 1 | 0 | |
| I779810430 | | 1976 PHILADELPHIA | 9 | 3 | 0 | |
| I779810440 | | 1977 NEW YORK | 10 | 2 | 0 | |
| I779810450 | | 1978 SAN DIEGO | 9 | 4 | 0 | |
| I779810460 | | 1979 SEATTLE | 9 | 3 | 0 | |
| I779810470 | | 1980 LOS ANGELES | 9 | 3 | 0 | |
Login to comment on this set.