Mike's 1992-93 Fleer Team Leader Set - 2nd
|
Rank
|
2
|
|
Weighted GPA
|
8.370
|
|
Complete
|
100.00%
|
|
Set Rating
|
8.370
|
|
|
|
Mike's 1992-93 Fleer Team Leader Set
| Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
| 0314920010 | 1 | DOMINIQUE WILKINS | 8 | 2 | 4 | |
| 0314920020 | 2 | REGGIE LEWIS | 8 | 2 | 3 | |
| 0314920030 | 3 | LARRY JOHNSON | 9 | 4 | 0 | |
| 0314920040 | 4 | MICHAEL JORDAN | 9 | 91 | 15 | |
| 0314920050 | 5 | MARK PRICE | 8 | 2 | 4 | |
| 0314920060 | 6 | TERRY DAVIS | 8 | 1 | 3 | |
| 0314920070 | 7 | DIKEMBE MUTOMBO | 9 | 3 | 1 | |
| 0314920080 | 8 | ISIAH THOMAS | 8 | 1 | 3 | |
| 0314920090 | 9 | CHRIS MULLIN | 8 | 1 | 2 | |
| 0314920100 | 10 | HAKEEM OLAJUWON | 9 | 8 | 0 | |
| 0314920110 | 11 | REGGIE MILLER | 8 | 2 | 2 | |
| 0314920120 | 12 | DANNY MANNING | 9 | 1 | 1 | |
| 0314920130 | 13 | JAMES WORTHY | 8 | 2 | 2 | |
| 0314920140 | 14 | GLEN RICE | 8 | 1 | 7 | |
| 0314920150 | 15 | ALVIN ROBERTSON | 8 | 2 | 1 | |
| 0314920160 | 16 | TONY CAMPBELL | 8 | 1 | 3 | |
| 0314920170 | 17 | DERRICK COLEMAN | 8 | 2 | 2 | |
| 0314920180 | 18 | PATRICK EWING | 9 | 3 | 0 | |
| 0314920190 | 19 | SCOTT SKILES | 8 | 2 | 1 | |
| 0314920200 | 20 | HERSEY HAWKINS | 9 | 2 | 0 | |
| 0314920210 | 21 | KEVIN JOHNSON | 9 | 3 | 0 | |
| 0314920220 | 22 | CLYDE DREXLER | 9 | 6 | 1 | |
| 0314920230 | 23 | MITCH RICHMOND | 8 | 1 | 3 | |
| 0314920240 | 24 | DAVID ROBINSON | 8 | 6 | 6 | |
| 0314920250 | 25 | RICKY PIERCE | 8 | 1 | 1 | |
| 0314920260 | 26 | KARL MALONE | 9 | 3 | 1 | |
| 0314920270 | 27 | PERVIS ELLISON | 8 | 3 | 1 | |
Login to comment on this set.