Mike's 2007 Topps Pirates Copper Set #/56 - The Number One Finest Set of All Time
|
Rank
|
1
|
|
Weighted GPA
|
8.000
|
|
Complete
|
2.57%
|
|
Set Rating
|
0.205
|
|
|
|
Mike's 2007 Topps Pirates Copper Set #/56
| Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
| | 1 | JOHN LACKEY | | | | |
| | 2 | NICK SWISHER | | | | |
| | 3 | BRAD LIDGE | | | | |
| | 4 | BENGIE MOLINA | | | | |
| | 5 | BOBBY ABREU | | | | |
| | 6 | EDGAR RENTERIA | | | | |
| 0101070073 | 7 | MICKEY MANTLE | | | | |
| | 8 | PRESTON WILSON | | | | |
| | 9 | RYAN DEMPSTER | | | | |
| | 10 | C.C. SABATHIA | | | | |
| | 11 | JULIO LUGO | | | | |
| | 12 | J.D. DREW | | | | |
| | 13 | MIGUEL BATISTA | | | | |
| | 14 | ELIEZER ALFONZO | | | | |
| 0101070153 | 15 | ANDREW MILLER | | | | |
| | 16 | JASON VARITEK | | | | |
| | 17 | SAUL RIVERA | | | | |
| | 18 | ORLANDO HERNANDEZ | | | | |
| | 19 | ALFREDO AMEZAGA | | | | |
| | 20 | DELMON YOUNG | | | | |
| | 21 | CHRIS BRITTON | | | | |
| | 22 | COREY PATTERSON | | | | |
| | 23 | JOSH BARD | | | | |
| | 24 | TOM GORDON | | | | |
| | 25 | GARY MATTHEWS | | | | |
| | 26 | JASON JENNINGS | | | | |
| | 27 | JOEY GATHRIGHT | | | | |
| | 28 | BRANDON INGE | | | | |
| 0101070293 | 29 | PAT NESHEK | | | | |
| | 30 | BRONSON ARROYO | | | | |
| | 31 | JAY PAYTON | | | | |
| | 32 | ANDY PETTITTE | | | | |
| | 33 | ERVIN SANTANA | | | | |
| | 34 | PAUL KONERKO | | | | |
| | 35 | JOEL ZUMAYA | | | | |
| | 36 | GREGG ZAUN | | | | |
| | 37 | TONY GWYNN JR. | | | | |
| | 38 | ADAM LAROCHE | | | | |
| | 39 | JIM EDMONDS | | | | |
| 0101005289 | 40 | JETER/MANTLE/BUSH | | | | |
| | 41 | RICH HILL | | | | |
| | 42 | LIVAN HERNANDEZ | | | | |
| | 43 | AUBREY HUFF | | | | |
| | 44 | TODD GREENE | | | | |
| | 45 | ANDRE ETHIER | | | | |
| | 46 | JEREMY SOWERS | | | | |
| | 47 | BEN BROUSSARD | | | | |
| | 48 | DARREN OLIVER | | | | |
| | 49 | NOOK LOGAN | | | | |
| | 50 | MIGUEL CABRERA | | | | |
| | 51 | CARLOS LEE | | | | |
| 0101070523 | 52 | JOSE CASTILLO | 8 | 1 | 0 | |
| | 53 | MIKE PIAZZA | | | | |
| | 54 | DANIEL CABRERA | | | | |
| | 55 | COLE HAMELS | | | | |
| | 56 | MARK LORETTA | | | | |
| | 57 | BRIAN FUENTES | | | | |
| | 58 | TODD COFFEY | | | | |
| 0101002239 | 59 | BRENT CLEVLEN | | | | |
| | 60 | JOHN SMOLTZ | | | | |
| | 61 | JASON GRILLI | | | | |
| | 62 | DAN WHEELER | | | | |
| | 63 | SCOTT PROCTOR | | | | |
| | 64 | BOBBY KIELTY | | | | |
| 0101070653 | 65 | DAN UGGLA | | | | |
| | 66 | LYLE OVERBAY | | | | |
| 0101070673 | 67 | GEOFF JENKINS | | | | |
| | 68 | MICHAEL BARRETT | | | | |
| | 69 | CASEY FOSSUM | | | | |
| | 70 | IVAN RODRIGUEZ | | | | |
| | 71 | JOSE LOPEZ | | | | |
| | 72 | JAKE WESTBROOK | | | | |
| | 73 | MOISES ALOU | | | | |
| | 74 | JOSE VALVERDE | | | | |
| | 75 | JERED WEAVER | | | | |
| 0101070763 | 76 | LASTINGS MILLEDGE | | | | |
| | 77 | AUSTIN KEARNS | | | | |
| | 78 | ADAM LOEWEN | | | | |
| | 79 | JOSH BARFIELD | | | | |
| | 80 | JOHAN SANTANA | | | | |
| | 81 | IAN KINSLER | | | | |
| 0101070823 | 82 | IAN SNELL | 8 | 1 | 0 | |
| 0101070833 | 83 | MIKE LOWELL | | | | |
| | 84 | ELIZARDO RAMIREZ | | | | |
| | 85 | SCOTT ROLEN | | | | |
| | 86 | SHANNON STEWART | | | | |
| 0101002240 | 87 | ALEXIS GOMEZ | | | | |
| | 88 | JIMMY GOBBLE | | | | |
| | 89 | JAMEY CARROLL | | | | |
| | 90 | CHIPPER JONES | | | | |
| | 91 | CARLOS SILVA | | | | |
| | 92 | JOE CREDE | | | | |
| | 93 | MIKE NAPOLI | | | | |
| | 94 | WILLY TAVAERAS | | | | |
| | 95 | RAFAEL FURCAL | | | | |
| | 96 | PHIL NEVIN | | | | |
| | 97 | DAVE BUSH | | | | |
| | 98 | MARCUS GILES | | | | |
| | 99 | JOE BLANTON | | | | |
| | 100 | DONTRELLE WILLIS | | | | |
| 0101071013 | 101 | SCOTT KAZMIR | | | | |
| | 102 | JEFF KENT | | | | |
| | 103 | PEDRO FELIZ | | | | |
| | 104 | JOHNNY ESTRADA | | | | |
| | 105 | TRAVIS HAFNER | | | | |
| | 106 | RYAN GARKO | | | | |
| | 107 | RAFAEL SORIANO | | | | |
| | 108 | WES HELMS | | | | |
| | 109 | BILLY WAGNER | | | | |
| | 110 | AARON ROWAND | | | | |
| | 111 | FELIPE LOPEZ | | | | |
| | 112 | JEFF CONINE | | | | |
| 0101071133 | 113 | NICK MARKAKIS | | | | |
| | 114 | JOHN KORONKA | | | | |
| | 115 | B.J. RYAN | | | | |
| 0101071163 | 116 | TIM WAKEFIELD | | | | |
| | 117 | DAVID ROSS | | | | |
| | 118 | EMIL BROWN | | | | |
| | 119 | MICHAEL CUDDYER | | | | |
| | 120 | JASON GIAMBI | | | | |
| | 121 | ALEX CINTRON | | | | |
| | 122 | LUKE SCOTT | | | | |
| | 123 | CHONE FIGGINS | | | | |
| | 124 | HUSTON STREET | | | | |
| | 125 | CARLOS DELGADO | | | | |
| | 126 | DARYLE WARD | | | | |
| | 127 | CHRIS DUNCAN | | | | |
| | 128 | DAMIAN MILLER | | | | |
| | 129 | ARAMIS RAMIREZ | | | | |
| | 130 | ALBERT PUJOLS | | | | |
| | 131 | CHRIS SNYDER | | | | |
| | 132 | RAY DURHAM | | | | |
| | 133 | GARY SHEFFIELD | | | | |
| | 134 | MIKE JACOBS | | | | |
| | 135 | TROY TULOWITZKI | | | | |
| | 136 | JON RAUCH | | | | |
| | 137 | JAY GIBBONS | | | | |
| | 138 | ADRIAN GONZALEZ | | | | |
| 0101071393 | 139 | PRINCE FIELDER | | | | |
| 0101071403 | 140 | FREDDY SANCHEZ | 8 | 2 | 0 | |
| | 141 | RICH AURILIA | | | | |
| | 142 | TROT NIXON | | | | |
| | 143 | VICENTE PADILLA | | | | |
| 0101071443 | 144 | JACK WILSON | 8 | 1 | 0 | |
| | 145 | JAKE PEAVY | | | | |
| | 146 | LUKE HUDSON | | | | |
| | 147 | JAVIER VAZQUEZ | | | | |
| | 148 | SCOTT PODSEDNIK | | | | |
| | 149 | ORDONEZ/RODRIGUEZ CC | | | | |
| | 150 | TODD HELTON | | | | |
| | 151 | KENDRY MORALES | | | | |
| | 152 | ADAM EVERETT | | | | |
| | 153 | BOB WICKMAN | | | | |
| | 154 | BILL HALL | | | | |
| | 155 | JEREMY BONDERMAN | | | | |
| | 156 | RYAN THERIOT | | | | |
| | 157 | ROCCO BALDELLI | | | | |
| | 158 | NOAH LOWRY | | | | |
| | 159 | JASON MICHAELS | | | | |
| | 160 | JUSTIN VERLANDER | | | | |
| | 161 | EDUARDO PEREZ | | | | |
| | 162 | CHRIS RAY | | | | |
| | 163 | DAVE ROBERTS | | | | |
| 0101071643 | 164 | ZACH DUKE | 8 | 1 | 0 | |
| | 165 | MARK BUEHRLE | | | | |
| | 166 | HANK BLALOCK | | | | |
| | 167 | ROYCE CLAYTON | | | | |
| | 168 | MARK TEAHEN | | | | |
| 0101002242 | 169 | TODD JONES | | | | |
| | 170 | CHIEN-MING WANG | | | | |
| | 171 | NICK PUNTO | | | | |
| | 172 | MORGAN ENSBERG | | | | |
| | 173 | ROB MACKOWIAK | | | | |
| | 174 | FRANK CATALANOTTO | | | | |
| | 175 | MATT MURTON | | | | |
| | 176 | SORIANO/BELTRAN CC | | | | |
| | 177 | FRANCISCO CORDERO | | | | |
| | 178 | JASON MARQUIS | | | | |
| | 179 | JOE NATHAN | | | | |
| | 180 | ROY HALLADAY | | | | |
| | 181 | MELVIN MORA | | | | |
| | 182 | RAMON ORTIZ | | | | |
| | 183 | JOSE VALENTIN | | | | |
| | 184 | GIL MECHE | | | | |
| | 185 | B.J. UPTON | | | | |
| | 186 | GRADY SIZEMORE | | | | |
| | 187 | MATT CAIN | | | | |
| | 188 | ERIC BYRNES | | | | |
| | 189 | CARL CRAWFORD | | | | |
| | 190 | J.J. PUTZ | | | | |
| | 191 | CLA MEREDITH | | | | |
| 0101071923 | 192 | MATT CAPPS | 9 | 1 | 0 | |
| | 193 | ROD BARAJAS | | | | |
| | 194 | EDWIN ENCARNACION | | | | |
| | 195 | JAMES LONEY | | | | |
| | 196 | JOHNNY DAMON | | | | |
| | 197 | FREDDY GARCIA | | | | |
| | 198 | MIKE REDMOND | | | | |
| | 199 | RYAN SHEALY | | | | |
| 0101000544 | 200 | CARLOS BELTRAN | | | | |
| | 201 | CHUCK JAMES | | | | |
| | 202 | MARK ELLIS | | | | |
| | 203 | BRAD AUSMUS | | | | |
| | 204 | JUAN RIVERA | | | | |
| | 205 | CORY SULLIVAN | | | | |
| | 206 | BEN SHEETS | | | | |
| | 207 | MARK MULDER | | | | |
| | 208 | CARLOS QUENTIN | | | | |
| | 209 | JONATHAN BROXTON | | | | |
| | 210 | KAZUO MATSUI | | | | |
| | 211 | ARMANDO BENITEZ | | | | |
| | 212 | RICHIE SEXSON | | | | |
| | 213 | JOSH JOHNSON | | | | |
| | 214 | BRIAN SCHNEIDER | | | | |
| | 215 | CRAIG MONROE | | | | |
| 0101072163 | 216 | CHRIS DUFFY | 8 | 1 | 0 | |
| | 217 | CHRIS COSTE | | | | |
| | 218 | CLAY HENSLEY | | | | |
| | 219 | CHRIS GOMEZ | | | | |
| | 220 | HIDEKI MATSUI | | | | |
| | 221 | ROBINSON TEJEDA | | | | |
| | 222 | SCOTT HATTEBERG | | | | |
| | 223 | JEFF FRANCIS | | | | |
| | 224 | MATT THORNTON | | | | |
| | 225 | ROBINSON CANO | | | | |
| | 226 | CHICAGO WHITE SOX CL | | | | |
| 0101072273 | 227 | OAKLAND ATHLETICS CL | | | | |
| | 228 | ST. LOUIS CARDINALS CL | | | | |
| | 229 | NEW YORK METS CL | | | | |
| | 230 | BARRY ZITO | | | | |
| 0101001447 | 231 | BALTIMORE ORIOLES CL | | | | |
| | 232 | SEATTLE MARINERS CL | | | | |
| | 233 | HOUSTON ASTROS CL | | | | |
| 0101072343 | 234 | PITTSBURGH PIRATES CL | 7 | 1 | 1 | |
| | 235 | REED JOHNSON | | | | |
| | 236 | BOSTON RED SOX CL | | | | |
| | 237 | CINCINNATI REDS CL | | | | |
| | 238 | PHILADELPHIA PHILLIES CL | | | | |
| 0101005121 | 239 | NEW YORK YANKEES CL | | | | |
| | 240 | CHRIS CARPENTER | | | | |
| | 241 | ATLANTA BRAVES CL | | | | |
| | 242 | SAN FRANCISCO GIANTS CL | | | | |
| | 243 | JOE TORRE | | | | |
| | 244 | TAMPA BAY DEVIL RAYS CL | | | | |
| 0101072453 | 245 | CHAD TRACY | | | | |
| | 246 | CLINT HURDLE | | | | |
| | 247 | MIKE SCIOSCIA | | | | |
| | 248 | RON GARDENHIRE | | | | |
| | 249 | TONY LARUSSA | | | | |
| | 250 | ANIBAL SANCHEZ | | | | |
| | 251 | CHARLIE MANUEL | | | | |
| | 252 | JOHN GIBBONS | | | | |
| 0101072533 | 253 | JIM TRACY | 8 | 1 | 0 | |
| | 254 | JERRY NARRON | | | | |
| | 255 | BRAD PENNY | | | | |
| | 256 | BOBBY COX | | | | |
| | 257 | BOB MELVIN | | | | |
| | 258 | MIKE HARGROVE | | | | |
| | 259 | PHIL GARNER | | | | |
| 0101072603 | 260 | DAVID WRIGHT | | | | |
| | 261 | VINNY ROTTINO | | | | |
| | 262 | RYAN BRAUN | | | | |
| 0101000750 | 263 | KEVIN KOUZMANOFF | | | | |
| | 264 | DAVID MURPHY | | | | |
| | 265 | JIMMY ROLLINS | | | | |
| | 266 | JOE MADDON | | | | |
| | 267 | GRADY LITTLE | | | | |
| | 268 | RYAN SWEENEY | | | | |
| | 269 | FRED LEWIS | | | | |
| | 270 | ALFONSO SORIANO | | | | |
| | 271 | DELWYN YOUNG | | | | |
| | 272 | JEFF SALAZAR | | | | |
| | 273 | MIGUEL MONTERO | | | | |
| | 274 | SHAWN RIGGANS | | | | |
| | 275 | GREG MADDUX | | | | |
| | 276 | BRIAN STOKES | | | | |
| | 277 | PHILIP HUMBER | | | | |
| | 278 | SCOTT MOORE | | | | |
| 0101072793 | 279 | ADAM LIND | | | | |
| | 280 | CURT SCHILLING | | | | |
| | 281 | CHRIS NARVESON | | | | |
| | 282 | OSWALDO NAVARRO | | | | |
| | 283 | DREW ANDERSON | | | | |
| | 284 | JERRY OWENS | | | | |
| | 285 | STEPHEN DREW | | | | |
| | 286 | JOAQUIN ARIAS | | | | |
| | 287 | JOSE GARCIA | | | | |
| 0101072883 | 288 | SHANE YOUMAN | 8 | 1 | 0 | |
| | 289 | BRIAN BURRES | | | | |
| | 290 | MATT HOLLIDAY | | | | |
| | 291 | RYAN FEIERABEND | | | | |
| | 292 | JOSH FIELDS | | | | |
| | 293 | GLEN PERKINS | | | | |
| | 294 | MIKE RABELO | | | | |
| | 295 | JORGE POSADA | | | | |
| | 296 | UBALDO JIMENEZ | | | | |
| | 297 | BRAD AUSMUS GG | | | | |
| | 298 | ERIC CHAVEZ GG | | | | |
| | 299 | ORLANDO HUDSON GG | | | | |
| 0101000541 | 300 | VLADIMIR GUERRERO | | | | |
| 0101073013 | 301 | DEREK JETER GG | | | | |
| | 302 | SCOTT ROLEN GG | | | | |
| | 303 | MARK GRUDZIELANEK GG | | | | |
| | 304 | KENNY ROGERS GG | | | | |
| | 305 | FRANK THOMAS | | | | |
| | 306 | MIKE CAMERON GG | | | | |
| | 307 | TORII HUNTER GG | | | | |
| | 308 | ALBERT PUJOLS GG | | | | |
| | 309 | MARK TEIXEIRA GG | | | | |
| | 310 | JONATHAN PAPELBON | | | | |
| | 311 | GREG MADDUX GG | | | | |
| | 312 | CARLOS BELTRAN GG | | | | |
| | 313 | ICHIRO SUZUKI GG | | | | |
| | 314 | ANDRUW JONES GG | | | | |
| | 315 | MANNY RAMIREZ | | | | |
| | 316 | VERNON WELLS GG | | | | |
| | 317 | OMAR VIZQUEL GG | | | | |
| 0101073183 | 318 | IVAN RODRIGUEZ GG | | | | |
| | 319 | BRANDON WEBB CY | | | | |
| | 320 | MAGGLIO ORDONEZ | | | | |
| | 321 | JOHAN SANTANA CY | | | | |
| | 322 | RYAN HOWARD MVP | | | | |
| | 323 | JUSTIN MORNEAU MVP | | | | |
| | 324 | HANLEY RAMIREZ ROY | | | | |
| | 325 | JOE MAUER | | | | |
| | 326 | JUSTIN VERLANDER ROY | | | | |
| 0101005282 | 327 | ABREU/JETER CC | | | | |
| | 328 | DELGADO/WRIGHT CC | | | | |
| | 329 | MOLINA/PUJOLS CC | | | | |
| | 330 | RYAN HOWARD | | | | |
| | 331 | KELLY JOHNSON | | | | |
| | 332 | CHRIS YOUNG | | | | |
| | 333 | MARK KOTSAY | | | | |
| | 334 | A.J. BURNETT | | | | |
| | 335 | BRIAN MCCANN | | | | |
| | 336 | WOODY WILLIAMS | | | | |
| | 337 | JASON ISRINGHAUSEN | | | | |
| 0101000542 | 338 | JUAN PIERRE | | | | |
| | 339 | JONNY GOMES | | | | |
| | 340 | ROGER CLEMENS | | | | |
| | 341 | AKINORI IWAMURA | | | | |
| | 342 | BENGIE MOLINA | | | | |
| | 343 | SHIN-SOO CHOO | | | | |
| | 344 | KENJI JOHJIMA | | | | |
| | 345 | JOE BOROWSKI | | | | |
| | 346 | SHAWN GREEN | | | | |
| | 347 | CHICAGO CUBS | | | | |
| | 348 | RODRIGO LOPEZ | | | | |
| | 349 | BRIAN GILES | | | | |
| 0101000993 | 350 | CHASE UTLEY | | | | |
| | 351 | MARK DEROSA | | | | |
| | 352 | CARL PAVANO | | | | |
| | 353 | KYLE LOHSE | | | | |
| | 354 | CHRIS IANNETTA | | | | |
| | 355 | OLIVER PEREZ | | | | |
| | 356 | CURTIS GRANDERSON | | | | |
| | 357 | SEAN CASEY | | | | |
| | 358 | JASON TYNER | | | | |
| | 359 | JON GARLAND | | | | |
| | 360 | DAVID ORTIZ | | | | |
| | 361 | ADAM KENNEDY | | | | |
| | 362 | CHRIS BURKE | | | | |
| | 363 | BOBBY CROSBY | | | | |
| | 364 | CONOR JACKSON | | | | |
| | 365 | TIM HUDSON | | | | |
| | 366 | RICKIE WEEKS | | | | |
| | 367 | CRISTIAN GUZMAN | | | | |
| | 368 | MARK PRIOR | | | | |
| | 369 | BEN ZOBRIST | | | | |
| | 370 | TROY GLAUS | | | | |
| | 371 | KENNY LOFTON | | | | |
| | 372 | SHANE VICTORINO | | | | |
| | 373 | CLIFF LEE | | | | |
| | 374 | ADRIAN BELTRE | | | | |
| | 375 | MIGUEL OLIVO | | | | |
| | 376 | ENDY CHAVEZ | | | | |
| | 377 | ZACK SEGOVIA | | | | |
| | 378 | RAMON HERNANDEZ | | | | |
| | 379 | CHRIS YOUNG | | | | |
| | 380 | JASON SCHMIDT | | | | |
| 0101073813 | 381 | RONNY PAULINO | 8 | 1 | 0 | |
| | 382 | KEVIN MILLWOOD | | | | |
| | 383 | JON LESTER | | | | |
| | 384 | ALEX GONZALEZ | | | | |
| | 385 | BRAD HAWPE | | | | |
| | 386 | PLACIDO POLANCO | | | | |
| | 387 | NATE ROBERTSON | | | | |
| | 388 | TORII HUNTER | | | | |
| | 389 | GAVIN FLOYD | | | | |
| | 390 | ROY OSWALT | | | | |
| | 391 | KELVIM ESCOBAR | | | | |
| | 392 | CRAIG WILSON | | | | |
| | 393 | MILTON BRADLEY | | | | |
| | 394 | AARON HILL | | | | |
| | 395 | MATT DIAZ | | | | |
| | 396 | CHRIS CAPUANO | | | | |
| | 397 | JUAN ENCARNACION | | | | |
| | 398 | JACQUE JONES | | | | |
| | 399 | JAMES SHIELDS | | | | |
| 0101000988 | 400 | ICHIRO SUZUKI | | | | |
| | 401 | MATT KEMP | | | | |
| | 402 | MATT MORRIS | | | | |
| | 403 | CASEY BLAKE | | | | |
| | 404 | COREY HART | | | | |
| | 405 | JOSH WILLINGHAM | | | | |
| | 406 | RYAN MADSON | | | | |
| | 407 | NICK JOHNSON | | | | |
| | 408 | KEVIN MILLAR | | | | |
| | 409 | KHALIL GREENE | | | | |
| | 410 | TOM GLAVINE | | | | |
| 0101074113 | 411 | JASON BAY | 8 | 1 | 0 | |
| | 412 | GERALD LAIRD | | | | |
| | 413 | COCO CRISP | | | | |
| | 414 | BRANDON PHILLIPS | | | | |
| | 415 | AARON COOK | | | | |
| | 416 | MARK REDMAN | | | | |
| | 417 | MIKE MAROTH | | | | |
| | 418 | BOOF BONSER | | | | |
| | 419 | JORGE CANTU | | | | |
| | 420 | JEFF WEAVER | | | | |
| 0101005714 | 421 | MELKY CABRERA | | | | |
| | 422 | FRANCISCO RODRIGUEZ | | | | |
| | 423 | MIKE LAMB | | | | |
| | 424 | DAN HAREN | | | | |
| | 425 | TOMO OHKA | | | | |
| | 426 | JEFF FRANCOEUR | | | | |
| | 427 | RANDY WOLF | | | | |
| | 428 | SO TAGUCHI | | | | |
| | 429 | CARLOS ZAMBRANO | | | | |
| | 430 | JUSTIN MORNEAU | | | | |
| | 431 | LUIS GONZALEZ | | | | |
| | 432 | TAKASHI SAITO | | | | |
| | 433 | BRANDON MORROW | | | | |
| | 434 | VICTOR MARTINEZ | | | | |
| | 435 | FELIX HERNANDEZ | | | | |
| | 436 | RICKY NOLASCO | | | | |
| | 437 | PAUL LODUCA | | | | |
| | 438 | CHAD CORDERO | | | | |
| 0101000540 | 439 | MIGUEL TEJADA | | | | |
| | 440 | MARK TEIXEIRA | | | | |
| | 441 | PAT BURRELL | | | | |
| 0101074423 | 442 | PAUL MAHOLM | 8 | 1 | 0 | |
| | 443 | MIKE CAMERON | | | | |
| | 444 | JOSH BECKETT | | | | |
| | 445 | PABLO OZUNA | | | | |
| | 446 | JARET WRIGHT | | | | |
| | 447 | ANGEL BERROA | | | | |
| 0101002243 | 448 | FERNANDO RODNEY | | | | |
| | 449 | FRANCISCO LIRIANO | | | | |
| | 450 | KEN GRIFFEY JR. | | | | |
| | 451 | BOBBY JENKS | | | | |
| | 452 | MIKE MUSSINA | | | | |
| | 453 | HOWIE KENDRICK | | | | |
| | 454 | MILWAUKEE BREWERS | | | | |
| | 455 | DAN JOHNSON | | | | |
| | 456 | TED LILLY | | | | |
| | 457 | MIKE HAMPTON | | | | |
| | 458 | J.J. HARDY | | | | |
| | 459 | JEFF SUPPAN | | | | |
| 0101000543 | 460 | JOSE REYES | | | | |
| | 461 | JAE SEO | | | | |
| | 462 | EDGAR GONZALEZ | | | | |
| | 463 | RUSSELL MARTIN | | | | |
| | 464 | OMAR VIZQUEL | | | | |
| | 465 | JHONNY PERALTA | | | | |
| | 466 | RAUL IBANEZ | | | | |
| | 467 | HANLEY RAMIREZ | | | | |
| | 468 | KERRY WOOD | | | | |
| | 469 | RYAN CHURCH | | | | |
| | 470 | GARY SHEFFIELD | | | | |
| | 471 | DAVID WELLS | | | | |
| | 472 | DAVID DELLUCCI | | | | |
| 0101074733 | 473 | XAVIER NADY | 8 | 1 | 0 | |
| 0101000539 | 474 | MICHAEL YOUNG | | | | |
| 0101074753 | 475 | KEVIN YOUKILIS | | | | |
| | 476 | AARON HARANG | | | | |
| | 477 | BRIAN LAWRENCE | | | | |
| | 478 | OCTAVIO DOTEL | | | | |
| | 479 | CHRIS SHELTON | | | | |
| | 480 | MATT GARZA | | | | |
| | 481 | JIM THOME | | | | |
| | 481 | JIM THOME | | | | |
| | 482 | JOSE CONTRERAS | | | | |
| | 483 | KRIS BENSON | | | | |
| | 484 | JOHN MAINE | | | | |
| | 485 | TADAHITO IGUCHI | | | | |
| | 486 | WANDY RODRIGUEZ | | | | |
| | 487 | ERIC CHAVEZ | | | | |
| | 488 | VERNON WELLS | | | | |
| | 489 | DOUG DAVIS | | | | |
| | 490 | ANDRUW JONES | | | | |
| | 491 | DAVID ECKSTEIN | | | | |
| | 492 | MICHAEL BARRETT | | | | |
| | 493 | GREG NORTON | | | | |
| | 494 | ORLANDO HUDSON | | | | |
| | 495 | WILSON BETEMIT | | | | |
| | 496 | RYAN KLESKO | | | | |
| | 497 | FAUSTO CARMONA | | | | |
| | 498 | JARROD WASHBURN | | | | |
| | 499 | AARON BOONE | | | | |
| | 500 | PEDRO MARTINEZ | | | | |
| | 501 | MIKE O'CONNOR | | | | |
| | 502 | BRIAN ROBERTS | | | | |
| | 503 | JEFF CIRILLO | | | | |
| | 504 | BRETT MYERS | | | | |
| 0101075053 | 505 | JOSE BAUTISTA | 8 | 1 | 0 | |
| | 506 | AKINORI OTSUKA | | | | |
| | 507 | SHEA HILLENBRAND | | | | |
| | 508 | RYAN LANGERHANS | | | | |
| | 509 | JOSH FOGG | | | | |
| | 510 | ALEX RODRIGUEZ | | | | |
| | 511 | KENNY ROGERS | | | | |
| | 512 | JASON KUBEL | | | | |
| | 513 | JERMAINE DYE | | | | |
| | 514 | MARK GRUDZIELANEK | | | | |
| | 515 | JOSH PHELPS | | | | |
| | 516 | BARTOLO COLON | | | | |
| | 517 | CRAIG BIGGIO | | | | |
| | 518 | ESTEBAN LOAIZA | | | | |
| | 519 | ALEX RIOS | | | | |
| | 520 | ADAM DUNN | | | | |
| | 521 | DERRICK TURNBOW | | | | |
| | 522 | ANTHONY REYES | | | | |
| | 523 | DERREK LEE | | | | |
| | 524 | TY WIGGINTON | | | | |
| | 525 | JEREMY HERMIDA | | | | |
| | 526 | DEREK LOWE | | | | |
| | 527 | RANDY WINN | | | | |
| | 528 | PAUL BYRD | | | | |
| | 529 | CHRIS SNELLING | | | | |
| | 530 | BRANDON WEBB | | | | |
| | 531 | JULIO FRANCO | | | | |
| | 532 | JOSE VIDRO | | | | |
| | 533 | ERIK BEDARD | | | | |
| | 534 | TERRMEL SLEDGE | | | | |
| | 535 | JON LIEBER | | | | |
| 0101075363 | 536 | TOM GORZELANNY | 8 | 1 | 0 | |
| | 537 | KIP WELLS | | | | |
| | 538 | WILY MO PENA | | | | |
| | 539 | ERIC MILTON | | | | |
| | 540 | CHAD BILLINGSLEY | | | | |
| | 541 | DAVID DEJESUS | | | | |
| 0101002244 | 542 | OMAR INFANTE | | | | |
| | 543 | RONDELL WHITE | | | | |
| | 544 | JUAN URIBE | | | | |
| | 545 | MIGUEL CAIRO | | | | |
| | 546 | ORLANDO CABRERA | | | | |
| | 547 | BYUNG-HYUN KIM | | | | |
| | 548 | JASON KENDALL | | | | |
| | 549 | HORACIO RAMIREZ | | | | |
| | 550 | TREVOR HOFFMAN | | | | |
| | 551 | RONNIE BELLIARD | | | | |
| | 552 | CHRIS WOODWARD | | | | |
| | 553 | RAMON MARTINEZ | | | | |
| | 554 | ELIZARDO RAMIREZ | | | | |
| | 555 | ANDY MARTE | | | | |
| | 556 | JOHN PATTERSON | | | | |
| | 557 | SCOTT OLSEN | | | | |
| | 558 | STEVE TRACHSEL | | | | |
| | 559 | DOUG MIENTKIEWICZ | | | | |
| | 560 | RANDY JOHNSON | | | | |
| | 561 | CHAN HO PARK | | | | |
| | 562 | JAMIE MOYER | | | | |
| | 563 | MIKE GONZALEZ | | | | |
| | 564 | NELSON CRUZ | | | | |
| | 565 | ALEX CORA | | | | |
| | 566 | RYAN FREEL | | | | |
| | 567 | CHRIS STEWART | | | | |
| 0101002245 | 568 | CARLOS GUILLEN | | | | |
| | 569 | JASON BARTLETT | | | | |
| | 570 | MARIANO RIVERA | | | | |
| | 571 | NORRIS HOPPER | | | | |
| | 572 | ALEX ESCOBAR | | | | |
| | 573 | GUSTAVO CHACIN | | | | |
| | 574 | BRANDON MCCARTHY | | | | |
| | 575 | SETH MCCLUNG | | | | |
| | 576 | YUNIESKY BETANCOURT | | | | |
| | 577 | JASON LARUE | | | | |
| | 580 | GARRET ANDERSON | | | | |
| | 581 | MIKE SWEENEY | | | | |
| | 582 | SCOTT THORMAN | | | | |
| | 583 | JOE INGLETT | | | | |
| | 584 | CLINT BARMES | | | | |
| | 585 | WILLIE BLOOMQUIST | | | | |
| | 586 | WILLY AYBAR | | | | |
| | 587 | BRIAN BANNISTER | | | | |
| | 588 | JOSE GUILLEN | | | | |
| | 589 | BRAD WILKERSON | | | | |
| | 590 | LANCE BERKMAN | | | | |
| | 591 | TORONTO BLUE JAYS | | | | |
| | 592 | FLORIDA MARLINS | | | | |
| | 593 | WASHINGTON NATIONALS | | | | |
| | 594 | LOS ANGELES ANGELS | | | | |
| | 595 | CLEVELAND INDIANS | | | | |
| | 596 | TEXAS RANGERS | | | | |
| 0101002246 | 597 | DETROIT TIGERS | | | | |
| | 598 | ARIZONA DIAMONDBACKS | | | | |
| | 599 | KANSAS CITY ROYALS | | | | |
| | 600 | RYAN ZIMMERMAN | | | | |
| | 601 | COLORADO ROCKIES | | | | |
| | 602 | MINNESOTA TWINS | | | | |
| | 603 | LOS ANGELES DODGERS | | | | |
| | 604 | SAN DIEGO PADRES | | | | |
| | 605 | BRUCE BOCHY | | | | |
| | 606 | RON WASHINGTON | | | | |
| | 607 | MANNY ACTA | | | | |
