Goodlieu's 1968-74 HOF Bookmark Set (Under Construction) - 5th
|
Rank
|
5
|
|
Weighted GPA
|
6.758
|
|
Complete
|
58.49%
|
|
Set Rating
|
3.953
|
|
|
|
Goodlieu's 1968-74 HOF Bookmark Set (Under Construction)
| | Image | Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
|
|
| H095680010 | | FORREST C. ALLEN | | | | |
|
|
| H095680020 | | ARNOLD J. AUERBACH | 9 | 3 | 0 | Coach |
|
|
| H095680030 | | CLAIR F. BEE | | | | |
|
|
| H095680040 | | BERNHARD BORGMANN | 8 | 2 | 3 | Player |
|
|
| H095680050 | | WALTER A. BROWN | 6 | 2 | 5 | Contributor |
|
|
| H095680060 | | JOHN W. BUNN | | | | |
|
|
| H095680070 | | HOWARD G. CANN | | | | |
|
|
| H095680080 | | H. CLIFFORD CARLSON | 8.5 | 1 | 2 | Coach |
|
|
| H095680470 | | BERNARD CARNEVALE | 1 | 1 | 0 | Coach-Card Issued 1969 |
|
|
| H095000007 | | BOB COUSY | 1 | 1 | 1 | Player-Card Issued 1970 |
|
|
| H095680490 | | BOB DAVIES | 1 | 1 | 1 | Player-Card Issued 1969 |
|
|
| H095680090 | | EVERETT S. DEAN | | | | |
|
|
| H095680100 | | FORREST S. DEBERNARDI | 8 | 2 | 4 | Player |
|
|
| H095680110 | | HENRY G. DEHNERT | 8 | 3 | 2 | Player |
|
|
| H095680120 | | HAROLD E. FOSTER | 8 | 3 | 1 | Player |
|
|
| H095680130 | | AMORY T. GILL | 8 | 1 | 4 | Coach |
|
|
| H095680140 | | VICTOR A. HANSON | 9 | 2 | 2 | Player |
|
|
| H095680150 | | EDWARD J. HICKOX | 6 | 5 | 1 | Contributor |
|
|
| H095680160 | | PAUL D. HINKLE | | | | |
|
|
| H095680170 | | HOWARD A. HOBSON | | | | |
|
|
| H095680180 | | NAT HOLMAN | 6 | 1 | 5 | Player |
|
|
| H095680190 | | CHARLES D. HYATT | 8 | 3 | 1 | |
|
|
| H095680200 | | HENRY P. IBA | | | | |
|
|
| H095680210 | | EDWARD S. IRISH | 8 | 2 | 1 | Contributor |
|
|
| H095680220 | | ALVIN F. JULIAN | 8.5 | 1 | 4 | Coach |
|
|
| H095680230 | | MATTHEW P. KENNEDY | 8 | 1 | 4 | Referee |
|
|
| H095680240 | | ROBERT A. KURLAND | | | | |
|
|
| H095680250 | | WARD L. LAMBERT | 6.5 | 1 | 5 | Coach |
|
|
| H095680260 | | JOE LAPCHICK | 6 | 2 | 6 | Player |
|
|
| H095680270 | | KENNETH D. LOEFFLER | | | | |
|
|
| H095680280 | | ANGELO LUISETTI | | | | |
|
|
| H095680290 | | ED MACAULEY | | | | |
|
|
| H095680300 | | BRANCH MCCRACKEN | 8 | 1 | 4 | Player |
|
|
| H095680310 | | GEORGE MIKAN | 8 | 6 | 2 | Player |
|
|
| H095680320 | | WILLIAM G. MOKRAY | | | | |
|
|
| H095680330 | | CHARLES C. MURPHY | | | | |
|
|
| H095680340 | | JAMES NAISMITH | 7 | 1 | 4 | Contributor |
|
|
| H095000001 | | BOB PETTIT | 1 | 1 | 2 | Player-Card Issued 1970 |
|
|
| H095680350 | | ANDY PHILLIP | 8 | 2 | 2 | Player |
|
|
| H095680360 | | JOHN S. ROOSMA | 10 | 1 | 0 | Player |
|
| H095680370 | | ADOLPH F. RUPP | 9 | 3 | 0 | Coach |
|
|
| H095000008 | | BILL RUSSELL | 1 | 1 | 1 | Player-Card Issue 1974 |
|
|
| H095680380 | | JOHN D. RUSSELL | 9 | 2 | 1 | Player |
|
|
| | | ABRAHAM M. SAPERSTEIN | | | | |
|
|
| H095680390 | | ARTHUR A. SCHABINGER | | | | |
|
|
| | | ADOLPH SCHAYES | | | | |
|
|
| H095680400 | | AMOS ALONZO STAGG | 8 | 2 | 3 | Contributor |
|
|
| H095680410 | | CHARLES H. TAYLOR | | | | |
|
|
| H095680420 | | JOHN A. THOMPSON | 8 | 4 | 3 | Player |
|
|
| H095680430 | | DAVID TOBEY | | | | |
|
|
| H095680440 | | OSWALD TOWER | | | | |
|
|
| H095680450 | | DAVID H. WALSH | | | | |
|
|
| H095680460 | | JOHN R. WOODEN | | | | |
Login to comment on this set.