The Dipper, Russ, et al. - The Number One Finest Set of All Time
|
Rank
|
1
|
|
Weighted GPA
|
9.018
|
|
Complete
|
100.00%
|
|
Set Rating
|
9.018
|
|
|
|
The Dipper, Russ, et al.
| Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
| 0302480690 | 69 | 1948 BOWMAN GEORGE MIKAN | 9 | 4 | 1 | |
| 0301570130 | 13 | 1957 TOPPS DOLPH SCHAYES | 9 | 2 | 0 | |
| 0301570770 | 77 | 1957 TOPPS BILL RUSSELL | 9 | 3 | 0 | |
| 0301570780 | 78 | 1957 TOPPS CLYDE LOVELLETTE | 8 | 20 | 1 | |
| 0303610040 | 4 | 1961 FLEER WALT BELLAMY | 9 | 6 | 0 | |
| 0303610080 | 8 | 1961 FLEER WILT CHAMBERLAIN | 9 | 27 | 3 | |
| 0301690100 | 10 | 1969 TOPPS NATE THURMOND | 9 | 16 | 1 | |
| 0301690250 | 25 | 1969 TOPPS LEW ALCINDOR | 9 | 14 | 1 | |
| 0301690560 | 56 | 1969 TOPPS WES UNSELD | 9 | 13 | 1 | |
| 0301690600 | 60 | 1969 TOPPS WILLLIS REED | 9 | 17 | 1 | |
| 0301690750 | 75 | 1969 TOPPS ELVIN HAYES | 9 | 26 | 0 | |
| 0301710470 | 47 | 1971 TOPPS DAVE COWENS | 9 | 59 | 1 | |
| 0301710630 | 63 | 1971 TOPPS BOB LANIER | 9 | 32 | 2 | |
| 0301712000 | 200 | 1971 TOPPS DAN ISSEL | 9 | 26 | 2 | |
| 0301740390 | 39 | 1974 TOPPS BILL WALTON | 9 | 61 | 2 | |
| 0301752540 | 254 | 1975 TOPPS MOSES MALONE | 10 | 14 | 0 | |
| 0301771110 | 111 | 1977 TOPPS ROBERT PARISH | 9 | 135 | 8 | |
| 0303860320 | 32 | 1986 FLEER PATRICK EWING | 10 | 49 | 0 | |
| 0303860820 | 82 | 1986 FLEER AKEEM OLAJUWON | 10 | 128 | 0 | |
| 0308891380 | 138 | 1989 HOOPS DAVID ROBINSON | 10 | 355 | 0 | |
| 0317920010 | 1 | 1992 UPPER DECK SHAQUILLE ONEAL | 10 | 182 | 0 | |
Login to comment on this set.