Marshall Fogel - 7th
|
Rank
|
7
|
|
Weighted GPA
|
8.494
|
|
Complete
|
100.00%
|
|
Set Rating
|
8.494
|
|
|
|
Marshall Fogel
| Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
| 0101560080 | 8 | 1956 TOPPS WALTER ALSTON | 8 | 153 | 10 | |
| 0101560300 | 30 | 1956 TOPPS JACKIE ROBINSON | 9 | 16 | 0 | |
| 0101560420 | 42 | 1956 TOPPS SANDY AROMOS | 9 | 5 | 2 | |
| 0101560580 | 58 | 1956 TOPPS ED ROEBUCK | 9 | 11 | 0 | |
| 0101560630 | 63 | 1956 TOPPS ROGER CRAIG | 8 | 140 | 9 | |
| 0101560790 | 79 | 1956 TOPPS SANDY KOUFAX | 9 | 31 | 1 | |
| 0101560830 | 83 | 1956 TOPPS KARL SPOONER | 8 | 141 | 12 | |
| 0101560990 | 99 | 1956 TOPPS DON ZIMMER | 8 | 132 | 12 | |
| 0101561010 | 101 | 1956 TOPPS ROY CAMPANELLA | 9 | 10 | 0 | |
| 0101561450 | 145 | 1956 TOPPS GIL HODGES | 8 | 148 | 14 | |
| 0101561500 | 150 | 1956 TOPPS DUKE SNIDER | 9 | 17 | 1 | |
| 0101561660 | 166 | 1956 TOPPS BROOKLYN DODGERS | 9 | 13 | 1 | |
| 0101561730 | 173 | 1956 TOPPS JOHNNY PODRES | 8 | 108 | 9 | |
| 0101561840 | 184 | 1956 TOPPS DON BESSENT | 8 | 118 | 12 | |
| 0101561900 | 190 | 1956 TOPPS CARL FURILLO | 8 | 119 | 14 | |
| 0101562230 | 223 | 1956 TOPPS RANDY JACKSON | 8 | 111 | 9 | |
| 0101562330 | 233 | 1956 TOPPS CARL ERSKINE | 8 | 176 | 23 | |
| 0101562350 | 235 | 1956 TOPPS DON NEWCOMBE | 8 | 138 | 15 | |
| 0101562600 | 260 | 1956 TOPPS PEE WEE REESE | 9 | 9 | 0 | |
| 0101562700 | 270 | 1956 TOPPS BILLY LOES | 8 | 148 | 14 | |
| 0101562800 | 280 | 1956 TOPPS JIM GILLIAM | 8 | 123 | 12 | |
| 0101562950 | 295 | 1956 TOPPS CLEM LABINE | 8 | 144 | 14 | |
| 0101562990 | 299 | 1956 TOPPS CHARLIE NEAL | 8 | 166 | 15 | |
| 0101563330 | 333 | 1956 TOPPS RUBE WALKER | 8 | 107 | 9 | |
Login to comment on this set.