Mike's 1964 Topps Coins - Set 1 - 5th
|
Rank
|
5
|
|
Weighted GPA
|
8.942
|
|
Complete
|
100.00%
|
|
Set Rating
|
8.942
|
|
|
|
Mike's 1964 Topps Coins - Set 1
| | Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
|
| B369640010 | 1 | DON ZIMMER | 9 | 19 | 2 | |
|
| B369640020 | 2 | JIM WYNN | 8 | 17 | 11 | |
|
| B369640030 | 3 | JOHNNY ORSINO | 9 | 17 | 3 | |
|
| B369640040 | 4 | JIM BOUTON | 10 | 3 | 0 | |
|
| B369640050 | 5 | DICK GROAT | 9 | 12 | 0 | |
|
| B369640060 | 6 | LEON WAGNER | 9 | 17 | 0 | |
|
| B369640070 | 7 | FRANK MALZONE | 9 | 8 | 2 | |
|
| B369640080 | 8 | STEVE BARBER | 9 | 22 | 1 | |
|
| B369640090 | 9 | JOHNNY ROMANO | 9 | 11 | 3 | |
|
| B369640100 | 10 | TOM TRESH | 9 | 9 | 0 | |
|
| B369640110 | 11 | FELIPE ALOU | 9 | 6 | 1 | |
|
| B369640120 | 12 | DICK STUART | 9 | 16 | 0 | |
|
| B369640130 | 13 | CLAUDE OSTEEN | 9 | 7 | 0 | |
|
| B369640140 | 14 | JUAN PIZARRO | 9 | 18 | 0 | |
|
| B369640150 | 15 | DONN CLENDENON | 10 | 2 | 0 | |
|
| B369640160 | 16 | JIMMIE HALL | 9 | 10 | 0 | |
|
| B369640170 | 17 | LARRY JACKSON | 9 | 10 | 0 | |
|
| B369640180 | 18 | BROOKS ROBINSON | 9 | 9 | 3 | |
|
| B369640190 | 19 | BOB ALLISON | 9 | 10 | 2 | |
|
| B369640200 | 20 | ED ROEBUCK | 9 | 14 | 0 | |
|
| B369640210 | 21 | PETE WARD | 9 | 13 | 0 | |
|
| B369640220 | 22 | WILLIE MCCOVEY | 9 | 15 | 0 | |
|
| B369640230 | 23 | ELSTON HOWARD | 9 | 23 | 1 | |
|
| B369640240 | 24 | DIEGO SEGUI | 9 | 15 | 0 | |
|
| B369640250 | 25 | KEN BOYER | 9 | 19 | 0 | |
|
| B369640260 | 26 | CARL YASTRZEMSKI | 9 | 14 | 0 | |
|
| B369640270 | 27 | BILL MAZEROSKI | 9 | 16 | 1 | |
|
| B369640280 | 28 | JERRY LUMPE | 9 | 5 | 1 | |
|
| B369640290 | 29 | WOODY HELD | 9 | 10 | 1 | |
|
| B369640300 | 30 | DICK RADATZ | 9 | 15 | 1 | |
|
| B369640310 | 31 | LUIS APARICIO | 9 | 5 | 0 | |
|
| B369640320 | 32 | DAVE NICHOLSON | 9 | 14 | 0 | |
|
| B369640330 | 33 | EDDIE MATHEWS | 9 | 8 | 1 | |
|
| B369640340 | 34 | DON DRYSDALE | 9 | 7 | 0 | |
|
| B369640350 | 35 | RAY CULP | 9 | 9 | 1 | |
|
| B369640360 | 36 | JUAN MARICHAL | 9 | 7 | 0 | |
|
| B369640370 | 37 | FRANK ROBINSON | 9 | 10 | 0 | |
|
| B369640380 | 38 | CHUCK HINTON | 9 | 10 | 0 | |
|
| B369640390 | 39 | FLOYD ROBINSON | 8 | 32 | 4 | |
|
| B369640400 | 40 | TOMMY HARPER | 9 | 7 | 1 | |
|
| B369640410 | 41 | RON HANSEN | 9 | 11 | 0 | |
|
| B369640420 | 42 | ERNIE BANKS | 9 | 10 | 1 | |
|
| B369640430 | 43 | JESSE GONDER | 9 | 7 | 1 | |
|
| B369640440 | 44 | BILLY WILLIAMS | 9 | 9 | 1 | |
|
| B369640450 | 45 | VADA PINSON | 9 | 9 | 2 | |
|
| B369640460 | 46 | ROCKY COLAVITO | 9 | 20 | 1 | |
| B369640470 | 47 | BILL MONBOUQUETTE | 9 | 15 | 3 | |
|
| B369640480 | 48 | MAX ALVIS | 9 | 15 | 3 | |
|
| B369640490 | 49 | NORM SIEBERN | 9 | 16 | 2 | |
|
| B369640500 | 50 | JOHNNY CALLISON | 9 | 8 | 0 | |
| B369640510 | 51 | RICH ROLLINS | 9 | 20 | 2 | |
|
| B369640520 | 52 | KEN MCBRIDE | 9 | 16 | 1 | |
|
| B369640530 | 53 | DON LOCK | 9 | 10 | 1 | |
|
| B369640540 | 54 | RON FAIRLY | 9 | 8 | 0 | |
|
| B369640550 | 55 | ROBERTO CLEMENTE | 9 | 14 | 1 | |
|
| B369640560 | 56 | DICK ELLSWORTH | 9 | 7 | 0 | |
|
| B369640570 | 57 | TOMMY DAVIS | 9 | 5 | 2 | |
|
| B369640580 | 58 | TONY GONZALEZ | 9 | 9 | 0 | |
|
| B369640590 | 59 | BOB GIBSON | 9 | 8 | 0 | |
|
| B369640600 | 60 | JIM MALONEY | 9 | 7 | 1 | |
|
| B369640610 | 61 | FRANK HOWARD | 9 | 8 | 0 | |
|
| B369640620 | 62 | JIM PAGLIARONI | 9 | 11 | 1 | |
|
| B369640630 | 63 | ORLANDO CEPEDA | 9 | 10 | 1 | |
|
| B369640640 | 64 | RON PERRANOSKI | 9 | 12 | 1 | |
|
| B369640650 | 65 | CURT FLOOD | 9 | 9 | 2 | |
|
| B369640660 | 66 | ALVIN MCBEAN | 9 | 6 | 0 | |
|
| B369640670 | 67 | DEAN CHANCE | 9 | 10 | 2 | |
|
| B369640680 | 68 | RON SANTO | 9 | 11 | 0 | |
|
| B369640690 | 69 | JACK BALDSCHUN | 9 | 9 | 0 | |
|
| B369640700 | 70 | MILT PAPPAS | 9 | 16 | 0 | |
|
| B369640710 | 71 | GARY PETERS | 9 | 18 | 1 | |
|
| B369640720 | 72 | BOBBY RICHARDSON | 9 | 21 | 2 | |
|
| B369640730 | 73 | LEE THOMAS | 9 | 14 | 2 | |
|
| B369640740 | 74 | HANK AGUIRRE | 9 | 15 | 1 | |
|
| B369640750 | 75 | CARLTON WILLEY | 9 | 10 | 1 | |
|
| B369640760 | 76 | CAMILO PASCUAL | 9 | 14 | 0 | |
|
| B369640770 | 77 | BOB FRIEND | 9 | 14 | 3 | |
|
| B369640780 | 78 | BILL WHITE | 9 | 4 | 0 | |
|
| B369640790 | 79 | NORM CASH | 9 | 16 | 0 | |
|
| B369640800 | 80 | WILLIE MAYS | 9 | 19 | 1 | |
|
| B369640810 | 81 | LEON CARMEL | 9 | 12 | 1 | |
|
| B369640820 | 82 | PETE ROSE | 9 | 14 | 0 | |
|
| B369640830 | 83 | HANK AARON | 9 | 9 | 1 | |
|
| B369640840 | 84 | BOB ASPROMONTE | 9 | 9 | 0 | |
|
| B369640850 | 85 | JIM OTOOLE | 9 | 9 | 1 | |
|
| B369640860 | 86 | VIC DAVALILLO | 9 | 11 | 1 | |
|
| B369640870 | 87 | BILL FREEHAN | 9 | 10 | 0 | |
|
| B369640880 | 88 | WARREN SPAHN | 9 | 22 | 2 | |
|
| B369640890 | 89 | KEN HUNT | 9 | 12 | 3 | |
|
| B369640900 | 90 | DENIS MENKE | 9 | 16 | 1 | |
|
| B369640910 | 91 | DICK FARRELL | 9 | 11 | 0 | |
|
| B369640920 | 92 | JIM HICKMAN | 9 | 12 | 0 | |
|
| B369640930 | 93 | JIM BUNNING | 9 | 9 | 1 | |
|
| B369640940 | 94 | BOB HENDLEY | 9 | 7 | 2 | |
|
| B369640950 | 95 | ERNIE BROGLIO | 9 | 7 | 0 | |
|
| B369640960 | 96 | RUSTY STAUB | 9 | 9 | 2 | |
|
| B369640970 | 97 | LOU BROCK | 9 | 7 | 0 | |
|
| B369640980 | 98 | JIM FREGOSI | 9 | 19 | 1 | |
|
| B369640990 | 99 | JIM GRANT | 9 | 7 | 0 | |
|
| B369641000 | 100 | AL KALINE | 9 | 16 | 0 | |
|
| B369641010 | 101 | EARL BATTEY | 9 | 17 | 2 | |
|
| b369641020 | 102 | WAYNE CAUSEY | 9 | 12 | 1 | |
|
| B369641030 | 103 | CHUCK SCHILLING | 9 | 14 | 3 | |
|
| B369641040 | 104 | BOOG POWELL | 9 | 11 | 0 | |
|
| B369641050 | 105 | DAVE WICKERSHAM | 9 | 13 | 2 | |
|
| B369641060 | 106 | SANDY KOUFAX | 9 | 10 | 0 | |
|
| B369641070 | 107 | JOHN BATEMAN | 9 | 8 | 1 | |
|
| B369641080 | 108 | ED BRINKMAN | 9 | 8 | 0 | |
|
| B369641090 | 109 | AL DOWNING | 9 | 9 | 0 | |
|
| B369641100 | 110 | JOE AZCUE | 9 | 8 | 1 | |
|
| B369641110 | 111 | ALBIE PEARSON | 9 | 11 | 0 | |
|
| B369641120 | 112 | HARMON KILLEBREW | 9 | 8 | 0 | |
|
| B369641130 | 113 | TONY TAYLOR | 9 | 10 | 1 | |
|
| B369641140 | 114 | ALVIN JACKSON | 9 | 14 | 0 | |
|
| B369641150 | 115 | BILLY ODELL | 9 | 15 | 0 | |
|
| B369641160 | 116 | DON DEMETER | 8 | 24 | 10 | |
|
| B369641170 | 117 | ED CHARLES | 9 | 13 | 0 | |
|
| B369641180 | 118 | JOE TORRE | 9 | 7 | 0 | |
|
| B369641190 | 119 | DON NOTTEBART | 9 | 10 | 0 | |
|
| B369641200 | 120 | MICKEY MANTLE | 9 | 21 | 0 | |
|
| B369641210 | 121 | JOE PEPITONE AS | 9 | 11 | 0 | |
|
| B369641220 | 122 | DICK STUART AS | 9 | 8 | 0 | |
|
| B369641230 | 123 | BOBBY RICHARDSON AS | 9 | 8 | 0 | |
|
| B369641240 | 124 | JERRY LUMPE AS | 9 | 9 | 1 | |
|
| B369641250 | 125 | BROOKS ROBINSON AS | 9 | 13 | 0 | |
|
| B369641260 | 126 | FRANK MALZONE AS | 9 | 7 | 0 | |
|
| B369641270 | 127 | LUIS APARICIO AS | 9 | 10 | 0 | |
|
| B369641280 | 128 | JIM FREGOSI AS | 9 | 5 | 0 | |
|
| B369641290 | 129 | AL KALINE AS | 9 | 7 | 0 | |
|
| B369641300 | 130 | LEON WAGNER AS | 8 | 18 | 4 | |
|
| B369641311 | 131 | MICKEY MANTLE AS BAT R | 9 | 16 | 0 | |
|
| B369641310 | 131 | MICKEY MANTLE AS BAT L | 9 | 11 | 0 | |
|
| B369641320 | 132 | ALBIE PEARSON AS | 8 | 17 | 8 | |
|
| B369641330 | 133 | HARMON KILLEBREW AS | 8 | 24 | 7 | |
|
| B369641340 | 134 | CARL YASTRZEMSKI AS | 8 | 31 | 8 | |
|
| B369641350 | 135 | ELSTON HOWARD AS | 9 | 8 | 1 | |
|
| B369641360 | 136 | EARL BATTEY AS | 9 | 7 | 0 | |
|
| B369641370 | 137 | CAMILO PASCUAL AS | 8 | 38 | 4 | |
|
| B369641380 | 138 | JIM BOUTON AS | 9 | 6 | 0 | |
|
| B369641390 | 139 | WHITEY FORD AS | 8 | 34 | 10 | |
|
| B369641400 | 140 | GARY PETERS AS | 9 | 5 | 0 | |
|
| B369641410 | 141 | BILL WHITE AS | 9 | 14 | 2 | |
|
| B369641420 | 142 | ORLANDO CEPEDA AS | 9 | 17 | 2 | |
|
| B369641430 | 143 | BILL MAZEROSKI AS | 9 | 19 | 1 | |
|
| B369641440 | 144 | TONY TAYLOR AS | 9 | 14 | 2 | |
|
| B369641450 | 145 | KEN BOYER AS | 9 | 15 | 1 | |
|
| B369641460 | 146 | RON SANTO AS | 9 | 12 | 0 | |
|
| B369641470 | 147 | DICK GROAT AS | 9 | 27 | 0 | |
|
| B369641480 | 148 | ROY MCMILLAN AS | 9 | 27 | 1 | |
|
| B369641490 | 149 | HANK AARON AS | 9 | 15 | 2 | |
|
| B369641500 | 150 | ROBERTO CLEMENTE AS | 9 | 14 | 2 | |
|
| B369641510 | 151 | WILLIE MAYS AS | 9 | 16 | 0 | |
|
| B369641520 | 152 | VADA PINSON AS | 9 | 10 | 1 | |
|
| B369641530 | 153 | TOMMY DAVIS AS | 8 | 34 | 11 | |
|
| B369641540 | 154 | FRANK ROBINSON AS | 9 | 24 | 2 | |
|
| B369641550 | 155 | JOE TORRE AS | 9 | 12 | 1 | |
|
| B369641560 | 156 | TIM MCCARVER AS | 9 | 11 | 0 | |
|
| B369641570 | 157 | JUAN MARICHAL AS | 9 | 13 | 2 | |
|
| B369641580 | 158 | JIM MALONEY AS | 8 | 38 | 18 | |
|
| B369641590 | 159 | SANDY KOUFAX AS | 9 | 14 | 0 | |
|
| B369641600 | 160 | WARREN SPAHN AS | 9 | 12 | 1 | |
|
| B369641610 | 161 | WAYNE CAUSEY AS NL | 9 | 6 | 0 | |
|
| B369641611 | 161 | WAYNE CAUSEY AS-AL | 8 | 17 | 4 | |
|
| B369641620 | 162 | CHUCK HINTON AS NL | 9 | 3 | 0 | |
|
| B369641621 | 162 | CHUCK HINTON AS-AL | 9 | 8 | 0 | |
|
| B369641630 | 163 | BOB ASPROMONTE AS | 9 | 12 | 0 | |
|
| B369641640 | 164 | RON HUNT AS | 9 | 13 | 0 | |
Login to comment on this set.