The Crandell Collection - 4th
|
Rank
|
4
|
|
Weighted GPA
|
8.000
|
|
Complete
|
100.00%
|
|
Set Rating
|
8.000
|
|
|
|
The Crandell Collection
| Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
| 0202480030 | 3 | 1948 BOWMAN JOHN LUJACK | 8 | 8 | 0 | |
| 0202480230 | 23 | 1948 BOWMAN DON KINDT | 8 | 18 | 0 | |
| 0202480360 | 36 | 1948 BOWMAN CLYDE 'BULLDOG' TURNER | 8 | 16 | 3 | |
| 0202480420 | 42 | 1948 BOWMAN WALT STICKEL | 8 | 9 | 3 | |
| 0202480650 | 65 | 1948 BOWMAN MIKE HOLOVAK | 8 | 16 | 3 | |
| 0202480690 | 69 | 1948 BOWMAN FRANK MININI | 8 | 8 | 1 | |
| 0202480950 | 95 | 1948 BOWMAN GEORGE McAFEE | 8 | 23 | 3 | |
| 0202481070 | 107 | 1948 BOWMAN SID LUCKMAN | 8 | 15 | 5 | |
Login to comment on this set.