707 Sportscards - LTD - 1974 Fleer Firsts - 2nd
|
Rank
|
2
|
|
Weighted GPA
|
8.810
|
|
Complete
|
100.00%
|
|
Set Rating
|
8.810
|
|
|
|
707 Sportscards - LTD - 1974 Fleer Firsts
| Image | Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
|
| 4776740010 | 1 | SLIDE | 7 | 1 | 3 | |
|
| 4776740020 | 2 | SPRING TRAINING | 8 | 6 | 1 | |
|
| 4776740030 | 3 | BUNT | 9 | 2 | 0 | |
|
| 4776740040 | 4 | CATCHER'S MASK | 9 | 4 | 0 | |
|
| 4776740050 | 5 | LOU GEHRIG-FOUR STRAIGHT HOMERS | 9 | 4 | 2 | |
|
| 4776740060 | 6 | RADIO BROADCAST | 8 | 6 | 3 | |
|
| 4776740070 | 7 | NUMBERED UNIFORMS | 9 | 6 | 1 | |
|
| 4776740080 | 8 | SHIN GUARDS | 9 | 3 | 2 | |
|
| 4776740090 | 9 | PLAYERS ASSOCIATION | 9 | 2 | 1 | |
|
| 4776740100 | 10 | KNUCKLEBALL | 9 | 3 | 1 | |
|
| 4776740110 | 11 | PLAYER WITH GLASSES | 9 | 6 | 2 | |
|
| 4776740120 | 12 | BASEBALL CARDS | 9 | 8 | 0 | |
|
| 4776740130 | 13 | STANDARDIZED RULES | 9 | 6 | 0 | |
|
| 4776740140 | 14 | GRAND SLAM | 9 | 4 | 2 | |
|
| 4776740150 | 15 | PLAYER FINED | 10 | 2 | 0 | |
|
| 4776740160 | 16 | PRESIDENTIAL OPENER | 9 | 5 | 0 | |
|
| 4776740170 | 17 | PLAYER TRANSACTION | 10 | 1 | 0 | |
|
| 4776740180 | 18 | ALL-STAR GAME | 8 | 6 | 4 | |
|
| 4776740190 | 19 | SCOREBOARD | 10 | 1 | 0 | |
|
| 4776740200 | 20 | CORK CENTER BALL | 9 | 5 | 0 | |
|
| 4776740210 | 21 | SCOREKEEPING | 9 | 4 | 1 | |
|
| 4776740220 | 22 | DOMED STADIUM | 8 | 4 | 2 | |
|
| 4776740230 | 23 | BATTING HELMET | 8 | 3 | 2 | |
|
| 4776740240 | 24 | FATALITY | 9 | 3 | 0 | |
|
| 4776740250 | 25 | UNASSISTED TRIPLE PLAY | 9 | 2 | 0 | |
|
| 4776740260 | 26 | HOME RUN AT NIGHT | 10 | 2 | 0 | |
|
| 4776740270 | 27 | BLACK MAJOR LEAGUER | 9 | 5 | 0 | |
|
| 4776740280 | 28 | PINCH HITTER | 9 | 5 | 0 | |
|
| 4776740290 | 29 | MILLION-DOLLAR-WORLD SERIES | 8 | 6 | 0 | |
|
| 4776740300 | 30 | TARPAULIN | 9 | 1 | 0 | |
|
| 4776740310 | 31 | TEAM INITIALS | 8 | 6 | 0 | |
|
| 4776740320 | 32 | PENNANT PLAYOFF | 9 | 2 | 0 | |
|
| 4776740330 | 33 | GLOVE | 10 | 1 | 0 | |
|
| 4776740340 | 34 | CURVE BALL | 9 | 5 | 0 | |
|
| 4776740350 | 35 | NIGHT GAME | 9 | 3 | 0 | |
|
| 4776740360 | 36 | ADMISSION CHARGE | 9 | 3 | 0 | |
|
| 4776740370 | 37 | FARM SYSTEM | 8 | 6 | 0 | |
|
| 4776740380 | 38 | TELECAST | 8 | 4 | 3 | |
|
| 4776740390 | 39 | COMMISSIONER | 8 | 4 | 1 | |
|
| 4776740400 | 40 | .400 HITTER | 9 | 2 | 0 | |
|
| 4776740410 | 41 | WORLD SERIES | 8 | 5 | 2 | |
|
| 4776740420 | 42 | PLAYER INTO SERVICE | 8 | 4 | 2 | |
Login to comment on this set.