Marshall Fogel - 16th
|
Rank
|
16
|
|
Weighted GPA
|
8.472
|
|
Complete
|
83.72%
|
|
Set Rating
|
7.093
|
|
|
|
Marshall Fogel
| Image | Item | Date | Card# | Company | Variety | Spec No. | Grade | Pop | Pop Higher | Owner's Comments |
|
| FRANK BAKER | 1915 | 2 | CRACKER JACK | | 0112150020 | 8 | 11 | 2 | |
|
| YOGI BERRA | 1948 | 6 | BOWMAN | | 0102480060 | 9 | 10 | 1 | |
|
| WADE BOGGS | | | | | | | | | |
|
| FRANK CHANCE | 1909-1911 | | UNKNOWN BACK | PORTRAIT-RED | 0105000770 | 8 | 8 | 1 | |
|
| JACK CHESBRO | 1961 | 407 | TOPPS | WINS 41ST GAME | 0101614070 | 8 | 125 | 20 | |
|
| EARLE COMBS | 1932 | 5 | U.S. CARAMEL | BASEBALL | 0913320050 | 8 | 8 | 0 | |
|
| STAN COVELESKI | | | | | | | | | |
|
| BILL DICKEY | 1952 | 400 | TOPPS | | 0101524000 | 9 | 3 | 0 | |
|
| JOE DIMAGGIO | 1941 | 71 | PLAY BALL | | 0114410710 | 9 | 5 | 1 | |
|
| LEO DUROCHER | 1933 | 147 | GOUDEY | | 0109331470 | 8 | 12 | 1 | |
|
| WHITEY FORD | 1956 | 240 | TOPPS | | 0101562400 | 9 | 18 | 0 | |
|
| LOU GEHRIG | 1933 | 92 | GOUDEY | | 0109330920 | 8 | 46 | 6 | |
|
| LEFTY GOMEZ | 1941 | 72 | PLAY BALL | | 0114410720 | 9 | 2 | 0 | |
|
| JOE GORDON | | | | | | | | | |
|
| RICH GOSSAGE | | | | | | | | | |
|
| CLARK GRIFFITH | 1915 | 167 | CRACKER JACK | | 0112151670 | 8 | 18 | 4 | |
|
| BURLEIGH GRIMES | 1933 | 64 | GOUDEY | | 0109330640 | 8 | 32 | 2 | |
|
| BUCKY HARRIS | 1935 | 91 | DIAMOND STARS | | 0111350910 | 8 | 2 | 1 | |
|
| RICKEY HENDERSON | | | | | | | | | |
|
| WAITE HOYT | 1933 | 60 | GOUDEY | | 0109330600 | 8 | 17 | 0 | |
|
| MILLER HUGGINS | 1915 | 75 | CRACKER JACK | | 0112150750 | 9 | 2 | 0 | |
|
| CATFISH HUNTER | 1967 | 369 | TOPPS | | 0101673690 | 9 | 31 | 0 | |
|
| REGGIE JACKSON | 1969 | 260 | TOPPS | | 0101692600 | 8 | 403 | 48 | |
|
| WILLIE KEELER | 1909-1911 | | UNKNOWN BACK | PORTRAIT | 0105002410 | 8 | 5 | 0 | |
|
| TONY LAZZERI | 1932 | 18 | U.S. CARAMEL | BASEBALL | 0913320180 | 8 | 11 | 0 | |
|
| BOB LEMON | 1952 | 268 | TOPPS | | 0101522680 | 9 | 10 | 2 | |
|
| MICKEY MANTLE | 1952 | 311 | TOPPS | | 0101523110 | 10 | 3 | 0 | |
|
| JOE MCCARTHY | | | | | | | | | |
|
| BILL MCKECHNIE | | | | | | | | | |
|
| JOHNNY MIZE | 1948 | 4 | BOWMAN | | 0102480040 | 8 | 69 | 13 | |
|
| PHIL NIEKRO | 1965 | 461 | TOPPS | C.CARROLL/P.NIEKRO | 0101654610 | 9 | 40 | 0 | |
|
| HERB PENNOCK | 1933 | 138 | GOUDEY | | 0109331380 | 8 | 15 | 0 | |
|
| GAYLORD PERRY | 1967 | 320 | TOPPS | | 0101673200 | 9 | 42 | 2 | |
|
| BRANCH RICKEY | 1915 | 133 | CRACKER JACK | | 0112151330 | 8 | 12 | 2 | |
|
| PHIL RIZZUTO | 1948 | 8 | BOWMAN | | 0102480080 | 9 | 10 | 0 | |
|
| RED RUFFING | 1932 | 20 | U.S. CARAMEL | BASEBALL | 0913320200 | 8 | 7 | 0 | |
|
| BABE RUTH | 1932 | 32 | U.S. CARAMEL | BASEBALL | 0913320320 | 9 | 2 | 0 | |
|
| JOE SEWELL | 1933 | 165 | GOUDEY | | 0109331650 | 8 | 19 | 2 | |
|
| ENOS SLAUGHTER | 1952 | 65 | TOPPS | | 0101520650 | 9 | 2 | 1 | |
|
| CASEY STENGEL | 1953 | 39 | BOWMAN | | 0192530390 | 9 | 1 | 0 | |
|
| DAZZY VANCE | 1933 | 2 | GOUDEY | | 0109330020 | 8 | 12 | 0 | |
|
| PAUL WANER | 1932 | 2 | U.S. CARAMEL | BASEBALL | 0913320020 | 8 | 8 | 2 | |
|
| DAVE WINFIELD | 1974 | 456 | TOPPS | | 0101744560 | 9 | 266 | 7 | |
Login to comment on this set.